Lamiaceae
Vitex degeneriana Moldenke
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 4/2 |
---|
Recent | 2/2 |
---|
Historic | 2/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (72.26km²) | 10442.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 32595.11km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (72.26km²) | 10442.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 32595.11km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Ca 20 km west of Pastos Bons, between km 166 & 167 markers on road to São Raimundo das Mangabeiras. |
---|
day | 29 |
---|
family | Lamiaceae |
---|
scientificName | Lamiaceae Vitex degeneriana Moldenke |
---|
specificEpithet | degeneriana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch219/K001218497.jpg |
---|
stateProvince | Maranhão |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
county | Pastos Bons |
---|
occurrenceID | 2968160 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001218497 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2968160 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
year | 1963 |
---|
recordedBy | G. Eiten; |
---|
scientificNameAuthorship | Moldenke |
---|
genus | Vitex |
---|
rightsHolder | K |
---|
identifier | k_reflora:2968160 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 5419 |
---|
point | |
---|
eventDate | 29/8/1963 |
---|
verbatimEventDate | 1963-08-29 |
---|
timestamp | 1491730095 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Ca 20 km west of Pastos Bons, between km 166 & 167 markers on road to São Raimundo das Mangabeiras. |
---|
day | 29 |
---|
family | Lamiaceae |
---|
scientificName | Lamiaceae Vitex degeneriana Moldenke |
---|
specificEpithet | degeneriana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch219/K001218497.jpg |
---|
stateProvince | Maranhão |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
county | Pastos Bons |
---|
occurrenceID | 2968160 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001218497 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2968160 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
year | 1963 |
---|
recordedBy | G. Eiten; |
---|
scientificNameAuthorship | Moldenke |
---|
genus | Vitex |
---|
rightsHolder | K |
---|
identifier | k_reflora:2968160 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 5419 |
---|
point | |
---|
eventDate | 29/8/1963 |
---|
verbatimEventDate | 1963-08-29 |
---|
timestamp | 1491716413 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Several km west of village of São Domingos on road to São Raimundo das Mangabeiras. |
---|
day | 30 |
---|
family | Lamiaceae |
---|
scientificName | Lamiaceae Vitex degeneriana Moldenke |
---|
specificEpithet | degeneriana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch219/K001218496.jpg |
---|
stateProvince | Maranhão |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
county | Benedito Leite |
---|
occurrenceID | 2968159 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001218496 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2968159 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
year | 1963 |
---|
recordedBy | G. Eiten; |
---|
scientificNameAuthorship | Moldenke |
---|
genus | Vitex |
---|
rightsHolder | K |
---|
identifier | k_reflora:2968159 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 5422 |
---|
point | |
---|
eventDate | 30/8/1963 |
---|
verbatimEventDate | 1963-08-30 |
---|
timestamp | 1491716413 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Urussuby (Remanso) |
---|
decimalLatitude | -6.2411111111111115 |
---|
family | Verbenaceae |
---|
scientificName | Verbenaceae Vitex degeneriana Moldenke |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | degeneriana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00138371.jpg |
---|
stateProvince | Piauí |
---|
taxonRank | ESPECIE |
---|
municipality | Amarante |
---|
occurrenceID | 2299035 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00138371 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2299035 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
recordedBy | E. H. Snethlage; |
---|
scientificNameAuthorship | Moldenke |
---|
decimalLongitude | -42.85444444444445 |
---|
genus | Vitex |
---|
rightsHolder | NY |
---|
identifier | nyh:2299035 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 653 |
---|
point | |
---|
verbatimEventDate | 1925-07-07 |
---|
timestamp | 1491715685 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Urussuby (Remanso) |
---|
decimalLatitude | -6.2411111111111115 |
---|
family | Verbenaceae |
---|
scientificName | Verbenaceae Vitex degeneriana Moldenke |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | degeneriana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00138371.jpg |
---|
stateProvince | Piauí |
---|
taxonRank | ESPECIE |
---|
municipality | Amarante |
---|
occurrenceID | 2299035 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00138371 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2299035 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
recordedBy | E. H. Snethlage; |
---|
scientificNameAuthorship | Moldenke |
---|
decimalLongitude | -42.85444444444445 |
---|
genus | Vitex |
---|
rightsHolder | NY |
---|
identifier | nyh:2299035 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 653 |
---|
point | |
---|
verbatimEventDate | 1925-07-07 |
---|
timestamp | 1491729385 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Several km west of village of São Domingos on road to São Raimundo das Mangabeiras. |
---|
day | 30 |
---|
family | Lamiaceae |
---|
scientificName | Lamiaceae Vitex degeneriana Moldenke |
---|
specificEpithet | degeneriana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch219/K001218496.jpg |
---|
stateProvince | Maranhão |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
county | Benedito Leite |
---|
occurrenceID | 2968159 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001218496 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2968159 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
year | 1963 |
---|
recordedBy | G. Eiten; |
---|
scientificNameAuthorship | Moldenke |
---|
genus | Vitex |
---|
rightsHolder | K |
---|
identifier | k_reflora:2968159 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 5422 |
---|
point | |
---|
eventDate | 30/8/1963 |
---|
verbatimEventDate | 1963-08-30 |
---|
timestamp | 1491730095 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Oeste, Fragmento de mata próximo à uma área residencial |
---|
day | 20 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.099167 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Lamiaceae |
---|
scientificName | Vitex degeneriana Moldenke |
---|
verbatimLongitude | -45.769444 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | degeneriana |
---|
minimumElevationInMeters | 760 |
---|
stateProvince | Bahia |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Luis Eduardo Magalhães |
---|
occurrenceID | BRA:UFBA:ALCB:0000063530 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:36:22-03 |
---|
catalogNumber | 63530 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
year | 2003 |
---|
recordedBy | Guedes, ML; Xavier, AB; Anjos, BA dos |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Guedes, ML |
---|
verbatimLatitude | -12.099167 |
---|
decimalLongitude | -45.769444 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Vitex |
---|
language | pt |
---|
maximumElevationInMeters | 760 |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000063530 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 10856 |
---|
point | |
---|
timestamp | 1491724350 |
---|
country | Brasil |
---|
dateIdentified | 2004-03 |
---|
locality | Oeste, Fragmento de mata próximo à uma área residencial |
---|
day | 20 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.099167 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Lamiaceae |
---|
scientificName | Vitex degeneriana Moldenke |
---|
verbatimLongitude | -45.769444 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | degeneriana |
---|
minimumElevationInMeters | 760 |
---|
stateProvince | Bahia |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Luis Eduardo Magalhães |
---|
occurrenceID | BRA:UFBA:ALCB:0000063530 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:36:22-03 |
---|
catalogNumber | 63530 |
---|
scientificNameWithoutAuthorship | Vitex degeneriana |
---|
year | 2003 |
---|
recordedBy | Guedes, ML; Xavier, AB; Anjos, BA dos |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Guedes, ML |
---|
verbatimLatitude | -12.099167 |
---|
decimalLongitude | -45.769444 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Vitex |
---|
language | pt |
---|
maximumElevationInMeters | 760 |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000063530 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 10856 |
---|
point | |
---|
timestamp | 1491710186 |
---|
country | Brasil |
---|
dateIdentified | 2004-03 |
---|