Asteraceae
Trichogoniopsis podocarpa (DC.)R.M.King&H.Rob.
Synonyms: Trichogonia podocarpa Sch.Bip.exBaker; Trichogonia podocarpa Sch.Bip.exBaker; Trichogonia podocarpa Sch.Bip.exBaker;
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 43/6 |
---|
Recent | 30/5 |
---|
Historic | 13/1 |
---|
All occurrences
Extent of occurrence | 223670.44km² |
---|
Area of occupancy (2km²) | 24km² |
---|
Area of occupancy (162.90km²) | 106145.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 332599.16km² |
---|
Recent only
Extent of occurrence | 88747.90km² |
---|
Area of occupancy (2km²) | 20km² |
---|
Area of occupancy (122.74km²) | 45197.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 156004.44km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Rodovia do Sol ES 060- km. 32- Setiba-Guarapari. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | podocarpa |
---|
stateProvince | Espírito Santo |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Setiba-Guarapari |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000049439 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-20 13:36:39-02 |
---|
catalogNumber | 49439 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 1987 |
---|
recordedBy | Pereira, J.O.; Gomes, J.M.L. |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | Leitão Filho, H.F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000049439 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 1173 |
---|
point | |
---|
timestamp | 1491709410 |
---|
country | Brazil |
---|
dateIdentified | 1988-04-28 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682441 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234445 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:37.822626 |
---|
catalogNumber | RB01234445 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Botelho,M. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 41198 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234445 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 501 |
---|
point | |
---|
timestamp | 1491707308 |
---|
country | Brasil |
---|
countryCode | BR |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | podocarpa |
---|
stateProvince | Pernambuco |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Venturosa |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000059038 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-10 10:25:29-03 |
---|
catalogNumber | 59038 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 2000 |
---|
recordedBy | Costa, K.C. |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | Rita Pereira |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000059038 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 85 |
---|
point | |
---|
timestamp | 1491710716 |
---|
country | Brasil |
---|
dateIdentified | 2000-04-10 |
---|
locality | Estrondo |
---|
day | 15 |
---|
kingdom | Plantae |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | podocarpa |
---|
stateProvince | Ceará |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Novo Oriente |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000014325 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-19 17:37:10-02 |
---|
catalogNumber | 14325 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 1991 |
---|
recordedBy | S. Araújo |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | R. Pereira |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000014325 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 283 |
---|
point | |
---|
timestamp | 1491713998 |
---|
country | Brasil |
---|
occurrenceRemarks | Erva |
---|
locality | Mata do Bituri, margem da estrada. |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.2075 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
verbatimLongitude | -36.392222 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | podocarpa |
---|
minimumElevationInMeters | 920 |
---|
stateProvince | Pernambuco |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Brejo da Madre de Deus |
---|
occurrenceID | BRA:IPA:IPA:0000061500 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-29 11:21:47-03 |
---|
catalogNumber | 61500 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 2000 |
---|
recordedBy | Nascimento, L.M.; Silva, A.G. da; Silva, A.G. da |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | Rita Pereira |
---|
verbatimLatitude | -8.2075 |
---|
decimalLongitude | -36.392222 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
maximumElevationInMeters | 1030 |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000061500 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
institutionCode | IPA |
---|
recordNumber | 85 |
---|
point | |
---|
timestamp | 1491724854 |
---|
country | Brasil |
---|
dateIdentified | 2001-04-10 |
---|
occurrenceRemarks | Mata Estacional. |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682440 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234444 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:37.575434 |
---|
catalogNumber | RB01234444 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Castellanos,A. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 2862 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234444 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 24025 |
---|
point | |
---|
timestamp | 1491707308 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682442 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234446 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:38.067184 |
---|
catalogNumber | RB01234446 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Araujo,D. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 17066 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234446 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 3789 |
---|
point | |
---|
timestamp | 1491707308 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Rodovia do Sol ES 060- km. 32- Setiba-Guarapari. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | podocarpa |
---|
stateProvince | Espírito Santo |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Setiba-Guarapari |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000049439 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-20 13:36:39-02 |
---|
catalogNumber | 49439 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 1987 |
---|
recordedBy | Pereira, J.O.; Gomes, J.M.L. |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | Leitão Filho, H.F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000049439 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 1173 |
---|
point | |
---|
timestamp | 1491723599 |
---|
country | Brazil |
---|
dateIdentified | 1988-04-28 |
---|
locality | Parque Pedra Furada |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.575 |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
verbatimLongitude | 36°52'45''W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | podocarpa |
---|
stateProvince | Pernambuco |
---|
type | Collection |
---|
municipality | Venturosa |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000039412 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-11-28 09:16:19-02 |
---|
catalogNumber | 39412 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | K.C. Costa |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | R. Pereira |
---|
verbatimLatitude | 08°34'30''S |
---|
decimalLongitude | -36.879167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000039412 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 85 |
---|
point | |
---|
timestamp | 1491727887 |
---|
country | Brasil |
---|
dateIdentified | 2000-04-10 |
---|
occurrenceRemarks | Subarbusto de 80 cm; botões florais lilases; casca cinza; planta terrestre; nutrição autotrófica |
---|
locality | Parque Pedra Furada |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.575 |
---|
family | Asteraceae |
---|
scientificName | Trichogonia podocarpa (DC.)Sch.Bip.exBaker |
---|
verbatimLongitude | 36°52'45''W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | podocarpa |
---|
stateProvince | Pernambuco |
---|
type | Collection |
---|
municipality | Venturosa |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000039412 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-11-28 09:16:19-02 |
---|
catalogNumber | 39412 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | K.C. Costa |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | R. Pereira |
---|
verbatimLatitude | 08°34'30''S |
---|
decimalLongitude | -36.879167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Trichogonia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000039412 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 85 |
---|
point | |
---|
timestamp | 1491714017 |
---|
country | Brasil |
---|
dateIdentified | 2000-04-10 |
---|
occurrenceRemarks | Subarbusto de 80 cm; botões florais lilases; casca cinza; planta terrestre; nutrição autotrófica |
---|
locality | Lavras Novas. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Trichogonia podocarpa (DC.) Sch. Bip. ex Baker (DC.)Sch.Bip.exBaker |
---|
specificEpithet | podocarpa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_4_IMAGES_4841/MO-1903817.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2498195 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1903817 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2498195 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 1950 |
---|
recordedBy | MACEDO; |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | G. M. Barroso |
---|
genus | Trichogonia |
---|
rightsHolder | MO |
---|
identifier | moh:2498195 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 2745 |
---|
point | |
---|
eventDate | --/--/1950 |
---|
timestamp | 1491717916 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682442 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234446 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:38.067184 |
---|
catalogNumber | RB01234446 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Araujo,D. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 17066 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234446 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 3789 |
---|
point | |
---|
timestamp | 1491721638 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | 27.5 km SE of the town of Morro do Chapeu on the Ba052 road to Mundo Novo. Disturbed roadside site near small artificial lake and open grazed scrub. |
---|
decimalLatitude | -116.5 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Trichogonia podocarpa (DC.) Sch. Bip. ex Baker (DC.)Sch.Bip.exBaker |
---|
specificEpithet | podocarpa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_4_IMAGES_4841/MO-1903812.jpg |
---|
minimumElevationInMeters | 800 |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2498193 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1903812 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2498193 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 1977 |
---|
recordedBy | Raymond M. Harley, Simon J. Mayo, R.M. Storr, Talmon S. dos Santos;R.S. Pinheiro |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | C. Jeffrey, |
---|
decimalLongitude | -410.1661111111111 |
---|
genus | Trichogonia |
---|
rightsHolder | MO |
---|
identifier | moh:2498193 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 19410 |
---|
point | |
---|
eventDate | --/--/1977 |
---|
verbatimEventDate | 4/3/1977 |
---|
timestamp | 1491731428 |
---|
country | Brazil |
---|
dateIdentified | 1978 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682440 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234444 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:37.575434 |
---|
catalogNumber | RB01234444 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Castellanos,A. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 2862 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234444 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 24025 |
---|
point | |
---|
timestamp | 1491735140 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682442 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234446 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:38.067184 |
---|
catalogNumber | RB01234446 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Araujo,D. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 17066 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234446 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 3789 |
---|
point | |
---|
timestamp | 1491735140 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682440 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234444 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:37.575434 |
---|
catalogNumber | RB01234444 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Castellanos,A. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 2862 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234444 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 24025 |
---|
point | |
---|
timestamp | 1491721638 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682441 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234445 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:37.822626 |
---|
catalogNumber | RB01234445 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Botelho,M. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 41198 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234445 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 501 |
---|
point | |
---|
timestamp | 1491721638 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | 27.5 km SE of the town of Morro do Chapeu on the Ba052 road to Mundo Novo. Disturbed roadside site near small artificial lake and open grazed scrub. |
---|
decimalLatitude | -116.5 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Trichogonia podocarpa (DC.) Sch. Bip. ex Baker (DC.)Sch.Bip.exBaker |
---|
specificEpithet | podocarpa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_4_IMAGES_4841/MO-1903812.jpg |
---|
minimumElevationInMeters | 800 |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2498193 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1903812 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2498193 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
year | 1977 |
---|
recordedBy | Raymond M. Harley, Simon J. Mayo, R.M. Storr, Talmon S. dos Santos;R.S. Pinheiro |
---|
scientificNameAuthorship | (DC.)Sch.Bip.exBaker |
---|
identifiedBy | C. Jeffrey, |
---|
decimalLongitude | -410.1661111111111 |
---|
genus | Trichogonia |
---|
rightsHolder | MO |
---|
identifier | moh:2498193 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 19410 |
---|
point | |
---|
eventDate | --/--/1977 |
---|
verbatimEventDate | 4/3/1977 |
---|
timestamp | 1491717916 |
---|
country | Brazil |
---|
dateIdentified | 1978 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Trichogonia podocarpa Sch.Bip. |
---|
specificEpithet | podocarpa |
---|
otherCatalogNumbers | 682441 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1234445 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:51:37.822626 |
---|
catalogNumber | RB01234445 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
recordedBy | Botelho,M. |
---|
scientificNameAuthorship | Sch.Bip. |
---|
fieldNotes | 41198 |
---|
genus | Trichogonia |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1234445 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 501 |
---|
point | |
---|
timestamp | 1491735140 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Serra do Espinhaço. Cerrado outcrops. Rocky river bank, Rio Itacambiruçu, and adjacent rocky cerrado, ca. 10 km west of Grão Mogol, road to Cristalia. |
---|
day | 19 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Trichogonia podocarpa (DC.) Sch. Bip. ex Baker (DC.)Sch.Bip.exBaker |
---|
specificEpithet | podocarpa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_4_IMAGES_4841/MO-1903816.jpg |
---|
minimumElevationInMeters | 900 |
---|
stateProvince | Minas Gerais |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2498194 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1903816 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2498194 |
---|
scientificNameWithoutAuthorship | Trichogonia podocarpa |
---|
