Boraginaceae
Tournefortia andrade-limae J.I.M.Melo
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/0 |
---|
Recent | 1/0 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Sertão do Cariri. |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Boraginaceae |
---|
scientificName | Tournefortia andrade-limae J.I.M.Melo |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | andrade-limae |
---|
stateProvince | Paraíba |
---|
month | 02 |
---|
type | Collection |
---|
municipality | São José dos Cordeiros |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000053027 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-10 10:27:01-03 |
---|
catalogNumber | 53027 |
---|
scientificNameWithoutAuthorship | Tournefortia andrade-limae |
---|
year | 1987 |
---|
recordedBy | Braz, E. |
---|
scientificNameAuthorship | J.I.M.Melo |
---|
identifiedBy | Melo, J.I.M. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Tournefortia |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000053027 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | IPA-53027 |
---|
point | |
---|
timestamp | 1491724841 |
---|
country | Brasil |
---|
dateIdentified | 2006-06 |
---|
locality | Sertão do Cariri. |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Boraginaceae |
---|
scientificName | Tournefortia andrade-limae J.I.M.Melo |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | andrade-limae |
---|
stateProvince | Paraíba |
---|
month | 02 |
---|
type | Collection |
---|
municipality | São José dos Cordeiros |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000053027 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-10 10:27:01-03 |
---|
catalogNumber | 53027 |
---|
scientificNameWithoutAuthorship | Tournefortia andrade-limae |
---|
year | 1987 |
---|
recordedBy | Braz, E. |
---|
scientificNameAuthorship | J.I.M.Melo |
---|
identifiedBy | Melo, J.I.M. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Tournefortia |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000053027 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | IPA-53027 |
---|
point | |
---|
timestamp | 1491710707 |
---|
country | Brasil |
---|
dateIdentified | 2006-06 |
---|