Eriocaulaceae
Syngonanthus androgynus M.T.C.Watan.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/0 |
---|
Recent | 1/0 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Km 11 da estrada Alto Paraíso/ São Jorge. Entrada para cachoeira de São Bento, 1,5 Km após a cachoeira.Chapada dos Veadeiros. |
---|
day | 09 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Syngonanthus androgynus M.T.C.Watan. |
---|
typeStatus | Isotipo |
---|
specificEpithet | androgynus |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/49/29/85/00492985.jpg |
---|
otherCatalogNumbers | 422779 |
---|
stateProvince | Goiás |
---|
month | 09 |
---|
taxonRank | specie |
---|
county | Alto Paraíso de Goiás |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:492985 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-14 15:06:20.388783 |
---|
catalogNumber | RB00492985 |
---|
scientificNameWithoutAuthorship | Syngonanthus androgynus |
---|
year | 1994 |
---|
recordedBy | M.L. Fonseca; T.S.Filgueiras |
---|
scientificNameAuthorship | M.T.C.Watan. |
---|
identifiedBy | M.L.O. Trovó |
---|
fieldNotes | Erva anual ereta, ca. 0,20 m alt; folhas basais; capítulos esbranquiçados em fase de dispersão de sementes. |
---|
genus | Syngonanthus |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:492985 |
---|
institutionCode | RB |
---|
recordNumber | 115 |
---|
point | |
---|
eventDate | 1994-09-09 |
---|
timestamp | 1491735675 |
---|
country | Brasil |
---|
eventRemarks | Campo úmido. |
---|
dateIdentified | 2/2017 |
---|
countryCode | BR |
---|
locality | Km 11 da estrada Alto Paraíso/ São Jorge. Entrada para cachoeira de São Bento, 1,5 Km após a cachoeira.Chapada dos Veadeiros. |
---|
day | 09 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Syngonanthus androgynus M.T.C.Watan. |
---|
typeStatus | Isotipo |
---|
specificEpithet | androgynus |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/49/29/85/00492985.jpg |
---|
otherCatalogNumbers | 422779 |
---|
stateProvince | Goiás |
---|
month | 09 |
---|
taxonRank | specie |
---|
county | Alto Paraíso de Goiás |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:492985 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-14 15:06:20.388783 |
---|
catalogNumber | RB00492985 |
---|
scientificNameWithoutAuthorship | Syngonanthus androgynus |
---|
year | 1994 |
---|
recordedBy | M.L. Fonseca; T.S.Filgueiras |
---|
scientificNameAuthorship | M.T.C.Watan. |
---|
identifiedBy | M.L.O. Trovó |
---|
fieldNotes | Erva anual ereta, ca. 0,20 m alt; folhas basais; capítulos esbranquiçados em fase de dispersão de sementes. |
---|
genus | Syngonanthus |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:492985 |
---|
institutionCode | RB |
---|
recordNumber | 115 |
---|
point | |
---|
eventDate | 1994-09-09 |
---|
timestamp | 1491707899 |
---|
country | Brasil |
---|
eventRemarks | Campo úmido. |
---|
dateIdentified | 2/2017 |
---|
countryCode | BR |
---|
locality | Km 11 da estrada Alto Paraíso/ São Jorge. Entrada para cachoeira de São Bento, 1,5 Km após a cachoeira.Chapada dos Veadeiros. |
---|
day | 09 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Syngonanthus androgynus M.T.C.Watan. |
---|
typeStatus | Isotipo |
---|
specificEpithet | androgynus |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/49/29/85/00492985.jpg |
---|
otherCatalogNumbers | 422779 |
---|
stateProvince | Goiás |
---|
month | 09 |
---|
taxonRank | specie |
---|
county | Alto Paraíso de Goiás |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:492985 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-14 15:06:20.388783 |
---|
catalogNumber | RB00492985 |
---|
scientificNameWithoutAuthorship | Syngonanthus androgynus |
---|
year | 1994 |
---|
recordedBy | M.L. Fonseca; T.S.Filgueiras |
---|
scientificNameAuthorship | M.T.C.Watan. |
---|
identifiedBy | M.L.O. Trovó |
---|
fieldNotes | Erva anual ereta, ca. 0,20 m alt; folhas basais; capítulos esbranquiçados em fase de dispersão de sementes. |
---|
genus | Syngonanthus |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:492985 |
---|
institutionCode | RB |
---|
recordNumber | 115 |
---|
point | |
---|
eventDate | 1994-09-09 |
---|
timestamp | 1491722142 |
---|
country | Brasil |
---|
eventRemarks | Campo úmido. |
---|
dateIdentified | 2/2017 |
---|
countryCode | BR |
---|