Fabaceae
Swartzia gracilis Pipoly&Rudas
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 9/4 |
---|
Recent | 9/4 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 87067.38km² |
---|
Area of occupancy (2km²) | 16km² |
---|
Area of occupancy (68.42km²) | 14042.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 46056.72km² |
---|
Recent only
Extent of occurrence | 87067.38km² |
---|
Area of occupancy (2km²) | 16km² |
---|
Area of occupancy (68.42km²) | 14042.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 46056.72km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Mun. Cruzeiro do Sul. Ramal do Açude a 5 km da Vila Rodrigues Alves. Mata de terra firme perturbada, solo areno-argiloso. |
---|
day | 12 |
---|
decimalLatitude | -77.0 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae swartzia gracilis pipoly & a. rudas lleras Pipoly&A.RudasLleras |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO_10_2016/Images/MO-1740183.jpg |
---|
stateProvince | Acre |
---|
month | 11 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3543528 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1740183 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3543528 |
---|
scientificNameWithoutAuthorship | swartzia gracilis |
---|
year | 1991 |
---|
recordedBy | C.A. Cid Ferreira;et al. |
---|
scientificNameAuthorship | Pipoly&A.RudasLleras |
---|
identifiedBy | B. M. Torke (MO), |
---|
decimalLongitude | -727.5 |
---|
genus | swartzia |
---|
rightsHolder | MO |
---|
identifier | moh:3543528 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 10723 |
---|
point | |
---|
eventDate | 12/11/1991 |
---|
verbatimEventDate | 12/nov/91 |
---|
timestamp | 1491717972 |
---|
country | Brazil |
---|
dateIdentified | 2000 |
---|
locality | DPTO. LORETO, PROV. MAYNAS: PTO. ALMENDRAS (CIEFOR - UNAP). |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -3.8 |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Swartzia cf. gracilis Pipoly & Rudas Pipoly&Rudas |
---|
verbatimLongitude | 73º25´W |
---|
specificEpithet | gracilis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/20/17/68/00201768.jpg |
---|
otherCatalogNumbers | 318980 |
---|
minimumElevationInMeters | 122 |
---|
month | 05 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:201768 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-07 15:27:56.940698 |
---|
identificationQualifier | cf. |
---|
catalogNumber | RB00201768 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
year | 1985 |
---|
recordedBy | R. VASQUEZ; N. JARAMILLO |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B.M. Torke |
---|
verbatimLatitude | 3º48´S |
---|
fieldNotes | ARBL 20M. FRUTOS VERDES RAMIFLORUS |
---|
decimalLongitude | -73.4166667 |
---|
genus | Swartzia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:201768 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 6531 |
---|
point | |
---|
eventDate | 1985-05-31 |
---|
timestamp | 1491735371 |
---|
country | Peru |
---|
eventRemarks | BOSQUE PRIMARIO |
---|
dateIdentified | 2008 |
---|
countryCode | PE |
---|
locality | Parque Zoobotânico, próximo ao Herbário. |
---|
decimalLatitude | -9.974722222222223 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-152-00755300.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Rio Branco |
---|
occurrenceID | 2431497 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00755300 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2431497 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | C. Figueiredo; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | V. de F. Mansano |
---|
decimalLongitude | -67.80972222222222 |
---|
genus | Swartzia |
---|
rightsHolder | NY |
---|
identifier | nyh:2431497 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 395 |
---|
point | |
---|
verbatimEventDate | 1994-06-23 |
---|
timestamp | 1491729463 |
---|
country | Brazil |
---|
dateIdentified | 2006 |
---|
locality | Side road to Açude, 5 km from Rodrigues Alves town |
---|
decimalLatitude | -7.75 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-152-00755359.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Rodrigues Alves |
---|
occurrenceID | 2431529 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00755359 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2431529 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | C. A. Cid Ferreira; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B. M. Torke |
---|
decimalLongitude | -72.65 |
---|
genus | Swartzia |
---|
rightsHolder | NY |
---|
identifier | nyh:2431529 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 10723 |
---|
point | |
---|
verbatimEventDate | 1991-11-12 |
---|
timestamp | 1491729463 |
---|
country | Brazil |
---|
dateIdentified | 2001 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=n/nhmwien/phase05/20160801_batch034-batch136/W20040009690.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3448503 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=w_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | W20040009690 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3448503 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | REFLORA provisional entry; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
genus | Swartzia |
---|
rightsHolder | W |
---|
identifier | w_reflora:3448503 |
---|
collectionCode | W |
---|
institutionCode | W |
---|
point | |
---|
timestamp | 1491730664 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rio Javari. Rio Curaça, 8 miles above mouth. Forest on terra firme. |
---|
day | 26 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae swartzia gracilis pipoly & a. rudas lleras Pipoly&A.RudasLleras |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO_10_2016/Images/MO-1740176.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3543526 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1740176 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3543526 |
---|
scientificNameWithoutAuthorship | swartzia gracilis |
---|
year | 1976 |
---|
recordedBy | Ghillean T. Prance, R.J. Hill, T. D. Pennington;J.M. Ramos |
---|
scientificNameAuthorship | Pipoly&A.RudasLleras |
---|
identifiedBy | B. M. Torke, |
---|
genus | swartzia |
---|
rightsHolder | MO |
---|
identifier | moh:3543526 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 24139 |
---|
point | |
---|
eventDate | 26/10/1976 |
---|
verbatimEventDate | 26 Oct 1976 |
---|
timestamp | 1491731481 |
---|
country | Brazil |
---|
dateIdentified | 2000 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=n/nhmwien/phase05/20160801_batch034-batch136/W20040009690.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3448503 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=w_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | W20040009690 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3448503 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | REFLORA provisional entry; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
genus | Swartzia |
---|
rightsHolder | W |
---|
identifier | w_reflora:3448503 |
---|
collectionCode | W |
---|
institutionCode | W |
---|
point | |
---|
timestamp | 1491717042 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Parque Zoobotânico, próximo ao Herbário. |
---|
decimalLatitude | -9.974722222222223 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-152-00755300.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Rio Branco |
---|
occurrenceID | 2431497 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00755300 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2431497 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | C. Figueiredo; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | V. de F. Mansano |
---|
decimalLongitude | -67.80972222222222 |
---|
genus | Swartzia |
---|
rightsHolder | NY |
---|
identifier | nyh:2431497 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 395 |
---|
point | |
---|
verbatimEventDate | 1994-06-23 |
---|
timestamp | 1491715768 |
---|
country | Brazil |
---|
dateIdentified | 2006 |
---|
locality | Estrada Alemanha |
---|
decimalLatitude | -7.62 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-152-00755365.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Cruzeiro do Sul |
---|
occurrenceID | 2431535 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00755365 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2431535 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | G. T. Prance; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B. M. Torke |
---|
decimalLongitude | -72.58 |
---|
genus | Swartzia |
---|
rightsHolder | NY |
---|
identifier | nyh:2431535 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 11922 |
---|
point | |
---|
verbatimEventDate | 1971-04-15 |
---|
timestamp | 1491715768 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | ESTRADA ALEMANHA. |
---|
day | 15 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/18/36/91/00183691.jpg |
---|
otherCatalogNumbers | 159064 |
---|
stateProvince | Acre |
---|
month | 04 |
---|
taxonRank | specie |
---|
county | Cruzeiro do Sul |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:183691 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-07 15:27:55.489454 |
---|
catalogNumber | RB00183691 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
year | 1971 |
---|
recordedBy | G.T. PRANCE; P.J.M. MAAS; K. KUBITZKI; W.C. STEWARD; J.F. RAMOS; W.S. PINHEIRO; J.F. LIMA |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | V.F. Mansano |
---|
fieldNotes | TREE, 10 M. X 15 CM. DIAMETER. PODS GREEN. FRUIT SEPARATE. |
---|
genus | Swartzia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:183691 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 11922 |
---|
point | |
---|
eventDate | 1971-04-15 |
---|
timestamp | 1491707564 |
---|
country | Brasil |
---|
eventRemarks | FOREST ON TERRA FIRME. |
---|
dateIdentified | 11/4/2007 |
---|
countryCode | BR |
---|
locality | DPTO. LORETO, PROV. MAYNAS: PTO. ALMENDRAS (CIEFOR - UNAP). |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -3.8 |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Swartzia cf. gracilis Pipoly & Rudas Pipoly&Rudas |
---|
verbatimLongitude | 73º25´W |
---|
specificEpithet | gracilis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/20/17/68/00201768.jpg |
---|
otherCatalogNumbers | 318980 |
---|
minimumElevationInMeters | 122 |
---|
month | 05 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:201768 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-07 15:27:56.940698 |
---|
identificationQualifier | cf. |
---|
catalogNumber | RB00201768 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
year | 1985 |
---|
recordedBy | R. VASQUEZ; N. JARAMILLO |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B.M. Torke |
---|
verbatimLatitude | 3º48´S |
---|
fieldNotes | ARBL 20M. FRUTOS VERDES RAMIFLORUS |
---|
decimalLongitude | -73.4166667 |
---|
genus | Swartzia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:201768 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 6531 |
---|
point | |
---|
eventDate | 1985-05-31 |
---|
timestamp | 1491707566 |
---|
country | Peru |
---|
eventRemarks | BOSQUE PRIMARIO |
---|
dateIdentified | 2008 |
---|
countryCode | PE |
---|
locality | Upper Rio Solimões. Mun. Jutaí, Jutaí. Forest by newly opened road called ""breu, "" 03km SSE of town center. Level terrain. |
---|
day | 30 |
---|
decimalLatitude | -27.5 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae swartzia gracilis pipoly & a. rudas lleras Pipoly&A.RudasLleras |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO_10_2016/Images/MO-1740177.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3543527 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1740177 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3543527 |
---|
scientificNameWithoutAuthorship | swartzia gracilis |
---|
year | 1986 |
---|
recordedBy | DALY; |
---|
scientificNameAuthorship | Pipoly&A.RudasLleras |
---|
identifiedBy | B. M. Torke, |
---|
decimalLongitude | -667.5 |
---|
genus | swartzia |
---|
rightsHolder | MO |
---|
identifier | moh:3543527 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 4199 |
---|
point | |
---|
eventDate | 30/10/1986 |
---|
verbatimEventDate | 30 Oct 1986 |
---|
timestamp | 1491717972 |
---|
country | Brazil |
---|
dateIdentified | 2000 |
---|
locality | Estrada Alemanha |
---|
decimalLatitude | -7.62 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-152-00755365.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Cruzeiro do Sul |
---|
occurrenceID | 2431535 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00755365 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2431535 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | G. T. Prance; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B. M. Torke |
---|
decimalLongitude | -72.58 |
---|
genus | Swartzia |
---|
rightsHolder | NY |
---|
identifier | nyh:2431535 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 11922 |
---|
point | |
---|
verbatimEventDate | 1971-04-15 |
---|
timestamp | 1491729463 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | DPTO. LORETO, PROV. MAYNAS: PTO. ALMENDRAS (CIEFOR - UNAP). |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -3.8 |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Swartzia cf. gracilis Pipoly & Rudas Pipoly&Rudas |
---|
verbatimLongitude | 73º25´W |
---|
specificEpithet | gracilis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/20/17/68/00201768.jpg |
---|
otherCatalogNumbers | 318980 |
---|
minimumElevationInMeters | 122 |
---|
month | 05 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:201768 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-07 15:27:56.940698 |
---|
identificationQualifier | cf. |
---|
catalogNumber | RB00201768 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
year | 1985 |
---|
recordedBy | R. VASQUEZ; N. JARAMILLO |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B.M. Torke |
---|
verbatimLatitude | 3º48´S |
---|
fieldNotes | ARBL 20M. FRUTOS VERDES RAMIFLORUS |
---|
decimalLongitude | -73.4166667 |
---|
genus | Swartzia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:201768 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 6531 |
---|
point | |
---|
eventDate | 1985-05-31 |
---|
timestamp | 1491721862 |
---|
country | Peru |
---|
eventRemarks | BOSQUE PRIMARIO |
---|
dateIdentified | 2008 |
---|
countryCode | PE |
---|
locality | Side road to Açude, 5 km from Rodrigues Alves town |
---|
decimalLatitude | -7.75 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-152-00755359.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Rodrigues Alves |
---|
occurrenceID | 2431529 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00755359 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2431529 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
recordedBy | C. A. Cid Ferreira; |
---|
scientificNameAuthorship | Pipoly&Rudas |
---|
identifiedBy | B. M. Torke |
---|
decimalLongitude | -72.65 |
---|
genus | Swartzia |
---|
rightsHolder | NY |
---|
identifier | nyh:2431529 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 10723 |
---|
point | |
---|
verbatimEventDate | 1991-11-12 |
---|
timestamp | 1491715768 |
---|
country | Brazil |
---|
dateIdentified | 2001 |
---|
locality | Upper Rio Solimões. Mun. Jutaí, Jutaí. Forest by newly opened road called ""breu, "" 03km SSE of town center. Level terrain. |
---|
day | 30 |
---|
decimalLatitude | -27.5 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae swartzia gracilis pipoly & a. rudas lleras Pipoly&A.RudasLleras |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO_10_2016/Images/MO-1740177.jpg |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3543527 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1740177 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3543527 |
---|
scientificNameWithoutAuthorship | swartzia gracilis |
---|
year | 1986 |
---|
recordedBy | DALY; |
---|
scientificNameAuthorship | Pipoly&A.RudasLleras |
---|
identifiedBy | B. M. Torke, |
---|
decimalLongitude | -667.5 |
---|
genus | swartzia |
---|
rightsHolder | MO |
---|
identifier | moh:3543527 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 4199 |
---|
point | |
---|
eventDate | 30/10/1986 |
---|
verbatimEventDate | 30 Oct 1986 |
---|
timestamp | 1491731481 |
---|
country | Brazil |
---|
dateIdentified | 2000 |
---|
locality | Mun. Cruzeiro do Sul. Ramal do Açude a 5 km da Vila Rodrigues Alves. Mata de terra firme perturbada, solo areno-argiloso. |
---|
day | 12 |
---|
decimalLatitude | -77.0 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae swartzia gracilis pipoly & a. rudas lleras Pipoly&A.RudasLleras |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO_10_2016/Images/MO-1740183.jpg |
---|
stateProvince | Acre |
---|
month | 11 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3543528 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1740183 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3543528 |
---|
scientificNameWithoutAuthorship | swartzia gracilis |
---|
year | 1991 |
---|
recordedBy | C.A. Cid Ferreira;et al. |
---|
scientificNameAuthorship | Pipoly&A.RudasLleras |
---|
identifiedBy | B. M. Torke (MO), |
---|
decimalLongitude | -727.5 |
---|
genus | swartzia |
---|
rightsHolder | MO |
---|
identifier | moh:3543528 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 10723 |
---|
point | |
---|
eventDate | 12/11/1991 |
---|
verbatimEventDate | 12/nov/91 |
---|
timestamp | 1491731481 |
---|
country | Brazil |
---|
dateIdentified | 2000 |
---|
locality | ESTRADA ALEMANHA. |
---|
day | 15 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Swartzia gracilis Pipoly & Rudas Pipoly&Rudas |
---|
specificEpithet | gracilis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/18/36/91/00183691.jpg |
---|
otherCatalogNumbers | 159064 |
---|
stateProvince | Acre |
---|
month | 04 |
---|
taxonRank | specie |
---|
county | Cruzeiro do Sul |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:183691 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-07 15:27:55.489454 |
---|
catalogNumber | RB00183691 |
---|
scientificNameWithoutAuthorship | Swartzia gracilis |
---|
year | 1971 |
---|
