Malvaceae
Sida itaparicana Krapov.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Santo Inácio APA Lagoa de Itaparica, Fazenda Cacimba das Bestas, BA-052, Trecho Xique-Xique/Barra. |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -11.135278 |
---|
phylum | Angiospermae |
---|
family | Malvaceae |
---|
scientificName | Sida itaparicana Krapov. |
---|
verbatimLongitude | 42W44'33'' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
typeStatus | Holotype |
---|
specificEpithet | itaparicana |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Bahia |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Gentio do Ouro |
---|
occurrenceID | BRA:UEFS:HUEFS:0000066069 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:51:26-02 |
---|
catalogNumber | 66069 |
---|
scientificNameWithoutAuthorship | Sida itaparicana |
---|
year | 2002 |
---|
recordedBy | Ferreira, M.C. |
---|
scientificNameAuthorship | Krapov. |
---|
identifiedBy | A.Krapovickas |
---|
verbatimLatitude | 11S8'7'' |
---|
decimalLongitude | -42.7425 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Sida |
---|
language | pt |
---|
maximumElevationInMeters | 3 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000066069 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 1257 |
---|
order | Malvales |
---|
point | |
---|
timestamp | 1491728984 |
---|
country | Brasil |
---|
dateIdentified | 2008 |
---|
occurrenceRemarks | Caatinga/Cerrado. |
---|
locality | Santo Inácio APA Lagoa de Itaparica, Fazenda Cacimba das Bestas, BA-052, Trecho Xique-Xique/Barra. |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -11.135278 |
---|
phylum | Angiospermae |
---|
family | Malvaceae |
---|
scientificName | Sida itaparicana Krapov. |
---|
verbatimLongitude | 42W44'33'' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
typeStatus | Holotype |
---|
specificEpithet | itaparicana |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Bahia |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Gentio do Ouro |
---|
occurrenceID | BRA:UEFS:HUEFS:0000066069 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:51:26-02 |
---|
catalogNumber | 66069 |
---|
scientificNameWithoutAuthorship | Sida itaparicana |
---|
year | 2002 |
---|
recordedBy | Ferreira, M.C. |
---|
scientificNameAuthorship | Krapov. |
---|
identifiedBy | A.Krapovickas |
---|
verbatimLatitude | 11S8'7'' |
---|
decimalLongitude | -42.7425 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Sida |
---|
language | pt |
---|
maximumElevationInMeters | 3 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000066069 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 1257 |
---|
order | Malvales |
---|
point | |
---|
timestamp | 1491715236 |
---|
country | Brasil |
---|
dateIdentified | 2008 |
---|
occurrenceRemarks | Caatinga/Cerrado. |
---|