Fabaceae
Senna organensis (Glaz.exHarms)H.S.Irwin
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 222/43 |
---|
Recent | 200/40 |
---|
Historic | 22/3 |
---|
All occurrences
Extent of occurrence | 99698.19km² |
---|
Area of occupancy (2km²) | 124km² |
---|
Area of occupancy (83.45km²) | 69641.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 168549.05km² |
---|
Recent only
Extent of occurrence | 87728.63km² |
---|
Area of occupancy (2km²) | 116km² |
---|
Area of occupancy (80.88km²) | 45794.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 153679.42km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (3.24km²) | 20.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 65.39km² |
---|
Occurrences
locality | distrito de Pedra Menina. Parque Nacional do Caparaó, caminho para Casa Queimada. |
---|
day | 13 |
---|
kingdom | Plantae |
---|
infraspecificEpithet | organensis |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Senna organensis (Glaz. ex Harms) H.S.Irwin & Barneby var. organensis (Glaz.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/67/10/72/00671072.jpg |
---|
otherCatalogNumbers | 525153 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
taxonRank | var. |
---|
county | Santo Antônio do Aventureiro |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:671072 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 22:20:59.603996 |
---|
catalogNumber | RB00671072 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 2010 |
---|
recordedBy | G.D. Colletta; T.B. Flores |
---|
scientificNameAuthorship | (Glaz.exHarms)H.S.Irwin&Barneby |
---|
identifiedBy | J. Kuntz |
---|
fieldNotes | Arvoreta 2,5 m alt; cálice e corola amarelos, frutos imaturos verdes. |
---|
genus | Senna |
---|
rightsHolder | ESA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:671072 |
---|
collectionCode | ESA |
---|
institutionCode | RB |
---|
recordNumber | 379 |
---|
point | |
---|
eventDate | 2010-01-13 |
---|
timestamp | 1491708078 |
---|
country | Brasil |
---|
dateIdentified | 7/6/2013 |
---|
countryCode | BR |
---|
locality | Serra do Araçatuba. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
infraspecificEpithet | var. extratropica |
---|
family | Leguminosae |
---|
scientificName | Senna organensis var. extratropica H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Fundação Universidade Federal de Mato Grosso do Sul (UFMS) |
---|
specificEpithet | organensis |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Guaratuba |
---|
occurrenceID | BRA:UFMS:CGMS:0000049498 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cgms |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-20 16:20:35-03 |
---|
catalogNumber | 49498 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 2004 |
---|
recordedBy | J.M. Silva |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | G. Hatschbach |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
rightsHolder | CGMS - Herbário da Fundação Universidade Federal de Mato Grosso do Sul |
---|
identifier | cgms:BRA:UFMS:CGMS:0000049498 |
---|
datasetName | CGMS - Herbário da Fundação Universidade Federal de Mato Grosso do Sul |
---|
collectionCode | CGMS |
---|
institutionCode | Fundação Universidade Federal de Mato Grosso do Sul (UFMS) |
---|
recordNumber | 3929 |
---|
point | |
---|
timestamp | 1491710834 |
---|
country | Brasil |
---|
dateIdentified | 2004 |
---|
occurrenceRemarks | HABITAT:Matinha nebular.; HABITO:Arbusto. 1,00m de altura.;FLOR:Flor amarela.; |
---|
locality | Parque Estadual do Desengano vertente N |
---|
day | 19 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Fabaceae/Caesalpinoideae |
---|
scientificName | Senna organensis (Harms)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | organensis |
---|
minimumElevationInMeters | 1810 |
---|
stateProvince | RJ |
---|
month | 12 |
---|
type | Collection |
---|
municipality | Santa Maria Madalena |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000135476 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-21 10:36:00-03 |
---|
catalogNumber | 135476 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1988 |
---|
recordedBy | Martinelli, G; et al. |
---|
scientificNameAuthorship | (Harms)H.S.Irwin&Barneby |
---|
identifiedBy | de Lima, HC |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
maximumElevationInMeters | 1810 |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000135476 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 13191 |
---|
point | |
---|
timestamp | 1491710406 |
---|
country | Brasil |
---|
locality | Serra Marumbi |
---|
day | 11 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
family | Caesalpinaceae |
---|
scientificName | Senna organensis (Glaz.exHarms)IrwinetBarneby |
---|
ownerInstitutionCode | Instituto Anchietano de Pesquisas (IAP) |
---|
specificEpithet | organensis |
---|
stateProvince | PR |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Morretes |
---|
occurrenceID | BRA:IAP:PACA-AGP:0000036831 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=paca-agp |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-18 11:45:51-03 |
---|
catalogNumber | 36831 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1947 |
---|
recordedBy | Hatschbach, G. |
---|
scientificNameAuthorship | (Glaz.exHarms)IrwinetBarneby |
---|
identifiedBy | R.L.C. Bortoluzzi |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
class | Magnoliatae |
---|
rightsHolder | PACA-AGP - Herbarium Anchieta |
---|
identifier | paca-agp:BRA:IAP:PACA-AGP:0000036831 |
---|
datasetName | PACA-AGP - Herbarium Anchieta |
---|
collectionCode | PACA-AGP |
---|
institutionCode | IAP |
---|
recordNumber | 724 |
---|
order | Fagales |
---|
point | |
---|
timestamp | 1491710969 |
---|
country | Brasil |
---|
dateIdentified | 2003 |
---|
occurrenceRemarks | Arbusto 1m de altura e flores amarelas. Habitat: In rupestribus dumetosis. Fenofase: flor Hábito: arbusto |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Senna organensis |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/esa/ESA101152.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
county | Lima Duarte |
---|
occurrenceID | 2643664 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=esa_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | ESA101152 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2643664 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
recordedBy | Forzza, R.C.; |
---|
scientificNameAuthorship | Fabaceae |
---|
identifiedBy | Lima, H.C. |
---|
genus | Senna |
---|
rightsHolder | ESA |
---|
identifier | esa_herbarium:2643664 |
---|
collectionCode | ESA |
---|
institutionCode | ESA |
---|
recordNumber | 3049 |
---|
point | |
---|
verbatimEventDate | 9/3/2004 |
---|
timestamp | 1491717647 |
---|
country | Brasil |
---|
dateIdentified | 2007 |
---|
locality | Serra do Ara atuba |
---|
day | 19 |
---|
infraspecificEpithet | extratropica |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Senna organensis var. extratropica Irwin & Barneby Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/02-2016/MBM/0/1/99/27/MBM019927.JPG |
---|
stateProvince | Paran |
---|
month | 11 |
---|
taxonRank | VARIEDADE |
---|
county | Guaratuba |
---|
occurrenceID | 3808730 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM019927 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3808730 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1971 |
---|
recordedBy | Hatschbach, G.; |
---|
scientificNameAuthorship | Irwin&Barneby |
---|
identifiedBy | Barneby, R. |
---|
genus | Senna |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3808730 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 28109 |
---|
point | |
---|
eventDate | 19/11/1971 |
---|
verbatimEventDate | 19/11/1971 |
---|
timestamp | 1491717767 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serra do Ara atuba |
---|
day | 9 |
---|
infraspecificEpithet | extratropica |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Senna organensis var. extratropica Irwin & Barneby Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/02-2016/MBM/0/17/14/3/MBM171403.JPG |
---|
stateProvince | Paran |
---|
month | 11 |
---|
taxonRank | VARIEDADE |
---|
county | Guaratuba |
---|
occurrenceID | 3853505 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM171403 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3853505 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1994 |
---|
recordedBy | Poliquesi, C.B.;Cruz, J.M. |
---|
scientificNameAuthorship | Irwin&Barneby |
---|
identifiedBy | Hatschbach, G. |
---|
genus | Senna |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3853505 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 207 |
---|
point | |
---|
eventDate | 9/11/1994 |
---|
verbatimEventDate | 9/11/1994 |
---|
timestamp | 1491717828 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Pico do Paran |
---|
day | 7 |
---|
infraspecificEpithet | extratropica |
---|
family | Fabaceae |
---|
scientificName | Fabaceae senna organensis var. extratropica h.s. irwin & barneby H.S.Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/02-2016/MBM/0/38/44/69/MBM384469.JPG |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Paran |
---|
month | 3 |
---|
taxonRank | VARIEDADE |
---|
county | Campina Grande do Sul |
---|
occurrenceID | 3891078 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM384469 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3891078 |
---|
scientificNameWithoutAuthorship | senna organensis |
---|
year | 1998 |
---|
recordedBy | Dunaiski Jr, A.; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | Barboza, E. |
---|
fieldNotes | ; DESC: Arbusto com flores amarelas. |
---|
genus | senna |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3891078 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 473 |
---|
point | |
---|
eventDate | 7/3/1998 |
---|
verbatimEventDate | 7/3/1998 |
---|
timestamp | 1491717881 |
---|
country | Brazil |
---|
dateIdentified | 1/1/2012 |
---|
locality | morro Camapua |
---|
day | 03 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
continent | América do Sul |
---|
family | Fabaceae |
---|
scientificName | Senna organensis |
---|
ownerInstitutionCode | Instituto Florestal, IF |
---|
specificEpithet | organensis |
---|
stateProvince | PR |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Campina Grande do Sul |
---|
occurrenceID | BRA:IF:SPSF:0000027107 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spsf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-27 16:44:52-02 |
---|
catalogNumber | 27107 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 2000 |
---|
recordedBy | O.S.Ribas |
---|
scientificNameAuthorship | |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
class | Magnoliopsida |
---|
rightsHolder | SPSF - Herbário Dom Bento José Pickel |
---|
identifier | spsf:BRA:IF:SPSF:0000027107 |
---|
datasetName | SPSF - Herbário Dom Bento José Pickel |
---|
collectionCode | SPSF |
---|
institutionCode | IF |
---|
recordNumber | 3069 |
---|
order | Fabales |
---|
point | |
---|
timestamp | 1491713136 |
---|
country | Brasil |
---|
occurrenceRemarks | COLETA: XLS: SPSFAntigo; GEOGRAFIA: matinha nebular&nf;; |
---|
locality | Pedra de Conico |
---|
day | 14 |
---|
kingdom | Plantae |
---|
infraspecificEpithet | var. friburgensis |
---|
family | Fabaceae |
---|
scientificName | Senna organensis var. friburgensis H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | organensis |
---|
stateProvince | Rio de Janeiro |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Nova Friburgo |
---|
occurrenceID | BRA:MN:R-TIPOS:0000065891 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:30-03 |
---|
catalogNumber | 65891 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1895 |
---|
recordedBy | Ule, E.H.G. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | Kuntz, J. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000065891 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 3670 |
---|
point | |
---|
timestamp | 1491713415 |
---|
country | Brasil |
---|
dateIdentified | 2013-09-05 |
---|
locality | Serra do Araçatuba |
---|
day | 09 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
infraspecificEpithet | extratropica |
---|
family | Fabaceae |
---|
scientificName | Senna organensis extratropica H.S.Irwin |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
specificEpithet | organensis |
---|
minimumElevationInMeters | 1300 |
---|
stateProvince | Paraná |
---|
month | 11 |
---|
type | Collection |
---|
municipality | Guaratuba |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFSC:FLOR:0000027199 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=flor |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-20 14:46:00-03 |
---|
catalogNumber | 27199 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1994 |
---|
recordedBy | Poliquesi, CB; Cruz, JM da |
---|
scientificNameAuthorship | H.S.Irwin |
---|
identifiedBy | Hatschbach, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
maximumElevationInMeters | 1300 |
---|
rightsHolder | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
identifier | flor:BRA:UFSC:FLOR:0000027199 |
---|
datasetName | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
collectionCode | FLOR |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
recordNumber | 207 |
---|
order | Fabales |
---|
point | |
---|
timestamp | 1491714074 |
---|
country | Brasil |
---|
dateIdentified | 1995 |
---|
occurrenceRemarks | Determinação (Senna organensis (Harms) H.S. Irwin & Barneby var. extratropica H.S. Irwin & Barneby) confirmada por Roseli L.C. Bortoluzzi em 22.II.2002; arbusto, flor amarela, 1,75m altura; matinha nebular |
---|
locality | Parque Estadual da Serra do Ibitipoca, mata em frente a entrada do Parque |
---|
decimalLatitude | -21.842777777777776 |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE senna organensis (harms) h.s.irwin & barneby (Harms)H.S.Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_01048030.jpg |
---|
minimumElevationInMeters | 1200 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Lima Duarte |
---|
occurrenceID | 2319803 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01048030 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2319803 |
---|
scientificNameWithoutAuthorship | senna organensis |
---|
recordedBy | R. C. Forzza; |
---|
scientificNameAuthorship | (Harms)H.S.Irwin&Barneby |
---|
identifiedBy | H. C. de Lima |
---|
decimalLongitude | -43.793055555555554 |
---|
genus | senna |
---|
maximumElevationInMeters | 1200 |
---|
rightsHolder | NY |
---|
identifier | nyh:2319803 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 3049 |
---|
point | |
---|
verbatimEventDate | 2004-03-09 |
---|
timestamp | 1491715714 |
---|
country | Brazil |
---|
dateIdentified | 2007 |
---|
locality | Serra Marumbi, Pico Gigante |
---|
decimalLatitude | -25.47694444444444 |
---|
infraspecificEpithet | extratropica |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Senna organensis var. extratropica H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00469601.jpg |
---|
stateProvince | Paraná |
---|
taxonRank | VARIEDADE |
---|
municipality | Morretes |
---|
occurrenceID | 2305074 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00469601 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2305074 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
recordedBy | O. Curial; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | R. C. Barneby |
---|
decimalLongitude | -48.83416666666667 |
---|
genus | Senna |
---|
rightsHolder | NY |
---|
identifier | nyh:2305074 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 724 |
---|
point | |
---|
verbatimEventDate | 1947-02-02 |
---|
timestamp | 1491715693 |
---|
country | Brazil |
---|
dateIdentified | 1979 |
---|
locality | Serra de Araçatuba, Morro dos Perdidos |
---|
decimalLatitude | -25.88 |
---|
infraspecificEpithet | extratropica |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Senna organensis var. extratropica H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00469605.jpg |
---|
minimumElevationInMeters | 1350 |
---|
stateProvince | Paraná |
---|
taxonRank | VARIEDADE |
---|
municipality | Guaratuba |
---|
occurrenceID | 2305078 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00469605 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2305078 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
recordedBy | E. P. dos Santos; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | E. P. dos Santos |
---|
decimalLongitude | -48.580000000000005 |
---|
genus | Senna |
---|
maximumElevationInMeters | 1350 |
---|
rightsHolder | NY |
---|
identifier | nyh:2305078 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 293 |
---|
point | |
---|
verbatimEventDate | 1996-11-23 |
---|
timestamp | 1491715693 |
---|
country | Brazil |
---|
dateIdentified | 1998 |
---|
locality | Parque Nacional |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE senna organensis (harms) h.s.irwin & barneby (Harms)H.S.Irwin&Barneby |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_1773388.jpg |
---|
minimumElevationInMeters | 2400 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Alto Caparaó |
---|
occurrenceID | 2343745 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY1773388 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2343745 |
---|
scientificNameWithoutAuthorship | senna organensis |
---|
recordedBy | L. de S. Leoni; |
---|
scientificNameAuthorship | (Harms)H.S.Irwin&Barneby |
---|
identifiedBy | L. de S. Leoni |
---|
genus | senna |
---|
rightsHolder | NY |
---|
identifier | nyh:2343745 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 4944 |
---|
point | |
---|
verbatimEventDate | 2005-04-09 |
---|
timestamp | 1491715750 |
---|
country | Brazil |
---|
dateIdentified | 2002 |
---|
locality | Serra do Araçatuba |
---|
day | 21 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
infraspecificEpithet | var. extratropica |
---|
family | Leguminosae |
---|
scientificName | Senna organensis var. extratropica H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | organensis |
---|
minimumElevationInMeters | 1400 |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | São Miguel das Matas |
---|
occurrenceID | BRA:UEFS:HUEFS:0000017434 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:29:14-02 |
---|
catalogNumber | 17434 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 1994 |
---|
recordedBy | Kummrow, R. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
maximumElevationInMeters | 1400 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000017434 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 3366 |
---|
order | Fabales |
---|
point | |
---|
timestamp | 1491715160 |
---|
country | Brasil |
---|
occurrenceRemarks | Na encosta de morro. |
---|
locality | Serra do Ibitiraquire, pico Ciririca. |
---|
day | 11 |
---|
kingdom | Plantae |
---|
decimalLatitude | -25.283611 |
---|
family | Caesalpiniaceae |
---|
scientificName | Senna organensis (GlaziouexHarms)H.S.Irwin&R.C.Barneby |
---|
verbatimLongitude | -48.830833 |
---|
ownerInstitutionCode | Universidade Federal do Paraná, UFPR |
---|
specificEpithet | organensis |
---|
minimumElevationInMeters | 1680 |
---|
stateProvince | Paraná |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Campina Grande do Sul |
---|
occurrenceID | BRA:UFPR:UPCB:0000063207 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=upcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-07 20:04:25-03 |
---|
catalogNumber | 63207 |
---|
scientificNameWithoutAuthorship | Senna organensis |
---|
year | 2009 |
---|
recordedBy | Brotto, M.L. |
---|
scientificNameAuthorship | (GlaziouexHarms)H.S.Irwin&R.C.Barneby |
---|
identifiedBy | Brotto, M.L. |
---|
verbatimLatitude | -25.283611 |
---|
decimalLongitude | -48.830833 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Senna |
---|
language | pt |
---|
maximumElevationInMeters | 1680 |
---|
rightsHolder | UPCB - Herbário do Departamento de Botânica |
---|
identifier | upcb:BRA:UFPR:UPCB:0000063207 |
---|
