Cyperaceae
Scleria millespicula T.Koyama
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 7/3 |
---|
Recent | 7/3 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (1.00km²) | 2.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 1.09km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (1.00km²) | 2.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 1.09km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Reserva Florestal de Sooretama |
---|
decimalLatitude | -18.996944444444445 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00051759.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2297433 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00051759 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2297433 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -40.10888888888889 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:2297433 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 1965-08-09 |
---|
timestamp | 1491729382 |
---|
country | Brazil |
---|
dateIdentified | 1981 |
---|
locality | Km. 16 da rod. P. Seguro a Eunápolia km.1 ao S vale do rio Peixe. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636681.jpg |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3678968 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636681 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3678968 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | T. S. dos Santos; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3678968 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1978 |
---|
point | |
---|
verbatimEventDate | 1971-09-21 |
---|
timestamp | 1491729790 |
---|
country | Brazil |
---|
dateIdentified | 1981 |
---|
locality | Reserva Florestal de Scoretama. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636679.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3678965 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636679 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3678965 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3678965 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 1965-08-09 |
---|
timestamp | 1491716093 |
---|
country | Brazil |
---|
dateIdentified | 1989 |
---|
locality | Reserva Florestal de Sooretama |
---|
decimalLatitude | -18.996944444444445 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00051760.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2297434 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00051760 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2297434 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -40.10888888888889 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:2297434 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 1965-08-09 |
---|
timestamp | 1491715682 |
---|
country | Brazil |
---|
dateIdentified | 1981 |
---|
locality | Mata virgem. Reserva Florestal de Sooretama. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T. Koyama T.Koyama |
---|
typeStatus | TYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_JBRJ_24_fev_A/CEPEC00002670.JPG |
---|
otherCatalogNumbers | UB |
---|
stateProvince | Espirito Santo |
---|
taxonRank | ESPECIE |
---|
county | LINHARES |
---|
occurrenceID | 2518959 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00002670 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518959 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. Koyama |
---|
fieldNotes | Flores e Botões. Planta, 2m. . |
---|
genus | Scleria |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518959 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 09/08/65 |
---|
timestamp | 1491717142 |
---|
country | Brasil |
---|
dateIdentified | 0/0/89 |
---|
locality | Reserva Florestal de Scoretama. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636679.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3678965 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636679 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3678965 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3678965 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 1965-08-09 |
---|
timestamp | 1491729790 |
---|
country | Brazil |
---|
dateIdentified | 1989 |
---|
locality | Km. 16 da rod. P. Seguro a Eunápolia km.1 ao S vale do rio Peixe. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636681.jpg |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3678968 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636681 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3678968 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | T. S. dos Santos; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3678968 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1978 |
---|
point | |
---|
verbatimEventDate | 1971-09-21 |
---|
timestamp | 1491716093 |
---|
country | Brazil |
---|
dateIdentified | 1981 |
---|
locality | Reserva Florestal de Sooretama |
---|
decimalLatitude | -18.996944444444445 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00051760.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2297434 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00051760 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2297434 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -40.10888888888889 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:2297434 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 1965-08-09 |
---|
timestamp | 1491729382 |
---|
country | Brazil |
---|
dateIdentified | 1981 |
---|
locality | Mata do Tabuleiro ao norte da sede da Reserva Sooretama. |
---|
decimalLatitude | -19.006666666666668 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636680.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3678966 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636680 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3678966 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | B. D. Sucre; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -40.14722222222222 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3678966 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 5581 |
---|
point | |
---|
verbatimEventDate | 1969-07-14 |
---|
timestamp | 1491729790 |
---|
country | Brazil |
---|
dateIdentified | 1989 |
---|
locality | Reserva Florestal de Sooretama |
---|
decimalLatitude | -18.996944444444445 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00051759.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2297433 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00051759 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2297433 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -40.10888888888889 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:2297433 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 1965-08-09 |
---|
timestamp | 1491715682 |
---|
country | Brazil |
---|
dateIdentified | 1981 |
---|
locality | Mata. Solo embrejado. Km 16 da Rod. Porto Seguro/Eunapolis. Km 1 ao S, vale do Rio Peixe. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T. Koyama T.Koyama |
---|
typeStatus | TYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_JBRJ_24_fev_A/CEPEC00007640.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | PORTO SEGURO |
---|
occurrenceID | 2518960 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00007640 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518960 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | T. S. dos Santos; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. Koyama |
---|
fieldNotes | Flores e Botões. Planta, 1,50cm. Tiririca-navalha. |
---|
genus | Scleria |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518960 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 1978 |
---|
point | |
---|
verbatimEventDate | 21/09/71 |
---|
timestamp | 1491717142 |
---|
country | Brasil |
---|
dateIdentified | 0/0/89 |
---|
locality | Mata do Tabuleiro ao norte da sede da Reserva Sooretama. |
---|
decimalLatitude | -19.006666666666668 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T.Koyama |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636680.jpg |
---|
stateProvince | Espírito Santo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3678966 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636680 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3678966 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | B. D. Sucre; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -40.14722222222222 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3678966 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 5581 |
---|
point | |
---|
verbatimEventDate | 1969-07-14 |
---|
timestamp | 1491716093 |
---|
country | Brazil |
---|
dateIdentified | 1989 |
---|
locality | Mata virgem. Reserva Florestal de Sooretama. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T. Koyama T.Koyama |
---|
typeStatus | TYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_JBRJ_24_fev_A/CEPEC00002670.JPG |
---|
otherCatalogNumbers | UB |
---|
stateProvince | Espirito Santo |
---|
taxonRank | ESPECIE |
---|
county | LINHARES |
---|
occurrenceID | 2518959 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00002670 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518959 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | R. P. Belém; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. Koyama |
---|
fieldNotes | Flores e Botões. Planta, 2m. . |
---|
genus | Scleria |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518959 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 1528 |
---|
point | |
---|
verbatimEventDate | 09/08/65 |
---|
timestamp | 1491730738 |
---|
country | Brasil |
---|
dateIdentified | 0/0/89 |
---|
locality | Mata. Solo embrejado. Km 16 da Rod. Porto Seguro/Eunapolis. Km 1 ao S, vale do Rio Peixe. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria millespicula T. Koyama T.Koyama |
---|
typeStatus | TYPUS |
---|
specificEpithet | millespicula |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_JBRJ_24_fev_A/CEPEC00007640.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | PORTO SEGURO |
---|
occurrenceID | 2518960 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00007640 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518960 |
---|
scientificNameWithoutAuthorship | Scleria millespicula |
---|
recordedBy | T. S. dos Santos; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. Koyama |
---|
fieldNotes | Flores e Botões. Planta, 1,50cm. Tiririca-navalha. |
---|
genus | Scleria |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518960 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 1978 |
---|
point | |
---|
verbatimEventDate | 21/09/71 |
---|
timestamp | 1491730738 |
---|
country | Brasil |
---|
dateIdentified | 0/0/89 |
---|