Cyperaceae
Scleria georgiana Core
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 17/2 |
---|
Recent | 8/2 |
---|
Historic | 9/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (41.36km²) | 3421.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 10680.33km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (41.36km²) | 3421.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 10680.33km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Jurerê, Ilha de Santa Catarina |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 2 |
---|
stateProvince | Santa Catarina |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Florianópolis |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFSC:FLOR:0000038969 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=flor |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-20 14:52:46-03 |
---|
catalogNumber | 38969 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1966 |
---|
recordedBy | Klein, RM; Bresolin, A |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Affonso, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 2 |
---|
rightsHolder | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
identifier | flor:BRA:UFSC:FLOR:0000038969 |
---|
datasetName | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
collectionCode | FLOR |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
recordNumber | 6550 |
---|
order | Poales |
---|
point | |
---|
timestamp | 1491714092 |
---|
country | Brasil |
---|
dateIdentified | 2011-06-09 |
---|
occurrenceRemarks | campo úmido |
---|
day | 09 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Northern America |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 0 |
---|
month | 06 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000205070 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:03:06-02 |
---|
catalogNumber | 205070 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1996 |
---|
recordedBy | MacDonald, JR |
---|
scientificNameAuthorship | Core |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000205070 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 9555 |
---|
point | |
---|
timestamp | 1491723373 |
---|
country | USA |
---|
locality | Jurerê |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Monocotyledon |
---|
continent | América do Sul |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 2 |
---|
stateProvince | SC |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Florianópolis |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000087346 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 17:08:21-02 |
---|
catalogNumber | 087346 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1966 |
---|
recordedBy | Klein, RM; Bresolin |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Affonso, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 2 |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000087346 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 6550 |
---|
point | |
---|
timestamp | 1491710358 |
---|
country | Brasil |
---|
dateIdentified | 2011-06-15 |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 0 |
---|
month | 01 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000046468 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:03:06-02 |
---|
catalogNumber | 46468 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1974 |
---|
recordedBy | Liesner, R; et al. |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Davidse, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000046468 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 1684 |
---|
point | |
---|
timestamp | 1491736714 |
---|
country | Belize |
---|
locality | CPCN Pró-Mata |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | -29.480833 |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 050° 10' 28" W |
---|
ownerInstitutionCode | Pontifícia Universidade Católica do Rio Grande do Sul, PUCRS |
---|
specificEpithet | georgiana |
---|
stateProvince | RS |
---|
month | 01 |
---|
type | Collection |
---|
municipality | São Francisco de Paula |
---|
occurrenceID | BRA:PUCRS:MPUC:0000011318 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mpuc |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-16 17:03:10-02 |
---|
catalogNumber | 11318 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 2004 |
---|
recordedBy | Ferreira, P. M. A. |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Eggers, L. |
---|
verbatimLatitude | 29° 28' 51" S |
---|
decimalLongitude | -50.174444 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
rightsHolder | MPUC - Herbário do Museu da Pontifícia Universidade Católica do Rio Grande do Sul |
---|
identifier | mpuc:BRA:PUCRS:MPUC:0000011318 |
---|
datasetName | MPUC - Herbário do Museu da Pontifícia Universidade Católica do Rio Grande do Sul |
---|
collectionCode | MPUC |
---|
institutionCode | PUCRS |
---|
point | |
---|
timestamp | 1491710873 |
---|
country | Brasil |
---|
occurrenceRemarks | FONTE COOR: Google - Coordenada aproximada da Cidade ; |
---|
locality | Jurerê |
---|
day | 14 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Monocotyledon |
---|
continent | América do Sul |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 2 |
---|
stateProvince | SC |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Florianópolis |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000087311 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 17:08:21-02 |
---|
catalogNumber | 087311 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1965 |
---|
recordedBy | Klein, RM; Bresolin |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Sobral, M |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 2 |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000087311 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 6180 |
---|
point | |
---|
timestamp | 1491710358 |
---|
country | Brasil |
---|
locality | Massiambú |
---|
day | 24 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
ownerInstitutionCode | Instituto Anchietano de Pesquisas (IAP) |
---|
specificEpithet | georgiana |
---|
stateProvince | SC |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Palhoça |
---|
occurrenceID | BRA:IAP:PACA-AGP:0000058065 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=paca-agp |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-18 11:38:09-03 |
---|
catalogNumber | 58065 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1953 |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | M. Barros |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
class | Liliatae |
---|
rightsHolder | PACA-AGP - Herbarium Anchieta |
---|
identifier | paca-agp:BRA:IAP:PACA-AGP:0000058065 |
---|
datasetName | PACA-AGP - Herbarium Anchieta |
---|
collectionCode | PACA-AGP |
---|
institutionCode | IAP |
---|
order | Cyperales |
---|
point | |
---|
timestamp | 1491710996 |
---|
country | Brasil |
---|
occurrenceRemarks | HBR 8026.&nf;Cf. por Regina Affonso em 2011. Habitat: In arenosis. Fenofase: fruto |
---|
locality | Massiambú |
---|
day | 24 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
ownerInstitutionCode | Instituto Anchietano de Pesquisas (IAP) |
---|
specificEpithet | georgiana |
---|
stateProvince | SC |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Palhoça |
---|
occurrenceID | BRA:IAP:PACA-AGP:0000058065 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=paca-agp |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-18 11:38:09-03 |
---|
catalogNumber | 58065 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1953 |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | M. Barros |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
class | Liliatae |
---|
rightsHolder | PACA-AGP - Herbarium Anchieta |
---|
identifier | paca-agp:BRA:IAP:PACA-AGP:0000058065 |
---|
datasetName | PACA-AGP - Herbarium Anchieta |
---|
collectionCode | PACA-AGP |
---|
institutionCode | IAP |
---|
order | Cyperales |
---|
point | |
---|
timestamp | 1491725107 |
---|
country | Brasil |
---|
occurrenceRemarks | HBR 8026.&nf;Cf. por Regina Affonso em 2011. Habitat: In arenosis. Fenofase: fruto |
---|
locality | Jurerê, Ilha de Santa Catarina |
---|
day | 14 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 2 |
---|
stateProvince | Santa Catarina |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Florianópolis |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFSC:FLOR:0000038970 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=flor |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-20 14:52:46-03 |
---|
catalogNumber | 38970 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1965 |
---|
recordedBy | Klein, RM; Bresolin, A |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Affonso, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 2 |
---|
rightsHolder | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
identifier | flor:BRA:UFSC:FLOR:0000038970 |
---|
datasetName | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
collectionCode | FLOR |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
recordNumber | 6180 |
---|
order | Poales |
---|
point | |
---|
timestamp | 1491727957 |
---|
country | Brasil |
---|
dateIdentified | 2011-06-15 |
---|
occurrenceRemarks | campo úmido |
---|
locality | Baixada do Maciambu |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
specificEpithet | georgiana |
---|
stateProvince | Santa Catarina |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Palhoça |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFSC:FLOR:0000038973 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=flor |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-20 14:52:46-03 |
---|
catalogNumber | 38973 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 2007 |
---|
recordedBy | Tavares, AS; Guimarães, FB |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Affonso, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
rightsHolder | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
identifier | flor:BRA:UFSC:FLOR:0000038973 |
---|
datasetName | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
collectionCode | FLOR |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
recordNumber | s.n. |
---|
order | Poales |
---|
point | |
---|
timestamp | 1491727957 |
---|
country | Brasil |
---|
dateIdentified | 2011-03-28 |
---|
occurrenceRemarks | Solo arenoso, úmido, ao longo do canal |
---|
locality | Campo do Massiambú, Palhoça. |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria georgiana Core |
---|
specificEpithet | georgiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00636752.jpg |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3679015 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00636752 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3679015 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | M. Barros |
---|
genus | Scleria |
---|
maximumElevationInMeters | 3 |
---|
rightsHolder | NY |
---|
identifier | nyh:3679015 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1054 |
---|
point | |
---|
verbatimEventDate | 1953-09-24 |
---|
timestamp | 1491716093 |
---|
country | Brazil |
---|
dateIdentified | 1954 |
---|
day | 9 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria georgiana Core |
---|
specificEpithet | georgiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/20/50/70/MBM205070.JPG |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3860379 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM205070 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3860379 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1996 |
---|
recordedBy | MacDonald, J.R.; |
---|
scientificNameAuthorship | Core |
---|
genus | Scleria |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3860379 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 9555 |
---|
point | |
---|
eventDate | 9/6/1996 |
---|
verbatimEventDate | 9/6/1996 |
---|
timestamp | 1491717838 |
---|
country | USA |
---|
dateIdentified | s. d. |
---|
locality | Campo do Massiambú |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Palhoça |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000026723 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:03:06-02 |
---|
catalogNumber | 26723 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1953 |
---|
recordedBy | Reitz, R; Klein, RM |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Barros, M |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 3 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000026723 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 1054 |
---|
point | |
---|
timestamp | 1491736686 |
---|
country | Brazil |
---|
dateIdentified | 1954 |
---|
occurrenceRemarks | Restinga. Flor amarelada. |
---|
locality | Campo do Massiamb |
---|
day | 24 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria georgiana Core |
---|
specificEpithet | georgiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/2/67/23/MBM026723.JPG |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
county | Palho a |
---|
occurrenceID | 3810467 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM026723 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3810467 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1953 |
---|
recordedBy | Reitz, R.;Klein, R.M. |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Barros, M. |
---|
fieldNotes | Restinga. Flor amarelada. |
---|
genus | Scleria |
---|
maximumElevationInMeters | 3 |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3810467 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 1054 |
---|
point | |
---|
eventDate | 24/9/1953 |
---|
verbatimEventDate | 24/9/1953 |
---|
timestamp | 1491731292 |
---|
country | Brazil |
---|
dateIdentified | 1/1/1954 |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 0 |
---|
month | 01 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000046468 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:03:06-02 |
---|
catalogNumber | 46468 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1974 |
---|
recordedBy | Liesner, R; et al. |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Davidse, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000046468 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 1684 |
---|
point | |
---|
timestamp | 1491708973 |
---|
country | Belize |
---|
locality | Campo do Massiambú |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Scleria georgiana Core |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | georgiana |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Palhoça |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000026723 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:03:06-02 |
---|
catalogNumber | 26723 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1953 |
---|
recordedBy | Reitz, R; Klein, RM |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Barros, M |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Scleria |
---|
language | pt |
---|
maximumElevationInMeters | 3 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000026723 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 1054 |
---|
point | |
---|
timestamp | 1491708947 |
---|
country | Brazil |
---|
dateIdentified | 1954 |
---|
occurrenceRemarks | Restinga. Flor amarelada. |
---|
locality | Road PR 5. |
---|
decimalLatitude | -25.76972222222222 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria georgiana Core |
---|
specificEpithet | georgiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00885973.jpg |
---|
stateProvince | Paraná |
---|
taxonRank | ESPECIE |
---|
municipality | Lapa |
---|
occurrenceID | 3688386 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00885973 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3688386 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
recordedBy | T. M. Koyama; |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | A. C. Araújo |
---|
decimalLongitude | -49.71555555555556 |
---|
genus | Scleria |
---|
rightsHolder | NY |
---|
identifier | nyh:3688386 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 13822 |
---|
point | |
---|
verbatimEventDate | 1970-03-03 |
---|
timestamp | 1491729804 |
---|
country | Brazil |
---|
dateIdentified | 2007 |
---|
locality | Campo do Massiamb |
---|
day | 24 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Scleria georgiana Core |
---|
specificEpithet | georgiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/2/67/23/MBM026723.JPG |
---|
minimumElevationInMeters | 3 |
---|
stateProvince | Santa Catarina |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
county | Palho a |
---|
occurrenceID | 3810467 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM026723 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3810467 |
---|
scientificNameWithoutAuthorship | Scleria georgiana |
---|
year | 1953 |
---|
recordedBy | Reitz, R.;Klein, R.M. |
---|
scientificNameAuthorship | Core |
---|
identifiedBy | Barros, M. |
---|
