Acanthaceae
Ruellia devosiana Jacob-MakoyexE.Morren
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B1 | EOO |
EN | B2 | AOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 12/7 |
---|
Recent | 10/7 |
---|
Historic | 2/0 |
---|
All occurrences
Extent of occurrence | 33.35km² |
---|
Area of occupancy (2km²) | 12km² |
---|
Area of occupancy (61.79km²) | 3818.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 17703.41km² |
---|
Recent only
Extent of occurrence | 33.35km² |
---|
Area of occupancy (2km²) | 12km² |
---|
Area of occupancy (61.79km²) | 3818.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 17703.41km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Distrito de Murici, Brejo dos Cavalos |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.31 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º00'00"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Caruaru |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000023865 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 23865 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1995 |
---|
recordedBy | K. Andrade |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | M. Wasshausen |
---|
verbatimLatitude | 08º18'36"S |
---|
decimalLongitude | -36.0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000023865 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 205 |
---|
point | |
---|
timestamp | 1491714006 |
---|
country | Brasil |
---|
dateIdentified | 1997-07-01 |
---|
occurrenceRemarks | Subarbusto com cerca de 0,8m de altura; sépalas verdes, pétalas lilases; presença de pelos brancos nas folhas, sépalas e pétalas; fruto imaturo verde. |
---|
locality | Serra do Espinhaço, Subida via Montevidiu |
---|
day | 19 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana Jacob-MakoyexE.Morren |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | devosiana |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Monte Azul |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000212462 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:48:09-02 |
---|
catalogNumber | 212462 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1997 |
---|
recordedBy | Hatschbach, G; Hatschbach, M; Ribas, OS |
---|
scientificNameAuthorship | Jacob-MakoyexE.Morren |
---|
identifiedBy | Wasshausen, DC |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000212462 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 65776 |
---|
point | |
---|
timestamp | 1491723383 |
---|
country | Brazil |
---|
dateIdentified | 1997-11 |
---|
occurrenceRemarks | ; HABITAT: Matinha à beira do rio encachoeirado.; DESC: Flor lilás. |
---|
locality | Mata do Bituri |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.2075 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º23'32"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Brejo da Madre de Deus |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000035137 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 35137 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 2000 |
---|
recordedBy | L. M. Nascimento |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | L. M. Nascimento |
---|
verbatimLatitude | 08º12'27"S |
---|
decimalLongitude | -36.392222 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000035137 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 430 |
---|
point | |
---|
timestamp | 1491727884 |
---|
country | Brasil |
---|
dateIdentified | 2005-04-30 |
---|
occurrenceRemarks | Erva com cerca de 70cm de altura; flores com sépalas e pétalas vermelhas, estames e gineceu alvos; frequente. |
---|
locality | Mata do Bituri |
---|
day | 14 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.2075 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º23'32"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Brejo da Madre de Deus |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000032709 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 32709 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1999 |
---|
recordedBy | A. M. Silva |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | L. M. Nascimento |
---|
verbatimLatitude | 08º12'27"S |
---|
decimalLongitude | -36.392222 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000032709 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 9 |
---|
point | |
---|
timestamp | 1491727882 |
---|
country | Brasil |
---|
dateIdentified | 2005-04-30 |
---|
occurrenceRemarks | Arbusto com cerca de 1m de altura; inflorescência de cor vermelha; frequente. |
---|
locality | Distrito de Murici, Brejo dos Cavalos |
---|
day | 11 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.31 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º00'00"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Caruaru |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000024979 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 24979 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1995 |
---|
recordedBy | M. R. C. S. Melo |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | M. Wasshausen |
---|
verbatimLatitude | 08º18'36"S |
---|
decimalLongitude | -36.0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000024979 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 215 |
---|
point | |
---|
timestamp | 1491714007 |
---|
country | Brasil |
---|
dateIdentified | 1997-07-01 |
---|
occurrenceRemarks | Erva com ca. 0,5m de altura; caule, folhas e cálice pilosos; corola lilás; raiz tuberosa. |
---|
locality | Brejo dos Cavalos |
---|
day | 19 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.31 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º00'00"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Caruaru |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000024981 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 24981 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1996 |
---|
recordedBy | M. C. Tschá |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | M. Wasshausen |
---|
verbatimLatitude | 08º18'36"S |
---|
decimalLongitude | -36.0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000024981 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 313 |
---|
point | |
---|
timestamp | 1491714007 |
---|
country | Brasil |
---|
dateIdentified | 1997-07-01 |
---|
occurrenceRemarks | Subarbusto com ca. 0,7m de altura; cálice verde, alvo na base e lilás nos lóbulos, estames, anteras e gineceu alvos. |
---|
locality | Mata do Bituri |
---|
day | 14 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.2075 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º23'32"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Brejo da Madre de Deus |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000032709 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 32709 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1999 |
---|
recordedBy | A. M. Silva |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | L. M. Nascimento |
---|
verbatimLatitude | 08º12'27"S |
---|
decimalLongitude | -36.392222 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000032709 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 9 |
---|
point | |
---|
timestamp | 1491714012 |
---|
country | Brasil |
---|
dateIdentified | 2005-04-30 |
---|
occurrenceRemarks | Arbusto com cerca de 1m de altura; inflorescência de cor vermelha; frequente. |
---|
locality | Distrito de Fabião. |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana E.Morren |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | devosiana |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
type | Collection |
---|
municipality | Januária |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFMG:BHCB:0000037260 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-31 14:39:42-03 |
---|
catalogNumber | 37260 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
scientificNameAuthorship | E.Morren |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
identifier | bhcb:BRA:UFMG:BHCB:0000037260 |
---|
datasetName | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
collectionCode | BHCB |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491712545 |
---|
country | Brasil |
---|
locality | Serra do Espinha o, Subida via Montevidiu |
---|
day | 19 |
---|
family | Acanthaceae |
---|
scientificName | Acanthaceae Ruellia devosiana Jacob-Makoy ex E.Morren Jacob-MakoyexE.Morren |
---|
specificEpithet | devosiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/output-TUDO-OK-até-05-2015/MBM/0/21/24/62/MBM212462.JPG |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
county | Monte Azul |
---|
occurrenceID | 2747363 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM212462 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2747363 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1997 |
---|
recordedBy | Hatschbach, G.;Ribas, O.S.,Hatschbach, M. |
---|
scientificNameAuthorship | Jacob-MakoyexE.Morren |
---|
identifiedBy | Wasshausen, D.C. |
---|
fieldNotes | ; HABITAT: Matinha beira do rio encachoeirado.; DESC: Flor lil s. |
---|
genus | Ruellia |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:2747363 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 65776 |
---|
point | |
---|
eventDate | 19/1/1997 |
---|
verbatimEventDate | 19/1/1997 |
---|
timestamp | 1491717760 |
---|
country | Brazil |
---|
dateIdentified | 11/1997 |
---|
locality | Brejo dos Cavalos |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.31 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º00'00"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Caruaru |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000023867 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 23867 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1995 |
---|
recordedBy | M. C. Tschá |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | M. Wasshausen |
---|
verbatimLatitude | 08º18'36"S |
---|
decimalLongitude | -36.0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000023867 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 274 |
---|
point | |
---|
timestamp | 1491727876 |
---|
country | Brasil |
---|
dateIdentified | 1997-07-01 |
---|
occurrenceRemarks | Subarbusto com ca. 1,00m de altura; cálice verde, corola com tubo branco e lobos lilases, estames brancos, anteras brancas. |
---|
locality | Distrito de Murici, Brejo dos Cavalos |
---|
day | 11 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.31 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º00'00"W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Caruaru |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000024979 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 24979 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1995 |
---|
recordedBy | M. R. C. S. Melo |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | M. Wasshausen |
---|
verbatimLatitude | 08º18'36"S |
---|
decimalLongitude | -36.0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000024979 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 215 |
---|
point | |
---|
timestamp | 1491727877 |
---|
country | Brasil |
---|
dateIdentified | 1997-07-01 |
---|
occurrenceRemarks | Erva com ca. 0,5m de altura; caule, folhas e cálice pilosos; corola lilás; raiz tuberosa. |
---|
locality | Distrito de Fabião. |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana E.Morren |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | devosiana |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
type | Collection |
---|
municipality | Januária |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFMG:BHCB:0000037260 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-31 14:39:42-03 |
---|
catalogNumber | 37260 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
scientificNameAuthorship | E.Morren |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
identifier | bhcb:BRA:UFMG:BHCB:0000037260 |
---|
datasetName | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
collectionCode | BHCB |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491726547 |
---|
country | Brasil |
---|
locality | Mata do Malhada |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.185683 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º24.638'W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Brejo da Madre de Deus |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000032710 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 32710 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1999 |
---|
recordedBy | A. G. Silva |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | L. M. Nascimento |
---|
verbatimLatitude | 08º11.141'S |
---|
decimalLongitude | -36.410633 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000032710 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 116 |
---|
point | |
---|
timestamp | 1491714012 |
---|
country | Brasil |
---|
dateIdentified | 2005-04-30 |
---|
occurrenceRemarks | Erva com 50cm de altura; flores com cálice vermelho e corola rosa. |
---|
locality | Estação Ecológica do Noreste Paulista |
---|
day | 06 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
continent | América do Sul |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana Hort |
---|
ownerInstitutionCode | Universidade Estadual Paulista, UNESP |
---|
specificEpithet | devosiana |
---|
stateProvince | São Paulo |
---|
month | 07 |
---|
type | Collection |
---|
municipality | São José do Rio Preto |
---|
occurrenceID | BRA:UNESPSJRP:SJRP:0000000107 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sjrp |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-06-19 14:47:37-03 |
---|
catalogNumber | 00107 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1964 |
---|
recordedBy | Giorgio de Marinis |
---|
scientificNameAuthorship | Hort |
---|
identifiedBy | J. Mattos |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
class | Magnoliopsida |
---|
rightsHolder | SJRP - Herbário de São José do Rio Preto |
---|
identifier | sjrp:BRA:UNESPSJRP:SJRP:0000000107 |
---|
datasetName | SJRP - Herbário de São José do Rio Preto |
---|
collectionCode | SJRP |
---|
institutionCode | UNESPSJRP |
---|
recordNumber | 183 |
---|
order | Lamiales |
---|
point | |
---|
timestamp | 1491715585 |
---|
country | Brasil |
---|
dateIdentified | 1970-01-01 |
---|
occurrenceRemarks | GEOGRAFIA: Planta rasteira, flores roxas, folhas parte superior verde, inferior roxa, altura até 0,50 cm, cultivada.; |
---|
locality | Mata do Malhada |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.185683 |
---|
family | Acanthaceae |
---|
scientificName | Ruellia devosiana MakoyexE.Murr. |
---|
verbatimLongitude | 36º24.638'W |
---|
ownerInstitutionCode | Universidade Federal Rural de Pernambuco, UFRPE |
---|
specificEpithet | devosiana |
---|
stateProvince | Pernambuco |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Brejo da Madre de Deus |
---|
occurrenceID | BRA:UFRPE:PEUFR:0000032710 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=peufr |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-01 15:54:11-02 |
---|
catalogNumber | 32710 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1999 |
---|
recordedBy | A. G. Silva |
---|
scientificNameAuthorship | MakoyexE.Murr. |
---|
identifiedBy | L. M. Nascimento |
---|
verbatimLatitude | 08º11.141'S |
---|
decimalLongitude | -36.410633 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Ruellia |
---|
language | pt |
---|
rightsHolder | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
identifier | peufr:BRA:UFRPE:PEUFR:0000032710 |
---|
datasetName | PEUFR - Herbário Professor Vasconcelos Sobrinho |
---|
collectionCode | PEUFR |
---|
institutionCode | UFRPE |
---|
recordNumber | 116 |
---|
point | |
---|
timestamp | 1491727882 |
---|
country | Brasil |
---|
dateIdentified | 2005-04-30 |
---|
occurrenceRemarks | Erva com 50cm de altura; flores com cálice vermelho e corola rosa. |
---|
locality | Serra do Espinha o, Subida via Montevidiu |
---|
day | 19 |
---|
family | Acanthaceae |
---|
scientificName | Acanthaceae Ruellia devosiana Jacob-Makoy ex E.Morren Jacob-MakoyexE.Morren |
---|
specificEpithet | devosiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/output-TUDO-OK-até-05-2015/MBM/0/21/24/62/MBM212462.JPG |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
county | Monte Azul |
---|
occurrenceID | 2747363 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM212462 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2747363 |
---|
scientificNameWithoutAuthorship | Ruellia devosiana |
---|
year | 1997 |
---|
recordedBy | Hatschbach, G.;Ribas, O.S.,Hatschbach, M. |
---|
scientificNameAuthorship | Jacob-MakoyexE.Morren |
---|
identifiedBy | Wasshausen, D.C. |
---|
