Connaraceae
Rourea gracilis G.Schellenb.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 54/10 |
---|
Recent | 36/10 |
---|
Historic | 18/0 |
---|
All occurrences
Extent of occurrence | 61168.34km² |
---|
Area of occupancy (2km²) | 28km² |
---|
Area of occupancy (76.30km²) | 29104.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 77692.85km² |
---|
Recent only
Extent of occurrence | 61168.34km² |
---|
Area of occupancy (2km²) | 28km² |
---|
Area of occupancy (76.30km²) | 29104.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 77692.85km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | rio Cachoeirinha 1 km abaixo do Pico Torto |
---|
day | 18 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Connaraceae |
---|
scientificName | Rourea gracilis Schellenb. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | gracilis |
---|
minimumElevationInMeters | 300 |
---|
stateProvince | PR |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Paranaguá |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000125922 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:17-02 |
---|
catalogNumber | 125922 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1969 |
---|
recordedBy | Hatschbach, G; Fontella, JP |
---|
scientificNameAuthorship | Schellenb. |
---|
identifiedBy | Forero, E |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Rourea |
---|
language | pt |
---|
maximumElevationInMeters | 300 |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000125922 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 20829 |
---|
point | |
---|
timestamp | 1491710392 |
---|
country | Brasil |
---|
occurrenceRemarks | Doação MBM. |
---|
locality | Col nia Floresta |
---|
day | 23 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G. Schellenb. G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/0/91/13/MBM009113.JPG |
---|
stateProvince | Paran |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
county | Morretes |
---|
occurrenceID | 3805949 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM009113 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3805949 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1969 |
---|
recordedBy | Hatschbach, G.;Koczicki, C. |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Forero, E. |
---|
genus | Rourea |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3805949 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 20894 |
---|
point | |
---|
eventDate | 23/1/1969 |
---|
verbatimEventDate | 23/1/1969 |
---|
timestamp | 1491717763 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serinha |
---|
day | 5 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G. Schellenb. G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/2/45/4/MBM024504.JPG |
---|
stateProvince | Paran |
---|
month | 7 |
---|
taxonRank | ESPECIE |
---|
county | Guaraque aba |
---|
occurrenceID | 3809961 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM024504 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3809961 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1967 |
---|
recordedBy | Hatschbach, G.; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Forero, E. |
---|
genus | Rourea |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3809961 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 16664 |
---|
point | |
---|
eventDate | 5/7/1967 |
---|
verbatimEventDate | 5/7/1967 |
---|
timestamp | 1491717769 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | E. S. A. V., Pastagem densa. Solo arenoso vermelho. |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Connaraceae |
---|
scientificName | Rourea gracilis G.Schellenb. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Viçosa (UFV) |
---|
specificEpithet | gracilis |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Viçosa |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFV:VIC:0000004598 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=vic |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-23 10:33:49-03 |
---|
catalogNumber | 4598 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1959 |
---|
recordedBy | Irwin, H.S. |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Cowan, R.S. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Rourea |
---|
language | pt |
---|
rightsHolder | VIC - Herbário da Universidade Federal de Viçosa |
---|
identifier | vic:BRA:UFV:VIC:0000004598 |
---|
datasetName | VIC - Herbário da Universidade Federal de Viçosa |
---|
collectionCode | VIC |
---|
latitude | 0 |
---|
institutionCode | UFV |
---|
recordNumber | 2736 |
---|
point | |
---|
timestamp | 1491714135 |
---|
country | Brasil |
---|
occurrenceRemarks | Liana, c.a. de 5,0 metros. Fruto escarlate. Incomum. |
---|
locality | State agricultural School, Viçosa |
---|
decimalLatitude | -20.761388888888888 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-148-00393573.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Viçosa |
---|
occurrenceID | 2422847 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
identificationQualifier | CF |
---|
catalogNumber | NY00393573 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2422847 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | H. S. Irwin; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | R. S. Cowan |
---|
decimalLongitude | -42.86805555555556 |
---|
genus | Rourea |
---|
rightsHolder | NY |
---|
identifier | nyh:2422847 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2736 |
---|
point | |
---|
verbatimEventDate | 1959-02-24 |
---|
timestamp | 1491715754 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Piloes |
---|
decimalLatitude | -27.645555555555553 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393567.jpg |
---|
minimumElevationInMeters | 350 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
municipality | Palhoça |
---|
occurrenceID | 3141494 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393567 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141494 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.66777777777777 |
---|
genus | Rourea |
---|
maximumElevationInMeters | 350 |
---|
rightsHolder | NY |
---|
identifier | nyh:3141494 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 3621 |
---|
point | |
---|
verbatimEventDate | 1956-09-06 |
---|
timestamp | 1491715964 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Luis Alves |
---|
decimalLatitude | -26.908055555555553 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393568.jpg |
---|
minimumElevationInMeters | 200 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
municipality | Itajaí |
---|
occurrenceID | 3141495 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393568 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141495 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.66166666666666 |
---|
genus | Rourea |
---|
maximumElevationInMeters | 200 |
---|
rightsHolder | NY |
---|
identifier | nyh:3141495 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2362 |
---|
point | |
---|
verbatimEventDate | 1956-01-01 |
---|
timestamp | 1491715964 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Pôrto do Palmital, Garuva |
---|
decimalLatitude | -26.243333333333336 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393569.jpg |
---|
minimumElevationInMeters | 10 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
municipality | Sao Francisco do Sul |
---|
occurrenceID | 3141496 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393569 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141496 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.63805555555555 |
---|
genus | Rourea |
---|
maximumElevationInMeters | 10 |
---|
rightsHolder | NY |
---|
identifier | nyh:3141496 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 4930 |
---|
point | |
---|
verbatimEventDate | 1957-10-03 |
---|
timestamp | 1491715964 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Mina velha, Garuva. Sao Francisco do Sul |
---|
decimalLatitude | -26.026944444444442 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393570.jpg |
---|
minimumElevationInMeters | 10 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
municipality | Garuva |
---|
occurrenceID | 3141497 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393570 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141497 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.85472222222222 |
---|
genus | Rourea |
---|
maximumElevationInMeters | 10 |
---|
rightsHolder | NY |
---|
identifier | nyh:3141497 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 5781 |
---|
point | |
---|
verbatimEventDate | 1957-12-20 |
---|
timestamp | 1491715964 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Rio Cachoeirinha, 1 km abaixo do Pico Torto |
---|
decimalLatitude | -25.52027777777778 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393572.jpg |
---|
minimumElevationInMeters | 300 |
---|
stateProvince | Paraná |
---|
taxonRank | ESPECIE |
---|
municipality | Paranaguá |
---|
occurrenceID | 3141499 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393572 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141499 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | G. G. Hatschbach; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.509166666666665 |
---|
genus | Rourea |
---|
maximumElevationInMeters | 300 |
---|
rightsHolder | NY |
---|
identifier | nyh:3141499 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 20820 |
---|
point | |
---|
verbatimEventDate | 1969-01-18 |
---|
timestamp | 1491715964 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Rio Tupitinga |
---|
day | 26 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Connaraceae |
---|
scientificName | Rourea gracilis G.Schellenb. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | gracilis |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Paraná |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Guaratuba |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000019024 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:22-02 |
---|
catalogNumber | 19024 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1971 |
---|
recordedBy | Hatschbach, G |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Forero, E |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Rourea |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000019024 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 26944 |
---|
point | |
---|
timestamp | 1491708936 |
---|
country | Brazil |
---|
locality | Porto das Moças, 3km O |
---|
day | 14 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Connaraceae |
---|
scientificName | Rourea gracilis G.Schellenb. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | gracilis |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Paraná |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Antonina |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000025244 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:22-02 |
---|
catalogNumber | 25244 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1988 |
---|
recordedBy | Hatschbach, G; Silva, JM |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Hatschbach, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Rourea |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000025244 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 52147 |
---|
point | |
---|
timestamp | 1491708945 |
---|
country | Brazil |
---|
locality | Col nia Floresta |
---|
day | 23 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G. Schellenb. G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/0/91/13/MBM009113.JPG |
---|
stateProvince | Paran |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
county | Morretes |
---|
occurrenceID | 3805949 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM009113 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3805949 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1969 |
---|
recordedBy | Hatschbach, G.;Koczicki, C. |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Forero, E. |
---|
genus | Rourea |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3805949 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 20894 |
---|
point | |
---|
eventDate | 23/1/1969 |
---|
verbatimEventDate | 23/1/1969 |
---|
timestamp | 1491731286 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Pilh es |
---|
day | 20 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G. Schellenb. G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/2/85/12/MBM028512.JPG |
---|
stateProvince | Santa Catarina |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
county | Palho a |
---|
occurrenceID | 3810939 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM028512 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3810939 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1956 |
---|
recordedBy | Reitz, R.;Klein, R.M. |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Smith, L.B. |
---|
genus | Rourea |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3810939 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 2541 |
---|
point | |
---|
eventDate | 20/1/1956 |
---|
verbatimEventDate | 20/1/1956 |
---|
timestamp | 1491731292 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Colônia Floresta |
---|
day | 11 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Connaraceae |
---|
scientificName | Rourea gracilis G.Schellenb. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | gracilis |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Paraná |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Morretes |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000009929 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:22-02 |
---|
catalogNumber | 9929 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
year | 1969 |
---|
recordedBy | Hatschbach, G; Koczicki, C |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | Forero, E |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Rourea |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000009929 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 21323 |
---|
point | |
---|
timestamp | 1491736663 |
---|
country | Brazil |
---|
locality | State Agricultural School. |
---|
decimalLatitude | -20.761388888888888 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-148-00922496.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Viçosa |
---|
occurrenceID | 2442000 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00922496 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2442000 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | H. S. Irwin; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | G. T. Prance |
---|
decimalLongitude | -42.86805555555556 |
---|
genus | Rourea |
---|
rightsHolder | NY |
---|
identifier | nyh:2442000 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2093 |
---|
point | |
---|
verbatimEventDate | 1958-11-15 |
---|
timestamp | 1491729477 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Piloes |
---|
decimalLatitude | -27.645555555555553 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393567.jpg |
---|
minimumElevationInMeters | 350 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
municipality | Palhoça |
---|
occurrenceID | 3141494 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393567 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141494 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.66777777777777 |
---|
genus | Rourea |
---|
maximumElevationInMeters | 350 |
---|
rightsHolder | NY |
---|
identifier | nyh:3141494 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 3621 |
---|
point | |
---|
verbatimEventDate | 1956-09-06 |
---|
timestamp | 1491729655 |
---|
country | Brazil |
---|
dateIdentified | 1971 |
---|
locality | Pôrto do Palmital, Garuva |
---|
decimalLatitude | -26.243333333333336 |
---|
family | Connaraceae |
---|
scientificName | Connaraceae Rourea gracilis G.Schellenb. |
---|
specificEpithet | gracilis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00393569.jpg |
---|
minimumElevationInMeters | 10 |
---|
stateProvince | Santa Catarina |
---|
taxonRank | ESPECIE |
---|
municipality | Sao Francisco do Sul |
---|
occurrenceID | 3141496 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00393569 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3141496 |
---|
scientificNameWithoutAuthorship | Rourea gracilis |
---|
recordedBy | R. Reitz; |
---|
scientificNameAuthorship | G.Schellenb. |
---|
identifiedBy | E. Forero |
---|
decimalLongitude | -48.63805555555555 |
---|
