Bromeliaceae
Quesnelia tubifolia Leme&L.Kollmann
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Near the border with Bahia, Santa Maria do Salto, Talismã, RPPN Fazenda Duas Barras, border of the Alto Cariri State Park. |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.4 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Quesnelia tubifolia Leme & L.Kollmann Leme&L.Kollmann |
---|
verbatimLongitude | 40º3´W |
---|
typeStatus | Holotipo |
---|
specificEpithet | tubifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/85/7/26/00850726.jpg |
---|
otherCatalogNumbers | 528301 |
---|
stateProvince | Minas Gerais |
---|
month | 3 |
---|
taxonRank | specie |
---|
county | Santa Maria do Salto |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:850726 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-10-27 12:04:14.552046 |
---|
catalogNumber | RB00850726 |
---|
scientificNameWithoutAuthorship | Quesnelia tubifolia |
---|
year | 2010 |
---|
recordedBy | Elton M.C. Leme; L. Kollmann |
---|
scientificNameAuthorship | Leme&L.Kollmann |
---|
identifiedBy | Elton Leme |
---|
verbatimLatitude | 16º24´S |
---|
decimalLongitude | -40.05 |
---|
genus | Quesnelia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:850726 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 8210 |
---|
point | |
---|
eventDate | 2010-3-23 |
---|
timestamp | 1491708200 |
---|
country | Brasil |
---|
dateIdentified | 2014 |
---|
countryCode | BR |
---|
locality | Near the border with Bahia, Santa Maria do Salto, Talismã, RPPN Fazenda Duas Barras, border of the Alto Cariri State Park. |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.4 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Quesnelia tubifolia Leme & L.Kollmann Leme&L.Kollmann |
---|
verbatimLongitude | 40º3´W |
---|
typeStatus | Holotipo |
---|
specificEpithet | tubifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/85/7/26/00850726.jpg |
---|
otherCatalogNumbers | 528301 |
---|
stateProvince | Minas Gerais |
---|
month | 3 |
---|
taxonRank | specie |
---|
county | Santa Maria do Salto |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:850726 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-10-27 12:04:14.552046 |
---|
catalogNumber | RB00850726 |
---|
scientificNameWithoutAuthorship | Quesnelia tubifolia |
---|
year | 2010 |
---|
recordedBy | Elton M.C. Leme; L. Kollmann |
---|
scientificNameAuthorship | Leme&L.Kollmann |
---|
identifiedBy | Elton Leme |
---|
verbatimLatitude | 16º24´S |
---|
decimalLongitude | -40.05 |
---|
genus | Quesnelia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:850726 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 8210 |
---|
point | |
---|
eventDate | 2010-3-23 |
---|
timestamp | 1491722441 |
---|
country | Brasil |
---|
dateIdentified | 2014 |
---|
countryCode | BR |
---|
locality | Near the border with Bahia, Santa Maria do Salto, Talismã, RPPN Fazenda Duas Barras, border of the Alto Cariri State Park. |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.4 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Quesnelia tubifolia Leme & L.Kollmann Leme&L.Kollmann |
---|
verbatimLongitude | 40º3´W |
---|
typeStatus | Holotipo |
---|
specificEpithet | tubifolia |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/85/7/26/00850726.jpg |
---|
otherCatalogNumbers | 528301 |
---|
stateProvince | Minas Gerais |
---|
month | 3 |
---|
taxonRank | specie |
---|
county | Santa Maria do Salto |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:850726 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-10-27 12:04:14.552046 |
---|
catalogNumber | RB00850726 |
---|
scientificNameWithoutAuthorship | Quesnelia tubifolia |
---|
year | 2010 |
---|
recordedBy | Elton M.C. Leme; L. Kollmann |
---|
scientificNameAuthorship | Leme&L.Kollmann |
---|
identifiedBy | Elton Leme |
---|
verbatimLatitude | 16º24´S |
---|
decimalLongitude | -40.05 |
---|
genus | Quesnelia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:850726 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 8210 |
---|
point | |
---|
eventDate | 2010-3-23 |
---|
timestamp | 1491735992 |
---|
country | Brasil |
---|
dateIdentified | 2014 |
---|
countryCode | BR |
---|