Iridaceae
Pseudotrimezia elegans Ravenna
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 3/1 |
---|
Recent | 3/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Santo Antônio do Itambé (MG): trilha de subida ao Itambé. |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.4011111 |
---|
family | IRIDACEAE |
---|
scientificName | IRIDACEAE Pseudotrimezia elegans Ravenna |
---|
verbatimLongitude | 43º19´13´´W |
---|
specificEpithet | elegans |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/69/63/84/00696384.jpg |
---|
otherCatalogNumbers | 538993 |
---|
minimumElevationInMeters | 1515m |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:696384 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 22:53:02.544299 |
---|
catalogNumber | RB00696384 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 2006 |
---|
recordedBy | J. Lovo 144; R.S. Oliveira; F. Pinheiro & A.M. Peres |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | J. Lovo |
---|
verbatimLatitude | 18º24´4´´S |
---|
fieldNotes | Erva em grandes touceiras, ca. 70-120cm. Folhas cilíndricas eretas. Escapos ca. 10-30cm. Botões verdes. poucas flores passadas, amarelas. |
---|
decimalLongitude | -43.3202778 |
---|
genus | Pseudotrimezia |
---|
rightsHolder | SPF |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:696384 |
---|
collectionCode | SPF |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 2006-07-15 |
---|
timestamp | 1491708108 |
---|
country | Brasil |
---|
eventRemarks | Solo arenoso |
---|
dateIdentified | 7/2006 |
---|
countryCode | BR |
---|
locality | Santo Antônio do Itambé (MG): trilha de subida ao Itambé. |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.4011111 |
---|
family | IRIDACEAE |
---|
scientificName | IRIDACEAE Pseudotrimezia elegans Ravenna |
---|
verbatimLongitude | 43º19´13´´W |
---|
specificEpithet | elegans |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/69/63/84/00696384.jpg |
---|
otherCatalogNumbers | 538993 |
---|
minimumElevationInMeters | 1515m |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:696384 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 22:53:02.544299 |
---|
catalogNumber | RB00696384 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 2006 |
---|
recordedBy | J. Lovo 144; R.S. Oliveira; F. Pinheiro & A.M. Peres |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | J. Lovo |
---|
verbatimLatitude | 18º24´4´´S |
---|
fieldNotes | Erva em grandes touceiras, ca. 70-120cm. Folhas cilíndricas eretas. Escapos ca. 10-30cm. Botões verdes. poucas flores passadas, amarelas. |
---|
decimalLongitude | -43.3202778 |
---|
genus | Pseudotrimezia |
---|
rightsHolder | SPF |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:696384 |
---|
collectionCode | SPF |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 2006-07-15 |
---|
timestamp | 1491735893 |
---|
country | Brasil |
---|
eventRemarks | Solo arenoso |
---|
dateIdentified | 7/2006 |
---|
countryCode | BR |
---|
locality | Pico Itambé |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Iridaceae |
---|
scientificName | Pseudotrimezia elegans Ravenna |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | elegans |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Santo Antônio do Itambé |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000254442 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:10:08-02 |
---|
catalogNumber | 254442 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 1982 |
---|
recordedBy | Furlan, A; et al. |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | Chukr, NS |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Pseudotrimezia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000254442 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 23244 |
---|
point | |
---|
timestamp | 1491709233 |
---|
country | Brazil |
---|
locality | Santo Antônio do Itambé (MG): trilha de subida ao Itambé. |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.4011111 |
---|
family | IRIDACEAE |
---|
scientificName | IRIDACEAE Pseudotrimezia elegans Ravenna |
---|
verbatimLongitude | 43º19´13´´W |
---|
specificEpithet | elegans |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/69/63/84/00696384.jpg |
---|
otherCatalogNumbers | 538993 |
---|
minimumElevationInMeters | 1515m |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:696384 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 22:53:02.544299 |
---|
catalogNumber | RB00696384 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 2006 |
---|
recordedBy | J. Lovo 144; R.S. Oliveira; F. Pinheiro & A.M. Peres |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | J. Lovo |
---|
verbatimLatitude | 18º24´4´´S |
---|
fieldNotes | Erva em grandes touceiras, ca. 70-120cm. Folhas cilíndricas eretas. Escapos ca. 10-30cm. Botões verdes. poucas flores passadas, amarelas. |
---|
decimalLongitude | -43.3202778 |
---|
genus | Pseudotrimezia |
---|
rightsHolder | SPF |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:696384 |
---|
collectionCode | SPF |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 2006-07-15 |
---|
timestamp | 1491722352 |
---|
country | Brasil |
---|
eventRemarks | Solo arenoso |
---|
dateIdentified | 7/2006 |
---|
countryCode | BR |
---|
locality | Pico Itamb |
---|
day | 5 |
---|
family | Iridaceae |
---|
scientificName | Iridaceae Pseudotrimezia elegans Ravenna |
---|
specificEpithet | elegans |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/05-2016/MBM/0/25/44/42/MBM254442.JPG |
---|
stateProvince | Minas Gerais |
---|
month | 4 |
---|
taxonRank | ESPECIE |
---|
county | Santo Ant nio do Itamb |
---|
occurrenceID | 3872299 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM254442 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3872299 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 1982 |
---|
recordedBy | Furlan, A.;et al. |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | Chukr, N.S. |
---|
genus | Pseudotrimezia |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3872299 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 23244 |
---|
point | |
---|
eventDate | 5/4/1982 |
---|
verbatimEventDate | 5/4/1982 |
---|
timestamp | 1491731408 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Pico Itambé |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Iridaceae |
---|
scientificName | Pseudotrimezia elegans Ravenna |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | elegans |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Santo Antônio do Itambé |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000254442 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:10:08-02 |
---|
catalogNumber | 254442 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 1982 |
---|
recordedBy | Furlan, A; et al. |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | Chukr, NS |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Pseudotrimezia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000254442 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 23244 |
---|
point | |
---|
timestamp | 1491723435 |
---|
country | Brazil |
---|
locality | Pico Itamb |
---|
day | 5 |
---|
family | Iridaceae |
---|
scientificName | Iridaceae Pseudotrimezia elegans Ravenna |
---|
specificEpithet | elegans |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/05-2016/MBM/0/25/44/42/MBM254442.JPG |
---|
stateProvince | Minas Gerais |
---|
month | 4 |
---|
taxonRank | ESPECIE |
---|
county | Santo Ant nio do Itamb |
---|
occurrenceID | 3872299 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM254442 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3872299 |
---|
scientificNameWithoutAuthorship | Pseudotrimezia elegans |
---|
year | 1982 |
---|
recordedBy | Furlan, A.;et al. |
---|
scientificNameAuthorship | Ravenna |
---|
identifiedBy | Chukr, N.S. |
---|
genus | Pseudotrimezia |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3872299 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 23244 |
---|
point | |
---|
eventDate | 5/4/1982 |
---|
verbatimEventDate | 5/4/1982 |
---|
timestamp | 1491717885 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|