Apocynaceae
Prestonia trifida (Poepp.)Woodson
Synonyms: Prestonia obovata Standl.; Prestonia obovata Standl.; Prestonia evansii S.Moore; Prestonia obovata Standl.; Prestonia evansii S.Moore; Prestonia glabrata K.Schum.exPilg.; Prestonia evansii S.Moore; Haemadictyon trifidum Poepp.; Haemadictyon trifidum Poepp.; Haemadictyon trifidum Poepp.; Prestonia glabrata K.Schum.exPilg.; Prestonia glabrata K.Schum.exPilg.;
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 16/7 |
---|
Recent | 12/7 |
---|
Historic | 4/0 |
---|
All occurrences
Extent of occurrence | 1795105.00km² |
---|
Area of occupancy (2km²) | 28km² |
---|
Area of occupancy (73.91km²) | 32777.00km² |
---|
Locations/Subpop. | 5 |
---|
Locations/Subpop. | 99213.99km² |
---|
Recent only
Extent of occurrence | 1795105.00km² |
---|
Area of occupancy (2km²) | 28km² |
---|
Area of occupancy (73.91km²) | 32777.00km² |
---|
Locations/Subpop. | 5 |
---|
Locations/Subpop. | 99213.99km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
kingdom | Plantae |
---|
family | Apocynaceae |
---|
scientificName | Prestonia evansii S.Moore |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | evansii |
---|
stateProvince | Mato Grosso |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:0000006554 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 11:59:38-03 |
---|
catalogNumber | 6554 |
---|
scientificNameWithoutAuthorship | Prestonia evansii |
---|
recordedBy | Moore, S.M. Le |
---|
scientificNameAuthorship | S.Moore |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Prestonia |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000006554 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 819 |
---|
point | |
---|
timestamp | 1491713413 |
---|
country | Brasil |
---|
locality | Iter Matogrossense |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia evansii S.Moore |
---|
typeStatus | TYPUS |
---|
specificEpithet | evansii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_01131651.jpg |
---|
stateProvince | Mato Grosso |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | type |
---|
occurrenceID | 2320500 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01131651 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2320500 |
---|
scientificNameWithoutAuthorship | Prestonia evansii |
---|
recordedBy | S. L. M. Moore; |
---|
scientificNameAuthorship | S.Moore |
---|
genus | Prestonia |
---|
rightsHolder | NY |
---|
identifier | nyh:2320500 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 819 |
---|
point | |
---|
verbatimEventDate | 1891 |
---|
timestamp | 1491715715 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
kingdom | Plantae |
---|
family | Apocynaceae |
---|
scientificName | Prestonia evansii S.Moore |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | evansii |
---|
stateProvince | Mato Grosso |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:0000006554 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 11:59:38-03 |
---|
catalogNumber | 6554 |
---|
scientificNameWithoutAuthorship | Prestonia evansii |
---|
recordedBy | Moore, S.M. Le |
---|
scientificNameAuthorship | S.Moore |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Prestonia |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000006554 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 819 |
---|
point | |
---|
timestamp | 1491727354 |
---|
country | Brasil |
---|
locality | Iter Matogrossense |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia evansii S.Moore |
---|
typeStatus | TYPUS |
---|
specificEpithet | evansii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_01131651.jpg |
---|
stateProvince | Mato Grosso |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | type |
---|
occurrenceID | 2320500 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01131651 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2320500 |
---|
scientificNameWithoutAuthorship | Prestonia evansii |
---|
recordedBy | S. L. M. Moore; |
---|
scientificNameAuthorship | S.Moore |
---|
genus | Prestonia |
---|
rightsHolder | NY |
---|
identifier | nyh:2320500 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 819 |
---|
point | |
---|
verbatimEventDate | 1891 |
---|
timestamp | 1491729415 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Source of the Jatuarana River, Machado River Region. Angustura. |
---|
decimalLatitude | -8.884166666666665 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_01131652.jpg |
---|
stateProvince | Rondônia |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3105850 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01131652 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3105850 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | B. A. Krukoff; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | R. E. Woodson Jr. |
---|
decimalLongitude | -62.21666666666667 |
---|
genus | Prestonia |
---|
rightsHolder | NY |
---|
identifier | nyh:3105850 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1545 |
---|
point | |
---|
verbatimEventDate | 1931-12-06 |
---|
timestamp | 1491729612 |
---|
country | Brazil |
---|
dateIdentified | 1932 |
---|
locality | Near Palmares. |
---|
day | 11 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch59/K000903421.jpg |
---|
stateProvince | Amazonas |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
county | São Paulo de Olivença |
---|
occurrenceID | 2364895 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000903421 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2364895 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1936 |
---|
recordedBy | B.A. Krukoff; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | R.E. Woodson |
---|
fieldNotes | Dados não transcritos |
---|
genus | Prestonia |
---|
rightsHolder | K |
---|
identifier | k_reflora:2364895 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 8319 |
---|
point | |
---|
eventDate | 11/9/1936 |
---|
verbatimEventDate | 1936-09-11 |
---|
timestamp | 1491716245 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Mineração Campo Novo BR-421 a 2 km a Oeste da Mineração Campo Novo a 120 km de Ariquemes WSW, mata secundária; solo argiloso. |
---|
day | 16 |
---|
decimalLatitude | -10.600000000000001 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Archive_MO_5_Images/MO-2116460.jpg |
---|
stateProvince | Rondônia |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2751475 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO2116460 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2751475 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1979 |
---|
recordedBy | C. Vieira; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | B.F. Hansen |
---|
decimalLongitude | -6.361111111111111 |
---|
genus | Prestonia |
---|
rightsHolder | MO |
---|
identifier | moh:2751475 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 479 |
---|
point | |
---|
eventDate | 16/10/1979 |
---|
verbatimEventDate | 16-Oct-79 |
---|
timestamp | 1491731443 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/58/15/58/00581558.jpg|imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/58/15/58/00581558-1.jpg |
---|
otherCatalogNumbers | 21851 |
---|
stateProvince | Haullaga |
---|
month | 02 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:581558 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:31:11.250906 |
---|
catalogNumber | RB00581558 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1924 |
---|
recordedBy | J.G. Kuhlmam |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | J. Francisco Morales |
---|
fieldNotes | Liana, flores amarelada. |
---|
genus | Prestonia |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:581558 |
---|
institutionCode | RB |
---|
recordNumber | 1364 |
---|
point | |
---|
eventDate | 1924-02-02 |
---|
timestamp | 1491736145 |
---|
country | Peru |
---|
eventRemarks | Mata de terra firme |
---|
dateIdentified | 5/2002 |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/58/15/58/00581558.jpg|imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/58/15/58/00581558-1.jpg |
---|
otherCatalogNumbers | 21851 |
---|
stateProvince | Haullaga |
---|
month | 02 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:581558 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:31:11.250906 |
---|
catalogNumber | RB00581558 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1924 |
---|
recordedBy | J.G. Kuhlmam |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | J. Francisco Morales |
---|
fieldNotes | Liana, flores amarelada. |
---|
genus | Prestonia |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:581558 |
---|
institutionCode | RB |
---|
recordNumber | 1364 |
---|
point | |
---|
eventDate | 1924-02-02 |
---|
timestamp | 1491708347 |
---|
country | Peru |
---|
eventRemarks | Mata de terra firme |
---|
dateIdentified | 5/2002 |
---|
locality | Bacia do Alto Juruá, Rio Moa, entre igarapé Sao Pedro e Rio Azul. |
---|
decimalLatitude | -7.4686111111111115 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-277-00230128.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Mâncio Lima |
---|
occurrenceID | 2421928 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00230128 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2421928 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | M. Silveira; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | J. F. Morales Quirós |
---|
decimalLongitude | -73.56777777777778 |
---|
genus | Prestonia |
---|
rightsHolder | NY |
---|
identifier | nyh:2421928 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1198 |
---|
point | |
---|
verbatimEventDate | 1996-05-04 |
---|
timestamp | 1491715753 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rio Juruá Mirim, Comunidade Porongaba |
---|
decimalLatitude | -8.18 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-277-00866565.jpg |
---|
minimumElevationInMeters | 230 |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Porto Walter |
---|
occurrenceID | 2435870 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00866565 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2435870 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | P. G. Delprete; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | J. F. Morales Quirós |
---|
decimalLongitude | -73.07 |
---|
genus | Prestonia |
---|
maximumElevationInMeters | 230 |
---|
rightsHolder | NY |
---|
identifier | nyh:2435870 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 7854 |
---|
point | |
---|
verbatimEventDate | 2001-11-16 |
---|
timestamp | 1491715774 |
---|
country | Brazil |
---|
dateIdentified | 2013 |
---|
locality | Rio Branco-Porto Velho Highway, km 22, near igarape |
---|
decimalLatitude | -10.030000000000001 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_01075040.jpg |
---|
stateProvince | Acre |
---|
taxonRank | ESPECIE |
---|
municipality | Rio Branco |
---|
occurrenceID | 3103647 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01075040 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3103647 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | B. W. P. de Albuquerque; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | J. F. Morales Quirós |
---|
decimalLongitude | -67.61999999999999 |
---|
genus | Prestonia |
---|
rightsHolder | NY |
---|
identifier | nyh:3103647 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 1373 |
---|
point | |
---|
verbatimEventDate | 1979-02-13 |
---|
timestamp | 1491715917 |
---|
country | Brazil |
---|
dateIdentified | 2013 |
---|
locality | Source of the Jatuarana River. Machado River region. |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch59/K000903422.jpg |
---|
stateProvince | Mato Grosso |
---|
month | 12 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2364896 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000903422 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2364896 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1931 |
---|
recordedBy | B.A. Krukoff; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
fieldNotes | Dados não transcritos |
---|
genus | Prestonia |
---|
rightsHolder | K |
---|
identifier | k_reflora:2364896 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 1545 |
---|
point | |
---|
eventDate | --/12/1931 |
---|
verbatimEventDate | 1931-12 |
---|
timestamp | 1491729927 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Rio Jurupari, Colocação Novo Oriente |
---|
day | 13 |
---|
decimalLatitude | -82.19611111111111 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Archive_MO_5_Images/MO-2381825.jpg |
---|
stateProvince | Acre |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Feijó |
---|
occurrenceID | 2751923 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO2381825 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2751923 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 2010 |
---|
recordedBy | I. Brasil, E.C. de Oliveira;W. Castro |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | W.D. Stevens |
---|
decimalLongitude | -698.6011111111111 |
---|
genus | Prestonia |
---|
rightsHolder | MO |
---|
identifier | moh:2751923 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 591 |
---|
point | |
---|
eventDate | 13/2/2010 |
---|
verbatimEventDate | 13-Feb-10 |
---|
timestamp | 1491717933 |
---|
country | Brazil |
---|
dateIdentified | 2012 |
---|
locality | Municipality Sáo Paulo de Olivenca, near Palmares. |
---|
day | 11 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Archive_MO_5_Images/MO-1117080.jpg |
---|
stateProvince | Amazonas |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2748463 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1117080 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2748463 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1936 |
---|
recordedBy | Boris A. Krukoff; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | R.E. Woodson |
---|
genus | Prestonia |
---|
rightsHolder | MO |
---|
identifier | moh:2748463 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 8319 |
---|
point | |
---|
eventDate | 11/9/1936 |
---|
verbatimEventDate | Sept. 11, 1936 - Oct. 26, 1936 |
---|
timestamp | 1491717933 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/58/15/58/00581558.jpg|imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/58/15/58/00581558-1.jpg |
---|
otherCatalogNumbers | 21851 |
---|
stateProvince | Haullaga |
---|
month | 02 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:581558 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:31:11.250906 |
---|
catalogNumber | RB00581558 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
year | 1924 |
---|
recordedBy | J.G. Kuhlmam |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | J. Francisco Morales |
---|
fieldNotes | Liana, flores amarelada. |
---|
genus | Prestonia |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:581558 |
---|
institutionCode | RB |
---|
recordNumber | 1364 |
---|
point | |
---|
eventDate | 1924-02-02 |
---|
timestamp | 1491722601 |
---|
country | Peru |
---|
eventRemarks | Mata de terra firme |
---|
dateIdentified | 5/2002 |
---|
locality | Iter Matogrossense |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_207/K000582563.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2801725 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000582563 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2801725 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | Spencer, M.; |
---|
scientificNameAuthorship | Woodson |
---|
genus | Prestonia |
---|
rightsHolder | K |
---|
identifier | k_reflora:2801725 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 819 |
---|
point | |
---|
timestamp | 1491716359 |
---|
dateIdentified | s. d. |
---|
locality | Along trail between Gamboa and Cruces, Canal zone |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_207/K000582599.jpg |
---|
minimumElevationInMeters | 50 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2801749 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000582599 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2801749 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | Pittiers, H.; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | Morales, J.F. |
---|
genus | Prestonia |
---|
maximumElevationInMeters | 80 |
---|
rightsHolder | K |
---|
identifier | k_reflora:2801749 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 3767 |
---|
point | |
---|
timestamp | 1491716359 |
---|
dateIdentified | 0/8/2000 |
---|
locality | Basin of Rio Solimoes, near Palmares. |
---|
decimalLatitude | -4.696944444444445 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Prestonia trifida (Poepp.) Woodson (Poepp.)Woodson |
---|
specificEpithet | trifida |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-277-01251599.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
municipality | São Paulo de Olivença |
---|
occurrenceID | 2489071 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01251599 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2489071 |
---|
scientificNameWithoutAuthorship | Prestonia trifida |
---|
recordedBy | B. A. Krukoff; |
---|
scientificNameAuthorship | (Poepp.)Woodson |
---|
identifiedBy | R. E. Woodson Jr. |
---|
decimalLongitude | -69.50472222222223 |
---|
genus | Prestonia |
---|
rightsHolder | NY |
---|
identifier | nyh:2489071 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 8319 |
---|
point | |
---|
verbatimEventDate | 1936-09-11 |
---|
timestamp | 1491715850 |
---|
country | Brazil |
---|
dateIdentified | 1937 |
---|
