Gentianaceae
Potalia maguireorum Struwe&V.A.Albert
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 3/0 |
---|
Recent | 3/0 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Rio Negro, Rio Marié, ca. 30 km. above, mouth, village Macobeta |
---|
family | Gentianaceae |
---|
scientificName | Gentianaceae potalia maguireorum struwe & v.a.albert Struwe&V.A.Albert |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | maguireorum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00380407.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2303281 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00380407 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2303281 |
---|
scientificNameWithoutAuthorship | potalia maguireorum |
---|
recordedBy | K. Kubitzki; |
---|
scientificNameAuthorship | Struwe&V.A.Albert |
---|
genus | potalia |
---|
rightsHolder | NY |
---|
identifier | nyh:2303281 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 79-216 |
---|
point | |
---|
verbatimEventDate | 1979-09-09 |
---|
timestamp | 1491715691 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
family | Gentianaceae |
---|
scientificName | Gentianaceae potalia maguireorum struwe & v.a.albert Struwe&V.A.Albert |
---|
specificEpithet | maguireorum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_02108967.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3116393 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY02108967 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3116393 |
---|
scientificNameWithoutAuthorship | potalia maguireorum |
---|
recordedBy | ; |
---|
scientificNameAuthorship | Struwe&V.A.Albert |
---|
genus | potalia |
---|
rightsHolder | NY |
---|
identifier | nyh:3116393 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
point | |
---|
timestamp | 1491715934 |
---|
dateIdentified | s. d. |
---|
locality | Rio Negro, Rio Marié, ca. 30 km. above, mouth, village Macobeta |
---|
family | Gentianaceae |
---|
scientificName | Gentianaceae potalia maguireorum struwe & v.a.albert Struwe&V.A.Albert |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | maguireorum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00380407.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2303281 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00380407 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2303281 |
---|
scientificNameWithoutAuthorship | potalia maguireorum |
---|
recordedBy | K. Kubitzki; |
---|
scientificNameAuthorship | Struwe&V.A.Albert |
---|
genus | potalia |
---|
rightsHolder | NY |
---|
identifier | nyh:2303281 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 79-216 |
---|
point | |
---|
verbatimEventDate | 1979-09-09 |
---|
timestamp | 1491729390 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rio Negro, Rio Marié, ca. 30 km above mouth, village Macobeta. |
---|
day | 09 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Loganiaceae |
---|
scientificName | Potalia maguireorum L.Struwe&V.A.Albert |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
specificEpithet | maguireorum |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Amazonas |
---|
month | 09 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IFAM - CMZL:EAFM:0000004311 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=eafm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-11 12:35:03-02 |
---|
catalogNumber | 4311 |
---|
scientificNameWithoutAuthorship | Potalia maguireorum |
---|
year | 1979 |
---|
recordedBy | Kubitzki, K.; Calderón, C.E. & Poppendieck, H.H. |
---|
scientificNameAuthorship | L.Struwe&V.A.Albert |
---|
identifiedBy | Struwe, L. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Potalia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
identifier | eafm:BRA:IFAM - CMZL:EAFM:0000004311 |
---|
datasetName | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
collectionCode | EAFM |
---|
latitude | 0 |
---|
institutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
recordNumber | 216 |
---|
point | |
---|
timestamp | 1491727052 |
---|
country | Brasil |
---|
dateIdentified | 2003-07 |
---|
occurrenceRemarks | Unbranched treelet 3 m high; calyx yellow, petals green. Moist forest by river. ; DE |
---|
family | Gentianaceae |
---|
scientificName | Gentianaceae potalia maguireorum struwe & v.a.albert Struwe&V.A.Albert |
---|
specificEpithet | maguireorum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_02108967.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3116393 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY02108967 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3116393 |
---|
scientificNameWithoutAuthorship | potalia maguireorum |
---|
recordedBy | ; |
---|
scientificNameAuthorship | Struwe&V.A.Albert |
---|
genus | potalia |
---|
rightsHolder | NY |
---|
identifier | nyh:3116393 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
point | |
---|
timestamp | 1491729626 |
---|
dateIdentified | s. d. |
---|
locality | Rio Negro, Rio Marié, ca. 30 km above mouth, village Macobeta. |
---|
day | 09 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Loganiaceae |
---|
scientificName | Potalia maguireorum L.Struwe&V.A.Albert |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
specificEpithet | maguireorum |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Amazonas |
---|
month | 09 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IFAM - CMZL:EAFM:0000004311 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=eafm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-11 12:35:03-02 |
---|
catalogNumber | 4311 |
---|
scientificNameWithoutAuthorship | Potalia maguireorum |
---|
year | 1979 |
---|
recordedBy | Kubitzki, K.; Calderón, C.E. & Poppendieck, H.H. |
---|
scientificNameAuthorship | L.Struwe&V.A.Albert |
---|
identifiedBy | Struwe, L. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Potalia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
identifier | eafm:BRA:IFAM - CMZL:EAFM:0000004311 |
---|
datasetName | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
collectionCode | EAFM |
---|
latitude | 0 |
---|
institutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
recordNumber | 216 |
---|
point | |
---|
timestamp | 1491713088 |
---|
country | Brasil |
---|
dateIdentified | 2003-07 |
---|
occurrenceRemarks | Unbranched treelet 3 m high; calyx yellow, petals green. Moist forest by river. ; DE |
---|