Araliaceae
Polyscias scutellaria (Burm.f.)Fosberg
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 3/2 |
---|
Recent | 3/2 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (38.66km²) | 2989.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 9330.58km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (38.66km²) | 2989.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 9330.58km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | São Sebastião, Quinta - Dona Maria Ferreira. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | -1.7228 |
---|
family | Araliaceae |
---|
scientificName | Polyscias scutellaria (Burm.f.)Fosberg |
---|
verbatimLongitude | -48.882292 |
---|
ownerInstitutionCode | Universidade do Estado do Pará (UEPA) |
---|
specificEpithet | scutellaria |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Pará |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Abaetetuba |
---|
occurrenceID | BRA:UEPA:MFS:0000005032 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mfs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-18 16:15:08-02 |
---|
catalogNumber | 005032 |
---|
scientificNameWithoutAuthorship | Polyscias scutellaria |
---|
year | 2014 |
---|
recordedBy | Palheta, IC |
---|
scientificNameAuthorship | (Burm.f.)Fosberg |
---|
identifiedBy | Silva, da CAS |
---|
verbatimLatitude | -1.7228 |
---|
decimalLongitude | -48.882292 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Polyscias |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | MFS - Herbário Profª. Drª. Marlene Freitas da Silva |
---|
identifier | mfs:BRA:UEPA:MFS:0000005032 |
---|
datasetName | MFS - Herbário Profª. Drª. Marlene Freitas da Silva |
---|
collectionCode | MFS |
---|
institutionCode | UEPA |
---|
recordNumber | 00010 |
---|
point | |
---|
timestamp | 1491725233 |
---|
country | Brasil |
---|
locality | Comunidade Nossa Senhora das Graças, Costa do Pesqueiro II. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Araliaceae |
---|
scientificName | Polyscias scutellaria (Burm.f.)Fosberg |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
specificEpithet | scutellaria |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Amazonas |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Manacapuru |
---|
longitude | 0 |
---|
occurrenceID | BRA:IFAM - CMZL:EAFM:0000001865 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=eafm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-11 12:33:59-02 |
---|
catalogNumber | 1865 |
---|
scientificNameWithoutAuthorship | Polyscias scutellaria |
---|
year | 2009 |
---|
recordedBy | Cassino, M.F. |
---|
scientificNameAuthorship | (Burm.f.)Fosberg |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Polyscias |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
identifier | eafm:BRA:IFAM - CMZL:EAFM:0000001865 |
---|
datasetName | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
collectionCode | EAFM |
---|
latitude | 0 |
---|
institutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
recordNumber | 32 |
---|
point | |
---|
timestamp | 1491713084 |
---|
country | Brasil |
---|
occurrenceRemarks | Arbusto; folhas coreáceas. ; DE |
---|
locality | São Sebastião, Quinta - Dona Maria Ferreira. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | -1.7228 |
---|
family | Araliaceae |
---|
scientificName | Polyscias scutellaria (Burm.f.)Fosberg |
---|
verbatimLongitude | -48.882292 |
---|
ownerInstitutionCode | Universidade do Estado do Pará (UEPA) |
---|
specificEpithet | scutellaria |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Pará |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Abaetetuba |
---|
occurrenceID | BRA:UEPA:MFS:0000005032 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mfs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-18 16:15:08-02 |
---|
catalogNumber | 005032 |
---|
scientificNameWithoutAuthorship | Polyscias scutellaria |
---|
year | 2014 |
---|
recordedBy | Palheta, IC |
---|
scientificNameAuthorship | (Burm.f.)Fosberg |
---|
identifiedBy | Silva, da CAS |
---|
verbatimLatitude | -1.7228 |
---|
decimalLongitude | -48.882292 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Polyscias |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | MFS - Herbário Profª. Drª. Marlene Freitas da Silva |
---|
identifier | mfs:BRA:UEPA:MFS:0000005032 |
---|
datasetName | MFS - Herbário Profª. Drª. Marlene Freitas da Silva |
---|
collectionCode | MFS |
---|
institutionCode | UEPA |
---|
recordNumber | 00010 |
---|
point | |
---|
timestamp | 1491711129 |
---|
country | Brasil |
---|
locality | Bairro Nova Betânia. |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | -5.1875 |
---|
continent | América do Sul |
---|
family | Araliaceae |
---|
scientificName | Polyscias scutellaria (Burm.f.)Fosberg |
---|
verbatimLongitude | 37W20'39" |
---|
ownerInstitutionCode | Universidade Federal Rural do Semi-Árido, UFERSA |
---|
specificEpithet | scutellaria |
---|
minimumElevationInMeters | 16 |
---|
stateProvince | Rio Grande do Norte |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Mossoró |
---|
occurrenceID | BRA:UFERSA:MOSS:0000009562 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=moss |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-20 10:33:33-03 |
---|
individualCount | 0 |
---|
catalogNumber | 9562 |
---|
scientificNameWithoutAuthorship | Polyscias scutellaria |
---|
year | 1993 |
---|
recordedBy | Menezes, K. de P. |
---|
scientificNameAuthorship | (Burm.f.)Fosberg |
---|
identifiedBy | Oliveira, O.F. de |
---|
verbatimLatitude | 5S11'15" |
---|
decimalLongitude | -37.344167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Polyscias |
---|
language | pt |
---|
maximumElevationInMeters | 16 |
---|
rightsHolder | MOSS - Herbário Dárdano de Andrade Lima |
---|
identifier | moss:BRA:UFERSA:MOSS:0000009562 |
---|
datasetName | MOSS - Herbário Dárdano de Andrade Lima |
---|
collectionCode | MOSS |
---|
institutionCode | UFERSA |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491714837 |
---|
country | Brasil |
---|
dateIdentified | 2003-11-11 |
---|
locality | Bairro Nova Betânia. |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | -5.1875 |
---|
continent | América do Sul |
---|
family | Araliaceae |
---|
scientificName | Polyscias scutellaria (Burm.f.)Fosberg |
---|
verbatimLongitude | 37W20'39" |
---|
ownerInstitutionCode | Universidade Federal Rural do Semi-Árido, UFERSA |
---|
specificEpithet | scutellaria |
---|
minimumElevationInMeters | 16 |
---|
stateProvince | Rio Grande do Norte |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Mossoró |
---|
occurrenceID | BRA:UFERSA:MOSS:0000009562 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=moss |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-20 10:33:33-03 |
---|
individualCount | 0 |
---|
catalogNumber | 9562 |
---|
scientificNameWithoutAuthorship | Polyscias scutellaria |
---|
year | 1993 |
---|
recordedBy | Menezes, K. de P. |
---|
scientificNameAuthorship | (Burm.f.)Fosberg |
---|
identifiedBy | Oliveira, O.F. de |
---|
verbatimLatitude | 5S11'15" |
---|
decimalLongitude | -37.344167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Polyscias |
---|
language | pt |
---|
maximumElevationInMeters | 16 |
---|
rightsHolder | MOSS - Herbário Dárdano de Andrade Lima |
---|
identifier | moss:BRA:UFERSA:MOSS:0000009562 |
---|
datasetName | MOSS - Herbário Dárdano de Andrade Lima |
---|
collectionCode | MOSS |
---|
institutionCode | UFERSA |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491728611 |
---|
country | Brasil |
---|
dateIdentified | 2003-11-11 |
---|
locality | Comunidade Nossa Senhora das Graças, Costa do Pesqueiro II. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Araliaceae |
---|
scientificName | Polyscias scutellaria (Burm.f.)Fosberg |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
specificEpithet | scutellaria |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Amazonas |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Manacapuru |
---|
longitude | 0 |
---|
occurrenceID | BRA:IFAM - CMZL:EAFM:0000001865 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=eafm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-11-11 12:33:59-02 |
---|
catalogNumber | 1865 |
---|
scientificNameWithoutAuthorship | Polyscias scutellaria |
---|
year | 2009 |
---|
recordedBy | Cassino, M.F. |
---|
scientificNameAuthorship | (Burm.f.)Fosberg |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Polyscias |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
identifier | eafm:BRA:IFAM - CMZL:EAFM:0000001865 |
---|
datasetName | EAFM - Herbário do Instituto Federal de Educação, Ciência e Tecnologia do Amazonas |
---|
collectionCode | EAFM |
---|
latitude | 0 |
---|
institutionCode | Instituto Federal de Educação, Ciência e Tecnologia (IFAM) |
---|
recordNumber | 32 |
---|
point | |
---|
timestamp | 1491727047 |
---|
country | Brasil |
---|
occurrenceRemarks | Arbusto; folhas coreáceas. ; DE |
---|