Lycopodiaceae
Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg.
Synonyms: Huperzia itambensis B.Øllg.&P.G.Windisch; Huperzia itambensis B.Øllg.&P.G.Windisch; Huperzia itambensis B.Øllg.&P.G.Windisch;
Risk assessment
Category | Criteria | Reason |
---|
EN | B1 | EOO |
EN | B2 | AOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 8/4 |
---|
Recent | 8/4 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 490.51km² |
---|
Area of occupancy (2km²) | 12km² |
---|
Area of occupancy (7.07km²) | 149.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 468.22km² |
---|
Recent only
Extent of occurrence | 490.51km² |
---|
Area of occupancy (2km²) | 12km² |
---|
Area of occupancy (7.07km²) | 149.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 468.22km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Serra do Espinhaço. Summit of Pico do Itambé |
---|
family | PTERIDOPHYTE |
---|
scientificName | PTERIDOPHYTE huperzia itambensis b.øllg. B.Øllg. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | itambensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_v-003-00143998.jpg |
---|
minimumElevationInMeters | 2250 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2421308 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00143998 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2421308 |
---|
scientificNameWithoutAuthorship | huperzia itambensis |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | B.Øllg. |
---|
genus | huperzia |
---|
maximumElevationInMeters | 2250 |
---|
rightsHolder | NY |
---|
identifier | nyh:2421308 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 35783 |
---|
point | |
---|
verbatimEventDate | 1972-02-10 |
---|
timestamp | 1491715752 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Parque Estadual do Pico do Itambé. Pico do Itambé. Trilha do Capivari e Grotas perto do pico. |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.3977777 |
---|
family | LYCOPODIACEAE |
---|
scientificName | LYCOPODIACEAE Huperzia itambensis B.Øllg. & P.G.Windisch B.Øllg.&P.G.Windisch |
---|
verbatimLongitude | 43º20´39´´W |
---|
specificEpithet | itambensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/56/49/11/00564911.jpg |
---|
otherCatalogNumbers | 482985 |
---|
minimumElevationInMeters | 1932 m |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Santo Antônio do Itambé |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:564911 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:07:17.227324 |
---|
catalogNumber | RB00564911 |
---|
scientificNameWithoutAuthorship | Huperzia itambensis |
---|
year | 2006 |
---|
recordedBy | T.E. Almeida |
---|
scientificNameAuthorship | B.Øllg.&P.G.Windisch |
---|
identifiedBy | T.E. Almeida |
---|
verbatimLatitude | 18º23´52´´S |
---|
fieldNotes | Rupicola no campo rupestre. |
---|
decimalLongitude | -43.3441666 |
---|
genus | Huperzia |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:564911 |
---|
institutionCode | RB |
---|
recordNumber | 575 |
---|
point | |
---|
eventDate | 2006-10-06 |
---|
timestamp | 1491722205 |
---|
country | Brasil |
---|
eventRemarks | Campo rupestre e Matas Nebulares em Grotas |
---|
dateIdentified | 10/2006 |
---|
countryCode | BR |
---|
locality | Santo Antônio do Itambé, estrada para o Pico do Itambé |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Lycopodiaceae |
---|
scientificName | Huperzia itambensis B.Ollg.&Wind. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Santo Antônio do Itambé |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000133199 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:12:50-02 |
---|
catalogNumber | 133199 |
---|
scientificNameWithoutAuthorship | Huperzia itambensis |
---|
year | 1987 |
---|
recordedBy | Prado, J; et al. |
---|
scientificNameAuthorship | B.Ollg.&Wind. |
---|
identifiedBy | Prado, J |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Huperzia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000133199 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491709082 |
---|
country | Brazil |
---|
locality | Serra do Espinhaço. Summit of Pico do Itambé |
---|
family | PTERIDOPHYTE |
---|
scientificName | PTERIDOPHYTE huperzia itambensis b.øllg. B.Øllg. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | itambensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_v-003-00143998.jpg |
---|
minimumElevationInMeters | 2250 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2421308 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00143998 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2421308 |
---|
scientificNameWithoutAuthorship | huperzia itambensis |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | B.Øllg. |
---|
genus | huperzia |
---|
maximumElevationInMeters | 2250 |
---|
rightsHolder | NY |
---|
identifier | nyh:2421308 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 35783 |
---|
point | |
---|
verbatimEventDate | 1972-02-10 |
---|
timestamp | 1491729448 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Santo Antônio do Itambé, estrada para o Pico do Itambé |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Lycopodiaceae |
---|
scientificName | Huperzia itambensis B.Ollg.&Wind. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Santo Antônio do Itambé |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000133199 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:12:50-02 |
---|
catalogNumber | 133199 |
---|
scientificNameWithoutAuthorship | Huperzia itambensis |
---|
year | 1987 |
---|
recordedBy | Prado, J; et al. |
---|
scientificNameAuthorship | B.Ollg.&Wind. |
---|
identifiedBy | Prado, J |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Huperzia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000133199 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491736832 |
---|
country | Brazil |
---|
locality | Parque Estadual do Pico do Itambé. Pico do Itambé. Trilha do Capivari e Grotas perto do pico. |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.3977777 |
---|
family | LYCOPODIACEAE |
---|
scientificName | LYCOPODIACEAE Huperzia itambensis B.Øllg. & P.G.Windisch B.Øllg.&P.G.Windisch |
---|
verbatimLongitude | 43º20´39´´W |
---|
specificEpithet | itambensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/56/49/11/00564911.jpg |
---|
otherCatalogNumbers | 482985 |
---|
minimumElevationInMeters | 1932 m |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Santo Antônio do Itambé |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:564911 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:07:17.227324 |
---|
catalogNumber | RB00564911 |
---|
scientificNameWithoutAuthorship | Huperzia itambensis |
---|
year | 2006 |
---|
recordedBy | T.E. Almeida |
---|
scientificNameAuthorship | B.Øllg.&P.G.Windisch |
---|
identifiedBy | T.E. Almeida |
---|
verbatimLatitude | 18º23´52´´S |
---|
fieldNotes | Rupicola no campo rupestre. |
---|
decimalLongitude | -43.3441666 |
---|
genus | Huperzia |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:564911 |
---|
institutionCode | RB |
---|
recordNumber | 575 |
---|
point | |
---|
eventDate | 2006-10-06 |
---|
timestamp | 1491735745 |
---|
country | Brasil |
---|
eventRemarks | Campo rupestre e Matas Nebulares em Grotas |
---|
dateIdentified | 10/2006 |
---|
countryCode | BR |
---|
locality | Parque Estadual do Pico do Itambé. Pico do Itambé. Trilha do Capivari e Grotas perto do pico. |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.3977777 |
---|
family | LYCOPODIACEAE |
---|
scientificName | LYCOPODIACEAE Huperzia itambensis B.Øllg. & P.G.Windisch B.Øllg.&P.G.Windisch |
---|
verbatimLongitude | 43º20´39´´W |
---|
specificEpithet | itambensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/56/49/11/00564911.jpg |
---|
otherCatalogNumbers | 482985 |
---|
minimumElevationInMeters | 1932 m |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Santo Antônio do Itambé |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:564911 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:07:17.227324 |
---|
catalogNumber | RB00564911 |
---|
scientificNameWithoutAuthorship | Huperzia itambensis |
---|
year | 2006 |
---|
recordedBy | T.E. Almeida |
---|
scientificNameAuthorship | B.Øllg.&P.G.Windisch |
---|
identifiedBy | T.E. Almeida |
---|
verbatimLatitude | 18º23´52´´S |
---|
fieldNotes | Rupicola no campo rupestre. |
---|
decimalLongitude | -43.3441666 |
---|
genus | Huperzia |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:564911 |
---|
institutionCode | RB |
---|
recordNumber | 575 |
---|
point | |
---|
eventDate | 2006-10-06 |
---|
timestamp | 1491707965 |
---|
country | Brasil |
---|
eventRemarks | Campo rupestre e Matas Nebulares em Grotas |
---|
dateIdentified | 10/2006 |
---|
countryCode | BR |
---|
locality | Santo Antônio do Itambé, estrada para o Pico do Itambé |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Lycopodiaceae |
---|
scientificName | Huperzia itambensis B.Ollg.&Wind. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Santo Antônio do Itambé |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000133199 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:12:50-02 |
---|
catalogNumber | 133199 |
---|
scientificNameWithoutAuthorship | Huperzia itambensis |
---|
year | 1987 |
---|
recordedBy | Prado, J; et al. |
---|
scientificNameAuthorship | B.Ollg.&Wind. |
---|
identifiedBy | Prado, J |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Huperzia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000133199 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491723281 |
---|
country | Brazil |
---|
locality | Parque Estadual do Rio Preto |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 1800 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | São Gonçalo do Rio Preto |
---|
longitude | 0 |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000086805 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:24:53-02 |
---|
catalogNumber | 86805 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 2003 |
---|
recordedBy | Viana, P.L. |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | B. Øllgaard |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 1800 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000086805 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 1081 |
---|
point | |
---|
timestamp | 1491713961 |
---|
country | Brasil |
---|
dateIdentified | 2014-02 |
---|
occurrenceRemarks | Crescendo rupicola em campo rupestre de altitude. Ramos verdes. Material prensado em alcool 70%. |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.397778 |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | -43.344167 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 193 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Santo Antônio do Itambé |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000101971 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:24:53-02 |
---|
catalogNumber | 101971 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 2006 |
---|
recordedBy | Almeida, T.E. |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | Almeida, T.E. |
---|
verbatimLatitude | -18.397778 |
---|
decimalLongitude | -43.344167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 193 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000101971 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 575 |
---|
point | |
---|
timestamp | 1491727840 |
---|
country | Brasil |
---|
dateIdentified | 2006-10 |
---|
occurrenceRemarks | Rupícola no campo rupestre |
---|
locality | Parque Estadual do Rio Preto, Na área do Pico Dois Irmãos |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.207 |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | -43.309972 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 1850 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | São Gonçalo do Rio Preto |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000085859 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:24:53-02 |
---|
catalogNumber | 85859 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 2003 |
---|
recordedBy | Salino, A. |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | B. Øllgaard |
---|
verbatimLatitude | -18.207 |
---|
decimalLongitude | -43.309972 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 1850 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000085859 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 9356 |
---|
point | |
---|
timestamp | 1491727836 |
---|
country | Brasil |
---|
dateIdentified | 2014-02 |
---|
occurrenceRemarks | Terrestre em campo rupestre no pico, crescendo junto com Vellozia. |
---|
locality | Summit of Pico do Itambé |
---|
day | 10 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Pteridophyta |
---|
continent | Southern America |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
typeStatus | isotype |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 2250 |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000215646 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:31:47-03 |
---|
catalogNumber | 215646 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 1972 |
---|
recordedBy | Anderson, WR; Stieber, M; Kirkbride Junior, JH |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | Øllgaard, B |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 2250 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000215646 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 35783 |
---|
point | |
---|
timestamp | 1491710100 |
---|
country | Brasil |
---|
dateIdentified | 2013 |
---|
occurrenceRemarks | Shrubby vegetation, mostly to 1m or less, eith mossy ground cover in organic soil overlaying sandy soil on sand-stone rocks |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -17.905444 |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | -43.770139 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 129 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Bocaiúvas |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000107107 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:24:53-02 |
---|
catalogNumber | 107107 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 2007 |
---|
recordedBy | Almeida, T.E. |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | B. Øllgaard |
---|
verbatimLatitude | -17.905444 |
---|
decimalLongitude | -43.770139 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 129 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000107107 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 900 |
---|
point | |
---|
timestamp | 1491713967 |
---|
country | Brasil |
---|
dateIdentified | 2014-02 |
---|
occurrenceRemarks | Rupícola em sombra de rocha, no campo rupestre |
---|
locality | Parque Estadual do Rio Preto, Na área do Pico Dois Irmãos |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.207 |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | -43.309972 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 1850 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | São Gonçalo do Rio Preto |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000085859 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:24:53-02 |
---|
catalogNumber | 85859 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 2003 |
---|
recordedBy | Salino, A. |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | B. Øllgaard |
---|
verbatimLatitude | -18.207 |
---|
decimalLongitude | -43.309972 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 1850 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000085859 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 9356 |
---|
point | |
---|
timestamp | 1491713961 |
---|
country | Brasil |
---|
dateIdentified | 2014-02 |
---|
occurrenceRemarks | Terrestre em campo rupestre no pico, crescendo junto com Vellozia. |
---|
locality | Parque Estadual do Rio Preto |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Lycopodiaceae |
---|
scientificName | Phlegmariurus itambensis (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | itambensis |
---|
minimumElevationInMeters | 1800 |
---|
stateProvince | Minas Gerais |
---|
month | 01 |
---|
type | Collection |
---|
municipality | São Gonçalo do Rio Preto |
---|
longitude | 0 |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000086805 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:24:53-02 |
---|
catalogNumber | 86805 |
---|
scientificNameWithoutAuthorship | Phlegmariurus itambensis |
---|
year | 2003 |
---|
recordedBy | Viana, P.L. |
---|
scientificNameAuthorship | (B.Øllg.&P.G.Windisch)B.Øllg. |
---|
identifiedBy | B. Øllgaard |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Phlegmariurus |
---|
language | pt |
---|
maximumElevationInMeters | 1800 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000086805 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 1081 |
---|
point | |
---|
timestamp | 1491727836 |
---|
country | Brasil |
---|
dateIdentified | 2014-02 |
---|
occurrenceRemarks | Crescendo rupicola em campo rupestre de altitude. Ramos verdes. Material prensado em alcool 70%. |
---|
