Malpighiaceae
Peixotoa andersonii C.E.Anderson
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Steep-sided valley of Biribiri, with sandstone outcrops. |
---|
decimalLatitude | -18.133333333333333 |
---|
family | Malpighiaceae |
---|
scientificName | Malpighiaceae Peixotoa andersonii C.E.Anderson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | andersonii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00067685.jpg |
---|
minimumElevationInMeters | 1100 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Diamantina |
---|
occurrenceID | 2297690 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00067685 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2297690 |
---|
scientificNameWithoutAuthorship | Peixotoa andersonii |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | C.E.Anderson |
---|
decimalLongitude | -43.61666666666667 |
---|
genus | Peixotoa |
---|
maximumElevationInMeters | 1100 |
---|
rightsHolder | NY |
---|
identifier | nyh:2297690 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 11591 |
---|
point | |
---|
verbatimEventDate | 1975-02-25 |
---|
timestamp | 1491715682 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Steep-sided valley of Biribiri, with sandstone outcrops. |
---|
decimalLatitude | -18.133333333333333 |
---|
family | Malpighiaceae |
---|
scientificName | Malpighiaceae Peixotoa andersonii C.E.Anderson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | andersonii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00067685.jpg |
---|
minimumElevationInMeters | 1100 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Diamantina |
---|
occurrenceID | 2297690 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00067685 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2297690 |
---|
scientificNameWithoutAuthorship | Peixotoa andersonii |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | C.E.Anderson |
---|
decimalLongitude | -43.61666666666667 |
---|
genus | Peixotoa |
---|
maximumElevationInMeters | 1100 |
---|
rightsHolder | NY |
---|
identifier | nyh:2297690 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 11591 |
---|
point | |
---|
verbatimEventDate | 1975-02-25 |
---|
timestamp | 1491729382 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|