Eriocaulaceae
Paepalanthus sphaeroides Trovó,Echtern.&Sano
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 2/2 |
---|
Recent | 2/2 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (500.00km²) | 500000.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 1568473.13km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (500.00km²) | 500000.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 1568473.13km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Parque Estadual da Serra Nova |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | 15.601388931274414 |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus sphaeroides Trovó,Echtern.&Sano |
---|
verbatimLongitude | 42º44'21,6"W |
---|
ownerInstitutionCode | Universidade Estadual Paulista, UNESP |
---|
specificEpithet | sphaeroides |
---|
minimumElevationInMeters | 870 |
---|
stateProvince | Minas Gerais |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Rio Pardo de Minas |
---|
longitude | 42º44'21,6"W |
---|
occurrenceID | BRA:UNESPRC:HRCB:0000057125 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hrcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-20 11:47:02-03 |
---|
catalogNumber | 57125 |
---|
scientificNameWithoutAuthorship | Paepalanthus sphaeroides |
---|
year | 2012 |
---|
recordedBy | Lombardi, J.A. |
---|
scientificNameAuthorship | Trovó,Echtern.&Sano |
---|
identifiedBy | Trovó, M. |
---|
verbatimLatitude | 15º36'05,1S |
---|
decimalLongitude | 42.739166259765625 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 870 |
---|
rightsHolder | HRCB - Herbário Rioclarense |
---|
identifier | hrcb:BRA:UNESPRC:HRCB:0000057125 |
---|
datasetName | HRCB - Herbário Rioclarense |
---|
collectionCode | HRCB |
---|
latitude | 15º36'05,1S |
---|
institutionCode | Universidade Estadual Paulista, UNESP |
---|
recordNumber | 9111 |
---|
point | |
---|
timestamp | 1491726085 |
---|
country | Brasil |
---|
dateIdentified | 2012-08 |
---|
occurrenceRemarks | Erva entre musgo, inflorescências brancas |
---|
locality | Pico dos Marins - APA Serra da Mantiqueira. Trilha para o 1º mirante. |
---|
day | 3 |
---|
kingdom | Plantae |
---|
decimalLatitude | -22.5016667 |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Paepalanthus sphaeroides Trovó, Echtern. & Sano Trovó,Echtern.&Sano |
---|
verbatimLongitude | 45º8´13´´W |
---|
specificEpithet | sphaeroides |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/84/49/21/00844921.jpg |
---|
otherCatalogNumbers | 595479 |
---|
minimumElevationInMeters | 1850 |
---|
stateProvince | São Paulo |
---|
month | 9 |
---|
taxonRank | specie |
---|
county | Piquete |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:844921 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-11-23 10:58:24.61985 |
---|
catalogNumber | RB00844921 |
---|
scientificNameWithoutAuthorship | Paepalanthus sphaeroides |
---|
year | 2013 |
---|
recordedBy | L. N. Gonçalves; P. Duffles; E. Fernandez; T. Lima |
---|
scientificNameAuthorship | Trovó,Echtern.&Sano |
---|
identifiedBy | Marcelo Trovó |
---|
verbatimLatitude | 22º30´6´´S |
---|
fieldNotes | Inflorescências brancas. |
---|
decimalLongitude | -45.1369444 |
---|
genus | Paepalanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:844921 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 147 |
---|
point | |
---|
eventDate | 2013-9-3 |
---|
timestamp | 1491708198 |
---|
country | Brasil |
---|
dateIdentified | 26/5/2015 |
---|
countryCode | BR |
---|
locality | Pico dos Marins - APA Serra da Mantiqueira. Trilha para o 1º mirante. |
---|
day | 3 |
---|
kingdom | Plantae |
---|
decimalLatitude | -22.5016667 |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Paepalanthus sphaeroides Trovó, Echtern. & Sano Trovó,Echtern.&Sano |
---|
verbatimLongitude | 45º8´13´´W |
---|
specificEpithet | sphaeroides |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/84/49/21/00844921.jpg |
---|
otherCatalogNumbers | 595479 |
---|
minimumElevationInMeters | 1850 |
---|
stateProvince | São Paulo |
---|
month | 9 |
---|
taxonRank | specie |
---|
county | Piquete |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:844921 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-11-23 10:58:24.61985 |
---|
catalogNumber | RB00844921 |
---|
scientificNameWithoutAuthorship | Paepalanthus sphaeroides |
---|
year | 2013 |
---|
recordedBy | L. N. Gonçalves; P. Duffles; E. Fernandez; T. Lima |
---|
scientificNameAuthorship | Trovó,Echtern.&Sano |
---|
identifiedBy | Marcelo Trovó |
---|
verbatimLatitude | 22º30´6´´S |
---|
fieldNotes | Inflorescências brancas. |
---|
decimalLongitude | -45.1369444 |
---|
genus | Paepalanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:844921 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 147 |
---|
point | |
---|
eventDate | 2013-9-3 |
---|
timestamp | 1491735990 |
---|
country | Brasil |
---|
dateIdentified | 26/5/2015 |
---|
countryCode | BR |
---|
locality | Parque Estadual da Serra Nova |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | 15.601388931274414 |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus sphaeroides Trovó,Echtern.&Sano |
---|
verbatimLongitude | 42º44'21,6"W |
---|
ownerInstitutionCode | Universidade Estadual Paulista, UNESP |
---|
specificEpithet | sphaeroides |
---|
minimumElevationInMeters | 870 |
---|
stateProvince | Minas Gerais |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Rio Pardo de Minas |
---|
longitude | 42º44'21,6"W |
---|
occurrenceID | BRA:UNESPRC:HRCB:0000057125 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hrcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-20 11:47:02-03 |
---|
catalogNumber | 57125 |
---|
scientificNameWithoutAuthorship | Paepalanthus sphaeroides |
---|
year | 2012 |
---|
recordedBy | Lombardi, J.A. |
---|
scientificNameAuthorship | Trovó,Echtern.&Sano |
---|
identifiedBy | Trovó, M. |
---|
verbatimLatitude | 15º36'05,1S |
---|
decimalLongitude | 42.739166259765625 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 870 |
---|
rightsHolder | HRCB - Herbário Rioclarense |
---|
identifier | hrcb:BRA:UNESPRC:HRCB:0000057125 |
---|
datasetName | HRCB - Herbário Rioclarense |
---|
collectionCode | HRCB |
---|
latitude | 15º36'05,1S |
---|
institutionCode | Universidade Estadual Paulista, UNESP |
---|
recordNumber | 9111 |
---|
point | |
---|
timestamp | 1491712047 |
---|
country | Brasil |
---|
dateIdentified | 2012-08 |
---|
occurrenceRemarks | Erva entre musgo, inflorescências brancas |
---|
locality | Pico dos Marins - APA Serra da Mantiqueira. Trilha para o 1º mirante. |
---|
day | 3 |
---|
kingdom | Plantae |
---|
decimalLatitude | -22.5016667 |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Paepalanthus sphaeroides Trovó, Echtern. & Sano Trovó,Echtern.&Sano |
---|
verbatimLongitude | 45º8´13´´W |
---|
specificEpithet | sphaeroides |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/84/49/21/00844921.jpg |
---|
otherCatalogNumbers | 595479 |
---|
minimumElevationInMeters | 1850 |
---|
stateProvince | São Paulo |
---|
month | 9 |
---|
taxonRank | specie |
---|
county | Piquete |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:844921 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-11-23 10:58:24.61985 |
---|
catalogNumber | RB00844921 |
---|
scientificNameWithoutAuthorship | Paepalanthus sphaeroides |
---|
year | 2013 |
---|
recordedBy | L. N. Gonçalves; P. Duffles; E. Fernandez; T. Lima |
---|
scientificNameAuthorship | Trovó,Echtern.&Sano |
---|
identifiedBy | Marcelo Trovó |
---|
verbatimLatitude | 22º30´6´´S |
---|
fieldNotes | Inflorescências brancas. |
---|
decimalLongitude | -45.1369444 |
---|
genus | Paepalanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:844921 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 147 |
---|
point | |
---|
eventDate | 2013-9-3 |
---|
timestamp | 1491722439 |
---|
country | Brasil |
---|
dateIdentified | 26/5/2015 |
---|
countryCode | BR |
---|