Eriocaulaceae
Paepalanthus elatissimus Silveira
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 3/1 |
---|
Recent | 1/1 |
---|
Historic | 2/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Serra do Cipó |
---|
kingdom | Plantae |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus elatissimus Silveira |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Holotypus |
---|
specificEpithet | elatissimus |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:0000181848 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:08-03 |
---|
catalogNumber | 181848 |
---|
scientificNameWithoutAuthorship | Paepalanthus elatissimus |
---|
year | 1905 |
---|
recordedBy | Silveira, A.A. |
---|
scientificNameAuthorship | Silveira |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000181848 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | HS |
---|
point | |
---|
timestamp | 1491727359 |
---|
country | Brasil |
---|
locality | Lapinha da Serra, Platô próximo à base do Pico do Breu, ao sul. Campo rupestre limpo, com solo quartzítico arenoso úmido escuro. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.1 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus elatissimus Silveira |
---|
verbatimLongitude | -43.658333 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | elatissimus |
---|
minimumElevationInMeters | 1560 |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Santana do Riacho |
---|
occurrenceID | BRA:UFMG:BHCB:0000128186 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-31 15:13:08-03 |
---|
catalogNumber | 128186 |
---|
scientificNameWithoutAuthorship | Paepalanthus elatissimus |
---|
year | 2009 |
---|
recordedBy | Echternacht, LA |
---|
scientificNameAuthorship | Silveira |
---|
verbatimLatitude | -19.1 |
---|
decimalLongitude | -43.658333 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 1560 |
---|
rightsHolder | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
identifier | bhcb:BRA:UFMG:BHCB:0000128186 |
---|
datasetName | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
collectionCode | BHCB |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 1933 |
---|
point | |
---|
timestamp | 1491712621 |
---|
country | Brasil |
---|
occurrenceRemarks | Caule subterrâneo ramificado, originando rosetas basais. Folhas e espatas verdes, escapo seco, brácteas inviluncrais negras e capítulos brancos. |
---|
locality | Serra do Cipó |
---|
kingdom | Plantae |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus elatissimus Silveira |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | elatissimus |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:000181848A |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:08-03 |
---|
catalogNumber | 181848A |
---|
scientificNameWithoutAuthorship | Paepalanthus elatissimus |
---|
year | 1905 |
---|
recordedBy | Silveira, A.A. |
---|
scientificNameAuthorship | Silveira |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:000181848A |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | HS |
---|
point | |
---|
timestamp | 1491727362 |
---|
country | Brasil |
---|
locality | Lapinha da Serra, Platô próximo à base do Pico do Breu, ao sul. Campo rupestre limpo, com solo quartzítico arenoso úmido escuro. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.1 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus elatissimus Silveira |
---|
verbatimLongitude | -43.658333 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | elatissimus |
---|
minimumElevationInMeters | 1560 |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Santana do Riacho |
---|
occurrenceID | BRA:UFMG:BHCB:0000128186 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-31 15:13:08-03 |
---|
catalogNumber | 128186 |
---|
scientificNameWithoutAuthorship | Paepalanthus elatissimus |
---|
year | 2009 |
---|
recordedBy | Echternacht, LA |
---|
scientificNameAuthorship | Silveira |
---|
verbatimLatitude | -19.1 |
---|
decimalLongitude | -43.658333 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 1560 |
---|
rightsHolder | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
identifier | bhcb:BRA:UFMG:BHCB:0000128186 |
---|
datasetName | BHCB - Herbário da Universidade Federal de Minas Gerais |
---|
collectionCode | BHCB |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 1933 |
---|
point | |
---|
timestamp | 1491726624 |
---|
country | Brasil |
---|
occurrenceRemarks | Caule subterrâneo ramificado, originando rosetas basais. Folhas e espatas verdes, escapo seco, brácteas inviluncrais negras e capítulos brancos. |
---|
locality | Serra do Cipó |
---|
kingdom | Plantae |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus elatissimus Silveira |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Holotypus |
---|
specificEpithet | elatissimus |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:0000181848 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:08-03 |
---|
catalogNumber | 181848 |
---|
scientificNameWithoutAuthorship | Paepalanthus elatissimus |
---|
year | 1905 |
---|
recordedBy | Silveira, A.A. |
---|
scientificNameAuthorship | Silveira |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000181848 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | HS |
---|
point | |
---|
timestamp | 1491713418 |
---|
country | Brasil |
---|
locality | Serra do Cipó |
---|
kingdom | Plantae |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus elatissimus Silveira |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | elatissimus |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:000181848A |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:08-03 |
---|
catalogNumber | 181848A |
---|
scientificNameWithoutAuthorship | Paepalanthus elatissimus |
---|
year | 1905 |
---|
recordedBy | Silveira, A.A. |
---|
scientificNameAuthorship | Silveira |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:000181848A |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | HS |
---|
point | |
---|
timestamp | 1491713421 |
---|
country | Brasil |
---|