Eriocaulaceae
Paepalanthus dichotomus KlotzschexKörn.
Synonyms: Dupatya dichotoma (KlotzschexKörn.)Kuntze; Dupatya dichotoma (KlotzschexKörn.)Kuntze; Dupatya dichotoma (KlotzschexKörn.)Kuntze; Dupatya guyanensis (KlotzschexKörn.)Kuntze; Syngonanthus venezuelensis Moldenke; Paepalanthus guyanensis KlotzschexKörn.; Paepalanthus savannarum (Moldenke)Moldenke; Syngonanthus venezuelensis Moldenke; Paepalanthus savannarum (Moldenke)Moldenke; Syngonanthus venezuelensis Moldenke; Syngonanthus savannarum Moldenke; Paepalanthus savannarum (Moldenke)Moldenke; Paepalanthus steyermarkii Moldenke; Paepalanthus steyermarkii Moldenke; Syngonanthus savannarum Moldenke; Paepalanthus steyermarkii Moldenke; Dupatya guyanensis (KlotzschexKörn.)Kuntze; Dupatya guyanensis (KlotzschexKörn.)Kuntze; Paepalanthus guyanensis KlotzschexKörn.; Paepalanthus guyanensis KlotzschexKörn.; Syngonanthus savannarum Moldenke;
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 23/0 |
---|
Recent | 15/0 |
---|
Historic | 8/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | State of Bolívar: Gran Sabana, between Mission of Santa Teresita de Kavanayén northwest to Río Karuai, on large mesa |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Syngonanthus venezuelensis Moldenke |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | venezuelensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_208/K000640289.jpg |
---|
minimumElevationInMeters | 1220 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2811492 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000640289 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2811492 |
---|
scientificNameWithoutAuthorship | Syngonanthus venezuelensis |
---|
recordedBy | Steyermark, J.A.; |
---|
scientificNameAuthorship | Moldenke |
---|
genus | Syngonanthus |
---|
rightsHolder | K |
---|
identifier | k_reflora:2811492 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 59347 |
---|
point | |
---|
timestamp | 1491730052 |
---|
country | Venezuela |
---|
dateIdentified | s. d. |
---|
locality | State of Bolívar: Gran Sabana, between Mission of Santa Teresita de Kavanayén northwest to Río Karuai, on large mesa |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Syngonanthus venezuelensis Moldenke |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | venezuelensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/LAPI_Types_208/K000640289.jpg |
---|
minimumElevationInMeters | 1220 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2811492 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000640289 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2811492 |
---|
scientificNameWithoutAuthorship | Syngonanthus venezuelensis |
---|
recordedBy | Steyermark, J.A.; |
---|
scientificNameAuthorship | Moldenke |
---|
genus | Syngonanthus |
---|
rightsHolder | K |
---|
identifier | k_reflora:2811492 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 59347 |
---|
point | |
---|
timestamp | 1491716371 |
---|
country | Venezuela |
---|
dateIdentified | s. d. |
---|
day | 08 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/60/1/21/00600121.jpg |
---|
otherCatalogNumbers | 99302 |
---|
minimumElevationInMeters | 1000 m. |
---|
month | 02 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:600121 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 20:11:22.397011 |
---|
catalogNumber | RB00600121 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1952 |
---|
recordedBy | Bassett Maguire |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | H. N. Moldenke |
---|
fieldNotes | Common, in drier sand, bush island, between Uarupata and Enemasic. |
---|
genus | Paepalanthus |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:600121 |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 1952-02-08 |
---|
timestamp | 1491708006 |
---|
country | Venezuela |
---|
dateIdentified | 1955 |
---|
countryCode | VE |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus steyermarkii Moldenke |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | steyermarkii |
---|
minimumElevationInMeters | 0 |
---|
month | 07 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000100972 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:04:12-02 |
---|
catalogNumber | 100972 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1983 |
---|
recordedBy | Kral, R; Gonzalez, A |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000100972 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 70380 |
---|
point | |
---|
timestamp | 1491723240 |
---|
country | Venezuela |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus steyermarkii Moldenke |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | steyermarkii |
---|
minimumElevationInMeters | 0 |
---|
month | 07 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000100972 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:04:12-02 |
---|
catalogNumber | 100972 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1983 |
---|
recordedBy | Kral, R; Gonzalez, A |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000100972 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 70380 |
---|
point | |
---|
timestamp | 1491709042 |
---|
country | Venezuela |
---|
locality | Common, in drier sand, bush island, between Uarupata and Enemasic. |
---|
day | 8 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ian/SiBBr_Junho_2016/IAN091054.JPG |
---|
minimumElevationInMeters | 1000 |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3603572 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ian |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | IAN091054 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3603572 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1952 |
---|
recordedBy | Maguire, B; |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
genus | Paepalanthus |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | IAN |
---|
identifier | ian:3603572 |
---|
collectionCode | IAN |
---|
institutionCode | IAN |
---|
recordNumber | 33241 |
---|
point | |
---|
eventDate | 8/2/1952 |
---|
verbatimEventDate | 08/02/1952 |
---|
timestamp | 1491731030 |
---|
country | ? |
---|
dateIdentified | 1955 |
---|
day | 08 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/60/1/21/00600121.jpg |
---|
otherCatalogNumbers | 99302 |
---|
minimumElevationInMeters | 1000 m. |
---|
month | 02 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:600121 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 20:11:22.397011 |
---|
catalogNumber | RB00600121 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1952 |
---|
recordedBy | Bassett Maguire |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | H. N. Moldenke |
---|
fieldNotes | Common, in drier sand, bush island, between Uarupata and Enemasic. |
---|
genus | Paepalanthus |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:600121 |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 1952-02-08 |
---|
timestamp | 1491722247 |
---|
country | Venezuela |
---|
dateIdentified | 1955 |
---|
countryCode | VE |
---|
locality | Common, in drier sand, bush island, between Uarupata and Enemasic. |
---|
day | 8 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ian/SiBBr_Junho_2016/IAN091054.JPG |
---|
minimumElevationInMeters | 1000 |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3603572 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ian |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | IAN091054 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3603572 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1952 |
---|
recordedBy | Maguire, B; |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
genus | Paepalanthus |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | IAN |
---|
identifier | ian:3603572 |
---|
collectionCode | IAN |
---|
institutionCode | IAN |
---|
recordNumber | 33241 |
---|
point | |
---|
eventDate | 8/2/1952 |
---|
verbatimEventDate | 08/02/1952 |
---|
timestamp | 1491717462 |
---|
country | ? |
---|
dateIdentified | 1955 |
---|
day | 24 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/10/9/72/MBM100972.JPG |
---|
month | 7 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3834585 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM100972 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3834585 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1983 |
---|
recordedBy | Kral, R.;Gonzalez, A. |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, H.N. |
---|
genus | Paepalanthus |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3834585 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 70380 |
---|
point | |
---|
eventDate | 24/7/1983 |
---|
verbatimEventDate | 24/7/1983 |
---|
timestamp | 1491717802 |
---|
country | Venezuela |
---|
dateIdentified | s. d. |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus steyermarkii Moldenke |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | steyermarkii |
---|
minimumElevationInMeters | 0 |
---|
month | 07 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000100972 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:04:12-02 |
---|
catalogNumber | 100972 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1983 |
---|
recordedBy | Kral, R; Gonzalez, A |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000100972 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 70380 |
---|
point | |
---|
timestamp | 1491736788 |
---|
country | Venezuela |
---|
day | 08 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/60/1/21/00600121.jpg |
---|
otherCatalogNumbers | 99302 |
---|
minimumElevationInMeters | 1000 m. |
---|
month | 02 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:600121 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 20:11:22.397011 |
---|
catalogNumber | RB00600121 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1952 |
---|
recordedBy | Bassett Maguire |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | H. N. Moldenke |
---|
fieldNotes | Common, in drier sand, bush island, between Uarupata and Enemasic. |
---|
genus | Paepalanthus |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:600121 |
---|
institutionCode | RB |
---|
point | |
---|
eventDate | 1952-02-08 |
---|
timestamp | 1491735789 |
---|
country | Venezuela |
---|
dateIdentified | 1955 |
---|
countryCode | VE |
---|
locality | Frequent, Chinowieng to Chi-chi Landing. |
---|
day | 10 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Syngonanthus savannarum Moldenke |
---|
specificEpithet | savannarum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ian/SiBBr_Junho_2016/IAN091436.JPG |
---|
minimumElevationInMeters | 1000 |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3603665 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ian |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | IAN091436 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3603665 |
---|
scientificNameWithoutAuthorship | Syngonanthus savannarum |
---|
year | 1955 |
---|
recordedBy | Maguire, B;Bagshaw, WMC |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
genus | Syngonanthus |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | IAN |
---|
identifier | ian:3603665 |
---|
collectionCode | IAN |
---|
institutionCode | IAN |
---|
recordNumber | 40653 |
---|
point | |
---|
eventDate | 10/1/1955 |
---|
verbatimEventDate | 10/01/1955 |
---|
timestamp | 1491717462 |
---|
country | ? |
---|
dateIdentified | 1955 |
---|
locality | Kaieteur plateau. |
---|
day | 6 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Syngonanthus savannarum Moldenke |
---|
typeStatus | Isotipo |
---|
specificEpithet | savannarum |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/28/25/80/00282580.jpg |
---|
otherCatalogNumbers | 64667 |
---|
month | 5 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:282580 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-12 16:41:22.225256 |
---|
catalogNumber | RB00282580 |
---|
scientificNameWithoutAuthorship | Syngonanthus savannarum |
---|
year | 1944 |
---|
recordedBy | Maguire; B.; D.B. Fanshawe |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | H. Moldenke |
---|
fieldNotes | Branched perennial herb growing in tufts to 20 cm diam.; on damp sand |
---|
genus | Syngonanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:282580 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 23280 |
---|
point | |
---|
eventDate | 1944-5-6 |
---|
timestamp | 1491721943 |
---|
country | Guiana |
---|
dateIdentified | 1946 |
---|
countryCode | GY |
---|
day | 24 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Paepalanthus steyermarkii Moldenke |
---|
specificEpithet | steyermarkii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/10/9/72/MBM100972.JPG |
---|
month | 7 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3834585 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM100972 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3834585 |
---|
scientificNameWithoutAuthorship | Paepalanthus steyermarkii |
---|
year | 1983 |
---|
recordedBy | Kral, R.;Gonzalez, A. |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, H.N. |
---|
genus | Paepalanthus |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3834585 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 70380 |
---|
point | |
---|
eventDate | 24/7/1983 |
---|
verbatimEventDate | 24/7/1983 |
---|
timestamp | 1491731327 |
---|
country | Venezuela |
---|
dateIdentified | s. d. |
---|
locality | Kaieteur plateau. |
---|
day | 6 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Syngonanthus savannarum Moldenke |
---|
typeStatus | Isotipo |
---|
specificEpithet | savannarum |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/28/25/80/00282580.jpg |
---|
otherCatalogNumbers | 64667 |
---|
month | 5 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:282580 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-12 16:41:22.225256 |
---|
catalogNumber | RB00282580 |
---|
scientificNameWithoutAuthorship | Syngonanthus savannarum |
---|
year | 1944 |
---|
recordedBy | Maguire; B.; D.B. Fanshawe |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | H. Moldenke |
---|
fieldNotes | Branched perennial herb growing in tufts to 20 cm diam.; on damp sand |
---|
genus | Syngonanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:282580 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 23280 |
---|
point | |
---|
eventDate | 1944-5-6 |
---|
timestamp | 1491707667 |
---|
country | Guiana |
---|
dateIdentified | 1946 |
---|
countryCode | GY |
---|
locality | Kaieteur plateau. |
---|
day | 6 |
---|
kingdom | Plantae |
---|
family | ERIOCAULACEAE |
---|
scientificName | ERIOCAULACEAE Syngonanthus savannarum Moldenke |
---|
typeStatus | Isotipo |
---|
specificEpithet | savannarum |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/28/25/80/00282580.jpg |
---|
otherCatalogNumbers | 64667 |
---|
month | 5 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:282580 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-12 16:41:22.225256 |
---|
catalogNumber | RB00282580 |
---|
scientificNameWithoutAuthorship | Syngonanthus savannarum |
---|
year | 1944 |
---|
recordedBy | Maguire; B.; D.B. Fanshawe |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | H. Moldenke |
---|
fieldNotes | Branched perennial herb growing in tufts to 20 cm diam.; on damp sand |
---|
genus | Syngonanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:282580 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 23280 |
---|
point | |
---|
eventDate | 1944-5-6 |
---|
timestamp | 1491735460 |
---|
country | Guiana |
---|
dateIdentified | 1946 |
---|
countryCode | GY |
---|
locality | Frequent, Chinowieng to Chi-chi Landing. |
---|
day | 10 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Syngonanthus savannarum Moldenke |
---|
specificEpithet | savannarum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ian/SiBBr_Junho_2016/IAN091436.JPG |
---|
minimumElevationInMeters | 1000 |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3603665 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ian |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | IAN091436 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3603665 |
---|
scientificNameWithoutAuthorship | Syngonanthus savannarum |
---|
year | 1955 |
---|
recordedBy | Maguire, B;Bagshaw, WMC |
---|
scientificNameAuthorship | Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
genus | Syngonanthus |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | IAN |
---|
identifier | ian:3603665 |
---|
collectionCode | IAN |
---|
institutionCode | IAN |
---|
recordNumber | 40653 |
---|
point | |
---|
eventDate | 10/1/1955 |
---|
verbatimEventDate | 10/01/1955 |
---|
timestamp | 1491731030 |
---|
country | ? |
---|
dateIdentified | 1955 |
---|
day | 29 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Eriocaulaceae |
---|
scientificName | Paepalanthus savannarum (Moldenke)Moldenke |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | savannarum |
---|
minimumElevationInMeters | 0 |
---|
month | 07 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000100980 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:04:12-02 |
---|
catalogNumber | 100980 |
---|
scientificNameWithoutAuthorship | Paepalanthus savannarum |
---|
year | 1983 |
---|
recordedBy | Kral, R; Gonzales, A |
---|
scientificNameAuthorship | (Moldenke)Moldenke |
---|
identifiedBy | Moldenke, HN |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Paepalanthus |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000100980 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 70603 |
---|
point | |
---|
timestamp | 1491709042 |
---|
country | Venezuela |
---|
day | 29 |
---|
family | Eriocaulaceae |
---|
scientificName | Eriocaulaceae Paepalanthus savannarum (Moldenke) Moldenke (Moldenke)Moldenke |
---|
specificEpithet | savannarum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/10/9/80/MBM100980.JPG |
---|
month | 7 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3834593 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
