Acanthaceae
Odontonema album V.M.Baum
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Vicinity of Auaris, Forest on terra firme. |
---|
decimalLatitude | 4.05 |
---|
family | Acanthaceae |
---|
scientificName | Acanthaceae Odontonema album V.M.Baum |
---|
specificEpithet | album |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-297-01060155.jpg |
---|
minimumElevationInMeters | 800 |
---|
stateProvince | Roraima |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2451688 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01060155 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2451688 |
---|
scientificNameWithoutAuthorship | Odontonema album |
---|
recordedBy | G. T. Prance; |
---|
scientificNameAuthorship | V.M.Baum |
---|
identifiedBy | D. C. Wasshausen |
---|
decimalLongitude | -64.36999999999999 |
---|
genus | Odontonema |
---|
maximumElevationInMeters | 800 |
---|
rightsHolder | NY |
---|
identifier | nyh:2451688 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 21615 |
---|
point | |
---|
verbatimEventDate | 1974-07-31 |
---|
timestamp | 1491729490 |
---|
country | Brazil |
---|
dateIdentified | 1993 |
---|
locality | Vicinity of Auaris, Forest on terra firme. |
---|
decimalLatitude | 4.05 |
---|
family | Acanthaceae |
---|
scientificName | Acanthaceae Odontonema album V.M.Baum |
---|
specificEpithet | album |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-297-01060155.jpg |
---|
minimumElevationInMeters | 800 |
---|
stateProvince | Roraima |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2451688 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY01060155 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2451688 |
---|
scientificNameWithoutAuthorship | Odontonema album |
---|
recordedBy | G. T. Prance; |
---|
scientificNameAuthorship | V.M.Baum |
---|
identifiedBy | D. C. Wasshausen |
---|
decimalLongitude | -64.36999999999999 |
---|
genus | Odontonema |
---|
maximumElevationInMeters | 800 |
---|
rightsHolder | NY |
---|
identifier | nyh:2451688 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 21615 |
---|
point | |
---|
verbatimEventDate | 1974-07-31 |
---|
timestamp | 1491715797 |
---|
country | Brazil |
---|
dateIdentified | 1993 |
---|