Commelinaceae
Murdannia schomburgkiana (Kunth)G.Brückn.
Synonyms: Phaeneilema schomburgkianum (Kunth)G.Brückn.; Aneilema schomburgkianum Kunth; Phaeneilema schomburgkianum (Kunth)G.Brückn.; Aneilema schomburgkianum Kunth; Aneilema schomburgkianum Kunth; Phaeneilema schomburgkianum (Kunth)G.Brückn.;
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 3/2 |
---|
Recent | 3/2 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (6.11km²) | 74.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 233.19km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (6.11km²) | 74.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 233.19km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Rupununi Distr., foot of Mount Shiriri. |
---|
day | 19 |
---|
decimalLatitude | 2.8833333333333333 |
---|
family | Commelinaceae |
---|
scientificName | Commelinaceae Murdannia schomburgkiana (Kunth) G.Brückn. (Kunth)G.Brückn. |
---|
specificEpithet | schomburgkiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01765144.jpg |
---|
minimumElevationInMeters | 140 |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2037085 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01765144 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2037085 |
---|
scientificNameWithoutAuthorship | Murdannia schomburgkiana |
---|
year | 1995 |
---|
recordedBy | M.J. Jansen-Jacobs;B.J.H. Welle,C. Gustafsson,R. Andrew,V. James,Jansen-Jacobs, B.J.H. Welle, C. Gustafsson, V. James |
---|
scientificNameAuthorship | (Kunth)G.Brückn. |
---|
decimalLongitude | -59.71666666666667 |
---|
genus | Murdannia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2037085 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 4175 |
---|
point | |
---|
eventDate | 19/6/1995 |
---|
verbatimEventDate | 19-6-1995/- |
---|
timestamp | 1491730207 |
---|
country | Guiana |
---|
dateIdentified | s. d. |
---|
locality | Rupununi Distr., Manari, Takatu River. |
---|
day | 5 |
---|
decimalLatitude | 3.433333333333333 |
---|
family | Commelinaceae |
---|
scientificName | Commelinaceae Murdannia schomburgkiana (Kunth) G.Brückn. (Kunth)G.Brückn. |
---|
specificEpithet | schomburgkiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01765146.jpg |
---|
minimumElevationInMeters | 80 |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2008748 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-21 18:41:30.783 |
---|
catalogNumber | P01765146 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2008748 |
---|
scientificNameWithoutAuthorship | Murdannia schomburgkiana |
---|
year | 1995 |
---|
recordedBy | M.J. Jansen-Jacobs;A. Jacobs-Brouwer,R. Andrew,V. James,Jansen-Jacobs, A. Jacobs-Brouwer, V. James |
---|
scientificNameAuthorship | (Kunth)G.Brückn. |
---|
decimalLongitude | -59.766666666666666 |
---|
genus | Murdannia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2008748 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 4764 |
---|
point | |
---|
eventDate | 5/8/1995 |
---|
verbatimEventDate | 5-8-1995/- |
---|
timestamp | 1491730205 |
---|
country | Guiana |
---|
dateIdentified | 21/2/2017 |
---|
locality | Brésil, bord de la R. Madeira. Rio Negro. |
---|
family | Commelinaceae |
---|
scientificName | Commelinaceae Murdannia schomburgkiana (Kunth) G.Brückn. (Kunth)G.Brückn. |
---|
specificEpithet | schomburgkiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/ipt/lote_17-11-2014_15-24-8/P03653202.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2402527 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P03653202 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2402527 |
---|
scientificNameWithoutAuthorship | Murdannia schomburgkiana |
---|
recordedBy | s.c.; |
---|
scientificNameAuthorship | (Kunth)G.Brückn. |
---|
genus | Murdannia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2402527 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716596 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Rupununi Distr., Manari, Takatu River. |
---|
day | 5 |
---|
decimalLatitude | 3.433333333333333 |
---|
family | Commelinaceae |
---|
scientificName | Commelinaceae Murdannia schomburgkiana (Kunth) G.Brückn. (Kunth)G.Brückn. |
---|
specificEpithet | schomburgkiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01765146.jpg |
---|
minimumElevationInMeters | 80 |
---|
month | 8 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2008748 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-21 18:41:30.783 |
---|
catalogNumber | P01765146 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2008748 |
---|
scientificNameWithoutAuthorship | Murdannia schomburgkiana |
---|
year | 1995 |
---|
recordedBy | M.J. Jansen-Jacobs;A. Jacobs-Brouwer,R. Andrew,V. James,Jansen-Jacobs, A. Jacobs-Brouwer, V. James |
---|
scientificNameAuthorship | (Kunth)G.Brückn. |
---|
decimalLongitude | -59.766666666666666 |
---|
genus | Murdannia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2008748 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 4764 |
---|
point | |
---|
eventDate | 5/8/1995 |
---|
verbatimEventDate | 5-8-1995/- |
---|
timestamp | 1491716541 |
---|
country | Guiana |
---|
dateIdentified | 21/2/2017 |
---|
locality | Rupununi Distr., foot of Mount Shiriri. |
---|
day | 19 |
---|
decimalLatitude | 2.8833333333333333 |
---|
family | Commelinaceae |
---|
scientificName | Commelinaceae Murdannia schomburgkiana (Kunth) G.Brückn. (Kunth)G.Brückn. |
---|
specificEpithet | schomburgkiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01765144.jpg |
---|
minimumElevationInMeters | 140 |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2037085 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01765144 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2037085 |
---|
scientificNameWithoutAuthorship | Murdannia schomburgkiana |
---|
year | 1995 |
---|
recordedBy | M.J. Jansen-Jacobs;B.J.H. Welle,C. Gustafsson,R. Andrew,V. James,Jansen-Jacobs, B.J.H. Welle, C. Gustafsson, V. James |
---|
scientificNameAuthorship | (Kunth)G.Brückn. |
---|
decimalLongitude | -59.71666666666667 |
---|
genus | Murdannia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2037085 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 4175 |
---|
point | |
---|
eventDate | 19/6/1995 |
---|
verbatimEventDate | 19-6-1995/- |
---|
timestamp | 1491716543 |
---|
country | Guiana |
---|
dateIdentified | s. d. |
---|
locality | Brésil, bord de la R. Madeira. Rio Negro. |
---|
family | Commelinaceae |
---|
scientificName | Commelinaceae Murdannia schomburgkiana (Kunth) G.Brückn. (Kunth)G.Brückn. |
---|
specificEpithet | schomburgkiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/ipt/lote_17-11-2014_15-24-8/P03653202.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2402527 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P03653202 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2402527 |
---|
scientificNameWithoutAuthorship | Murdannia schomburgkiana |
---|
recordedBy | s.c.; |
---|
scientificNameAuthorship | (Kunth)G.Brückn. |
---|
genus | Murdannia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2402527 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730252 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|