Apocynaceae
Mandevilla krukovii Woodson
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 9/2 |
---|
Recent | 7/2 |
---|
Historic | 2/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (122.01km²) | 29774.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 92940.13km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (122.01km²) | 29774.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 92940.13km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Amazonas Basin of Rio Madeira. State of Amazonas: Municipality Humayta, near Tres Casas. On low terra firma. |
---|
day | 14 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S08-7217.jpg |
---|
stateProvince | Amazonas |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3251231 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S08-7217 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3251231 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1934 |
---|
recordedBy | Krukoff, B.A.; |
---|
scientificNameAuthorship | Woodson |
---|
fieldNotes | Vine. |
---|
genus | Mandevilla |
---|
rightsHolder | S |
---|
identifier | s_reflora:3251231 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | 6335 |
---|
point | |
---|
eventDate | 14/9/1934 |
---|
verbatimEventDate | 14-9-1934 |
---|
timestamp | 1491731508 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Vila de Balbina, estrada da Morena, ramal do assentamento. |
---|
day | 28 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Magnoliopsida |
---|
family | Apocynaceae |
---|
scientificName | Mandevilla krukovii Woodson |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | krukovii |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Presidente Figueiredo |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000181990 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-14 16:17:05-03 |
---|
catalogNumber | 181990 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 2010 |
---|
recordedBy | Silva, J.A.C.; Freitas, C.A.; Oliveira, J.G. |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Ramos, J.F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Mandevilla |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000181990 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 1831 |
---|
point | |
---|
timestamp | 1491723782 |
---|
country | Brazil |
---|
occurrenceRemarks | Cipó escandente com botões florais verdes amarelados e flores amarelas.; Campina de solo arenoso. |
---|
locality | São Gonçalo do Rio das Pedras- MG. Várzea da Serra do Raio (proximidades do Monumento Natural Estadual Várzea do Lajeado e Serra do Raio). |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.432972 |
---|
phylum | Magnoliopsida |
---|
family | Apocynaceae |
---|
scientificName | Mandevilla krukovii Woodson |
---|
verbatimLongitude | -43.475111 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | krukovii |
---|
minimumElevationInMeters | 1099 |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Serro |
---|
occurrenceID | BRA:UNICAMP:UEC:0000184304 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-19 14:29:15-02 |
---|
catalogNumber | 184304 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 2013 |
---|
recordedBy | Coan, A.I.; Nunes, E.L.P.; Poli, L.P.; Saka, M.N. |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Morokawa, R. |
---|
verbatimLatitude | -18.432972 |
---|
decimalLongitude | -43.475111 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Mandevilla |
---|
language | pt |
---|
maximumElevationInMeters | 1099 |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000184304 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
institutionCode | UNICAMP |
---|
recordNumber | 208 |
---|
point | |
---|
timestamp | 1491723786 |
---|
country | Brazil |
---|
dateIdentified | 2016-03 |
---|
occurrenceRemarks | Arbusto, ca. 2m, em rocha.; Várzea. |
---|
locality | Parque estadual do Rio Preto. Estrada para o restaurante. |
---|
day | 18 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Magnoliopsida |
---|
family | Apocynaceae |
---|
scientificName | Mandevilla krukovii Woodson |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | krukovii |
---|
stateProvince | Minas Gerais |
---|
month | 12 |
---|
type | Collection |
---|
municipality | São Gonçalo do Rio Preto |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000182602 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-14 16:17:05-03 |
---|
catalogNumber | 182602 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 2013 |
---|
recordedBy | Mansano, V.F.; Pinto, R.B. |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Mansano, V.F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Mandevilla |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000182602 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 1001 |
---|
point | |
---|
timestamp | 1491709594 |
---|
country | Brazil |
---|
dateIdentified | 2013-12-18 |
---|
occurrenceRemarks | Flores com cálice vermelho, corola rósea. Látex branco. 1,5m de altura. Erva. |
---|
locality | Vila de Balbina, estrada da Morena, ramal do assentamento. |
---|
day | 28 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Magnoliopsida |
---|
family | Apocynaceae |
---|
scientificName | Mandevilla krukovii Woodson |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | krukovii |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Presidente Figueiredo |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000181990 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-14 16:17:05-03 |
---|
catalogNumber | 181990 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 2010 |
---|
recordedBy | Silva, J.A.C.; Freitas, C.A.; Oliveira, J.G. |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Ramos, J.F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Mandevilla |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000181990 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 1831 |
---|
point | |
---|
timestamp | 1491709592 |
---|
country | Brazil |
---|
occurrenceRemarks | Cipó escandente com botões florais verdes amarelados e flores amarelas.; Campina de solo arenoso. |
---|
locality | Track from km 63, road Manaus-Itacoatiara. |
---|
day | 17 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch68/K000989558.jpg |
---|
stateProvince | Amazonas |
---|
month | 12 |
---|
taxonRank | ESPECIE |
---|
county | Manaus |
---|
occurrenceID | 2380092 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000989558 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2380092 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1968 |
---|
recordedBy | G.T. Prance;J.F. Ramos,L.F. Coelho,L.G. Farias,J.F. Ramos,L.F. Coelho,L.G. Farias |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | F. Markgraf |
---|
fieldNotes | Dados não transcritos |
---|
genus | Mandevilla |
---|
rightsHolder | K |
---|
identifier | k_reflora:2380092 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 9081 |
---|
point | |
---|
eventDate | 17/12/1968 |
---|
verbatimEventDate | 1968-12-17 |
---|
timestamp | 1491729948 |
---|
country | Brasil |
---|
dateIdentified | 1969 |
---|
locality | Amazonas Basin of Rio Madeira Municipality Humayta near Tres Casas |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-16001-20000/K000582842.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1255073 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000582842 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1255073 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
recordedBy | Krokoff, B.A.; |
---|
scientificNameAuthorship | Woodson |
---|
genus | Mandevilla |
---|
rightsHolder | K |
---|
identifier | k_reflora:1255073 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 6335 |
---|
point | |
---|
timestamp | 1491716213 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | on low terra firma |
---|
locality | Parque estadual do Rio Preto. Estrada para o restaurante. |
---|
day | 18 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Magnoliopsida |
---|
family | Apocynaceae |
---|
scientificName | Mandevilla krukovii Woodson |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | krukovii |
---|
stateProvince | Minas Gerais |
---|
month | 12 |
---|
type | Collection |
---|
municipality | São Gonçalo do Rio Preto |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000182602 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-14 16:17:05-03 |
---|
catalogNumber | 182602 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 2013 |
---|
recordedBy | Mansano, V.F.; Pinto, R.B. |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Mansano, V.F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Mandevilla |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000182602 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 1001 |
---|
point | |
---|
timestamp | 1491723783 |
---|
country | Brazil |
---|
dateIdentified | 2013-12-18 |
---|
occurrenceRemarks | Flores com cálice vermelho, corola rósea. Látex branco. 1,5m de altura. Erva. |
---|
locality | Alto Tapajós, Rio Cururú. Missão Cururú. Above Lago dos Ciganos, E of the Missão. |
---|
day | 6 |
---|
decimalLatitude | -7.583333333333333 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch68/K000989557.jpg |
---|
stateProvince | Pará |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2380091 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000989557 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2380091 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1974 |
---|
recordedBy | W.R. Anderson;R.R. Santos,R. Souza,S.G. Fonsêca,R.R. Santos,R. Souza,S.G. Fonsêca |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Markgraf |
---|
fieldNotes | Dados não transcritos |
---|
decimalLongitude | -57.516666666666666 |
---|
genus | Mandevilla |
---|
rightsHolder | K |
---|
identifier | k_reflora:2380091 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 10538 |
---|
point | |
---|
eventDate | 6/2/1974 |
---|
verbatimEventDate | 1974-02-06 |
---|
timestamp | 1491716265 |
---|
country | Brasil |
---|
dateIdentified | 1975 |
---|
locality | Amazonas Basin of Rio Madeira Municipality Humayta near Tres Casas |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-16001-20000/K000582842.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1255073 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000582842 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1255073 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
recordedBy | Krokoff, B.A.; |
---|
scientificNameAuthorship | Woodson |
---|
genus | Mandevilla |
---|
rightsHolder | K |
---|
identifier | k_reflora:1255073 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 6335 |
---|
point | |
---|
timestamp | 1491729895 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | on low terra firma |
---|
locality | Track from km 63, road Manaus-Itacoatiara. |
---|
day | 17 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch68/K000989558.jpg |
---|
stateProvince | Amazonas |
---|
month | 12 |
---|
taxonRank | ESPECIE |
---|
county | Manaus |
---|
occurrenceID | 2380092 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000989558 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2380092 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1968 |
---|
recordedBy | G.T. Prance;J.F. Ramos,L.F. Coelho,L.G. Farias,J.F. Ramos,L.F. Coelho,L.G. Farias |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | F. Markgraf |
---|
fieldNotes | Dados não transcritos |
---|
genus | Mandevilla |
---|
rightsHolder | K |
---|
identifier | k_reflora:2380092 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 9081 |
---|
point | |
---|
eventDate | 17/12/1968 |
---|
verbatimEventDate | 1968-12-17 |
---|
timestamp | 1491716265 |
---|
country | Brasil |
---|
dateIdentified | 1969 |
---|
locality | Amazonas Basin of Rio Madeira. State of Amazonas: Municipality Humayta, near Tres Casas. On low terra firma. |
---|
day | 14 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S08-7217.jpg |
---|
stateProvince | Amazonas |
---|
month | 9 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3251231 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S08-7217 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3251231 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1934 |
---|
recordedBy | Krukoff, B.A.; |
---|
scientificNameAuthorship | Woodson |
---|
fieldNotes | Vine. |
---|
genus | Mandevilla |
---|
rightsHolder | S |
---|
identifier | s_reflora:3251231 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | 6335 |
---|
point | |
---|
eventDate | 14/9/1934 |
---|
verbatimEventDate | 14-9-1934 |
---|
timestamp | 1491718004 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Near Tres Casas. On low terra firma. |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO-2218417.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
county | Humaitá |
---|
occurrenceID | 3423813 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO2218417 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3423813 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
recordedBy | Boris A. Krukoff; |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | R.E. Woodson (MO) |
---|
genus | Mandevilla |
---|
rightsHolder | MO |
---|
identifier | moh:3423813 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 6335 |
---|
point | |
---|
timestamp | 1491731471 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | São Gonçalo do Rio das Pedras- MG. Várzea da Serra do Raio (proximidades do Monumento Natural Estadual Várzea do Lajeado e Serra do Raio). |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.432972 |
---|
phylum | Magnoliopsida |
---|
family | Apocynaceae |
---|
scientificName | Mandevilla krukovii Woodson |
---|
verbatimLongitude | -43.475111 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | krukovii |
---|
minimumElevationInMeters | 1099 |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Serro |
---|
occurrenceID | BRA:UNICAMP:UEC:0000184304 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-19 14:29:15-02 |
---|
catalogNumber | 184304 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 2013 |
---|
recordedBy | Coan, A.I.; Nunes, E.L.P.; Poli, L.P.; Saka, M.N. |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | Morokawa, R. |
---|
verbatimLatitude | -18.432972 |
---|
decimalLongitude | -43.475111 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Mandevilla |
---|
language | pt |
---|
maximumElevationInMeters | 1099 |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000184304 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
institutionCode | UNICAMP |
---|
recordNumber | 208 |
---|
point | |
---|
timestamp | 1491709596 |
---|
country | Brazil |
---|
dateIdentified | 2016-03 |
---|
occurrenceRemarks | Arbusto, ca. 2m, em rocha.; Várzea. |
---|
locality | Near Tres Casas, on terra firme. |
---|
day | 14 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Mandevilla krukovii Woodson |
---|
typeStatus | Isotipo |
---|
specificEpithet | krukovii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/53/51/19/00535119.jpg |
---|
otherCatalogNumbers | 31334 |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Humaitá |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:535119 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2009-02-10 10:06:47.552565 |
---|
catalogNumber | RB00535119 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1934 |
---|
recordedBy | Krukoff, B.A. |
---|
scientificNameAuthorship | Woodson |
---|
fieldNotes | Vine |
---|
genus | Mandevilla |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:535119 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 6335 |
---|
point | |
---|
eventDate | 1934-10-14 |
---|
timestamp | 1491707931 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Near Tres Casas, on terra firme. |
---|
day | 14 |
---|
kingdom | Plantae |
---|
family | APOCYNACEAE |
---|
scientificName | APOCYNACEAE Mandevilla krukovii Woodson |
---|
typeStatus | Isotipo |
---|
specificEpithet | krukovii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/53/51/19/00535119.jpg |
---|
otherCatalogNumbers | 31334 |
---|
stateProvince | Amazonas |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Humaitá |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:535119 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2009-02-10 10:06:47.552565 |
---|
catalogNumber | RB00535119 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
year | 1934 |
---|
recordedBy | Krukoff, B.A. |
---|
scientificNameAuthorship | Woodson |
---|
fieldNotes | Vine |
---|
genus | Mandevilla |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:535119 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 6335 |
---|
point | |
---|
eventDate | 1934-10-14 |
---|
timestamp | 1491722173 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Near Tres Casas. On low terra firma. |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/MO-2218417.jpg |
---|
stateProvince | Amazonas |
---|
taxonRank | ESPECIE |
---|
county | Humaitá |
---|
occurrenceID | 3423813 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO2218417 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3423813 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
recordedBy | Boris A. Krukoff; |
---|
scientificNameAuthorship | Woodson |
---|
identifiedBy | R.E. Woodson (MO) |
---|
genus | Mandevilla |
---|
rightsHolder | MO |
---|
identifier | moh:3423813 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 6335 |
---|
point | |
---|
timestamp | 1491717962 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Alto Tapajós, Rio Cururú. Missão Cururú. Above Lago dos Ciganos, E of the Missão. |
---|
day | 6 |
---|
decimalLatitude | -7.583333333333333 |
---|
family | Apocynaceae |
---|
scientificName | Apocynaceae Mandevilla krukovii Woodson |
---|
specificEpithet | krukovii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch68/K000989557.jpg |
---|
stateProvince | Pará |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2380091 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000989557 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2380091 |
---|
scientificNameWithoutAuthorship | Mandevilla krukovii |
---|
