Asteraceae
Lepidaploa silvae (H.Rob.)H.Rob.
Synonyms: Vernonia silvae H.Rob.; Vernonia silvae H.Rob.; Vernonia silvae H.Rob.;
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 2/1 |
---|
Recent | 2/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Próx. a Santana do Araguaia. Folha SC.22-XB. Ponto nº 06. |
---|
day | 10 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.6 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Vernonia silvae H.Rob. |
---|
verbatimLongitude | 49º28´W |
---|
specificEpithet | silvae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/40/78/63/00407863.jpg |
---|
otherCatalogNumbers | 188194 |
---|
stateProvince | Pará |
---|
month | 08 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:407863 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 05:13:40.484216 |
---|
catalogNumber | RB00407863 |
---|
scientificNameWithoutAuthorship | Vernonia silvae |
---|
year | 1978 |
---|
recordedBy | E. Mileski |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R. L. Esteves |
---|
verbatimLatitude | 8º36´S |
---|
fieldNotes | Erva ereta, com flores; botão verde, cálice esverdeado e corola roxa. Frequência mediana. |
---|
decimalLongitude | -49.4666667 |
---|
genus | Vernonia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:407863 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 126 |
---|
point | |
---|
eventDate | 1978-08-10 |
---|
timestamp | 1491707793 |
---|
country | Brasil |
---|
eventRemarks | Floresta aluvial. |
---|
dateIdentified | 13/4/2006 |
---|
countryCode | BR |
---|
locality | Rio Araguaia. Ilha em frente ao Rio Piranha |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Vernonia silvae H.Rob. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | silvae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00277677.jpg |
---|
stateProvince | Pará |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2301594 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00277677 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2301594 |
---|
scientificNameWithoutAuthorship | Vernonia silvae |
---|
recordedBy | N. T. da Silva; |
---|
scientificNameAuthorship | H.Rob. |
---|
genus | Vernonia |
---|
rightsHolder | NY |
---|
identifier | nyh:2301594 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 4780 |
---|
point | |
---|
verbatimEventDate | 1978-08-10 |
---|
timestamp | 1491729388 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Próx. a Santana do Araguaia. Folha SC.22-XB. Ponto nº 06. |
---|
day | 10 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.6 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Vernonia silvae H.Rob. |
---|
verbatimLongitude | 49º28´W |
---|
specificEpithet | silvae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/40/78/63/00407863.jpg |
---|
otherCatalogNumbers | 188194 |
---|
stateProvince | Pará |
---|
month | 08 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:407863 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 05:13:40.484216 |
---|
catalogNumber | RB00407863 |
---|
scientificNameWithoutAuthorship | Vernonia silvae |
---|
year | 1978 |
---|
recordedBy | E. Mileski |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R. L. Esteves |
---|
verbatimLatitude | 8º36´S |
---|
fieldNotes | Erva ereta, com flores; botão verde, cálice esverdeado e corola roxa. Frequência mediana. |
---|
decimalLongitude | -49.4666667 |
---|
genus | Vernonia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:407863 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 126 |
---|
point | |
---|
eventDate | 1978-08-10 |
---|
timestamp | 1491735576 |
---|
country | Brasil |
---|
eventRemarks | Floresta aluvial. |
---|
dateIdentified | 13/4/2006 |
---|
countryCode | BR |
---|
locality | Rio Araguaia. Ilha em frente ao Rio Piranha |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Vernonia silvae H.Rob. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | silvae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00277677.jpg |
---|
stateProvince | Pará |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2301594 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00277677 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2301594 |
---|
scientificNameWithoutAuthorship | Vernonia silvae |
---|
recordedBy | N. T. da Silva; |
---|
scientificNameAuthorship | H.Rob. |
---|
genus | Vernonia |
---|
rightsHolder | NY |
---|
identifier | nyh:2301594 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 4780 |
---|
point | |
---|
verbatimEventDate | 1978-08-10 |
---|
timestamp | 1491715688 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Próx. a Santana do Araguaia. Folha SC.22-XB. Ponto nº 06. |
---|
day | 10 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.6 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Vernonia silvae H.Rob. |
---|
verbatimLongitude | 49º28´W |
---|
specificEpithet | silvae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/40/78/63/00407863.jpg |
---|
otherCatalogNumbers | 188194 |
---|
stateProvince | Pará |
---|
month | 08 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:407863 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 05:13:40.484216 |
---|
catalogNumber | RB00407863 |
---|
scientificNameWithoutAuthorship | Vernonia silvae |
---|
year | 1978 |
---|
recordedBy | E. Mileski |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R. L. Esteves |
---|
verbatimLatitude | 8º36´S |
---|
fieldNotes | Erva ereta, com flores; botão verde, cálice esverdeado e corola roxa. Frequência mediana. |
---|
decimalLongitude | -49.4666667 |
---|
genus | Vernonia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:407863 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 126 |
---|
point | |
---|
eventDate | 1978-08-10 |
---|
timestamp | 1491722051 |
---|
country | Brasil |
---|
eventRemarks | Floresta aluvial. |
---|
dateIdentified | 13/4/2006 |
---|
countryCode | BR |
---|