Asteraceae
Lepidaploa pseudomuricata H.Rob.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 80/6 |
---|
Recent | 71/6 |
---|
Historic | 9/0 |
---|
All occurrences
Extent of occurrence | 53662.60km² |
---|
Area of occupancy (2km²) | 24km² |
---|
Area of occupancy (53.56km²) | 17211.00km² |
---|
Locations/Subpop. | 5 |
---|
Locations/Subpop. | 53114.52km² |
---|
Recent only
Extent of occurrence | 53662.60km² |
---|
Area of occupancy (2km²) | 24km² |
---|
Area of occupancy (53.56km²) | 17211.00km² |
---|
Locations/Subpop. | 5 |
---|
Locations/Subpop. | 53114.52km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Lage da Pedra. |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | RS |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Gramado |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000040733 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-14 16:17:54-03 |
---|
catalogNumber | 040733 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1976 |
---|
recordedBy | Fleig, M |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Marques, D |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000040733 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 38 |
---|
point | |
---|
timestamp | 1491710325 |
---|
country | Brasil |
---|
dateIdentified | 2015-05-25 |
---|
locality | Procedente do km 15 da Rodovia Rio Branco do Sul-Serra Azul, Serra do Caeté. |
---|
day | 07 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | PR |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Rio Branco do Sul |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000106408 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:48:18-02 |
---|
catalogNumber | 106408 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1990 |
---|
recordedBy | Ruas, PM; et al. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Marques, D |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000106408 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491710372 |
---|
country | Brasil |
---|
dateIdentified | 2015-05-25 |
---|
occurrenceRemarks | Doação FUEL 8136 |
---|
locality | Morro Armour. |
---|
day | 26 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | RS |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Santana do Livramento |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000083051 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-14 16:17:54-03 |
---|
catalogNumber | 083051 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1976 |
---|
recordedBy | Matzenbacher, NI |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Marques, D |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000083051 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 484 |
---|
point | |
---|
timestamp | 1491710354 |
---|
country | Brasil |
---|
dateIdentified | 2015-05 |
---|
locality | Kappesberg |
---|
day | 12 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
family | Compositae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
ownerInstitutionCode | Instituto Anchietano de Pesquisas (IAP) |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | RS |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Montenegro |
---|
occurrenceID | BRA:IAP:PACA-AGP:0000048005 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=paca-agp |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-06-19 08:14:58-03 |
---|
catalogNumber | 48005 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1948 |
---|
recordedBy | Sehnem, A. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Marques, D. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
class | Magnoliate |
---|
rightsHolder | PACA-AGP - Herbarium Anchieta |
---|
identifier | paca-agp:BRA:IAP:PACA-AGP:0000048005 |
---|
datasetName | PACA-AGP - Herbarium Anchieta |
---|
collectionCode | PACA-AGP |
---|
institutionCode | IAP |
---|
recordNumber | 3273 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491710983 |
---|
country | Brasil |
---|
dateIdentified | 2015-05-01 |
---|
occurrenceRemarks | Habitat: in humidis dumetosis Fenofase: flor |
---|
decimalLatitude | -29.225277777777777 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa pseudomuricata H.Rob. |
---|
specificEpithet | pseudomuricata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00802882.jpg |
---|
minimumElevationInMeters | 750 |
---|
stateProvince | Rio Grande do Sul |
---|
taxonRank | ESPECIE |
---|
municipality | Farroupilha |
---|
occurrenceID | 3176833 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00802882 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3176833 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
recordedBy | R. A. Wasum; |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | H. E. Robinson |
---|
decimalLongitude | -51.34777777777778 |
---|
genus | Lepidaploa |
---|
maximumElevationInMeters | 750 |
---|
rightsHolder | NY |
---|
identifier | nyh:3176833 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | 1998-02-27 |
---|
timestamp | 1491716012 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Nova Brasílis |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Caxias do Sul (UCS) |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | Rio Grande do Sul |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Flores da Cunha |
---|
longitude | 0 |
---|
occurrenceID | BRA:UCS:HUCS:0000012991 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hucs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-05 09:22:53-03 |
---|
catalogNumber | 12991 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1999 |
---|
recordedBy | Kegler, A. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Smith, S. .F. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
rightsHolder | HUCS - Herbário da Universidade de Caxias do Sul |
---|
identifier | hucs:BRA:UCS:HUCS:0000012991 |
---|
datasetName | HUCS - Herbário da Universidade de Caxias do Sul |
---|
collectionCode | HUCS |
---|
latitude | 0 |
---|
institutionCode | UCS |
---|
recordNumber | 136 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491712428 |
---|
country | Brasil |
---|
dateIdentified | 1999-04 |
---|
occurrenceRemarks | Em orla de capoeira |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Caxias do Sul (UCS) |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | Rio Grande do Sul |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Farroupilha |
---|
longitude | 0 |
---|
occurrenceID | BRA:UCS:HUCS:0000012374 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hucs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-05 09:22:53-03 |
---|
catalogNumber | 12374 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1998 |
---|
recordedBy | Wasum, R.; Rossato, M. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Robinson, H. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
rightsHolder | HUCS - Herbário da Universidade de Caxias do Sul |
---|
identifier | hucs:BRA:UCS:HUCS:0000012374 |
---|
datasetName | HUCS - Herbário da Universidade de Caxias do Sul |
---|
collectionCode | HUCS |
---|
latitude | 0 |
---|
institutionCode | UCS |
---|
recordNumber | s.n. |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491712428 |
---|
country | Brasil |
---|
dateIdentified | 1998-05 |
---|
occurrenceRemarks | Em beira da estrada |
---|
locality | arredores |
---|
day | 02 |
---|
kingdom | Plantae |
---|
decimalLatitude | -27.119306 |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 50°22'15" W |
---|
ownerInstitutionCode | Universidade Tecnológica Federal do Paraná (UTFPR) |
---|
specificEpithet | pseudomuricata |
---|
minimumElevationInMeters | 1003 |
---|
stateProvince | SC |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Ponte Alta do Norte |
---|
occurrenceID | BRA:UTFPR:HCF:0000017658 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hcf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-24 10:32:23-03 |
---|
catalogNumber | 17658 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 2015 |
---|
recordedBy | E.L. Siqueira |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | D. Marques |
---|
verbatimLatitude | 27°07'09,5" S |
---|
decimalLongitude | -50.370833 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
maximumElevationInMeters | 1003 |
---|
rightsHolder | HCF - Herbário da Universidade Tecnológica Federal do Paraná Campus Campo Mourão |
---|
identifier | hcf:BRA:UTFPR:HCF:0000017658 |
---|
datasetName | HCF - Herbário da Universidade Tecnológica Federal do Paraná Campus Campo Mourão |
---|
collectionCode | HCF |
---|
institutionCode | Universidade Tecnológica Federal do Paraná (UTFPR) |
---|
recordNumber | 1570 |
---|
point | |
---|
timestamp | 1491711576 |
---|
country | Brasil |
---|
dateIdentified | 2015-11-10 |
---|
occurrenceRemarks | erva ca. 1 m, heliófita. Capítulos arroxedos. Próximo a Reflorestamento de Pinus. |
---|
locality | Forroupilha |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | pseudomuricata |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Rio Grande do Sul |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Farroupilha |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000225660 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:55:13-02 |
---|
catalogNumber | 225660 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1998 |
---|
recordedBy | Wasum, R; et al. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Robinson, H |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000225660 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 12374 |
---|
point | |
---|
timestamp | 1491709198 |
---|
country | Brazil |
---|
locality | Linha São Paulo |
---|
day | 19 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | pseudomuricata |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Rio Grande do Sul |
---|
month | 03 |
---|
type | Collection |
---|
municipality | São Francisco de Paula |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000265205 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:55:13-02 |
---|
catalogNumber | 265205 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 2000 |
---|
recordedBy | Wasum, R |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Robinson, H |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000265205 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 566 |
---|
point | |
---|
timestamp | 1491709246 |
---|
country | Brazil |
---|
locality | Mun. de Farroupilha. Em beira da estrada. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa pseudomuricata H. Rob. H.Rob. |
---|
typeStatus | TYPUS |
---|
specificEpithet | pseudomuricata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_3_IMAGES_5267/MO-1934525.jpg |
---|
minimumElevationInMeters | 750 |
---|
stateProvince | Rio Grande do Sul |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | specimen |
---|
occurrenceID | 2540323 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1934525 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2540323 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1998 |
---|
recordedBy | Ronaldo Wasum;M. Rossato |
---|
scientificNameAuthorship | H.Rob. |
---|
genus | Lepidaploa |
---|
rightsHolder | MO |
---|
identifier | moh:2540323 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 12374 |
---|
point | |
---|
eventDate | --/--/1998 |
---|
timestamp | 1491717922 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serra da Rocinha. |
---|
day | 13 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Lepidaploa pseudomuricata H.Rob. |
---|
specificEpithet | pseudomuricata |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/44/94/59/00449459.jpg |
---|
otherCatalogNumbers | 438041 |
---|
stateProvince | Santa Catarina |
---|
month | 02 |
---|
taxonRank | specie |
---|
county | Timbé do Sul |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:449459 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 14:59:28.368093 |
---|
catalogNumber | RB00449459 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 2005 |
---|
recordedBy | G. Hatschbach; E. Barbosa & E. F. Costa |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | M. Dematteis |
---|
fieldNotes | Ereta, capítulo lilás. |
---|
genus | Lepidaploa |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:449459 |
---|
institutionCode | RB |
---|
recordNumber | 79121 |
---|
point | |
---|
eventDate | 2005-02-13 |
---|
timestamp | 1491722096 |
---|
country | Brasil |
---|
eventRemarks | Campo limpo e úmido. |
---|
dateIdentified | 2005 |
---|
countryCode | BR |
---|
locality | Forroupilha |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | pseudomuricata |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Rio Grande do Sul |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Farroupilha |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000225660 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:55:13-02 |
---|
catalogNumber | 225660 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1998 |
---|
recordedBy | Wasum, R; et al. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Robinson, H |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000225660 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 12374 |
---|
point | |
---|
timestamp | 1491723399 |
---|
country | Brazil |
---|
locality | serra da Rocinha |
---|
day | 13 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
continent | América do Sul |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata H.Rob. |
---|
ownerInstitutionCode | Instituto Florestal, IF |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | SC |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Timbé do Sul |
---|
occurrenceID | BRA:IF:SPSF:0000038051 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spsf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-27 16:43:08-02 |
---|
catalogNumber | 38051 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 2005 |
---|
recordedBy | G.Hatschbach & E.Barbosa & E.F.Costa |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | M.Dematteis |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
class | Magnoliopsida |
---|
rightsHolder | SPSF - Herbário Dom Bento José Pickel |
---|
identifier | spsf:BRA:IF:SPSF:0000038051 |
---|
datasetName | SPSF - Herbário Dom Bento José Pickel |
---|
collectionCode | SPSF |
---|
institutionCode | IF |
---|
recordNumber | 79121 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491727111 |
---|
country | Brasil |
---|
dateIdentified | 2005-12-30 |
---|
occurrenceRemarks | COLETA: Campo limpo e úmido.&nf;Ereta. Capítulo lilás.; |
---|
locality | serra da Rocinha |
---|
day | 13 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
continent | América do Sul |
---|
family | Asteraceae |
---|
scientificName | Lepidaploa pseudomuricata |
---|
ownerInstitutionCode | Instituto Florestal, IF |
---|
specificEpithet | pseudomuricata |
---|
stateProvince | SC |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Timbé do Sul |
---|
occurrenceID | BRA:IF:SPSF:0000036827 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spsf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-27 16:43:08-02 |
---|
catalogNumber | 36827 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 2005 |
---|
recordedBy | G. Hatschbach & E.Barbosa & E.F.Costa |
---|
scientificNameAuthorship | |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Lepidaploa |
---|
language | pt |
---|
class | Magnoliopsida |
---|
rightsHolder | SPSF - Herbário Dom Bento José Pickel |
---|
identifier | spsf:BRA:IF:SPSF:0000036827 |
---|
datasetName | SPSF - Herbário Dom Bento José Pickel |
---|
collectionCode | SPSF |
---|
institutionCode | IF |
---|
recordNumber | 79121 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491727109 |
---|
country | Brasil |
---|
occurrenceRemarks | COLETA: XLS: SPSFNovo; GEOGRAFIA: campo limpo e úmido&nf;; |
---|
locality | Serra do Quiriri |
---|
day | 3 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa pseudomuricata H. Rob. H.Rob. |
---|
specificEpithet | pseudomuricata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/25/58/82/MBM255882.JPG |
---|
stateProvince | Santa Catarina |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
county | Campo Alegre |
---|
occurrenceID | 3872815 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM255882 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3872815 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 2001 |
---|
recordedBy | Ribas, O.S.;Poliquesi, C.B.,Silva, J.M. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Robinson, H. |
---|
genus | Lepidaploa |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3872815 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 3331 |
---|
point | |
---|
eventDate | 3/3/2001 |
---|
verbatimEventDate | 3/3/2001 |
---|
timestamp | 1491731378 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Mun. de Farroupilha. Em beira da estrada. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa pseudomuricata H. Rob. H.Rob. |
---|
typeStatus | TYPUS |
---|
specificEpithet | pseudomuricata |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_3_IMAGES_5267/MO-1934525.jpg |
---|
minimumElevationInMeters | 750 |
---|
stateProvince | Rio Grande do Sul |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | specimen |
---|
occurrenceID | 2540323 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1934525 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2540323 |
---|
scientificNameWithoutAuthorship | Lepidaploa pseudomuricata |
---|
year | 1998 |
---|
recordedBy | Ronaldo Wasum;M. Rossato |
---|
scientificNameAuthorship | H.Rob. |
---|
genus | Lepidaploa |
---|
rightsHolder | MO |
---|
identifier | moh:2540323 |
---|
collectionCode | MO |
---|
