Asteraceae
Lepidaploa juruenensis H.Rob.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 2/2 |
---|
Recent | 2/2 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (16.96km²) | 575.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 1795.73km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (16.96km²) | 575.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 1795.73km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Rio Juruena, margem direita da Cachoeira Salto Augusto. |
---|
decimalLatitude | -8.885555555555555 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa juruenensis H.Rob. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | juruenensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00888374.jpg |
---|
stateProvince | Mato Grosso |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2314543 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00888374 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2314543 |
---|
scientificNameWithoutAuthorship | Lepidaploa juruenensis |
---|
recordedBy | N. A. Rosa; |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R. M. King |
---|
decimalLongitude | -58.555 |
---|
genus | Lepidaploa |
---|
rightsHolder | NY |
---|
identifier | nyh:2314543 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2027 |
---|
point | |
---|
verbatimEventDate | 1977-05-28 |
---|
timestamp | 1491715706 |
---|
country | Brazil |
---|
dateIdentified | 1979 |
---|
locality | Rio Juruena, margem direita da Cachoeira Salto Augusto. |
---|
decimalLatitude | -8.885555555555555 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa juruenensis H.Rob. |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | juruenensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00888374.jpg |
---|
stateProvince | Mato Grosso |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2314543 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00888374 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2314543 |
---|
scientificNameWithoutAuthorship | Lepidaploa juruenensis |
---|
recordedBy | N. A. Rosa; |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R. M. King |
---|
decimalLongitude | -58.555 |
---|
genus | Lepidaploa |
---|
rightsHolder | NY |
---|
identifier | nyh:2314543 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 2027 |
---|
point | |
---|
verbatimEventDate | 1977-05-28 |
---|
timestamp | 1491729406 |
---|
country | Brazil |
---|
dateIdentified | 1979 |
---|
locality | Brésil. Rio Aripuanã, below Andurina Falls. |
---|
day | 18 |
---|
decimalLatitude | -10.200000000000001 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa juruenensis H.Rob. |
---|
specificEpithet | juruenensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/ipt/lote_17-11-2014_15-24-8/P02715715.jpg |
---|
stateProvince | Mato Grosso |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2394486 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02715715 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2394486 |
---|
scientificNameWithoutAuthorship | Lepidaploa juruenensis |
---|
year | 1973 |
---|
recordedBy | C.C. Berg;,J.F. Lima,O.P. Monteiro,W.C. Steward,J.F. Ramos |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Nakajima |
---|
decimalLongitude | -59.35 |
---|
genus | Lepidaploa |
---|
rightsHolder | P |
---|
identifier | p_reflora:2394486 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | P18628 |
---|
point | |
---|
eventDate | 18/10/1973 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730241 |
---|
country | Brasil |
---|
dateIdentified | 6/2014 |
---|
locality | Brésil. Rio Aripuanã, below Andurina Falls. |
---|
day | 18 |
---|
decimalLatitude | -10.200000000000001 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Lepidaploa juruenensis H.Rob. |
---|
specificEpithet | juruenensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/ipt/lote_17-11-2014_15-24-8/P02715715.jpg |
---|
stateProvince | Mato Grosso |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2394486 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02715715 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2394486 |
---|
scientificNameWithoutAuthorship | Lepidaploa juruenensis |
---|
year | 1973 |
---|
recordedBy | C.C. Berg;,J.F. Lima,O.P. Monteiro,W.C. Steward,J.F. Ramos |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Nakajima |
---|
decimalLongitude | -59.35 |
---|
genus | Lepidaploa |
---|
rightsHolder | P |
---|
identifier | p_reflora:2394486 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | P18628 |
---|
point | |
---|
eventDate | 18/10/1973 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716583 |
---|
country | Brasil |
---|
dateIdentified | 6/2014 |
---|