Convolvulaceae
Jacquemontia decumbens O'Donell
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B1 | EOO |
EN | B2 | AOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 22/4 |
---|
Recent | 19/4 |
---|
Historic | 3/0 |
---|
All occurrences
Extent of occurrence | 1767.58km² |
---|
Area of occupancy (2km²) | 16km² |
---|
Area of occupancy (11.49km²) | 396.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 1278.77km² |
---|
Recent only
Extent of occurrence | 1767.58km² |
---|
Area of occupancy (2km²) | 16km² |
---|
Area of occupancy (11.49km²) | 396.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 1278.77km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Assentamento |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | -29.629167 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | -55.532778 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | decumbens |
---|
stateProvince | RS |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Alegrete |
---|
occurrenceID | BRA:UFRGS:ICN:0000178557 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:32-02 |
---|
catalogNumber | 178557 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 2014 |
---|
recordedBy | Silva Filho, PJS; Borges, R |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreria, PPA |
---|
verbatimLatitude | -29.629167 |
---|
decimalLongitude | -55.532778 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000178557 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
institutionCode | UFRGS |
---|
recordNumber | 1953 |
---|
point | |
---|
timestamp | 1491710467 |
---|
country | Brasil |
---|
dateIdentified | 2014-07-28 |
---|
locality | BR 472 |
---|
day | 07 |
---|
kingdom | Plantae |
---|
decimalLatitude | -29.435833 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | -56.685556 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | decumbens |
---|
stateProvince | RS |
---|
month | 12 |
---|
type | Collection |
---|
municipality | Itaqui |
---|
occurrenceID | BRA:UFRGS:ICN:0000157497 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:32-02 |
---|
catalogNumber | 157497 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 2007 |
---|
recordedBy | Ferreira, PPA |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreira, PPA |
---|
verbatimLatitude | -29.435833 |
---|
decimalLongitude | -56.685556 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000157497 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
institutionCode | UFRGS |
---|
recordNumber | 101 |
---|
point | |
---|
timestamp | 1491710436 |
---|
country | Brasil |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | decumbens |
---|
minimumElevationInMeters | 0 |
---|
month | 11 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000067136 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:36-02 |
---|
catalogNumber | 67136 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1978 |
---|
recordedBy | Arbo, MM; et al. |
---|
scientificNameAuthorship | O'Donell |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000067136 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 2107 |
---|
point | |
---|
timestamp | 1491709000 |
---|
country | Argentina |
---|
day | 04 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | decumbens |
---|
minimumElevationInMeters | 0 |
---|
month | 05 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000058377 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:36-02 |
---|
catalogNumber | 58377 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1978 |
---|
recordedBy | Arbo, MM |
---|
scientificNameAuthorship | O'Donell |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000058377 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 1552 |
---|
point | |
---|
timestamp | 1491708989 |
---|
country | Argentina |
---|
locality | GOB. MISIONES. CANDELARIA. GRAMAJO. |
---|
day | 1 |
---|
kingdom | Plantae |
---|
family | CONVOLVULACEAE |
---|
scientificName | CONVOLVULACEAE Jacquemontia decumbens O'Donell |
---|
specificEpithet | decumbens |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/26/35/25/00263525.jpg |
---|
otherCatalogNumbers | 72296 |
---|
month | 3 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:263525 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-11-21 10:21:11.742462 |
---|
catalogNumber | RB00263525 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1948 |
---|
recordedBy | G.J.SCHWARZ |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | O'DONELL |
---|
fieldNotes | FLOR BLANCA |
---|
genus | Jacquemontia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:263525 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 5553 |
---|
point | |
---|
eventDate | 1948-3-1 |
---|
timestamp | 1491707641 |
---|
country | Argentina |
---|
dateIdentified | 9/1950 |
---|
countryCode | AR |
---|
locality | Arroio Caiboaté |
---|
day | 14 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | decumbens |
---|
stateProvince | RS |
---|
month | 11 |
---|
type | Collection |
---|
municipality | Uruguaiana |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFRGS:ICN:0000063420 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:32-02 |
---|
catalogNumber | 063420 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1984 |
---|
recordedBy | Sobral, M |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreira, PPA |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000063420 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
latitude | 0 |
---|
institutionCode | UFRGS |
---|
recordNumber | 3300 |
---|
point | |
---|
timestamp | 1491724501 |
---|
country | Brasil |
---|
dateIdentified | 2008-03-01 |
---|
locality | BR 472 |
---|
day | 07 |
---|
kingdom | Plantae |
---|
decimalLatitude | -29.163333 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | -56.507778 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | decumbens |
---|
stateProvince | RS |
---|
month | 12 |
---|
type | Collection |
---|
municipality | Itaqui |
---|
occurrenceID | BRA:UFRGS:ICN:0000157494 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:32-02 |
---|
catalogNumber | 157494 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 2007 |
---|
recordedBy | Ferreira, PPA |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreira, PPA |
---|
verbatimLatitude | -29.163333 |
---|
decimalLongitude | -56.507778 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000157494 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
institutionCode | UFRGS |
---|
recordNumber | 98 |
---|
point | |
---|
timestamp | 1491724598 |
---|
country | Brasil |
---|
locality | João Arregue - BR 472 |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Angiospermae |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Caxias do Sul (UCS) |
---|
specificEpithet | decumbens |
---|
stateProvince | Rio Grande do Sul |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Itaqui |
---|
longitude | 0 |
---|
occurrenceID | BRA:UCS:HUCS:0000036062 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hucs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-05 09:25:02-03 |
---|
catalogNumber | 36062 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 2010 |
---|
recordedBy | Ferreira, P P A |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreira, P P A |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | HUCS - Herbário da Universidade de Caxias do Sul |
---|
identifier | hucs:BRA:UCS:HUCS:0000036062 |
---|
datasetName | HUCS - Herbário da Universidade de Caxias do Sul |
---|
collectionCode | HUCS |
---|
latitude | 0 |
---|
institutionCode | UCS |
---|
recordNumber | 368 |
---|
order | Solanales |
---|
point | |
---|
timestamp | 1491726473 |
---|
country | Brasil |
---|
occurrenceRemarks | no campo |
---|
day | 4 |
---|
family | Convolvulaceae |
---|
scientificName | Convolvulaceae Jacquemontia decumbens O'Donell |
---|
specificEpithet | decumbens |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/5/83/77/MBM058377.JPG |
---|
month | 5 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3819966 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM058377 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3819966 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1978 |
---|
recordedBy | Arbo, M.M.; |
---|
scientificNameAuthorship | O'Donell |
---|
genus | Jacquemontia |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3819966 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 1552 |
---|
point | |
---|
eventDate | 4/5/1978 |
---|
verbatimEventDate | 4/5/1978 |
---|
timestamp | 1491717782 |
---|
country | Argentina |
---|
dateIdentified | s. d. |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | decumbens |
---|
minimumElevationInMeters | 0 |
---|
month | 11 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000067136 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:36-02 |
---|
catalogNumber | 67136 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1978 |
---|
recordedBy | Arbo, MM; et al. |
---|
scientificNameAuthorship | O'Donell |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000067136 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 2107 |
---|
point | |
---|
timestamp | 1491723198 |
---|
country | Argentina |
---|
day | 4 |
---|
family | Convolvulaceae |
---|
scientificName | Convolvulaceae Jacquemontia decumbens O'Donell |
---|
specificEpithet | decumbens |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/5/83/77/MBM058377.JPG |
---|
month | 5 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3819966 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM058377 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3819966 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1978 |
---|
recordedBy | Arbo, M.M.; |
---|
scientificNameAuthorship | O'Donell |
---|
genus | Jacquemontia |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3819966 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 1552 |
---|
point | |
---|
eventDate | 4/5/1978 |
---|
verbatimEventDate | 4/5/1978 |
---|
timestamp | 1491731306 |
---|
country | Argentina |
---|
dateIdentified | s. d. |
---|
day | 17 |
---|
family | Convolvulaceae |
---|
scientificName | Convolvulaceae Jacquemontia decumbens O'Donell |
---|
specificEpithet | decumbens |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/6/71/36/MBM067136.JPG |
---|
month | 11 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3822727 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM067136 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3822727 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1978 |
---|
recordedBy | Arbo, M.M.;et al. |
---|
scientificNameAuthorship | O'Donell |
---|
genus | Jacquemontia |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3822727 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 2107 |
---|
point | |
---|
eventDate | 17/11/1978 |
---|
verbatimEventDate | 17/11/1978 |
---|
timestamp | 1491731310 |
---|
country | Argentina |
---|
dateIdentified | s. d. |
---|
locality | Dep. Candelaria; Gramajo |
---|
family | Convolvulaceae |
---|
scientificName | Convolvulaceae jacquemontia decumbens |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | decumbens |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=r/rbge/RBGE9001-9894/E00421736.jpg |
---|
stateProvince | Provincia de Misiones |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3463424 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=e_hv |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | E00421736 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3463424 |
---|
scientificNameWithoutAuthorship | jacquemontia decumbens |
---|
recordedBy | O'Donell, Carlos Alberto; |
---|
scientificNameAuthorship | Convolvulaceae |
---|
fieldNotes | Flor blanca |
---|
genus | jacquemontia |
---|
rightsHolder | E |
---|
identifier | e_hv:3463424 |
---|
collectionCode | E |
---|
institutionCode | E |
---|
recordNumber | 5553 |
---|
point | |
---|
timestamp | 1491731420 |
---|
dateIdentified | s. d. |
---|
day | 13 |
---|
kingdom | Plantae |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Don. |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
specificEpithet | decumbens |
---|
stateProvince | Corrientes |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Ituzaingó |
---|
occurrenceID | BRA:MN:R:0000128011 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-14 11:04:08-03 |
---|
catalogNumber | 128011 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1971 |
---|
recordedBy | Krapovickas, A |
---|
scientificNameAuthorship | O'Don. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | R - Herbário do Museu Nacional |
---|
identifier | r_herbario:BRA:MN:R:0000128011 |
---|
datasetName | R - Herbário do Museu Nacional |
---|
collectionCode | R |
---|
institutionCode | MN |
---|
point | |
---|
timestamp | 1491728850 |
---|
country | Argentina |
---|
locality | João Arregue BR 472 km 516 29° 25' 15.7"S 56° 41' 39.9"W |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | -29.420833 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | -56.694167 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | decumbens |
---|
stateProvince | RS |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Itaqui |
---|
occurrenceID | BRA:UFRGS:ICN:0000163465 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:32-02 |
---|
catalogNumber | 163465 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 2010 |
---|
recordedBy | Ferreira, PPA |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreira, PPA |
---|
verbatimLatitude | -29.420833 |
---|
decimalLongitude | -56.694167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000163465 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
institutionCode | UFRGS |
---|
recordNumber | 368 |
---|
point | |
---|
timestamp | 1491724607 |
---|
country | Brasil |
---|
day | 11 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | decumbens |
---|
minimumElevationInMeters | 0 |
---|
month | 02 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000027809 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:36-02 |
---|
catalogNumber | 27809 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1971 |
---|
recordedBy | Krapovickas, A; et al. |
---|
scientificNameAuthorship | O'Donell |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000027809 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 18031 |
---|
point | |
---|
timestamp | 1491708948 |
---|
country | Argentina |
---|
locality | João Arregue BR 472 km 516 29° 25' 15.7"S 56° 41' 39.9"W |
---|
day | 15 |
---|
kingdom | Plantae |
---|
decimalLatitude | -29.420833 |
---|
phylum | Dicotyledon |
---|
continent | América do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Jacquemontia decumbens O'Donell |
---|
verbatimLongitude | -56.694167 |
---|
ownerInstitutionCode | Universidade Federal do Rio Grande do Sul (UFRGS) |
---|
specificEpithet | decumbens |
---|
stateProvince | RS |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Itaqui |
---|
occurrenceID | BRA:UFRGS:ICN:0000163465 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=icn |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-23 16:50:32-02 |
---|
catalogNumber | 163465 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 2010 |
---|
recordedBy | Ferreira, PPA |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Ferreira, PPA |
---|
verbatimLatitude | -29.420833 |
---|
decimalLongitude | -56.694167 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Jacquemontia |
---|
language | pt |
---|
rightsHolder | ICN - Herbário do Instituto de Ciências Naturais |
---|
identifier | icn:BRA:UFRGS:ICN:0000163465 |
---|
datasetName | ICN - Herbário do Instituto de Ciências Naturais |
---|
collectionCode | ICN |
---|
institutionCode | UFRGS |
---|
recordNumber | 368 |
---|
point | |
---|
timestamp | 1491710445 |
---|
country | Brasil |
---|
locality | Province de Rio Grande do Sul |
---|
family | Convolvulaceae |
---|
scientificName | Convolvulaceae Jacquemontia decumbens O'Donell |
---|
specificEpithet | decumbens |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/LOTE_E/P00746313.jpg |
---|
stateProvince | Rio Grande do Sul |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3361841 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00746313 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3361841 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
recordedBy | Saint-Hilaire; |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | Simão-Bianchini |
---|
genus | Jacquemontia |
---|
rightsHolder | P |
---|
identifier | p_reflora:3361841 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | C2-2585 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730400 |
---|
country | Brésil |
---|
dateIdentified | 12/6/2013 |
---|
locality | GOB. MISIONES. CANDELARIA. GRAMAJO. |
---|
day | 1 |
---|
kingdom | Plantae |
---|
family | CONVOLVULACEAE |
---|
scientificName | CONVOLVULACEAE Jacquemontia decumbens O'Donell |
---|
specificEpithet | decumbens |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/26/35/25/00263525.jpg |
---|
otherCatalogNumbers | 72296 |
---|
month | 3 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:263525 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-11-21 10:21:11.742462 |
---|
catalogNumber | RB00263525 |
---|
scientificNameWithoutAuthorship | Jacquemontia decumbens |
---|
year | 1948 |
---|
recordedBy | G.J.SCHWARZ |
---|
scientificNameAuthorship | O'Donell |
---|
identifiedBy | O'DONELL |
---|
fieldNotes | FLOR BLANCA |
---|
genus | Jacquemontia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:263525 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 5553 |
---|
point | |
---|
eventDate | 1948-3-1 |
---|
timestamp | 1491721926 |
---|
country | Argentina |
---|
dateIdentified | 9/1950 |
---|
