Fabaceae
Inga vestita Benth.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
VU | B1 | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 8/4 |
---|
Recent | 8/4 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 14706.74km² |
---|
Area of occupancy (2km²) | 16km² |
---|
Area of occupancy (72.52km²) | 10517.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 37958.70km² |
---|
Recent only
Extent of occurrence | 14706.74km² |
---|
Area of occupancy (2km²) | 16km² |
---|
Area of occupancy (72.52km²) | 10517.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 37958.70km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Estação Biológica de Santa Lúcia |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.971389 |
---|
family | Leguminosae Mimosoideae |
---|
scientificName | Inga vestita |
---|
verbatimLongitude | 40W31'49" |
---|
ownerInstitutionCode | Museu de Biologia Professor Mello Leitão, MBML |
---|
specificEpithet | vestita |
---|
stateProvince | Espírito Santo |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Santa Teresa |
---|
occurrenceID | BRA:MBML:MBML-HERBARIO:0000007444 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbml-herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-06 11:39:09-03 |
---|
catalogNumber | 7444 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1993 |
---|
recordedBy | L. D. Thomaz |
---|
scientificNameAuthorship | |
---|
identifiedBy | Flávia C. P. Garcia |
---|
verbatimLatitude | 19S58'17" |
---|
decimalLongitude | -40.530278 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
rightsHolder | MBML-Herbario - Herbário Mello Leitão |
---|
identifier | mbml-herbario:BRA:MBML:MBML-HERBARIO:0000007444 |
---|
datasetName | MBML-Herbario - Herbário Mello Leitão |
---|
collectionCode | MBML-HERBARIO |
---|
institutionCode | MBML |
---|
recordNumber | 1024 |
---|
point | |
---|
timestamp | 1491728630 |
---|
country | Brasil |
---|
occurrenceRemarks | Altura 15m, PAP 25cm, caule interno creme, com odor, botões amarelados. |
---|
locality | Estação Biológica de Santa Lúcia, Mata Atlântica de encosta. Alt.: 650-800 msm. A1P91N2022. |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.9356 |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | -40.6003 |
---|
ownerInstitutionCode | Universidade Federal do Espírito Santo, UFES |
---|
specificEpithet | vestita |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Espírito Santo |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Santa Teresa |
---|
occurrenceID | BRA:UFES:VIES:0000032052 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=vies |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-24 13:56:51-03 |
---|
catalogNumber | 32052 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1993 |
---|
recordedBy | Thomaz, L.D. |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Garcia, F.C.P. |
---|
verbatimLatitude | -19.9356 |
---|
decimalLongitude | -40.6003 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | VIES - Herbário Central da Universidade Federal do Espírito Santo VIES |
---|
identifier | vies:BRA:UFES:VIES:0000032052 |
---|
datasetName | VIES - Herbário Central da Universidade Federal do Espírito Santo VIES |
---|
collectionCode | VIES |
---|
institutionCode | UFES |
---|
recordNumber | 1024 |
---|
point | |
---|
timestamp | 1491715569 |
---|
country | Brasil |
---|
occurrenceRemarks | Altura de 15 metros; PAP de 25cm; caule interno creme, com odor; botões amarelados. |
---|
locality | Estação Biológica de Santa Lúcia |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.971389 |
---|
family | Leguminosae Mimosoideae |
---|
scientificName | Inga vestita |
---|
verbatimLongitude | 40W31'49" |
---|
ownerInstitutionCode | Museu de Biologia Professor Mello Leitão, MBML |
---|
specificEpithet | vestita |
---|
stateProvince | Espírito Santo |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Santa Teresa |
---|
occurrenceID | BRA:MBML:MBML-HERBARIO:0000007444 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbml-herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-06 11:39:09-03 |
---|
catalogNumber | 7444 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1993 |
---|
recordedBy | L. D. Thomaz |
---|
scientificNameAuthorship | |
---|
identifiedBy | Flávia C. P. Garcia |
---|
verbatimLatitude | 19S58'17" |
---|
decimalLongitude | -40.530278 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
rightsHolder | MBML-Herbario - Herbário Mello Leitão |
---|
identifier | mbml-herbario:BRA:MBML:MBML-HERBARIO:0000007444 |
---|
datasetName | MBML-Herbario - Herbário Mello Leitão |
---|
collectionCode | MBML-HERBARIO |
---|
institutionCode | MBML |
---|
recordNumber | 1024 |
---|
point | |
---|
timestamp | 1491714864 |
---|
country | Brasil |
---|
occurrenceRemarks | Altura 15m, PAP 25cm, caule interno creme, com odor, botões amarelados. |
---|
locality | Rio do Corvo |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | vestita |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Quatro Barras |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000128926 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 15:48:04-03 |
---|
catalogNumber | 128926 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1989 |
---|
recordedBy | Silva, JM |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Hatschbach, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000128926 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 611 |
---|
point | |
---|
timestamp | 1491724129 |
---|
country | Brasil |
---|
dateIdentified | 1989 |
---|
occurrenceRemarks | Flores alvas.; Arvoreta 3m.; Mata pluvial |
---|
locality | Rio Taquari |
---|
decimalLatitude | -25.365833333333335 |
---|
family | Mimosaceae |
---|
scientificName | Mimosaceae Inga vestita Benth. |
---|
specificEpithet | vestita |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00919368.jpg |
---|
stateProvince | Paraná |
---|
taxonRank | ESPECIE |
---|
municipality | Quatro Barras |
---|
occurrenceID | 3691184 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00919368 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3691184 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
recordedBy | G. G. Hatschbach; |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | G. G. Hatschbach |
---|
decimalLongitude | -49.07666666666667 |
---|
genus | Inga |
---|
rightsHolder | NY |
---|
identifier | nyh:3691184 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 31080 |
---|
point | |
---|
verbatimEventDate | 1973-01-04 |
---|
timestamp | 1491716110 |
---|
country | Brazil |
---|
dateIdentified | 1973 |
---|
locality | Rio Taquari |
---|
day | 04 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | vestita |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Barras |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000129529 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 17:05:41-02 |
---|
catalogNumber | 129529 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Hatschbach, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000129529 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | 31080 |
---|
point | |
---|
timestamp | 1491712142 |
---|
country | Brasil |
---|
dateIdentified | 1973-04 |
---|
locality | Estação Biológica de Santa Lúcia, Mata Atlântica de encosta. Alt.: 650-800 msm. A1P91N2022. |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.9356 |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | -40.6003 |
---|
ownerInstitutionCode | Universidade Federal do Espírito Santo, UFES |
---|
specificEpithet | vestita |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Espírito Santo |
---|
month | 08 |
---|
type | Collection |
---|
municipality | Santa Teresa |
---|
occurrenceID | BRA:UFES:VIES:0000032052 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=vies |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-24 13:56:51-03 |
---|
catalogNumber | 32052 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1993 |
---|
recordedBy | Thomaz, L.D. |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Garcia, F.C.P. |
---|
verbatimLatitude | -19.9356 |
---|
decimalLongitude | -40.6003 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | VIES - Herbário Central da Universidade Federal do Espírito Santo VIES |
---|
identifier | vies:BRA:UFES:VIES:0000032052 |
---|
datasetName | VIES - Herbário Central da Universidade Federal do Espírito Santo VIES |
---|
collectionCode | VIES |
---|
institutionCode | UFES |
---|
recordNumber | 1024 |
---|
point | |
---|
timestamp | 1491729306 |
---|
country | Brasil |
---|
occurrenceRemarks | Altura de 15 metros; PAP de 25cm; caule interno creme, com odor; botões amarelados. |
---|
locality | Rio Taquari |
---|
decimalLatitude | -25.365833333333335 |
---|
family | Mimosaceae |
---|
scientificName | Mimosaceae Inga vestita Benth. |
---|
specificEpithet | vestita |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00919368.jpg |
---|
stateProvince | Paraná |
---|
taxonRank | ESPECIE |
---|
municipality | Quatro Barras |
---|
occurrenceID | 3691184 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00919368 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3691184 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
recordedBy | G. G. Hatschbach; |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | G. G. Hatschbach |
---|
decimalLongitude | -49.07666666666667 |
---|
genus | Inga |
---|
rightsHolder | NY |
---|
identifier | nyh:3691184 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 31080 |
---|
point | |
---|
verbatimEventDate | 1973-01-04 |
---|
timestamp | 1491729807 |
---|
country | Brazil |
---|
dateIdentified | 1973 |
---|
locality | Estr. Graciosa, Alto da Serra |
---|
decimalLatitude | -25.47694444444444 |
---|
family | Mimosaceae |
---|
scientificName | Mimosaceae Inga vestita Benth. |
---|
specificEpithet | vestita |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00919393.jpg |
---|
minimumElevationInMeters | 950 |
---|
stateProvince | Paraná |
---|
taxonRank | ESPECIE |
---|
municipality | Morretes |
---|
occurrenceID | 3691198 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00919393 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3691198 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
recordedBy | G. G. Hatschbach; |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | A. E. Burkart |
---|
decimalLongitude | -48.83416666666667 |
---|
genus | Inga |
---|
maximumElevationInMeters | 950 |
---|
rightsHolder | NY |
---|
identifier | nyh:3691198 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 20698 |
---|
point | |
---|
verbatimEventDate | 1969-01-09 |
---|
timestamp | 1491729807 |
---|
country | Brazil |
---|
dateIdentified | 1970 |
---|
family | Mimosaceae |
---|
scientificName | Mimosaceae Inga vestita Benth. |
---|
specificEpithet | vestita |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=n/nhmwien/phase04/20160731_batch026-batch128/W19920016696.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3441060 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=w_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | W19920016696 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3441060 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
recordedBy | REFLORA provisional entry; |
---|
scientificNameAuthorship | Benth. |
---|
genus | Inga |
---|
rightsHolder | W |
---|
identifier | w_reflora:3441060 |
---|
collectionCode | W |
---|
institutionCode | W |
---|
point | |
---|
timestamp | 1491730655 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rio Taquari |
---|
day | 04 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | vestita |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Barras |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000129529 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 17:05:41-02 |
---|
catalogNumber | 129529 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1973 |
---|
recordedBy | Hatschbach, G |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Hatschbach, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000129529 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | 31080 |
---|
point | |
---|
timestamp | 1491726173 |
---|
country | Brasil |
---|
dateIdentified | 1973-04 |
---|
locality | Rio do Corvo |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | vestita |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Quatro Barras |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000128926 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 15:48:04-03 |
---|
catalogNumber | 128926 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1989 |
---|
recordedBy | Silva, JM |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Hatschbach, G |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000128926 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 611 |
---|
point | |
---|
timestamp | 1491709962 |
---|
country | Brasil |
---|
dateIdentified | 1989 |
---|
occurrenceRemarks | Flores alvas.; Arvoreta 3m.; Mata pluvial |
---|
locality | Rio do Corvo |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | vestita |
---|
minimumElevationInMeters | 950 |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Quatro Barras |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000056856 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-05 09:44:57-03 |
---|
catalogNumber | 56856 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1989 |
---|
recordedBy | Silva, J.M.; Cordeiro, J. |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Hatschbach, G. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
maximumElevationInMeters | 950 |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000056856 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 611 |
---|
point | |
---|
timestamp | 1491709420 |
---|
country | Brazil |
---|
occurrenceRemarks | Arvoreta 3 metros,flores alvas,mata fluvial baixa. |
---|
locality | Rio do Corvo |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Fabaceae |
---|
scientificName | Inga vestita Benth. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | vestita |
---|
minimumElevationInMeters | 950 |
---|
stateProvince | Paraná |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Quatro Barras |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000056856 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-05 09:44:57-03 |
---|
catalogNumber | 56856 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
year | 1989 |
---|
recordedBy | Silva, J.M.; Cordeiro, J. |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | Hatschbach, G. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Inga |
---|
language | pt |
---|
maximumElevationInMeters | 950 |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000056856 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 611 |
---|
point | |
---|
timestamp | 1491723609 |
---|
country | Brazil |
---|
occurrenceRemarks | Arvoreta 3 metros,flores alvas,mata fluvial baixa. |
---|
family | Mimosaceae |
---|
scientificName | Mimosaceae Inga vestita Benth. |
---|
specificEpithet | vestita |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=n/nhmwien/phase04/20160731_batch026-batch128/W19920016696.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3441060 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=w_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | W19920016696 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3441060 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
recordedBy | REFLORA provisional entry; |
---|
scientificNameAuthorship | Benth. |
---|
genus | Inga |
---|
rightsHolder | W |
---|
identifier | w_reflora:3441060 |
---|
collectionCode | W |
---|
institutionCode | W |
---|
point | |
---|
timestamp | 1491717033 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Estr. Graciosa, Alto da Serra |
---|
decimalLatitude | -25.47694444444444 |
---|
family | Mimosaceae |
---|
scientificName | Mimosaceae Inga vestita Benth. |
---|
specificEpithet | vestita |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-09/NY_00919393.jpg |
---|
minimumElevationInMeters | 950 |
---|
stateProvince | Paraná |
---|
taxonRank | ESPECIE |
---|
municipality | Morretes |
---|
occurrenceID | 3691198 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00919393 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3691198 |
---|
scientificNameWithoutAuthorship | Inga vestita |
---|
recordedBy | G. G. Hatschbach; |
---|
scientificNameAuthorship | Benth. |
---|
identifiedBy | A. E. Burkart |
---|
decimalLongitude | -48.83416666666667 |
---|
genus | Inga |
---|
maximumElevationInMeters | 950 |
---|
rightsHolder | NY |
---|
identifier | nyh:3691198 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 20698 |
---|
point | |
---|
verbatimEventDate | 1969-01-09 |
---|
timestamp | 1491716110 |
---|
country | Brazil |
---|
dateIdentified | 1970 |
---|