Cyatheaceae
Hymenophyllopsis hymenophylloides L.D.Gómez
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Parque Nacional do Pico da Neblina |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0.815833 |
---|
family | Cyatheaceae |
---|
scientificName | Hymenophyllopsis hymenophylloides L.D.Gómez |
---|
verbatimLongitude | -65.968333 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | hymenophylloides |
---|
minimumElevationInMeters | 2343 |
---|
stateProvince | Amazonas |
---|
month | 12 |
---|
type | Collection |
---|
municipality | São Gabriel da Cachoeira |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000098448 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:22:52-02 |
---|
catalogNumber | 98448 |
---|
scientificNameWithoutAuthorship | Hymenophyllopsis hymenophylloides |
---|
year | 2004 |
---|
recordedBy | Carvalho, F.A. |
---|
scientificNameAuthorship | L.D.Gómez |
---|
identifiedBy | Salino, A.; Carvalho, F.A. |
---|
verbatimLatitude | 0.815833 |
---|
decimalLongitude | -65.968333 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Hymenophyllopsis |
---|
language | pt |
---|
maximumElevationInMeters | 2343 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000098448 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 372 |
---|
point | |
---|
timestamp | 1491713964 |
---|
country | Brasil |
---|
dateIdentified | 2005-10 |
---|
locality | Parque Nacional do Pico da Neblina |
---|
day | 31 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0.815833 |
---|
family | Cyatheaceae |
---|
scientificName | Hymenophyllopsis hymenophylloides L.D.Gómez |
---|
verbatimLongitude | -65.968333 |
---|
ownerInstitutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
specificEpithet | hymenophylloides |
---|
minimumElevationInMeters | 2343 |
---|
stateProvince | Amazonas |
---|
month | 12 |
---|
type | Collection |
---|
municipality | São Gabriel da Cachoeira |
---|
occurrenceID | BRA:ICB:BHCB_SL:0000098448 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=bhcb-sl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-01-06 11:22:52-02 |
---|
catalogNumber | 98448 |
---|
scientificNameWithoutAuthorship | Hymenophyllopsis hymenophylloides |
---|
year | 2004 |
---|
recordedBy | Carvalho, F.A. |
---|
scientificNameAuthorship | L.D.Gómez |
---|
identifiedBy | Salino, A.; Carvalho, F.A. |
---|
verbatimLatitude | 0.815833 |
---|
decimalLongitude | -65.968333 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Hymenophyllopsis |
---|
language | pt |
---|
maximumElevationInMeters | 2343 |
---|
rightsHolder | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
identifier | bhcb-sl:BRA:ICB:BHCB_SL:0000098448 |
---|
datasetName | BHCB-SL - Herbário UFMG - Samambaias e Licófitas |
---|
collectionCode | BHCB_SL |
---|
institutionCode | Universidade Federal de Minas Gerais (UFMG) |
---|
recordNumber | 372 |
---|
point | |
---|
timestamp | 1491727839 |
---|
country | Brasil |
---|
dateIdentified | 2005-10 |
---|