Bromeliaceae
Hohenbergia mutabilis Leme&L.Kollmann
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | REBIO, Córrego do Veado |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.370583 |
---|
family | Bromeliaceae |
---|
scientificName | Hohenbergia mutabilis |
---|
verbatimLongitude | 40W8'28,6" |
---|
ownerInstitutionCode | Museu de Biologia Professor Mello Leitão, MBML |
---|
typeStatus | HOLOTIPO |
---|
specificEpithet | mutabilis |
---|
stateProvince | Espírito Santo |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Pinheiros |
---|
occurrenceID | BRA:MBML:MBML-HERBARIO:0000038034 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbml-herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-23 13:46:49-02 |
---|
catalogNumber | 38034 |
---|
scientificNameWithoutAuthorship | Hohenbergia mutabilis |
---|
year | 2008 |
---|
recordedBy | L. Kollmann |
---|
scientificNameAuthorship | |
---|
identifiedBy | E. Leme/2008 |
---|
verbatimLatitude | 18S22'14,1" |
---|
decimalLongitude | -40.141278 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Hohenbergia |
---|
language | pt |
---|
rightsHolder | MBML-Herbario - Herbário Mello Leitão |
---|
identifier | mbml-herbario:BRA:MBML:MBML-HERBARIO:0000038034 |
---|
datasetName | MBML-Herbario - Herbário Mello Leitão |
---|
collectionCode | MBML-HERBARIO |
---|
institutionCode | MBML |
---|
recordNumber | 11040 |
---|
point | |
---|
timestamp | 1491714911 |
---|
country | Brasil |
---|
occurrenceRemarks | Planta epífita caída. Bainhas marrons a pretas, folhas verdes. Inflorescência avermelhadas com escamas cinzas. Brácteas escapais secas, marrom claro com escamas cinzas, brácteas florais amarronzadas, sépalas verdes, pétalas base branca ápice verde estames |
---|
locality | REBIO, Córrego do Veado |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.370583 |
---|
family | Bromeliaceae |
---|
scientificName | Hohenbergia mutabilis |
---|
verbatimLongitude | 40W8'28,6" |
---|
ownerInstitutionCode | Museu de Biologia Professor Mello Leitão, MBML |
---|
typeStatus | HOLOTIPO |
---|
specificEpithet | mutabilis |
---|
stateProvince | Espírito Santo |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Pinheiros |
---|
occurrenceID | BRA:MBML:MBML-HERBARIO:0000038034 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbml-herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-10-23 13:46:49-02 |
---|
catalogNumber | 38034 |
---|
scientificNameWithoutAuthorship | Hohenbergia mutabilis |
---|
year | 2008 |
---|
recordedBy | L. Kollmann |
---|
scientificNameAuthorship | |
---|
identifiedBy | E. Leme/2008 |
---|
verbatimLatitude | 18S22'14,1" |
---|
decimalLongitude | -40.141278 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Hohenbergia |
---|
language | pt |
---|
rightsHolder | MBML-Herbario - Herbário Mello Leitão |
---|
identifier | mbml-herbario:BRA:MBML:MBML-HERBARIO:0000038034 |
---|
datasetName | MBML-Herbario - Herbário Mello Leitão |
---|
collectionCode | MBML-HERBARIO |
---|
institutionCode | MBML |
---|
recordNumber | 11040 |
---|
point | |
---|
timestamp | 1491728676 |
---|
country | Brasil |
---|
occurrenceRemarks | Planta epífita caída. Bainhas marrons a pretas, folhas verdes. Inflorescência avermelhadas com escamas cinzas. Brácteas escapais secas, marrom claro com escamas cinzas, brácteas florais amarronzadas, sépalas verdes, pétalas base branca ápice verde estames |
---|