Amaryllidaceae
Hippeastrum correiense (Bury)Worsley
Synonyms: Amaryllis organensis (Herb.)Traub&Uphof; Amaryllis correiensis Bury; Amaryllis organensis (Herb.)Traub&Uphof; Hippeastrum organense Herb.; Hippeastrum organense Herb.; Amaryllis correiensis Bury; Hippeastrum organense Herb.; Amaryllis correiensis Bury; Amaryllis organensis (Herb.)Traub&Uphof;
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 13/0 |
---|
Recent | 8/0 |
---|
Historic | 5/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis correiensis Bury |
---|
specificEpithet | correiensis |
---|
otherCatalogNumbers | 677113 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1227072 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:10:50.980396 |
---|
catalogNumber | RB01227072 |
---|
scientificNameWithoutAuthorship | Amaryllis correiensis |
---|
recordedBy | Cardoso, J. |
---|
scientificNameAuthorship | Bury |
---|
fieldNotes | 19231 |
---|
genus | Amaryllis |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1227072 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 162 |
---|
point | |
---|
timestamp | 1491735134 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis correiensis Bury |
---|
specificEpithet | correiensis |
---|
otherCatalogNumbers | 677112 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1227071 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:10:50.499307 |
---|
catalogNumber | RB01227071 |
---|
scientificNameWithoutAuthorship | Amaryllis correiensis |
---|
recordedBy | Carauta,J.P.P. |
---|
scientificNameAuthorship | Bury |
---|
fieldNotes | 19697 |
---|
genus | Amaryllis |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1227071 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 3668 |
---|
point | |
---|
timestamp | 1491707299 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis correiensis Bury |
---|
specificEpithet | correiensis |
---|
otherCatalogNumbers | 677113 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1227072 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:10:50.980396 |
---|
catalogNumber | RB01227072 |
---|
scientificNameWithoutAuthorship | Amaryllis correiensis |
---|
recordedBy | Cardoso, J. |
---|
scientificNameAuthorship | Bury |
---|
fieldNotes | 19231 |
---|
genus | Amaryllis |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1227072 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 162 |
---|
point | |
---|
timestamp | 1491707299 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis correiensis Bury |
---|
specificEpithet | correiensis |
---|
otherCatalogNumbers | 677112 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1227071 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:10:50.499307 |
---|
catalogNumber | RB01227071 |
---|
scientificNameWithoutAuthorship | Amaryllis correiensis |
---|
recordedBy | Carauta,J.P.P. |
---|
scientificNameAuthorship | Bury |
---|
fieldNotes | 19697 |
---|
genus | Amaryllis |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1227071 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 3668 |
---|
point | |
---|
timestamp | 1491721633 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis correiensis Bury |
---|
specificEpithet | correiensis |
---|
otherCatalogNumbers | 677112 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1227071 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:10:50.499307 |
---|
catalogNumber | RB01227071 |
---|
scientificNameWithoutAuthorship | Amaryllis correiensis |
---|
recordedBy | Carauta,J.P.P. |
---|
scientificNameAuthorship | Bury |
---|
fieldNotes | 19697 |
---|
genus | Amaryllis |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1227071 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 3668 |
---|
point | |
---|
timestamp | 1491735134 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis correiensis Bury |
---|
specificEpithet | correiensis |
---|
otherCatalogNumbers | 677113 |
---|
stateProvince | Rio de Janeiro |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:1227072 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-27 11:10:50.980396 |
---|
catalogNumber | RB01227072 |
---|
scientificNameWithoutAuthorship | Amaryllis correiensis |
---|
recordedBy | Cardoso, J. |
---|
scientificNameAuthorship | Bury |
---|
fieldNotes | 19231 |
---|
genus | Amaryllis |
---|
rightsHolder | GUA |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:1227072 |
---|
collectionCode | GUA |
---|
institutionCode | RB |
---|
recordNumber | 162 |
---|
point | |
---|
timestamp | 1491721633 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Brésil. Province de Minas Geraes |
---|
day | 1 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Hippeastrum organense Herb. |
---|
specificEpithet | organense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02055589.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295607 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02055589 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295607 |
---|
scientificNameWithoutAuthorship | Hippeastrum organense |
---|
year | 1816 |
---|
recordedBy | A. Saint-Hilaire; |
---|
scientificNameAuthorship | Herb. |
---|
genus | Hippeastrum |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295607 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | D/509 |
---|
point | |
---|
eventDate | 1/1/1816 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730369 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Brésil. Province de Minas Geraes |
---|
day | 1 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Hippeastrum organense Herb. |
---|
specificEpithet | organense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02055589.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295607 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02055589 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295607 |
---|
scientificNameWithoutAuthorship | Hippeastrum organense |
---|
year | 1816 |
---|
recordedBy | A. Saint-Hilaire; |
---|
scientificNameAuthorship | Herb. |
---|
genus | Hippeastrum |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295607 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | D/509 |
---|
point | |
---|
eventDate | 1/1/1816 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716721 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
day | 1 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis organensis (Herb.) Traub & Uphof (Herb.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02054670.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295555 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02054670 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295555 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1816 |
---|
recordedBy | A. Saint-Hilaire; |
---|
scientificNameAuthorship | (Herb.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295555 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | D/509 |
---|
point | |
---|
eventDate | 1/1/1816 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716721 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Pico de Itabira. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis organensis (Hook.) Traub & Uphof (Hook.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/46/95/27/00469527.jpg |
---|
otherCatalogNumbers | 112156 |
---|
stateProvince | Minas Gerais |
---|
month | 09 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:469527 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 15:17:43.511202 |
---|
catalogNumber | RB00469527 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1887 |
---|
recordedBy | Schwacke |
---|
scientificNameAuthorship | (Hook.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | H. Schwacke |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:469527 |
---|
collectionCode | H. Schwacke |
---|
institutionCode | RB |
---|
recordNumber | 5837 |
---|
point | |
---|
eventDate | 1887-09-02 |
---|
timestamp | 1491735644 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Pico de Itabira. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis organensis (Hook.) Traub & Uphof (Hook.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/46/95/27/00469527.jpg |
---|
otherCatalogNumbers | 112156 |
---|
stateProvince | Minas Gerais |
---|
month | 09 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:469527 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 15:17:43.511202 |
---|
catalogNumber | RB00469527 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1887 |
---|
recordedBy | Schwacke |
---|
scientificNameAuthorship | (Hook.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | H. Schwacke |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:469527 |
---|
collectionCode | H. Schwacke |
---|
institutionCode | RB |
---|
recordNumber | 5837 |
---|
point | |
---|
eventDate | 1887-09-02 |
---|
timestamp | 1491707865 |
---|
country | Brasil |
---|
countryCode | BR |
---|
day | 1 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis organensis (Herb.) Traub & Uphof (Herb.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02054670.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295555 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02054670 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295555 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1816 |
---|
recordedBy | A. Saint-Hilaire; |
---|
scientificNameAuthorship | (Herb.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295555 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | D/509 |
---|
point | |
---|
eventDate | 1/1/1816 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730369 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Pico de Itabira. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Amaryllis organensis (Hook.) Traub & Uphof (Hook.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/46/95/27/00469527.jpg |
---|
otherCatalogNumbers | 112156 |
---|
stateProvince | Minas Gerais |
---|
month | 09 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:469527 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 15:17:43.511202 |
---|
catalogNumber | RB00469527 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1887 |
---|
recordedBy | Schwacke |
---|
scientificNameAuthorship | (Hook.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | H. Schwacke |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:469527 |
---|
collectionCode | H. Schwacke |
---|
institutionCode | RB |
---|
recordNumber | 5837 |
---|
point | |
---|
eventDate | 1887-09-02 |
---|
timestamp | 1491722112 |
---|
country | Brasil |
---|
countryCode | BR |
---|
day | 1 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis organensis (Herb.) Traub & Uphof (Herb.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02054672.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295557 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02054672 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295557 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1838 |
---|
recordedBy | Claussen; |
---|
scientificNameAuthorship | (Herb.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295557 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 170 |
---|
point | |
---|
eventDate | 1/1/1838 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716721 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Brésil. Sommet du Tinga |
---|
day | 6 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis organensis (Herb.) Traub & Uphof (Herb.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02054671.jpg |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295556 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02054671 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295556 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1877 |
---|
recordedBy | A. Glaziou; |
---|
scientificNameAuthorship | (Herb.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295556 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 8992 |
---|
point | |
---|
eventDate | 6/6/1877 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730369 |
---|
country | Indeterminado |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Herbier de A. Glaziou donné par Mme SIMARD, sa fille, en 1907. |
---|
day | 1 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis organensis (Herb.) Traub & Uphof (Herb.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02054672.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 1 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295557 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02054672 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295557 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1838 |
---|
recordedBy | Claussen; |
---|
scientificNameAuthorship | (Herb.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295557 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 170 |
---|
point | |
---|
eventDate | 1/1/1838 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730369 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Brésil. Sommet du Tinga |
---|
day | 6 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis organensis (Herb.) Traub & Uphof (Herb.)Traub&Uphof |
---|
specificEpithet | organensis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote48/P02054671.jpg |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 3295556 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P02054671 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3295556 |
---|
scientificNameWithoutAuthorship | Amaryllis organensis |
---|
year | 1877 |
---|
recordedBy | A. Glaziou; |
---|
scientificNameAuthorship | (Herb.)Traub&Uphof |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3295556 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 8992 |
---|
point | |
---|
eventDate | 6/6/1877 |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716721 |
---|
country | Indeterminado |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Herbier de A. Glaziou donné par Mme SIMARD, sa fille, en 1907. |
---|
locality | Organ Mountains |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae hippeastrum correiense |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | correiense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=r/rbge/RBGE3001-4001/E00718750.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3401710 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=e_hv |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | E00718750 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3401710 |
---|
scientificNameWithoutAuthorship | hippeastrum correiense |
---|
recordedBy | Gardner, George; |
---|
scientificNameAuthorship | Amaryllidaceae |
---|
genus | hippeastrum |
---|
rightsHolder | E |
---|
identifier | e_hv:3401710 |
---|
collectionCode | E |
---|
institutionCode | E |
---|
recordNumber | 688 |
---|
point | |
---|
timestamp | 1491717893 |
---|
dateIdentified | s. d. |
---|
locality | Organ Mountains |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae hippeastrum correiense |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | correiense |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=r/rbge/RBGE3001-4001/E00718753.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3401711 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=e_hv |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | E00718753 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3401711 |
---|
scientificNameWithoutAuthorship | hippeastrum correiense |
---|
recordedBy | Gardner, George; |
---|
scientificNameAuthorship | Amaryllidaceae |
---|
genus | hippeastrum |
---|
rightsHolder | E |
---|
identifier | e_hv:3401711 |
---|
collectionCode | E |
---|
institutionCode | E |
---|
recordNumber | 688 |
---|
point | |
---|
timestamp | 1491731413 |
---|
dateIdentified | s. d. |
---|
locality | Serra da Mantiqueira |
---|
day | 07 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Amaryllidaceae |
---|
scientificName | Hippeastrum correiense (Bury)Worsley |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | correiense |
---|
minimumElevationInMeters | 2300 |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Itamonte |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000085468 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:48:57-02 |
---|
catalogNumber | 85468 |
---|
scientificNameWithoutAuthorship | Hippeastrum correiense |
---|
year | 1982 |
---|
recordedBy | Hatschbach, G; Kummrow, R |
---|
scientificNameAuthorship | (Bury)Worsley |
---|
identifiedBy | Ravenna, P |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Hippeastrum |
---|
language | pt |
---|
maximumElevationInMeters | 2300 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000085468 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 45553 |
---|
point | |
---|
timestamp | 1491709022 |
---|
country | Brazil |
---|
dateIdentified | 1986 |
---|
occurrenceRemarks | ; HABITAT: Afloramentos rochosos; alto do morro.; DESC: Flor vermelha, base verde. |
---|
locality | Planalto de Itacolumi. |
---|
kingdom | Plantae |
---|
family | AMARYLLIDACEAE |
---|
scientificName | AMARYLLIDACEAE Hippeastrum correiense (Bury) Worsley (Bury)Worsley |
---|
typeStatus | Isotipo |
---|
specificEpithet | correiense |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/53/52/44/00535244.jpg |
---|
otherCatalogNumbers | 112160 |
---|
stateProvince | Minas Gerais |
---|
taxonRank | specie |
---|
county | Conceição do Mato Dentro |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:535244 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
