Acanthaceae
Herpetacanthus neesianus Indriunas&Kameyama
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 6/2 |
---|
Recent | 5/2 |
---|
Historic | 1/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (58.09km²) | 3374.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 15459.22km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (58.09km²) | 3374.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 15459.22km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Coletada na fazenda Dubois, em mata na base da montanha de pedra Dubois. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.949389 |
---|
family | Acanthaceae |
---|
scientificName | Herpetacanthus neesianus Indriunas&Kameyama |
---|
verbatimLongitude | 42° 00' 01,5" W |
---|
ownerInstitutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
specificEpithet | neesianus |
---|
minimumElevationInMeters | 710 |
---|
stateProvince | RJ |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Santa Maria Madalena |
---|
occurrenceID | BRA:JBP:HPL:0000004973 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hpl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-02 14:55:12-03 |
---|
catalogNumber | 4973 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 2005 |
---|
recordedBy | H. Lorenzi |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
verbatimLatitude | 21° 56' 57,8" S |
---|
decimalLongitude | -42.000417 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Herpetacanthus |
---|
language | pt |
---|
maximumElevationInMeters | 710 |
---|
rightsHolder | HPL - Herbário do Jardim Botânico Plantarum |
---|
identifier | hpl:BRA:JBP:HPL:0000004973 |
---|
datasetName | HPL - Herbário do Jardim Botânico Plantarum |
---|
collectionCode | HPL |
---|
institutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
recordNumber | 5446 |
---|
point | |
---|
timestamp | 1491714806 |
---|
country | Brasil |
---|
locality | Monte Pascoal. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
family | ACANTHACEAE |
---|
scientificName | ACANTHACEAE Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
otherCatalogNumbers | 140332 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:36383 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-29 10:46:31.740012 |
---|
catalogNumber | RB00036383 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 1966 |
---|
recordedBy | R.P. Belém ; R.S. Pinheiro |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | Bremekamp |
---|
fieldNotes | Planta de 60cm , flores roxas. |
---|
genus | Herpetacanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:36383 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 2702 |
---|
point | |
---|
eventDate | 1966-10-03 |
---|
timestamp | 1491707374 |
---|
country | Brasil |
---|
eventRemarks | Mata Virgem. |
---|
dateIdentified | 29/11/1967 |
---|
countryCode | BR |
---|
locality | Monte Pascoal. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
family | ACANTHACEAE |
---|
scientificName | ACANTHACEAE Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
otherCatalogNumbers | 140332 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:36383 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-29 10:46:31.740012 |
---|
catalogNumber | RB00036383 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 1966 |
---|
recordedBy | R.P. Belém ; R.S. Pinheiro |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | Bremekamp |
---|
fieldNotes | Planta de 60cm , flores roxas. |
---|
genus | Herpetacanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:36383 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 2702 |
---|
point | |
---|
eventDate | 1966-10-03 |
---|
timestamp | 1491721688 |
---|
country | Brasil |
---|
eventRemarks | Mata Virgem. |
---|
dateIdentified | 29/11/1967 |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | ACANTHACEAE |
---|
scientificName | ACANTHACEAE Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
otherCatalogNumbers | 184556 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:35504 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2006-03-28 14:04:37.947302 |
---|
catalogNumber | RB00035504 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
recordedBy | D. Sucre |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
genus | Herpetacanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:35504 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 11079 |
---|
point | |
---|
timestamp | 1491735189 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Localidade de conceição do Imbé, em floresta ombrófila, bem na beira de córrego de pedras. |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.783944 |
---|
family | Acanthaceae |
---|
scientificName | Herpetacanthus neesianus Indriunas&Kameyama |
---|
verbatimLongitude | 41° 37' 05,3" W |
---|
ownerInstitutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
specificEpithet | neesianus |
---|
minimumElevationInMeters | 422 |
---|
stateProvince | RJ |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Campos dos Goytacazes |
---|
occurrenceID | BRA:JBP:HPL:0000013237 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hpl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-02 14:55:12-03 |
---|
catalogNumber | 13237 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 2012 |
---|
recordedBy | H.Lorenzi,E.L.Jacques, I.G.Costa |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | H. Lorenzi |
---|
verbatimLatitude | 21° 47' 02,2" S |
---|
decimalLongitude | -41.618139 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Herpetacanthus |
---|
language | pt |
---|
maximumElevationInMeters | 422 |
---|
rightsHolder | HPL - Herbário do Jardim Botânico Plantarum |
---|
identifier | hpl:BRA:JBP:HPL:0000013237 |
---|
datasetName | HPL - Herbário do Jardim Botânico Plantarum |
---|
collectionCode | HPL |
---|
institutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
recordNumber | 7184 |
---|
point | |
---|
timestamp | 1491714817 |
---|
country | Brasil |
---|
dateIdentified | 2012-07-27 |
---|
locality | Parque Nacional do Itatiaia. Taquaral, encosta direita (descendo) do rio Campo Belo. |
---|
day | 29 |
---|
family | Acanthaceae |
---|
scientificName | Acanthaceae Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch204/K001032979.jpg |
---|
stateProvince | Rio de Janeiro |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
county | Itatiaia |
---|
occurrenceID | 2591816 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001032979 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2591816 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 1995 |
---|
recordedBy | J.M.A. Braga; |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
genus | Herpetacanthus |
---|
rightsHolder | K |
---|
identifier | k_reflora:2591816 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 2294 |
---|
point | |
---|
eventDate | 29/3/1995 |
---|
verbatimEventDate | 1995-03-29 |
---|
timestamp | 1491729969 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Coletada na fazenda Dubois, em mata na base da montanha de pedra Dubois. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.949389 |
---|
family | Acanthaceae |
---|
scientificName | Herpetacanthus neesianus Indriunas&Kameyama |
---|
verbatimLongitude | 42° 00' 01,5" W |
---|
ownerInstitutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
specificEpithet | neesianus |
---|
minimumElevationInMeters | 710 |
---|
stateProvince | RJ |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Santa Maria Madalena |
---|
occurrenceID | BRA:JBP:HPL:0000004973 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hpl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-02 14:55:12-03 |
---|
catalogNumber | 4973 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 2005 |
---|
recordedBy | H. Lorenzi |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
verbatimLatitude | 21° 56' 57,8" S |
---|
decimalLongitude | -42.000417 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Herpetacanthus |
---|
language | pt |
---|
maximumElevationInMeters | 710 |
---|
rightsHolder | HPL - Herbário do Jardim Botânico Plantarum |
---|
identifier | hpl:BRA:JBP:HPL:0000004973 |
---|
datasetName | HPL - Herbário do Jardim Botânico Plantarum |
---|
collectionCode | HPL |
---|
institutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
recordNumber | 5446 |
---|
point | |
---|
timestamp | 1491728582 |
---|
country | Brasil |
---|
kingdom | Plantae |
---|
family | ACANTHACEAE |
---|
scientificName | ACANTHACEAE Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
otherCatalogNumbers | 184556 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:35504 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2006-03-28 14:04:37.947302 |
---|
catalogNumber | RB00035504 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
recordedBy | D. Sucre |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
genus | Herpetacanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:35504 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 11079 |
---|
point | |
---|
timestamp | 1491707373 |
---|
country | Brasil |
---|
countryCode | BR |
---|
kingdom | Plantae |
---|
family | ACANTHACEAE |
---|
scientificName | ACANTHACEAE Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
otherCatalogNumbers | 184556 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:35504 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2006-03-28 14:04:37.947302 |
---|
catalogNumber | RB00035504 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
recordedBy | D. Sucre |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
genus | Herpetacanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:35504 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 11079 |
---|
point | |
---|
timestamp | 1491721687 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Coletado em beira de mata; cultivado no Jardim Botânico Plantarum. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
family | Acanthaceae |
---|
scientificName | Herpetacanthus neesianus Indriunas&Kameyama |
---|
ownerInstitutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
specificEpithet | neesianus |
---|
stateProvince | RJ |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Santa Maria Madalena |
---|
occurrenceID | BRA:JBP:HPL:0000011378 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hpl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-02 14:00:01-03 |
---|
catalogNumber | 11378 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 2007 |
---|
recordedBy | H. Lorenzi |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | A. Indriunas |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Herpetacanthus |
---|
language | pt |
---|
rightsHolder | HPL - Herbário do Jardim Botânico Plantarum |
---|
identifier | hpl:BRA:JBP:HPL:0000011378 |
---|
datasetName | HPL - Herbário do Jardim Botânico Plantarum |
---|
collectionCode | HPL |
---|
institutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
recordNumber | 6255 |
---|
point | |
---|
timestamp | 1491714814 |
---|
country | Brasil |
---|
dateIdentified | 2012-01-10 |
---|
locality | Monte Pascoal. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
family | ACANTHACEAE |
---|
scientificName | ACANTHACEAE Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
otherCatalogNumbers | 140332 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:36383 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-03-29 10:46:31.740012 |
---|
catalogNumber | RB00036383 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 1966 |
---|
recordedBy | R.P. Belém ; R.S. Pinheiro |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | Bremekamp |
---|
fieldNotes | Planta de 60cm , flores roxas. |
---|
genus | Herpetacanthus |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:36383 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 2702 |
---|
point | |
---|
eventDate | 1966-10-03 |
---|
timestamp | 1491735190 |
---|
country | Brasil |
---|
eventRemarks | Mata Virgem. |
---|
dateIdentified | 29/11/1967 |
---|
countryCode | BR |
---|
locality | Coletado em beira de mata; cultivado no Jardim Botânico Plantarum. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
family | Acanthaceae |
---|
scientificName | Herpetacanthus neesianus Indriunas&Kameyama |
---|
ownerInstitutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
specificEpithet | neesianus |
---|
stateProvince | RJ |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Santa Maria Madalena |
---|
occurrenceID | BRA:JBP:HPL:0000011378 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hpl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-02 14:00:01-03 |
---|
catalogNumber | 11378 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 2007 |
---|
recordedBy | H. Lorenzi |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | A. Indriunas |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Herpetacanthus |
---|
language | pt |
---|
rightsHolder | HPL - Herbário do Jardim Botânico Plantarum |
---|
identifier | hpl:BRA:JBP:HPL:0000011378 |
---|
datasetName | HPL - Herbário do Jardim Botânico Plantarum |
---|
collectionCode | HPL |
---|
institutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
recordNumber | 6255 |
---|
point | |
---|
timestamp | 1491728591 |
---|
country | Brasil |
---|
dateIdentified | 2012-01-10 |
---|
locality | Localidade de conceição do Imbé, em floresta ombrófila, bem na beira de córrego de pedras. |
---|
day | 27 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.783944 |
---|
family | Acanthaceae |
---|
scientificName | Herpetacanthus neesianus Indriunas&Kameyama |
---|
verbatimLongitude | 41° 37' 05,3" W |
---|
ownerInstitutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
specificEpithet | neesianus |
---|
minimumElevationInMeters | 422 |
---|
stateProvince | RJ |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Campos dos Goytacazes |
---|
occurrenceID | BRA:JBP:HPL:0000013237 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hpl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-07-02 14:55:12-03 |
---|
catalogNumber | 13237 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 2012 |
---|
recordedBy | H.Lorenzi,E.L.Jacques, I.G.Costa |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
identifiedBy | H. Lorenzi |
---|
verbatimLatitude | 21° 47' 02,2" S |
---|
decimalLongitude | -41.618139 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Herpetacanthus |
---|
language | pt |
---|
maximumElevationInMeters | 422 |
---|
rightsHolder | HPL - Herbário do Jardim Botânico Plantarum |
---|
identifier | hpl:BRA:JBP:HPL:0000013237 |
---|
datasetName | HPL - Herbário do Jardim Botânico Plantarum |
---|
collectionCode | HPL |
---|
institutionCode | Instituto Plantarum de Estudos da Flora Ltda (HPL) |
---|
recordNumber | 7184 |
---|
point | |
---|
timestamp | 1491728594 |
---|
country | Brasil |
---|
dateIdentified | 2012-07-27 |
---|
locality | Parque Nacional do Itatiaia. Taquaral, encosta direita (descendo) do rio Campo Belo. |
---|
day | 29 |
---|
family | Acanthaceae |
---|
scientificName | Acanthaceae Herpetacanthus neesianus Indriunas & Kameyama Indriunas&Kameyama |
---|
specificEpithet | neesianus |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch204/K001032979.jpg |
---|
stateProvince | Rio de Janeiro |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
county | Itatiaia |
---|
occurrenceID | 2591816 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001032979 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2591816 |
---|
scientificNameWithoutAuthorship | Herpetacanthus neesianus |
---|
year | 1995 |
---|
recordedBy | J.M.A. Braga; |
---|
scientificNameAuthorship | Indriunas&Kameyama |
---|
genus | Herpetacanthus |
---|
rightsHolder | K |
---|
identifier | k_reflora:2591816 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 2294 |
---|
point | |
---|
eventDate | 29/3/1995 |
---|
verbatimEventDate | 1995-03-29 |
---|
timestamp | 1491716287 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|