Heliconiaceae
Heliconia psittacorum L.f.
Synonyms: Musa humilis Aubl.; Musa humilis Aubl.; Musa humilis Aubl.;
Risk assessment
Category | Criteria | Reason |
---|
VU | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1631/669 |
---|
Recent | 1441/640 |
---|
Historic | 190/29 |
---|
All occurrences
Extent of occurrence | 88933256.00km² |
---|
Area of occupancy (2km²) | 1616km² |
---|
Area of occupancy (500.00km²) | 27000000.00km² |
---|
Locations/Subpop. | 10 |
---|
Locations/Subpop. | 26738808.00km² |
---|
Recent only
Extent of occurrence | 85004416.00km² |
---|
Area of occupancy (2km²) | 1576km² |
---|
Area of occupancy (500.00km²) | 26000000.00km² |
---|
Locations/Subpop. | 9 |
---|
Locations/Subpop. | 25956238.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 6502638.50km² |
---|
Area of occupancy (2km²) | 44km² |
---|
Area of occupancy (500.00km²) | 2250000.00km² |
---|
Locations/Subpop. | 4 |
---|
Locations/Subpop. | 5577924.50km² |
---|
Occurrences
day | 15 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum |
---|
ownerInstitutionCode | Escola Superior de Agricultura Luiz de Queiroz, ESALQ |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Santa Teresinha |
---|
occurrenceID | BRA:ESALQ:ESA:0ESA098466 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=esa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-08-18 16:32:31-03 |
---|
catalogNumber | ESA098466 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1999 |
---|
recordedBy | Giuliette, A.M. |
---|
scientificNameAuthorship | |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ESA - Herbário da Escola Superior de Agricultura Luiz de Queiroz |
---|
identifier | esa:BRA:ESALQ:ESA:0ESA098466 |
---|
datasetName | ESA - Herbário da Escola Superior de Agricultura Luiz de Queiroz |
---|
collectionCode | ESA |
---|
institutionCode | Escola Superior de Agricultura Luiz de Queiroz, ESALQ |
---|
recordNumber | 2556 |
---|
point | |
---|
timestamp | 1491709748 |
---|
country | Brasil |
---|
locality | E do Rio Tocantins |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -10.800083 |
---|
phylum | Monocotyledonae |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -48.404028 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | psittacorum |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Tocantins |
---|
month | 11 |
---|
type | Collection |
---|
municipality | Porto Nacional |
---|
occurrenceID | BRA:UnB:UB:0000102868 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:28:02-03 |
---|
catalogNumber | 102868 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 2001 |
---|
recordedBy | Soares, EA |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Incógnito |
---|
verbatimLatitude | -10.800083 |
---|
decimalLongitude | -48.404028 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000102868 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
institutionCode | UnB |
---|
recordNumber | 1812 |
---|
point | |
---|
timestamp | 1491709919 |
---|
country | Brasil |
---|
occurrenceRemarks | Herbácea 1,5m. Brácteas vermelhas, flores laranjas commanchas pretas no ápice; Cerrado alterado |
---|
locality | Aripuanã |
---|
day | 20 |
---|
kingdom | Plantae |
---|
decimalLatitude | -8.666667 |
---|
phylum | Monocotyledonae |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -61.416667 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | psittacorum |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Mato Grosso |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Aripuanã |
---|
occurrenceID | BRA:UnB:UB:0000102873 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:28:02-03 |
---|
catalogNumber | 102873 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1985 |
---|
recordedBy | Ferreira, CAC |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Maas, PJM |
---|
verbatimLatitude | -8.666667 |
---|
decimalLongitude | -61.416667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000102873 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
institutionCode | UnB |
---|
recordNumber | 5647 |
---|
point | |
---|
timestamp | 1491709919 |
---|
country | Brasil |
---|
occurrenceRemarks | Herbácea, bráctea lilás, frutos imaturos amarelos |
---|
locality | Nova Xavantina, 20km ao S de Nova Xavantina |
---|
day | 09 |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.666667 |
---|
phylum | Monocotyledonae |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -52.35 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | psittacorum |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Mato Grosso |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Nova Xavantina |
---|
occurrenceID | BRA:UnB:UB:0000102875 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:28:02-03 |
---|
catalogNumber | 102875 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1966 |
---|
recordedBy | Irwin, HS |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Anderson, L |
---|
verbatimLatitude | -14.666667 |
---|
decimalLongitude | -52.35 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000102875 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
institutionCode | UnB |
---|
recordNumber | 16817 |
---|
point | |
---|
timestamp | 1491709919 |
---|
country | Brasil |
---|
dateIdentified | 1986-02 |
---|
occurrenceRemarks | Inflorescence 1,25m. Bracts salmon; Deep shade. Cerrad reddish sand |
---|
locality | Poconé, 20km ao S de Poconé |
---|
day | 29 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.259722 |
---|
phylum | Monocotyledonae |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -56.626944 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | psittacorum |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Mato Grosso |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Poconé |
---|
occurrenceID | BRA:UnB:UB:0000102883 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:28:02-03 |
---|
catalogNumber | 102883 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1986 |
---|
recordedBy | Andersson, L |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Incógnito |
---|
verbatimLatitude | -16.259722 |
---|
decimalLongitude | -56.626944 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000102883 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
institutionCode | UnB |
---|
recordNumber | 1609 |
---|
point | |
---|
timestamp | 1491709919 |
---|
country | Brasil |
---|
occurrenceRemarks | Rachis green; spathes green in lower 2/3, grading into red distally, with conspicuous wax-layer outside. Pedicel and ovary yellowish green. Perianth orange with dark green subapical "eye-spots" |
---|
locality | Jardim Botânico |
---|
day | 28 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | psittacorum |
---|
stateProvince | Pernambuco |
---|
month | 11 |
---|
type | Collection |
---|
municipality | Recife |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000000901 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-04-07 16:32:10-03 |
---|
catalogNumber | 901 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1938 |
---|
recordedBy | S/C |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Emygdio, L. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000000901 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | s.n. |
---|
point | |
---|
timestamp | 1491710633 |
---|
country | Brasil |
---|
dateIdentified | 1959-07 |
---|
locality | Jardim Botânico do Curado, mata costeira. |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | psittacorum |
---|
stateProvince | Pernambuco |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Recife |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000052703 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-04-07 16:31:50-03 |
---|
catalogNumber | 52703 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1992 |
---|
recordedBy | Rita Pereira; et al.; et al. |
---|
scientificNameAuthorship | L.f. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000052703 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 763 |
---|
point | |
---|
timestamp | 1491710706 |
---|
country | Brasil |
---|
locality | Taxonomia de Campo USP, UNICAMP, ESAlq |
---|
day | 08 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
continent | América do Sul |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
ownerInstitutionCode | Reserva Natural Vale (CVRD) |
---|
specificEpithet | psittacorum |
---|
stateProvince | ES |
---|
month | 04 |
---|
type | Collection |
---|
municipality | LINHARES |
---|
occurrenceID | BRA:CVRD:CVRD:0000011413 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cvrd |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-20 08:30:24-02 |
---|
catalogNumber | 11413 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 2006 |
---|
recordedBy | Freire, G.Q. |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Rando, J.G. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
class | Liliopsida |
---|
rightsHolder | CVRD - Herbário da Reserva Natural Vale |
---|
identifier | cvrd:BRA:CVRD:CVRD:0000011413 |
---|
datasetName | CVRD - Herbário da Reserva Natural Vale |
---|
collectionCode | CVRD |
---|
institutionCode | Reserva Natural Vale (CVRD) |
---|
recordNumber | 96 |
---|
order | Zingiberales |
---|
point | |
---|
timestamp | 1491710516 |
---|
country | BRASIL |
---|
dateIdentified | 2006-04-14 |
---|
occurrenceRemarks | Herbácea; 1,5m alt.; inflorescência com bráctea vermelha e pétalas laranjas dwc_commonname: Bananeira da mussununga |
---|
locality | À margem da estrada, lado direito, 300m da estrada para T. de Freitas, indo de Vista Alegre para Caravelas - BA. |
---|
day | 15 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
continent | América do Sul |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
ownerInstitutionCode | Reserva Natural Vale (CVRD) |
---|
specificEpithet | psittacorum |
---|
stateProvince | BA |
---|
month | 01 |
---|
type | Collection |
---|
municipality | ALCOBACA |
---|
occurrenceID | BRA:CVRD:CVRD:0000003701 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cvrd |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-04-29 15:49:58-03 |
---|
catalogNumber | 3701 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1992 |
---|
recordedBy | Souza, V.D. |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Paul J. M. Maas |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
class | Liliopsida |
---|
rightsHolder | CVRD - Herbário da Reserva Natural Vale |
---|
identifier | cvrd:BRA:CVRD:CVRD:0000003701 |
---|
datasetName | CVRD - Herbário da Reserva Natural Vale |
---|
collectionCode | CVRD |
---|
institutionCode | Reserva Natural Vale (CVRD) |
---|
recordNumber | 292 |
---|
order | Zingiberales |
---|
point | |
---|
timestamp | 1491710504 |
---|
country | BRASIL |
---|
dateIdentified | 1992-10-13 |
---|
occurrenceRemarks | dwc_commonname: Bananeira da mussununga |
---|
locality | na mata. |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | psittacorum |
---|
stateProvince | Pernambuco |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Jaboatão dos Guararapes |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000019882 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-05-29 11:23:50-03 |
---|
catalogNumber | 19882 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1971 |
---|
recordedBy | Academia Brasileira de Ciências |
---|
scientificNameAuthorship | L.f. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000019882 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 997 |
---|
point | |
---|
timestamp | 1491710661 |
---|
country | Brasil |
---|
occurrenceRemarks | Planta 1,30m de altura; flores amarelo-avermelhado. |
---|
locality | Do norte e leste do Brasil |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFBA:ALCB:0000011264 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-18 16:31:46-02 |
---|
catalogNumber | 11264 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
recordedBy | s.col. |
---|
scientificNameAuthorship | L.f. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000011264 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | PHs.n. |
---|
point | |
---|
timestamp | 1491710125 |
---|
country | Brasil |
---|
locality | Litoral Sul, Assentamento Josinei Hipólito, localizado no Km 15 da Rod. Ituberá/ Gandu |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Ituberá |
---|
longitude | 0 |
---|
occurrenceID | BRA:UFBA:ALCB:0000066453 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:49:59-03 |
---|
catalogNumber | 66453 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 2002 |
---|
recordedBy | Mattos Silva, LA; B.R.dos, Santos |
---|
scientificNameAuthorship | L.f. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000066453 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
latitude | 0 |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 4548 |
---|
point | |
---|
timestamp | 1491710190 |
---|
country | Brasil |
---|
locality | Litoral Norte, Fazenda Sempre Vida, Rio das Pedras |
---|
day | 08 |
---|
kingdom | Plantae |
---|
decimalLatitude | -11.8 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -37.6 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Conde |
---|
occurrenceID | BRA:UFBA:ALCB:0000066906 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:49:59-03 |
---|
catalogNumber | 66906 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 2004 |
---|
recordedBy | Guedes, ML; Gomes, DF; Ana, Carla |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Guedes, ML |
---|
verbatimLatitude | -11.8 |
---|
decimalLongitude | -37.6 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000066906 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 11237 |
---|
point | |
---|
timestamp | 1491710190 |
---|
country | Brasil |
---|
dateIdentified | 2004-09 |
---|
locality | Estação Ecológica de Cotegipe.Mata ombrófila densa com reas antropizadas |
---|
day | 09 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.683333 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -38.316667 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Camaçari |
---|
occurrenceID | BRA:UFBA:ALCB:0000043609 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:49:58-03 |
---|
catalogNumber | 043609 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1996 |
---|
recordedBy | Guedes, ML; Santos, OM dos; Alves, M |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Luna, NK |
---|
verbatimLatitude | -12.683333 |
---|
decimalLongitude | -38.316667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000043609 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 6607 |
---|
point | |
---|
timestamp | 1491710165 |
---|
country | Brasil |
---|
dateIdentified | 2014-10-24 |
---|
locality | Recôncavo, Ponto n§3, ao lado da Caraíba Metais |
---|
day | 08 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.5775 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -38.365833 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 04 |
---|
type | Collection |
---|
municipality | São Sebastião do Passé |
---|
occurrenceID | BRA:UFBA:ALCB:0000051964 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:49:59-03 |
---|
catalogNumber | 51964 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 2001 |
---|
recordedBy | Guedes, ML; Alves, L. de J.; Loureiro, DM |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Pacheco, LM |
---|
verbatimLatitude | -12.5775 |
---|
decimalLongitude | -38.365833 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000051964 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 8293 |
---|
point | |
---|
timestamp | 1491710173 |
---|
country | Brasil |
---|
dateIdentified | 2001-04 |
---|
locality | Região Metropolitana Salvador, Estação Ecológica de Cotegipe |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.783333 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -38.4 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 05 |
---|
type | Collection |
---|
municipality | Simões Filho |
---|
occurrenceID | BRA:UFBA:ALCB:0000029645 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:49:58-03 |
---|
catalogNumber | 029645 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1997 |
---|
recordedBy | Guedes, ML; et al. |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Braga, JMA |
---|
verbatimLatitude | -12.783333 |
---|
decimalLongitude | -38.4 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000029645 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 4865 |
---|
point | |
---|
timestamp | 1491710147 |
---|
country | Brasil |
---|
dateIdentified | 2006-10-04 |
---|
locality | Extremo Sul, Projeto Alecrim |
---|
day | 28 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.366667 |
---|
phylum | Monocotyledon |
---|
continent | Southern America |
---|
family | Heliconiaceae |
---|
scientificName | Heliconia psittacorum L.f. |
---|
verbatimLongitude | -39.566667 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | psittacorum |
---|
stateProvince | Bahia |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Eunápolis |
---|
occurrenceID | BRA:UFBA:ALCB:0000029713 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:49:58-03 |
---|
catalogNumber | 029713 |
---|
scientificNameWithoutAuthorship | Heliconia psittacorum |
---|
year | 1997 |
---|
recordedBy | Guedes, ML; et al. |
---|
scientificNameAuthorship | L.f. |
---|
identifiedBy | Guedes, ML |
---|
verbatimLatitude | -16.366667 |
---|
decimalLongitude | -39.566667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Heliconia |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000029713 |
---|
