Amaryllidaceae
Habranthus tubispathus (L'Hér.)Traub
Synonyms: Hippeastrum tubispathum (L'Hér.)Baker; Zephyranthes commersoniana Herb.; Atamasco texana (Herb.)Greene; Amaryllis depauperata Poepp.; Hippeastrum texanum (Herb.)Baker; Amaryllis tubispatha L'Hér.; Atamosco tubispatha (L'Hér.)M.Gómez; Hippeastrum texanum (Herb.)Baker; Amaryllis depauperata Poepp.; Habranthus texanus (Herb.)Herb.exSteud.; Atamasco texana (Herb.)Greene; Atamasco texana (Herb.)Greene; Amaryllis andersonii (Herb.exLindl.)Griseb.; Arviela tubispatha (L'Hér.)Salisb.; Hippeastrum texanum (Herb.)Baker; Hippeastrum tubispathum (L'Hér.)Baker; Zephyranthes tubispatha Herb.; Habranthus andersonii Herb.exLindl.; Arviela tubispatha (L'Hér.)Salisb.; Habranthus variabilis (Ravenna)Ravenna; Zephyranthes tubispatha Herb.; Amaryllis andersonii (Herb.exLindl.)Griseb.; Amaryllis tubispatha L'Hér.; Atamosco tubispatha (L'Hér.)M.Gómez; Amaryllis andersonii (Herb.exLindl.)Griseb.; Amaryllis depauperata Poepp.; Arviela tubispatha (L'Hér.)Salisb.; Habranthus texanus (Herb.)Herb.exSteud.; Habranthus variabilis (Ravenna)Ravenna; Atamosco tubispatha (L'Hér.)M.Gómez; Habranthus andersonii Herb.exLindl.; Habranthus variabilis (Ravenna)Ravenna; Zephyranthes commersoniana Herb.; Hippeastrum tubispathum (L'Hér.)Baker; Zephyranthes commersoniana Herb.; Amaryllis tubispatha L'Hér.; Habranthus andersonii Herb.exLindl.; Habranthus texanus (Herb.)Herb.exSteud.; Zephyranthes tubispatha Herb.;
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 47/6 |
---|
Recent | 34/6 |
---|
Historic | 13/0 |
---|
All occurrences
Extent of occurrence | 9018491.00km² |
---|
Area of occupancy (2km²) | 24km² |
---|
Area of occupancy (500.00km²) | 1000000.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 2997232.75km² |
---|
Recent only
Extent of occurrence | 9018491.00km² |
---|
Area of occupancy (2km²) | 24km² |
---|
Area of occupancy (500.00km²) | 1000000.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 2997232.75km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Horto Botânico Irmão Teodoro Luís. |
---|
day | 26 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Liliopsida |
---|
family | Amaryllidaceae |
---|
scientificName | Zephyranthes tubispatha (L'Hér.)Herb. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | tubispatha |
---|
stateProvince | Rio Grande do Sul |
---|
month | 11 |
---|
type | Collection |
---|
municipality | Capão do Leão |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000177176 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-14 16:13:25-03 |
---|
catalogNumber | 177176 |
---|
scientificNameWithoutAuthorship | Zephyranthes tubispatha |
---|
year | 2012 |
---|
recordedBy | Streher, N. |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
identifiedBy | Streher, N. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Zephyranthes |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000177176 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 01 |
---|
point | |
---|
timestamp | 1491709585 |
---|
country | Brazil |
---|
dateIdentified | 2012 |
---|
occurrenceRemarks | Erva bulbosa; flores com as tépalas alaranjadas; sem folhas. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852886.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388070 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852886 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388070 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388070 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730233 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852887.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388071 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852887 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388071 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388071 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730233 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852895.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388078 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852895 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388078 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388078 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730233 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852896.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388079 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852896 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388079 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388079 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730233 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852883.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388068 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852883 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388068 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388068 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
locality | Arredores da cidade, na estrada para o Pico das Almas |
---|
day | 28 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Zephyranthes tubispatha Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch239/K001190479.jpg |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
county | Rio de Contas |
---|
occurrenceID | 3471163 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001190479 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3471163 |
---|
scientificNameWithoutAuthorship | Zephyranthes tubispatha |
---|
year | 1988 |
---|
recordedBy | ; |
---|
scientificNameAuthorship | Herb. |
---|
genus | Zephyranthes |
---|
rightsHolder | K |
---|
identifier | k_reflora:3471163 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 25710 |
---|
point | |
---|
eventDate | 28/10/1988 |
---|
verbatimEventDate | 1988-10-28 |
---|
timestamp | 1491716455 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852891.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388074 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852891 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388074 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388074 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730233 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852893.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388076 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852893 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388076 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388076 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730233 |
---|
dateIdentified | s. d. |
---|
locality | Arredores da cidade, na estrada para o Pico das Almas |
---|
day | 28 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Zephyranthes tubispatha Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch239/K001190479.jpg |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
county | Rio de Contas |
---|
occurrenceID | 3471163 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001190479 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3471163 |
---|
scientificNameWithoutAuthorship | Zephyranthes tubispatha |
---|
year | 1988 |
---|
recordedBy | ; |
---|
scientificNameAuthorship | Herb. |
---|
genus | Zephyranthes |
---|
rightsHolder | K |
---|
identifier | k_reflora:3471163 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 25710 |
---|
point | |
---|
eventDate | 28/10/1988 |
---|
verbatimEventDate | 1988-10-28 |
---|
timestamp | 1491730138 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Mun. Rio de Contas. Arredores da cidade, na estrada para o Pico das Almas. Beira da estrada em pasto. |
---|
day | 28 |
---|
decimalLatitude | -135.83305555555555 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
typeStatus | TYPUS |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/missouri/Batch_Num_3_IMAGES_5267/MO-1471722.jpg |
---|
minimumElevationInMeters | 960 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | specimen |
---|
occurrenceID | 2538349 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1471722 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2538349 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
year | 1988 |
---|
recordedBy | Raymond M. Harley; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
identifiedBy | Cowley E.J., |
---|
decimalLongitude | -418.0 |
---|
genus | zephyranthes |
---|
rightsHolder | MO |
---|
identifier | moh:2538349 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 25710 |
---|
point | |
---|
eventDate | 28/10/1988 |
---|
timestamp | 1491717919 |
---|
country | Brazil |
---|
dateIdentified | 1991 |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852882.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388067 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852882 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388067 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388067 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852887.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388071 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852887 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388071 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388071 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852894.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388077 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852894 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388077 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388077 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
locality | Montevideo |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae Amaryllis tubispatha L'Hér. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/LOTE_A_JUSSIEU/P00672427.jpg |
---|
month | 5 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3358634 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00672427 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3358634 |
---|
scientificNameWithoutAuthorship | Amaryllis tubispatha |
---|
year | 1767 |
---|
recordedBy | Commerson; |
---|
scientificNameAuthorship | L'Hér. |
---|
genus | Amaryllis |
---|
rightsHolder | P |
---|
identifier | p_reflora:3358634 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | s.n. |
---|
point | |
---|
eventDate | --/5/1767 |
---|
verbatimEventDate | 5-1767/- |
---|
timestamp | 1491730396 |
---|
country | [Uruguay] |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852886.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388070 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852886 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388070 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388070 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852891.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388074 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852891 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388074 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388074 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852892.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388075 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852892 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388075 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388075 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852893.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388076 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01852893 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2388076 |
---|
scientificNameWithoutAuthorship | zephyranthes tubispatha |
---|
recordedBy | ; |
---|
scientificNameAuthorship | (L'Hér.)Herb. |
---|
genus | zephyranthes |
---|
rightsHolder | P |
---|
identifier | p_reflora:2388076 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | null |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716572 |
---|
dateIdentified | s. d. |
---|
family | Amaryllidaceae |
---|
scientificName | Amaryllidaceae zephyranthes tubispatha (L'Hér.) Herb. (L'Hér.)Herb. |
---|
specificEpithet | tubispatha |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/lote15A/P01852896.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2388079 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
