Cucurbitaceae
Gurania wawrei Cogn.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 4/2 |
---|
Recent | 4/2 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Recôncavo Sul, Floresta Estacional Semisecidual |
---|
day | 25 |
---|
decimalLatitude | -12.85361111111111 |
---|
family | Cucurbitaceae |
---|
scientificName | Cucurbitaceae Gurania wawrei Cogn. |
---|
specificEpithet | wawrei |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=alcb/29/output_17012017/ALCB/0/3/57/59/ALCB035759.JPG |
---|
minimumElevationInMeters | 822 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
municipality | Santa Terezinha |
---|
occurrenceID | 3949444 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=alcb_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | ALCB035759 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3949444 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 2010 |
---|
recordedBy | Guedes, ML;Melo, IV de,Oliveira, MAJ,Silva, LB da,Silva, MCR |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Guedes, ML |
---|
fieldNotes | com gavinha. Folhas vilosas. Inflorescência com flores laranja. |
---|
decimalLongitude | -39.47555555555556 |
---|
genus | Gurania |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | ALCB |
---|
identifier | alcb_herbarium:3949444 |
---|
collectionCode | ALCB |
---|
institutionCode | ALCB |
---|
recordNumber | 17851 |
---|
point | |
---|
eventDate | 25/10/2010 |
---|
verbatimEventDate | 25/10/2010 |
---|
timestamp | 1491730886 |
---|
country | Brasil |
---|
dateIdentified | 10/2010 |
---|
occurrenceRemarks | c o m g a v i n h a . F o l h a s v i l o s a s . I n f l o r e s c ê n c i a c o m f l o r e s l a r a n j a . |
---|
locality | Rod. BA-001, km 46 |
---|
day | 6 |
---|
family | Cucurbitaceae |
---|
scientificName | Cucurbitaceae Gurania wawrei Cogn. |
---|
specificEpithet | wawrei |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/25/46/31/MBM254631.JPG |
---|
stateProvince | Bahia |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
county | Una |
---|
occurrenceID | 3872353 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM254631 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3872353 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 1996 |
---|
recordedBy | Carvalho, A.M. de;et al. |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Nee, M. |
---|
genus | Gurania |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3872353 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 6217 |
---|
point | |
---|
eventDate | 6/6/1996 |
---|
verbatimEventDate | 6/6/1996 |
---|
timestamp | 1491717855 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rod. BA-001, km 46 |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Cucurbitaceae |
---|
scientificName | Gurania wawrei Cogn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | wawrei |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Bahia |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Una |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000254631 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:55-02 |
---|
catalogNumber | 254631 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 1996 |
---|
recordedBy | Carvalho, AM de; et al. |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Nee, M |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Gurania |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000254631 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 6217 |
---|
point | |
---|
timestamp | 1491723436 |
---|
country | Brazil |
---|
locality | Recôncavo Sul, Floresta Estacional Semisecidual |
---|
day | 25 |
---|
decimalLatitude | -12.85361111111111 |
---|
family | Cucurbitaceae |
---|
scientificName | Cucurbitaceae Gurania wawrei Cogn. |
---|
specificEpithet | wawrei |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=alcb/29/output_17012017/ALCB/0/3/57/59/ALCB035759.JPG |
---|
minimumElevationInMeters | 822 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
taxonRank | ESPECIE |
---|
municipality | Santa Terezinha |
---|
occurrenceID | 3949444 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=alcb_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | ALCB035759 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3949444 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 2010 |
---|
recordedBy | Guedes, ML;Melo, IV de,Oliveira, MAJ,Silva, LB da,Silva, MCR |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Guedes, ML |
---|
fieldNotes | com gavinha. Folhas vilosas. Inflorescência com flores laranja. |
---|
decimalLongitude | -39.47555555555556 |
---|
genus | Gurania |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | ALCB |
---|
identifier | alcb_herbarium:3949444 |
---|
collectionCode | ALCB |
---|
institutionCode | ALCB |
---|
recordNumber | 17851 |
---|
point | |
---|
eventDate | 25/10/2010 |
---|
verbatimEventDate | 25/10/2010 |
---|
timestamp | 1491717294 |
---|
country | Brasil |
---|
dateIdentified | 10/2010 |
---|
occurrenceRemarks | c o m g a v i n h a . F o l h a s v i l o s a s . I n f l o r e s c ê n c i a c o m f l o r e s l a r a n j a . |
---|
locality | Rod. BA-001, km 46 |
---|
day | 6 |
---|
family | Cucurbitaceae |
---|
scientificName | Cucurbitaceae Gurania wawrei Cogn. |
---|
specificEpithet | wawrei |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/mbm/25/46/31/MBM254631.JPG |
---|
stateProvince | Bahia |
---|
month | 6 |
---|
taxonRank | ESPECIE |
---|
county | Una |
---|
occurrenceID | 3872353 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM254631 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3872353 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 1996 |
---|
recordedBy | Carvalho, A.M. de;et al. |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Nee, M. |
---|
genus | Gurania |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:3872353 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 6217 |
---|
point | |
---|
eventDate | 6/6/1996 |
---|
verbatimEventDate | 6/6/1996 |
---|
timestamp | 1491731378 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rod. BA-001, km 46 |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Cucurbitaceae |
---|
scientificName | Gurania wawrei Cogn. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | wawrei |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Bahia |
---|
month | 06 |
---|
type | Collection |
---|
municipality | Una |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000254631 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 17:01:55-02 |
---|
catalogNumber | 254631 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 1996 |
---|
recordedBy | Carvalho, AM de; et al. |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Nee, M |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Gurania |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000254631 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 6217 |
---|
point | |
---|
timestamp | 1491709234 |
---|
country | Brazil |
---|
locality | Recôncavo Sul, Floresta Estacional Semisecidual |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.853611 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Cucurbitaceae |
---|
scientificName | Gurania wawrei Cogn. |
---|
verbatimLongitude | -39.475556 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | wawrei |
---|
minimumElevationInMeters | 822 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Santa Terezinha |
---|
occurrenceID | BRA:UFBA:ALCB:0000097873 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:30:11-03 |
---|
catalogNumber | 97873 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 2010 |
---|
recordedBy | Guedes, ML; Silva, LB da; Oliveira, MAJ; Melo, IV de; Silva, MCR |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Guedes, ML |
---|
verbatimLatitude | -12.853611 |
---|
decimalLongitude | -39.475556 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Gurania |
---|
language | pt |
---|
maximumElevationInMeters | 822 |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000097873 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 17851 |
---|
point | |
---|
timestamp | 1491724388 |
---|
country | Brasil |
---|
dateIdentified | 2010-10 |
---|
locality | Recôncavo Sul, Floresta Estacional Semisecidual |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.853611 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Cucurbitaceae |
---|
scientificName | Gurania wawrei Cogn. |
---|
verbatimLongitude | -39.475556 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | wawrei |
---|
minimumElevationInMeters | 822 |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Santa Terezinha |
---|
occurrenceID | BRA:UFBA:ALCB:0000097873 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:30:11-03 |
---|
catalogNumber | 97873 |
---|
scientificNameWithoutAuthorship | Gurania wawrei |
---|
year | 2010 |
---|
recordedBy | Guedes, ML; Silva, LB da; Oliveira, MAJ; Melo, IV de; Silva, MCR |
---|
scientificNameAuthorship | Cogn. |
---|
identifiedBy | Guedes, ML |
---|
verbatimLatitude | -12.853611 |
---|
decimalLongitude | -39.475556 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Gurania |
---|
language | pt |
---|
maximumElevationInMeters | 822 |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000097873 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | 17851 |
---|
point | |
---|
timestamp | 1491710223 |
---|
country | Brasil |
---|
dateIdentified | 2010-10 |
---|