Lentibulariaceae
Genlisea nebulicola Rivadavia,Gonella&A.Fleischm.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Parque Nacional da Serra da Canastra |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -20.18162 |
---|
family | Lentibulariaceae |
---|
scientificName | Genlisea nebulicola Rivadavia,Gonella&A.Fleischm. |
---|
verbatimLongitude | -46.3137 |
---|
ownerInstitutionCode | Universidade de São Paulo, USP |
---|
typeStatus | paratype |
---|
specificEpithet | nebulicola |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
municipality | São Roque de Minas |
---|
occurrenceID | BRA:USP:SPF:0000135491 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-02-01 17:22:53-02 |
---|
catalogNumber | 135491 |
---|
scientificNameWithoutAuthorship | Genlisea nebulicola |
---|
year | 1999 |
---|
recordedBy | Rivadavia, F |
---|
scientificNameAuthorship | Rivadavia,Gonella&A.Fleischm. |
---|
identifiedBy | Gonella, PM |
---|
verbatimLatitude | -20.18162 |
---|
decimalLongitude | -46.3137 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Genlisea |
---|
language | pt |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | SPF - Herbário da Universidade de São Paulo |
---|
identifier | spf:BRA:USP:SPF:0000135491 |
---|
datasetName | SPF - Herbário da Universidade de São Paulo |
---|
collectionCode | SPF |
---|
institutionCode | USP |
---|
recordNumber | 864 |
---|
point | |
---|
timestamp | 1491714538 |
---|
country | Brasil |
---|
dateIdentified | 2011-11 |
---|
locality | Parque Nacional da Serra da Canastra |
---|
day | 01 |
---|
kingdom | Plantae |
---|
decimalLatitude | -20.18162 |
---|
family | Lentibulariaceae |
---|
scientificName | Genlisea nebulicola Rivadavia,Gonella&A.Fleischm. |
---|
verbatimLongitude | -46.3137 |
---|
ownerInstitutionCode | Universidade de São Paulo, USP |
---|
typeStatus | paratype |
---|
specificEpithet | nebulicola |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
municipality | São Roque de Minas |
---|
occurrenceID | BRA:USP:SPF:0000135491 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-02-01 17:22:53-02 |
---|
catalogNumber | 135491 |
---|
scientificNameWithoutAuthorship | Genlisea nebulicola |
---|
year | 1999 |
---|
recordedBy | Rivadavia, F |
---|
scientificNameAuthorship | Rivadavia,Gonella&A.Fleischm. |
---|
identifiedBy | Gonella, PM |
---|
verbatimLatitude | -20.18162 |
---|
decimalLongitude | -46.3137 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Genlisea |
---|
language | pt |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | SPF - Herbário da Universidade de São Paulo |
---|
identifier | spf:BRA:USP:SPF:0000135491 |
---|
datasetName | SPF - Herbário da Universidade de São Paulo |
---|
collectionCode | SPF |
---|
institutionCode | USP |
---|
recordNumber | 864 |
---|
point | |
---|
timestamp | 1491728354 |
---|
country | Brasil |
---|
dateIdentified | 2011-11 |
---|