Bromeliaceae
Dyckia argentea Mez
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 7/2 |
---|
Recent | 6/2 |
---|
Historic | 1/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Serra de São José, Calçada da Serra, 100m ao sul da cruz. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.0833333 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia argentea Mez |
---|
verbatimLongitude | 44º10´W |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/75/15/00257515.jpg |
---|
otherCatalogNumbers | 288992 |
---|
stateProvince | Minas Gerais |
---|
month | 7 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257515 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-10-27 12:04:11.598086 |
---|
catalogNumber | RB00257515 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1989 |
---|
recordedBy | Alves, R.J.V. |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | G. Martinelli |
---|
verbatimLatitude | 21º5´S |
---|
decimalLongitude | -44.1666667 |
---|
genus | Dyckia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257515 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 626 |
---|
point | |
---|
eventDate | 1989-7-12 |
---|
timestamp | 1491707632 |
---|
country | Brasil |
---|
dateIdentified | 7/1989 |
---|
countryCode | BR |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch59/K000976045.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | L.B. Smith in FNT 14(1):559, pro parte |
---|
occurrenceID | 2365809 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000976045 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2365809 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
recordedBy | Glaziou; |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | P. Wilkin |
---|
genus | Dyckia |
---|
rightsHolder | K |
---|
identifier | k_reflora:2365809 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 17279 |
---|
point | |
---|
timestamp | 1491729928 |
---|
country | Brasil |
---|
dateIdentified | 24/8/1995 |
---|
locality | Minas Geraes : Sao Joao d'El Rei |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00713120.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | R.C. Forzza, 2007 |
---|
occurrenceID | 1236991 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00713120 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1236991 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
recordedBy | Glaziou A.;Glaziou |
---|
scientificNameAuthorship | Mez |
---|
genus | Dyckia |
---|
rightsHolder | P |
---|
identifier | p_reflora:1236991 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 17280-a |
---|
point | |
---|
verbatimEventDate | 23-4-1888/- |
---|
timestamp | 1491730194 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Ok, R.C. Forzza, 2007 |
---|
locality | Serra de São José. |
---|
day | 3 |
---|
kingdom | Plantae |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/75/74/00257574.jpg |
---|
otherCatalogNumbers | 275395 |
---|
minimumElevationInMeters | 1300 |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257574 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 17:28:58.059724 |
---|
catalogNumber | RB00257574 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1987 |
---|
recordedBy | Peron, M. |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | Leonardo M. Versieux |
---|
fieldNotes | Saxícola, heliófila. Folhas prateadas. Escapo vinoso, bracteas escapais secas, pardas, cálice vermelho-laranja, corola laranja pálido, estames amarelos. |
---|
genus | Dyckia |
---|
maximumElevationInMeters | 1400msm |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257574 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 336 |
---|
point | |
---|
eventDate | 1987-10-3 |
---|
timestamp | 1491735432 |
---|
country | Brasil |
---|
eventRemarks | campo rupestre |
---|
dateIdentified | 4/5/2004 |
---|
countryCode | BR |
---|
locality | Serra de São José, Calçada da Serra, 100m ao sul da cruz. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.0833333 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia argentea Mez |
---|
verbatimLongitude | 44º10´W |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/75/15/00257515.jpg |
---|
otherCatalogNumbers | 288992 |
---|
stateProvince | Minas Gerais |
---|
month | 7 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257515 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-10-27 12:04:11.598086 |
---|
catalogNumber | RB00257515 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1989 |
---|
recordedBy | Alves, R.J.V. |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | G. Martinelli |
---|
verbatimLatitude | 21º5´S |
---|
decimalLongitude | -44.1666667 |
---|
genus | Dyckia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257515 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 626 |
---|
point | |
---|
eventDate | 1989-7-12 |
---|
timestamp | 1491735432 |
---|
country | Brasil |
---|
dateIdentified | 7/1989 |
---|
countryCode | BR |
---|
locality | Brésil. |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01677818.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2245836 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01677818 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2245836 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
recordedBy | A. Glaziou;,Glaziou |
---|
scientificNameAuthorship | Mez |
---|
genus | Dyckia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2245836 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 17279 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491716561 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Serra de São José, Calçada. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.0833333 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia aff. argentea Mez |
---|
verbatimLongitude | 44º10´W |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/74/95/00257495.jpg |
---|
otherCatalogNumbers | 282706 |
---|
minimumElevationInMeters | 1100 |
---|
stateProvince | Minas Gerais |
---|
month | 9 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257495 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 17:28:45.683585 |
---|
identificationQualifier | aff. |
---|
catalogNumber | RB00257495 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1989 |
---|
recordedBy | Alves; Kolbek |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | G. Martinelli |
---|
verbatimLatitude | 21º5´S |
---|
fieldNotes | Plants either wine coloredor green. Inflorescence scandent orange. Populations with dense cover on quartrite blacks. |
---|
decimalLongitude | -44.1666667 |
---|
genus | Dyckia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257495 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 731 |
---|
point | |
---|
eventDate | 1989-9-12 |
---|
timestamp | 1491707631 |
---|
country | Brasil |
---|
dateIdentified | 6/10/1989 |
---|
countryCode | BR |
---|
locality | Serra de São José. |
---|
day | 3 |
---|
kingdom | Plantae |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/75/74/00257574.jpg |
---|
otherCatalogNumbers | 275395 |
---|
minimumElevationInMeters | 1300 |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257574 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 17:28:58.059724 |
---|
catalogNumber | RB00257574 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1987 |
---|
recordedBy | Peron, M. |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | Leonardo M. Versieux |
---|
fieldNotes | Saxícola, heliófila. Folhas prateadas. Escapo vinoso, bracteas escapais secas, pardas, cálice vermelho-laranja, corola laranja pálido, estames amarelos. |
---|
genus | Dyckia |
---|
maximumElevationInMeters | 1400msm |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257574 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 336 |
---|
point | |
---|
eventDate | 1987-10-3 |
---|
timestamp | 1491707632 |
---|
country | Brasil |
---|
eventRemarks | campo rupestre |
---|
dateIdentified | 4/5/2004 |
---|
countryCode | BR |
---|
locality | Serra de São José, Calçada. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.0833333 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia aff. argentea Mez |
---|
verbatimLongitude | 44º10´W |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/74/95/00257495.jpg |
---|
otherCatalogNumbers | 282706 |
---|
minimumElevationInMeters | 1100 |
---|
stateProvince | Minas Gerais |
---|
month | 9 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257495 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 17:28:45.683585 |
---|
identificationQualifier | aff. |
---|
catalogNumber | RB00257495 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1989 |
---|
recordedBy | Alves; Kolbek |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | G. Martinelli |
---|
verbatimLatitude | 21º5´S |
---|
fieldNotes | Plants either wine coloredor green. Inflorescence scandent orange. Populations with dense cover on quartrite blacks. |
---|
decimalLongitude | -44.1666667 |
---|
genus | Dyckia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257495 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 731 |
---|
point | |
---|
eventDate | 1989-9-12 |
---|
timestamp | 1491721918 |
---|
country | Brasil |
---|
dateIdentified | 6/10/1989 |
---|
countryCode | BR |
---|
locality | Serra de São José, Calçada da Serra, 100m ao sul da cruz. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.0833333 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia argentea Mez |
---|
verbatimLongitude | 44º10´W |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/75/15/00257515.jpg |
---|
otherCatalogNumbers | 288992 |
---|
stateProvince | Minas Gerais |
---|
month | 7 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257515 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-10-27 12:04:11.598086 |
---|
catalogNumber | RB00257515 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1989 |
---|
recordedBy | Alves, R.J.V. |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | G. Martinelli |
---|
verbatimLatitude | 21º5´S |
---|
decimalLongitude | -44.1666667 |
---|
genus | Dyckia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257515 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 626 |
---|
point | |
---|
eventDate | 1989-7-12 |
---|
timestamp | 1491721919 |
---|
country | Brasil |
---|
dateIdentified | 7/1989 |
---|
countryCode | BR |
---|
locality | Serra de São José. |
---|
day | 3 |
---|
kingdom | Plantae |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/75/74/00257574.jpg |
---|
otherCatalogNumbers | 275395 |
---|
minimumElevationInMeters | 1300 |
---|
stateProvince | Minas Gerais |
---|
month | 10 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257574 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 17:28:58.059724 |
---|
catalogNumber | RB00257574 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1987 |
---|
recordedBy | Peron, M. |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | Leonardo M. Versieux |
---|
fieldNotes | Saxícola, heliófila. Folhas prateadas. Escapo vinoso, bracteas escapais secas, pardas, cálice vermelho-laranja, corola laranja pálido, estames amarelos. |
---|
genus | Dyckia |
---|
maximumElevationInMeters | 1400msm |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257574 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 336 |
---|
point | |
---|
eventDate | 1987-10-3 |
---|
timestamp | 1491721919 |
---|
country | Brasil |
---|
eventRemarks | campo rupestre |
---|
dateIdentified | 4/5/2004 |
---|
countryCode | BR |
---|
locality | Brésil. Minas. Serra de São José d´El Rei. |
---|
day | 21 |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01677819.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 4 |
---|
taxonRank | ESPECIE |
---|
county | São João del Rei |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2200736 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01677819 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2200736 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1888 |
---|
recordedBy | Glaziou; |
---|
scientificNameAuthorship | Mez |
---|
genus | Dyckia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2200736 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 17279 |
---|
point | |
---|
eventDate | 21/4/1888 |
---|
verbatimEventDate | 21-4-1888/- |
---|
timestamp | 1491730220 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch59/K000976045.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | L.B. Smith in FNT 14(1):559, pro parte |
---|
occurrenceID | 2365809 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000976045 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2365809 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
recordedBy | Glaziou; |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | P. Wilkin |
---|
genus | Dyckia |
---|
rightsHolder | K |
---|
identifier | k_reflora:2365809 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 17279 |
---|
point | |
---|
timestamp | 1491716246 |
---|
country | Brasil |
---|
dateIdentified | 24/8/1995 |
---|
locality | Brésil. Minas. Serra de São José d´El Rei. |
---|
day | 21 |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01677819.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 4 |
---|
taxonRank | ESPECIE |
---|
county | São João del Rei |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2200736 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01677819 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2200736 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1888 |
---|
recordedBy | Glaziou; |
---|
scientificNameAuthorship | Mez |
---|
genus | Dyckia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2200736 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 17279 |
---|
point | |
---|
eventDate | 21/4/1888 |
---|
verbatimEventDate | 21-4-1888/- |
---|
timestamp | 1491716557 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Minas Geraes : Sao Joao d'El Rei |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00713120.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | R.C. Forzza, 2007 |
---|
occurrenceID | 1236991 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00713120 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1236991 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
recordedBy | Glaziou A.;Glaziou |
---|
scientificNameAuthorship | Mez |
---|
genus | Dyckia |
---|
rightsHolder | P |
---|
identifier | p_reflora:1236991 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 17280-a |
---|
point | |
---|
verbatimEventDate | 23-4-1888/- |
---|
timestamp | 1491716528 |
---|
dateIdentified | s. d. |
---|
occurrenceRemarks | Ok, R.C. Forzza, 2007 |
---|
locality | Serra de São José, Calçada. |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.0833333 |
---|
family | BROMELIACEAE |
---|
scientificName | BROMELIACEAE Dyckia aff. argentea Mez |
---|
verbatimLongitude | 44º10´W |
---|
specificEpithet | argentea |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/25/74/95/00257495.jpg |
---|
otherCatalogNumbers | 282706 |
---|
minimumElevationInMeters | 1100 |
---|
stateProvince | Minas Gerais |
---|
month | 9 |
---|
taxonRank | specie |
---|
county | Tiradentes |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:257495 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 17:28:45.683585 |
---|
identificationQualifier | aff. |
---|
catalogNumber | RB00257495 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
year | 1989 |
---|
recordedBy | Alves; Kolbek |
---|
scientificNameAuthorship | Mez |
---|
identifiedBy | G. Martinelli |
---|
verbatimLatitude | 21º5´S |
---|
fieldNotes | Plants either wine coloredor green. Inflorescence scandent orange. Populations with dense cover on quartrite blacks. |
---|
decimalLongitude | -44.1666667 |
---|
genus | Dyckia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:257495 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 731 |
---|
point | |
---|
eventDate | 1989-9-12 |
---|
timestamp | 1491735431 |
---|
country | Brasil |
---|
dateIdentified | 6/10/1989 |
---|
countryCode | BR |
---|
locality | Brésil. |
---|
family | Bromeliaceae |
---|
scientificName | Bromeliaceae Dyckia argentea Mez |
---|
specificEpithet | argentea |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/10000-lista/P01677818.jpg |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | 2010-2012 |
---|
occurrenceID | 2245836 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P01677818 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2245836 |
---|
scientificNameWithoutAuthorship | Dyckia argentea |
---|
recordedBy | A. Glaziou;,Glaziou |
---|
scientificNameAuthorship | Mez |
---|
genus | Dyckia |
---|
rightsHolder | P |
---|
identifier | p_reflora:2245836 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 17279 |
---|
point | |
---|
verbatimEventDate | -/- |
---|
timestamp | 1491730224 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|