Asteraceae
Dimerostemma virgosum H.Rob.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
NT | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 13/13 |
---|
Recent | 13/13 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 35455.56km² |
---|
Area of occupancy (2km²) | 32km² |
---|
Area of occupancy (74.81km²) | 22386.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 78687.56km² |
---|
Recent only
Extent of occurrence | 35455.56km² |
---|
Area of occupancy (2km²) | 32km² |
---|
Area of occupancy (74.81km²) | 22386.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 78687.56km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Estância Caiman, sub-região de Miranda, Pantanal. |
---|
day | 10 |
---|
decimalLatitude | -19.955556 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 56°14'09,00"W |
---|
ownerInstitutionCode | Fundação Universidade Federal de Mato Grosso do Sul (UFMS) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 95 |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Miranda |
---|
occurrenceID | BRA:UFMS:CGMS:0000044625 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cgms |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-13 16:29:12-02 |
---|
catalogNumber | 44625 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 1998 |
---|
recordedBy | A. Pott |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | M.D. Morcos |
---|
verbatimLatitude | 19°57'20,00"S |
---|
decimalLongitude | -56.235833 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 95 |
---|
rightsHolder | CGMS - Herbário da Fundação Universidade Federal de Mato Grosso do Sul |
---|
identifier | cgms:BRA:UFMS:CGMS:0000044625 |
---|
datasetName | CGMS - Herbário da Fundação Universidade Federal de Mato Grosso do Sul |
---|
collectionCode | CGMS |
---|
institutionCode | Fundação Universidade Federal de Mato Grosso do Sul (UFMS) |
---|
recordNumber | 8009 |
---|
point | |
---|
timestamp | 1491710827 |
---|
country | Brasil |
---|
dateIdentified | 2000-11 |
---|
occurrenceRemarks | HABITAT:Borda de Cerradão. Solo siltoso. Relevo plano.;CULT:Apícola.;HABITO:Subarbusto ereto 2,5m de altura. Esparsa.;FLOR:Flor amarela.; |
---|
locality | Lagoa das Pedras; Na época seca. |
---|
day | 23 |
---|
decimalLatitude | -21.15 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Dimerostemma virgosum H.Rob. |
---|
specificEpithet | virgosum |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hufu/85/HUFU00045485.jpg |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
municipality | Bonito |
---|
occurrenceID | 3239514 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=hufu_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
identificationQualifier | CF |
---|
catalogNumber | HUFU00045485 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3239514 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2000 |
---|
recordedBy | Pott, V.J.;et al. |
---|
scientificNameAuthorship | H.Rob. |
---|
fieldNotes | Erva, ca. 0,5 m. Flor amarela. |
---|
decimalLongitude | -56.330000000000005 |
---|
genus | Dimerostemma |
---|
rightsHolder | HUFU |
---|
identifier | hufu_herbarium:3239514 |
---|
collectionCode | HUFU |
---|
institutionCode | HUFU |
---|
recordNumber | 4154 |
---|
point | |
---|
eventDate | 23/3/2000 |
---|
verbatimEventDate | 23/3/2000 |
---|
timestamp | 1491716857 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Assentamento Tamarineiro 2 Sul lote 92. |
---|
day | 19 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.108611 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 57°47'15'' W |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 153 |
---|
stateProvince | MS |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Corumbá |
---|
occurrenceID | BRA:CPAP:CPAP:0000021305 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cpap |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-07 09:45:02-03 |
---|
catalogNumber | 21305 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2009 |
---|
recordedBy | Jesus, E. M. ; Azevedo, D. T.; Almeida, A. M.; Branco, O. D. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | S. M. Salis |
---|
verbatimLatitude | 19°06'31'' S |
---|
decimalLongitude | -57.7875 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 153 |
---|
rightsHolder | CPAP - Herbário CPAP |
---|
identifier | cpap:BRA:CPAP:CPAP:0000021305 |
---|
datasetName | CPAP - Herbário CPAP |
---|
collectionCode | CPAP |
---|
institutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
recordNumber | 463 |
---|
point | |
---|
timestamp | 1491711445 |
---|
country | BRASIL |
---|
dateIdentified | 2011 |
---|
occurrenceRemarks | Arbusto com flores de cor amarela, planta apícola pouco frequente. Pasto, solo argiloso, relevo plano. |
---|
locality | Assentamento Tamarineiro 2 Sul lote 92. |
---|
day | 06 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.108611 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 57°47'15'' W |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 153 |
---|
stateProvince | MS |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Corumbá |
---|
occurrenceID | BRA:CPAP:CPAP:0000021426 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cpap |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-07 09:45:02-03 |
---|
catalogNumber | 21426 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2009 |
---|
recordedBy | Jesus, E. M. ; Almeida, A. M.; Reis, V. D. A.; Almeida, W. B.; Azevedo, D. T. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | S. M. Salis |
---|
verbatimLatitude | 19°06'31'' S |
---|
decimalLongitude | -57.7875 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 153 |
---|
rightsHolder | CPAP - Herbário CPAP |
---|
identifier | cpap:BRA:CPAP:CPAP:0000021426 |
---|
datasetName | CPAP - Herbário CPAP |
---|
collectionCode | CPAP |
---|
institutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
recordNumber | 582 |
---|
point | |
---|
timestamp | 1491711445 |
---|
country | BRASIL |
---|
dateIdentified | 2010 |
---|
occurrenceRemarks | Arbusto flores amarelas, planta apícola rara. Mata beira da estrada, solo argiloso, relevo plano. |
---|
locality | (perto da EMBRAPA/CPAP). |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.0166667 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 57º39´W |
---|
specificEpithet | virgosum |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/57/6/82/00570682.jpg |
---|
otherCatalogNumbers | 486088 |
---|
minimumElevationInMeters | 145m |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 03 |
---|
taxonRank | specie |
---|
county | Corumbá |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:570682 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:18:01.631708 |
---|
catalogNumber | RB00570682 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 1985 |
---|
recordedBy | V.J.Pott |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R.L.Esteves |
---|
verbatimLatitude | 19º1´S |
---|
fieldNotes | Erva 60cm de altura.Flor amarela. |
---|
decimalLongitude | -57.65 |
---|
genus | Dimerostemma |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:570682 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 136 |
---|
point | |
---|
eventDate | 1985-03-23 |
---|
timestamp | 1491735752 |
---|
country | Brasil |
---|
eventRemarks | Rudereto.Solo calcáreo.Relevo quase plano. |
---|
dateIdentified | 8/2008 |
---|
countryCode | BR |
---|
locality | Estância Caiman, sub-região de Miranda, Pantanal. |
---|
day | 10 |
---|
decimalLatitude | -19.955556 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 56°14'09,00"W |
---|
ownerInstitutionCode | Fundação Universidade Federal de Mato Grosso do Sul (UFMS) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 95 |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Miranda |
---|
occurrenceID | BRA:UFMS:CGMS:0000044625 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cgms |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-13 16:29:12-02 |
---|
catalogNumber | 44625 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 1998 |
---|
recordedBy | A. Pott |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | M.D. Morcos |
---|
verbatimLatitude | 19°57'20,00"S |
---|
decimalLongitude | -56.235833 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 95 |
---|
rightsHolder | CGMS - Herbário da Fundação Universidade Federal de Mato Grosso do Sul |
---|
identifier | cgms:BRA:UFMS:CGMS:0000044625 |
---|
datasetName | CGMS - Herbário da Fundação Universidade Federal de Mato Grosso do Sul |
---|
collectionCode | CGMS |
---|
institutionCode | Fundação Universidade Federal de Mato Grosso do Sul (UFMS) |
---|
recordNumber | 8009 |
---|
point | |
---|
timestamp | 1491724956 |
---|
country | Brasil |
---|
dateIdentified | 2000-11 |
---|
occurrenceRemarks | HABITAT:Borda de Cerradão. Solo siltoso. Relevo plano.;CULT:Apícola.;HABITO:Subarbusto ereto 2,5m de altura. Esparsa.;FLOR:Flor amarela.; |
---|
locality | Fazenda Sanguessuga |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -20.158611 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 56°19'14'' W |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 140 |
---|
stateProvince | MS |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Miranda |
---|
occurrenceID | BRA:CPAP:CPAP:0000022617 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cpap |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-07 09:45:02-03 |
---|
catalogNumber | 22617 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2001 |
---|
recordedBy | Pott, A. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | A. Pott |
---|
verbatimLatitude | 20°09'31'' S |
---|
decimalLongitude | -56.320556 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 140 |
---|
rightsHolder | CPAP - Herbário CPAP |
---|
identifier | cpap:BRA:CPAP:CPAP:0000022617 |
---|
datasetName | CPAP - Herbário CPAP |
---|
collectionCode | CPAP |
---|
institutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
recordNumber | 8541 |
---|
point | |
---|
timestamp | 1491725536 |
---|
country | BRASIL |
---|
dateIdentified | 2001 |
---|
occurrenceRemarks | Subarbusto ereto 2-3m com flores de cor amarela, planta apícola frequente. Clareira em floresta decidual, olo argiloso vermelho-escuro eutrófico, relevo plano. |
---|
locality | Serra de Ricardo Franco, topo da cachoeira do Jatobá. |
---|
day | 21 |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.9183334 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 60º4´36´´W |
---|
specificEpithet | virgosum |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/90/23/65/00902365.jpg |
---|
otherCatalogNumbers | 609813 |
---|
minimumElevationInMeters | 650 |
---|
stateProvince | Mato Grosso |
---|
month | 03 |
---|
taxonRank | specie |
---|
county | Vila Bela da Santíssima Trindade |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:902365 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-11-28 11:15:46.389295 |
---|
catalogNumber | RB00902365 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2014 |
---|
recordedBy | M.F. Simon; et al |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | J.B. de A. Bringel Jr |
---|
verbatimLatitude | 14º55´6´´S |
---|
fieldNotes | Subarbusto bastante ramificado com 1,3m de altura. Flores amarelas |
---|
decimalLongitude | -60.0766667 |
---|
genus | Dimerostemma |
---|
rightsHolder | CEN |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:902365 |
---|
collectionCode | CEN |
---|
institutionCode | RB |
---|
recordNumber | 2208 |
---|
point | |
---|
eventDate | 2014-03-21 |
---|
timestamp | 1491722464 |
---|
country | Brasil |
---|
eventRemarks | Ambiente ripário, aberto, próximo a córrego |
---|
dateIdentified | 8/2014 |
---|
countryCode | BR |
---|
locality | (perto da EMBRAPA/CPAP). |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.0166667 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 57º39´W |
---|
specificEpithet | virgosum |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/57/6/82/00570682.jpg |
---|
otherCatalogNumbers | 486088 |
---|
minimumElevationInMeters | 145m |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 03 |
---|
taxonRank | specie |
---|
county | Corumbá |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:570682 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:18:01.631708 |
---|
catalogNumber | RB00570682 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 1985 |
---|
recordedBy | V.J.Pott |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | R.L.Esteves |
---|
verbatimLatitude | 19º1´S |
---|
fieldNotes | Erva 60cm de altura.Flor amarela. |
---|
decimalLongitude | -57.65 |
---|
genus | Dimerostemma |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:570682 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 136 |
---|
point | |
---|
eventDate | 1985-03-23 |
---|
timestamp | 1491707971 |
---|
country | Brasil |
---|
eventRemarks | Rudereto.Solo calcáreo.Relevo quase plano. |
---|
dateIdentified | 8/2008 |
---|
countryCode | BR |
---|
locality | Lagoa das Pedras-Na época seca. |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | -21.25 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 56W33'00" |
---|
ownerInstitutionCode | Universidade Federal de Uberlândia (UFU) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 0 |
---|
stateProvince | Mato Grosso do Sul |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Bonito |
---|
occurrenceID | BRA:UFU:HUFU:0000023552 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hufu |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-05-22 14:24:21-03 |
---|
individualCount | 0 |
---|
catalogNumber | 23552 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2000 |
---|
recordedBy | Pott, V.J. |
---|
scientificNameAuthorship | H.Rob. |
---|
verbatimLatitude | 21S15'00" |
---|
decimalLongitude | -56.55 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | HUFU - Herbarium Uberlandense |
---|
identifier | hufu:BRA:UFU:HUFU:0000023552 |
---|
datasetName | HUFU - Herbarium Uberlandense |
---|
collectionCode | HUFU |
---|
institutionCode | UFU |
---|
recordNumber | 4154 |
---|
point | |
---|
timestamp | 1491713803 |
---|
country | Brasil |
---|
occurrenceRemarks | HABITAT:Plano com afloramento rochoso, mal drenado, ruderal. Solo calcário. Relevo plano.; DESC:Erva, ca. 0,5 m. Flor amarela.; |
---|
locality | Serra de Ricardo Franco, topo da cachoeira do Jatobá. |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.918333 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | -60,076666 |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
preparations | Exsicatas |
---|
minimumElevationInMeters | 650 |
---|
stateProvince | MT |
---|
type | Collection |
---|
municipality | VILA BELA DA SANTISSIMA TRINDADE |
---|
occurrenceID | BRA:Cenargen:CEN:0000087220 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cen |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-04 08:05:31-03 |
---|
individualCount | 5 |
---|
catalogNumber | 87220 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
recordedBy | Marcelo Fragomeni Simon |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | J. B. Bringel |
---|
verbatimLatitude | -14,918333 |
---|
decimalLongitude | -60.076666 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 650 |
---|
rightsHolder | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
identifier | cen:BRA:Cenargen:CEN:0000087220 |
---|
datasetName | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
collectionCode | CEN |
---|
institutionCode | Cenargen |
---|
recordNumber | 2208 |
---|
point | |
---|
timestamp | 1491712813 |
---|
country | Brasil |
---|
occurrenceRemarks | Subarbusto bastante ramificado com 1,3 m de altura. Flores amarelas. |
---|
locality | Serra de Ricardo Franco, topo da cachoeira do Jatobá |
---|
day | 21 |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.918333 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | -60.076667 |
---|
ownerInstitutionCode | Universidade Federal de Mato Grosso (UFMT) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 650 |
---|
stateProvince | Mato Grosso |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Vila Bela da Sma Trindade |
---|
occurrenceID | BRA:UFMT:UFMT:0000042002 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ufmt |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-10-27 13:32:27-02 |
---|
catalogNumber | 42002 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2014 |
---|
recordedBy | Simon, M.F.; Pereira-Silva, G.; Barros, J.L.; Mendoza, M.; Reis, T.S. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Bringel Jr, J.B.A. |
---|
verbatimLatitude | -14.918333 |
---|
decimalLongitude | -60.076667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 650 |
---|
rightsHolder | UFMT - Herbário UFMT |
---|
identifier | ufmt:BRA:UFMT:UFMT:0000042002 |
---|
datasetName | UFMT - Herbário UFMT |
---|
collectionCode | UFMT |
---|
institutionCode | UFMT |
---|
recordNumber | 2208 |
---|
point | |
---|
timestamp | 1491715655 |
---|
country | Brasil |
---|
dateIdentified | 2014-08 |
---|
occurrenceRemarks | Subarbusto bastante ramificado com 1,3 m de altura, flores amarelas; Ambiente ripário, aberto, próximo a córrego; relevo plano; solo rochoso arenoso |
---|
locality | Serra de Ricardo Franco, topo da cachoeira do Jatobá. |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.918333 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | -60,076666 |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
preparations | Exsicatas |
---|
minimumElevationInMeters | 650 |
---|
stateProvince | MT |
---|
type | Collection |
---|
municipality | VILA BELA DA SANTISSIMA TRINDADE |
---|
occurrenceID | BRA:Cenargen:CEN:0000087220 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cen |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-04 08:05:31-03 |
---|
individualCount | 5 |
---|
catalogNumber | 87220 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
recordedBy | Marcelo Fragomeni Simon |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | J. B. Bringel |
---|
verbatimLatitude | -14,918333 |
---|
decimalLongitude | -60.076666 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 650 |
---|
rightsHolder | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
identifier | cen:BRA:Cenargen:CEN:0000087220 |
---|
datasetName | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
collectionCode | CEN |
---|
institutionCode | Cenargen |
---|
recordNumber | 2208 |
---|
point | |
---|
timestamp | 1491726803 |
---|
country | Brasil |
---|
occurrenceRemarks | Subarbusto bastante ramificado com 1,3 m de altura. Flores amarelas. |
---|
locality | Fazenda Sanguessuga |
---|
day | 05 |
---|
kingdom | Plantae |
---|
decimalLatitude | -20.158611 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 56°19'14'' W |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 140 |
---|
stateProvince | MS |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Miranda |
---|
occurrenceID | BRA:CPAP:CPAP:0000022617 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cpap |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-07 09:45:02-03 |
---|
catalogNumber | 22617 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2001 |
---|
recordedBy | Pott, A. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | A. Pott |
---|
verbatimLatitude | 20°09'31'' S |
---|
decimalLongitude | -56.320556 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 140 |
---|
rightsHolder | CPAP - Herbário CPAP |
---|
identifier | cpap:BRA:CPAP:CPAP:0000022617 |
---|
datasetName | CPAP - Herbário CPAP |
---|
collectionCode | CPAP |
---|
institutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
recordNumber | 8541 |
---|
point | |
---|
timestamp | 1491711447 |
---|
country | BRASIL |
---|
dateIdentified | 2001 |
---|
occurrenceRemarks | Subarbusto ereto 2-3m com flores de cor amarela, planta apícola frequente. Clareira em floresta decidual, olo argiloso vermelho-escuro eutrófico, relevo plano. |
---|
locality | Fazenda Band'alta |
---|
day | 20 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.143056 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 57°35'12'' W |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | virgosum |
---|
minimumElevationInMeters | 132 |
---|
stateProvince | MS |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Ladário |
---|
occurrenceID | BRA:CPAP:CPAP:0000020314 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cpap |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-07 09:45:02-03 |
---|
catalogNumber | 20314 |
---|
scientificNameWithoutAuthorship | Dimerostemma virgosum |
---|
year | 2006 |
---|
recordedBy | Assis, T. C.; Padilha, D.R.C.; Garcia, H.C.; Salis, S.M.; Reis, V.D.A. |
---|
scientificNameAuthorship | H.Rob. |
---|
verbatimLatitude | 19°08'35'' S |
---|
decimalLongitude | -57.586667 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dimerostemma |
---|
language | pt |
---|
maximumElevationInMeters | 132 |
---|
rightsHolder | CPAP - Herbário CPAP |
---|
identifier | cpap:BRA:CPAP:CPAP:0000020314 |
---|
datasetName | CPAP - Herbário CPAP |
---|
collectionCode | CPAP |
---|
institutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
recordNumber | 83 |
---|
point | |
---|
timestamp | 1491711445 |
---|
country | BRASIL |
---|
occurrenceRemarks | Subarbusto, 3m de altura flores de cor amarela, planta apícola frequente. Beira da estrada, solo argiloso, relevo levemente ondulado. |
---|
locality | Pantanal |
---|
day | 10 |
---|
kingdom | Plantae |
---|
decimalLatitude | -19.955556 |
---|
family | Asteraceae |
---|
scientificName | Dimerostemma virgosum H.Rob. |
---|
verbatimLongitude | 56°14'09'' W |
---|
