Araceae
Dieffenbachia goncalvesii Croat
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Coreego Picos. |
---|
day | 13 |
---|
kingdom | Plantae |
---|
decimalLatitude | -7.155833 |
---|
phylum | Angiospermae |
---|
family | Araceae |
---|
scientificName | Dieffenbachia goncalvesii Croat |
---|
verbatimLongitude | 45W21'0'' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | goncalvesii |
---|
minimumElevationInMeters | 300 |
---|
stateProvince | Maranhão |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Sambaíba |
---|
occurrenceID | BRA:UEFS:HUEFS:0000046049 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 18:04:01-02 |
---|
catalogNumber | 46049 |
---|
scientificNameWithoutAuthorship | Dieffenbachia goncalvesii |
---|
year | 1999 |
---|
recordedBy | Simon, M.F. |
---|
scientificNameAuthorship | Croat |
---|
identifiedBy | E.G.Gonçalves |
---|
verbatimLatitude | 7S9'21'' |
---|
decimalLongitude | -45.35 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dieffenbachia |
---|
language | pt |
---|
maximumElevationInMeters | 300 |
---|
class | Monocotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000046049 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 192 |
---|
order | Alismatales |
---|
point | |
---|
timestamp | 1491728946 |
---|
country | Brasil |
---|
occurrenceRemarks | Mata de galeria. |
---|
locality | Coreego Picos. |
---|
day | 13 |
---|
kingdom | Plantae |
---|
decimalLatitude | -7.155833 |
---|
phylum | Angiospermae |
---|
family | Araceae |
---|
scientificName | Dieffenbachia goncalvesii Croat |
---|
verbatimLongitude | 45W21'0'' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | goncalvesii |
---|
minimumElevationInMeters | 300 |
---|
stateProvince | Maranhão |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Sambaíba |
---|
occurrenceID | BRA:UEFS:HUEFS:0000046049 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 18:04:01-02 |
---|
catalogNumber | 46049 |
---|
scientificNameWithoutAuthorship | Dieffenbachia goncalvesii |
---|
year | 1999 |
---|
recordedBy | Simon, M.F. |
---|
scientificNameAuthorship | Croat |
---|
identifiedBy | E.G.Gonçalves |
---|
verbatimLatitude | 7S9'21'' |
---|
decimalLongitude | -45.35 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Dieffenbachia |
---|
language | pt |
---|
maximumElevationInMeters | 300 |
---|
class | Monocotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000046049 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 192 |
---|
order | Alismatales |
---|
point | |
---|
timestamp | 1491715205 |
---|
country | Brasil |
---|
occurrenceRemarks | Mata de galeria. |
---|