Euphorbiaceae
Croton inaequilobus Steyerm.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2b | Decline of AOO |
DD | b | Decline of EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 3/1 |
---|
Recent | 2/0 |
---|
Historic | 1/1 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Luziânia, BR - 40, a 5 km da divisa com Cristalina - GO. |
---|
kingdom | Plantae |
---|
family | Euphorbiaceae |
---|
scientificName | Croton inaequilobus Steyerm. |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | inaequilobus |
---|
preparations | Exsicatas |
---|
stateProvince | GO |
---|
type | Collection |
---|
municipality | LUZIANIA |
---|
occurrenceID | BRA:Cenargen:CEN:0000000467 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cen |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-04 08:10:08-03 |
---|
individualCount | 2 |
---|
catalogNumber | 467 |
---|
scientificNameWithoutAuthorship | Croton inaequilobus |
---|
recordedBy | Antônio Costa Allem |
---|
scientificNameAuthorship | Steyerm. |
---|
identifiedBy | G. L. Webster |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Croton |
---|
language | pt |
---|
rightsHolder | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
identifier | cen:BRA:Cenargen:CEN:0000000467 |
---|
datasetName | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
collectionCode | CEN |
---|
institutionCode | Cenargen |
---|
recordNumber | 467 |
---|
point | |
---|
timestamp | 1491712685 |
---|
country | Brasil |
---|
occurrenceRemarks | Cálice feminino foliáceo. |
---|
locality | Chapada dos Veadeiros |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.05 |
---|
family | Euphorbiaceae |
---|
scientificName | Croton inaequilobus Steyerm. |
---|
verbatimLongitude | 47°3'W |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Holotypus |
---|
specificEpithet | inaequilobus |
---|
stateProvince | Goiás |
---|
month | 04 |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:0000104977 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:20-03 |
---|
catalogNumber | 104977 |
---|
scientificNameWithoutAuthorship | Croton inaequilobus |
---|
year | 1956 |
---|
recordedBy | Dawson, E.Y. |
---|
scientificNameAuthorship | Steyerm. |
---|
verbatimLatitude | 14°3'S |
---|
decimalLongitude | -47.05 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Croton |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000104977 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 14685 |
---|
point | |
---|
timestamp | 1491713417 |
---|
country | Brasil |
---|
locality | Chapada dos Veadeiros |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | -14.05 |
---|
family | Euphorbiaceae |
---|
scientificName | Croton inaequilobus Steyerm. |
---|
verbatimLongitude | 47°3'W |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Holotypus |
---|
specificEpithet | inaequilobus |
---|
stateProvince | Goiás |
---|
month | 04 |
---|
type | Collection |
---|
occurrenceID | BRA:MN:R-TIPOS:0000104977 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:20-03 |
---|
catalogNumber | 104977 |
---|
scientificNameWithoutAuthorship | Croton inaequilobus |
---|
year | 1956 |
---|
recordedBy | Dawson, E.Y. |
---|
scientificNameAuthorship | Steyerm. |
---|
verbatimLatitude | 14°3'S |
---|
decimalLongitude | -47.05 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Croton |
---|
language | pt |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000104977 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 14685 |
---|
point | |
---|
timestamp | 1491727358 |
---|
country | Brasil |
---|
locality | Luziânia, BR - 40, a 5 km da divisa com Cristalina - GO. |
---|
kingdom | Plantae |
---|
family | Euphorbiaceae |
---|
scientificName | Croton inaequilobus Steyerm. |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | inaequilobus |
---|
preparations | Exsicatas |
---|
stateProvince | GO |
---|
type | Collection |
---|
municipality | LUZIANIA |
---|
occurrenceID | BRA:Cenargen:CEN:0000000459 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cen |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-04 08:10:08-03 |
---|
individualCount | 2 |
---|
catalogNumber | 459 |
---|
scientificNameWithoutAuthorship | Croton inaequilobus |
---|
recordedBy | Antônio Costa Allem |
---|
scientificNameAuthorship | Steyerm. |
---|
identifiedBy | G. L. Webster |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Croton |
---|
language | pt |
---|
rightsHolder | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
identifier | cen:BRA:Cenargen:CEN:0000000459 |
---|
datasetName | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
collectionCode | CEN |
---|
institutionCode | Cenargen |
---|
recordNumber | 459 |
---|
point | |
---|
timestamp | 1491726675 |
---|
country | Brasil |
---|
occurrenceRemarks | Cálice feminino foliáceo. |
---|
locality | Luziânia, BR - 40, a 5 km da divisa com Cristalina - GO. |
---|
kingdom | Plantae |
---|
family | Euphorbiaceae |
---|
scientificName | Croton inaequilobus Steyerm. |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | inaequilobus |
---|
preparations | Exsicatas |
---|
stateProvince | GO |
---|
type | Collection |
---|
municipality | LUZIANIA |
---|
occurrenceID | BRA:Cenargen:CEN:0000000467 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cen |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-04 08:10:08-03 |
---|
individualCount | 2 |
---|
catalogNumber | 467 |
---|
scientificNameWithoutAuthorship | Croton inaequilobus |
---|
recordedBy | Antônio Costa Allem |
---|
scientificNameAuthorship | Steyerm. |
---|
identifiedBy | G. L. Webster |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Croton |
---|
language | pt |
---|
rightsHolder | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
identifier | cen:BRA:Cenargen:CEN:0000000467 |
---|
datasetName | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
collectionCode | CEN |
---|
institutionCode | Cenargen |
---|
recordNumber | 467 |
---|
point | |
---|
timestamp | 1491726675 |
---|
country | Brasil |
---|
occurrenceRemarks | Cálice feminino foliáceo. |
---|
locality | Luziânia, BR - 40, a 5 km da divisa com Cristalina - GO. |
---|
kingdom | Plantae |
---|
family | Euphorbiaceae |
---|
scientificName | Croton inaequilobus Steyerm. |
---|
ownerInstitutionCode | Empresa Brasileira de Pesquisa Agropecuária (EMBRAPA) |
---|
specificEpithet | inaequilobus |
---|
preparations | Exsicatas |
---|
stateProvince | GO |
---|
type | Collection |
---|
municipality | LUZIANIA |
---|
occurrenceID | BRA:Cenargen:CEN:0000000459 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cen |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-05-04 08:10:08-03 |
---|
individualCount | 2 |
---|
catalogNumber | 459 |
---|
scientificNameWithoutAuthorship | Croton inaequilobus |
---|
recordedBy | Antônio Costa Allem |
---|
scientificNameAuthorship | Steyerm. |
---|
identifiedBy | G. L. Webster |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Croton |
---|
language | pt |
---|
rightsHolder | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
identifier | cen:BRA:Cenargen:CEN:0000000459 |
---|
datasetName | CEN - Herbário da Embrapa Recursos Genéticos e Biotecnologia |
---|
collectionCode | CEN |
---|
institutionCode | Cenargen |
---|
recordNumber | 459 |
---|
point | |
---|
timestamp | 1491712685 |
---|
country | Brasil |
---|
occurrenceRemarks | Cálice feminino foliáceo. |
---|