Asteraceae
Chromolaena umbelliformis (Dusén)R.M.King&H.Rob.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
LC | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 25/6 |
---|
Recent | 18/6 |
---|
Historic | 7/0 |
---|
All occurrences
Extent of occurrence | 84419.67km² |
---|
Area of occupancy (2km²) | 20km² |
---|
Area of occupancy (61.27km²) | 18769.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 53626.33km² |
---|
Recent only
Extent of occurrence | 84419.67km² |
---|
Area of occupancy (2km²) | 20km² |
---|
Area of occupancy (61.27km²) | 18769.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 53626.33km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Aclimação |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusen)R.M.King&H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Instituto de Botânica, IBT |
---|
specificEpithet | umbelliformis |
---|
stateProvince | São Paulo |
---|
month | 04 |
---|
type | Collection |
---|
municipality | São Paulo |
---|
longitude | 0 |
---|
occurrenceID | BRA:IBt:SP:0000006138 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=sp_fanerogamas |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-15 16:57:38-02 |
---|
catalogNumber | 6138 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 1914 |
---|
recordedBy | Brade, AC |
---|
scientificNameAuthorship | (Dusen)R.M.King&H.Rob. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
rightsHolder | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
identifier | sp_fanerogamas:BRA:IBt:SP:0000006138 |
---|
datasetName | SP - Herbário do Estado "Maria Eneyda P. Kaufmann Fidalgo" - Coleção de Fanerógamas |
---|
collectionCode | SP |
---|
latitude | 0 |
---|
institutionCode | Instituto de Botânica, IBT |
---|
recordNumber | 7136B |
---|
point | |
---|
timestamp | 1491712072 |
---|
country | Brasil |
---|
locality | Horizonte. |
---|
day | 17 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Chromolaena umbelliformis (Dusén) R.M.King & H.Rob. (Dusén)R.M.King&H.Rob. |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/59/37/22/00593722.jpg |
---|
otherCatalogNumbers | 500389 |
---|
stateProvince | Paraná |
---|
month | 04 |
---|
taxonRank | specie |
---|
county | Palmas |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:593722 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:52:50.889732 |
---|
catalogNumber | RB00593722 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2008 |
---|
recordedBy | J.M. Silva; J. Cordeiro & C.B. Poliquesi |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | J.N. Nakajima |
---|
fieldNotes | Xilopodífera, capítulos lilás. |
---|
genus | Chromolaena |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:593722 |
---|
institutionCode | RB |
---|
recordNumber | 6432 |
---|
point | |
---|
eventDate | 2008-04-17 |
---|
timestamp | 1491707998 |
---|
country | Brasil |
---|
eventRemarks | Campo limpo seco |
---|
dateIdentified | 2009 |
---|
countryCode | BR |
---|
locality | Acclimação, S.Paulo. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Chromolaena umbelliformis (Dusén) R.M.King & H.Rob. (Dusén)R.M.King&H.Rob. |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2016-01_98513/NY_00806565.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3177939 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00806565 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3177939 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
recordedBy | A. C. Brade; |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
genus | Chromolaena |
---|
rightsHolder | NY |
---|
identifier | nyh:3177939 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 6138 |
---|
point | |
---|
verbatimEventDate | 1914-04- |
---|
timestamp | 1491729708 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Arredores da Ponte dos Arcos. Relevo: ondulado- vegetação: Estepe (campos Gerais) - Latitude: 25°33'12,3"S - Longitude: 49°48'15,4"W - altittude: 879 m. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | umbelliformis |
---|
stateProvince | Paraná |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Balsa Nova |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000179434 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-08 15:25:45-03 |
---|
catalogNumber | 179434 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2012 |
---|
recordedBy | Caxambu, M.G.; et al. |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | et al.; Cordeiro, I. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000179434 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 3774 |
---|
point | |
---|
timestamp | 1491723778 |
---|
country | Brazil |
---|
dateIdentified | 2013 |
---|
locality | UAP8/UAL2 |
---|
day | 04 |
---|
kingdom | Plantae |
---|
decimalLatitude | -28.016389 |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | -50.640556 |
---|
ownerInstitutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
specificEpithet | umbelliformis |
---|
minimumElevationInMeters | 982 |
---|
stateProvince | Santa Catarina |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Capão Alto |
---|
occurrenceID | BRA:UFSC:FLOR:0000058306 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=flor |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-20 14:42:34-03 |
---|
catalogNumber | 58306 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2013 |
---|
recordedBy | Santos, ED; Trevisan, R; Campestrini, S |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | Santos, ED |
---|
verbatimLatitude | -28.016389 |
---|
decimalLongitude | -50.640556 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
maximumElevationInMeters | 982 |
---|
rightsHolder | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
identifier | flor:BRA:UFSC:FLOR:0000058306 |
---|
datasetName | FLOR - Herbário do Departamento de Botânica da Universidade Federal de Santa Catarina |
---|
collectionCode | FLOR |
---|
institutionCode | Universidade Federal de Santa Catarina (UFSC) |
---|
recordNumber | 219 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491727986 |
---|
country | Brasil |
---|
dateIdentified | 2013 |
---|
occurrenceRemarks | Capítulos lilás |
---|
locality | Ponte dos Arcos, arredores |
---|
day | 3 |
---|
decimalLatitude | -255.5338888888889 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae chromolaena umbelliformis (dus n) r.m. king & h. rob. (Dusn)R.M.King&H.Rob. |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=mbm/MBM-01062015/MBM382920.jpg |
---|
minimumElevationInMeters | 879 |
---|
stateProvince | Paran |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Balsa Nova |
---|
occurrenceID | 2522355 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=mbm_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MBM382920 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2522355 |
---|
scientificNameWithoutAuthorship | chromolaena umbelliformis |
---|
year | 2012 |
---|
recordedBy | Caxambu, M.G.; |
---|
scientificNameAuthorship | (Dusn)R.M.King&H.Rob. |
---|
identifiedBy | Cordeiro, J.; Picoli, A.C. |
---|
fieldNotes | ; HABITAT: Estepe (campos gerais). Relevo ondulado.; DESC: Erva ereta, heli fita, ca. 0,4m. Cap tulos roxos. |
---|
decimalLongitude | -498.0419444444445 |
---|
genus | chromolaena |
---|
maximumElevationInMeters | 879 |
---|
rightsHolder | MBM |
---|
identifier | mbm_herbarium:2522355 |
---|
collectionCode | MBM |
---|
institutionCode | MBM |
---|
recordNumber | 3774 |
---|
point | |
---|
eventDate | 3/2/2012 |
---|
verbatimEventDate | 3/2/2012 |
---|
timestamp | 1491717743 |
---|
country | Brazil |
---|
dateIdentified | 1/1/2013 |
---|
locality | Brazil, Paraná, Capão Bonito. 790 m in campo. |
---|
day | 20 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae chromolaena umbelliformis (dusén ex malme) r. m. king & h. rob. (DusénexMalme)R.M.King&H.Rob. |
---|
typeStatus | LECTOTYPUS |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S-R-8982.jpg |
---|
minimumElevationInMeters | 790 |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3247457 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S-R-8982 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3247457 |
---|
scientificNameWithoutAuthorship | chromolaena umbelliformis |
---|
year | 1915 |
---|
recordedBy | Dusén, P.K.H.; |
---|
scientificNameAuthorship | (DusénexMalme)R.M.King&H.Rob. |
---|
genus | chromolaena |
---|
rightsHolder | S |
---|
identifier | s_reflora:3247457 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | 16853 |
---|
point | |
---|
eventDate | 20/3/1915 |
---|
verbatimEventDate | 20-3-1915 |
---|
timestamp | 1491717999 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
day | 4 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Chromolaena umbelliformis (Dusén) R.M.King & H.Rob. (Dusén)R.M.King&H.Rob. |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=f/flor/FLOR-2017-02-03/flor0058306.jpg |
---|
minimumElevationInMeters | 982 |
---|
stateProvince | Santa Catarina |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
county | Capão Alto |
---|
occurrenceID | 3916816 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=flor_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | FLOR0058306 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3916816 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2013 |
---|
recordedBy | Santos, ED;Campestrini, S,Trevisan, R |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | Santos, ED |
---|
genus | Chromolaena |
---|
rightsHolder | FLOR |
---|
identifier | flor_herbarium:3916816 |
---|
collectionCode | FLOR |
---|
institutionCode | FLOR |
---|
recordNumber | 219 |
---|
point | |
---|
eventDate | 4/3/2013 |
---|
verbatimEventDate | 2013-3-4 |
---|
timestamp | 1491730736 |
---|
country | Brasil |
---|
dateIdentified | 2013 |
---|
locality | Capão Bonito in campo. |
---|
day | 30 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Chromolaena umbelliformis (Dusén) R.M. King & H. Rob. (Dusén)R.M.King&H.Rob. |
---|
typeStatus | TYPUS |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/Batch-2015-11-06/MO-797749.jpg |
---|
minimumElevationInMeters | 790 |
---|
stateProvince | Paraná |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
identificationRemarks | Type |
---|
occurrenceID | 2295133 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO797749 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2295133 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 1915 |
---|
recordedBy | Per Dusén; |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
genus | Chromolaena |
---|
rightsHolder | MO |
---|
identifier | moh:2295133 |
---|
collectionCode | MO |
---|
institutionCode | MO |
---|
recordNumber | 16925 |
---|
point | |
---|
eventDate | 30/3/1915 |
---|
verbatimEventDate | 30 March 1915 |
---|
timestamp | 1491731422 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Cidade Industrial. |
---|
day | 11 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Chromolaena umbelliformis (Dusén) R.M.King & H.Rob. (Dusén)R.M.King&H.Rob. |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/59/37/21/00593721.jpg |
---|
otherCatalogNumbers | 500388 |
---|
stateProvince | Paraná |
---|
month | 11 |
---|
taxonRank | specie |
---|
county | Curitiba |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:593721 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-07 19:52:50.70836 |
---|
catalogNumber | RB00593721 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2006 |
---|
recordedBy | R. Rodrigues |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | J.N. Nakajima |
---|
fieldNotes | Xilopodífera, capítulo lilás. |
---|
genus | Chromolaena |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:593721 |
---|
institutionCode | RB |
---|
recordNumber | 81 |
---|
point | |
---|
eventDate | 2006-11-11 |
---|
timestamp | 1491707998 |
---|
country | Brasil |
---|
eventRemarks | Campo limpo seco. |
---|
countryCode | BR |
---|
locality | Mangabeira |
---|
day | 19 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | umbelliformis |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Paraná |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Carambeí |
---|
longitude | 0 |
---|
occurrenceID | BRA:MBM:MBM:0000398062 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:54:01-02 |
---|
catalogNumber | 398062 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2013 |
---|
recordedBy | Engels, ME; Mazziero, FFF; Michelon, C; Canestraro, BK |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | Barboza, E |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | MBM - Herbário do Museu Botânico Municipal |
---|
identifier | mbm:BRA:MBM:MBM:0000398062 |
---|
datasetName | MBM - Herbário do Museu Botânico Municipal |
---|
collectionCode | MBM |
---|
latitude | 0 |
---|
institutionCode | MBM |
---|
recordNumber | 785 |
---|
point | |
---|
timestamp | 1491709326 |
---|
country | Brazil |
---|
dateIdentified | 2015-04-14 |
---|
occurrenceRemarks | ; DESC: Caule castanho. Folhas verdes. Flores azul alvacentas. |
---|
locality | Arredores da Ponte dos Arcos. Relevo: ondulado- vegetação: Estepe (campos Gerais) - Latitude: 25°33'12,3"S - Longitude: 49°48'15,4"W - altittude: 879 m. |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade Estadual de Campinas, UNICAMP |
---|
specificEpithet | umbelliformis |
---|
stateProvince | Paraná |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Balsa Nova |
---|
longitude | 0 |
---|
occurrenceID | BRA:UNICAMP:UEC:0000179434 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=uec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-08 15:25:45-03 |
---|
catalogNumber | 179434 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2012 |
---|
recordedBy | Caxambu, M.G.; et al. |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | et al.; Cordeiro, I. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
rightsHolder | UEC - Herbário da Universidade Estadual de Campinas |
---|
identifier | uec:BRA:UNICAMP:UEC:0000179434 |
---|
datasetName | UEC - Herbário da Universidade Estadual de Campinas |
---|
collectionCode | UEC |
---|
latitude | 0 |
---|
institutionCode | UNICAMP |
---|
recordNumber | 3774 |
---|
point | |
---|
timestamp | 1491709589 |
---|
country | Brazil |
---|
dateIdentified | 2013 |
---|
locality | Horizonte |
---|
day | 17 |
---|
kingdom | Plantae |
---|
phylum | Magnoliophyta |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (DusénexDusén)R.M.King&H.Rob. |
---|
ownerInstitutionCode | Universidade do Estado de Santa Catarina (UDESC) |
---|
specificEpithet | umbelliformis |
---|
stateProvince | Paraná |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Palmas |
---|
occurrenceID | BRA:UDESC:LUSC:0000005949 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=lusc |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-06-10 15:07:19-03 |
---|
catalogNumber | 5949 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2008 |
---|
recordedBy | J.M.Silva |
---|
scientificNameAuthorship | (DusénexDusén)R.M.King&H.Rob. |
---|
identifiedBy | J.N.Nakajima |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
rightsHolder | LUSC - Herbário de Lages da Universidade do Estado de Santa Catarina |
---|
identifier | lusc:BRA:UDESC:LUSC:0000005949 |
---|
datasetName | LUSC - Herbário de Lages da Universidade do Estado de Santa Catarina |
---|
collectionCode | LUSC |
---|
institutionCode | UDESC |
---|
recordNumber | 6432 |
---|
point | |
---|
timestamp | 1491711479 |
---|
country | Brasil |
---|
occurrenceRemarks | Doação HERB. Curitiba; Xilopodífera, capítulos lilás. Campo limpo seco. |
---|
locality | Jardim Botânico Municipal |
---|
day | 28 |
---|
kingdom | Plantae |
---|
decimalLatitude | -25.441972 |
---|
phylum | Dicotyledon |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | -49.238944 |
---|
ownerInstitutionCode | Universidade Regional de Blumenau, FURB |
---|
specificEpithet | umbelliformis |
---|
stateProvince | Paraná |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Curitiba |
---|
occurrenceID | BRA:FURB:FURB:0000004465 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=furb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-07-22 18:34:10-03 |
---|
catalogNumber | 4465 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2002 |
---|
recordedBy | Cordeiro, J |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | Nakajima, JN |
---|
verbatimLatitude | -25.441972 |
---|
decimalLongitude | -49.238944 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chromolaena |
---|
language | pt |
---|
rightsHolder | FURB - Herbário Dr. Roberto Miguel Klein |
---|
identifier | furb:BRA:FURB:FURB:0000004465 |
---|
datasetName | FURB - Herbário Dr. Roberto Miguel Klein |
---|
collectionCode | FURB |
---|
institutionCode | Universidade Regional de Blumenau, FURB |
---|
recordNumber | 2031 |
---|
point | |
---|
timestamp | 1491712894 |
---|
country | Brasil |
---|
dateIdentified | 2009-09 |
---|
locality | Pico dos Marins - APA Serra da Mantiqueira. Trilha para o 1º mirante. |
---|
day | 29 |
---|
kingdom | Plantae |
---|
decimalLatitude | -22.5016667 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Chromolaena cf. umbelliformis (Dusén) R.M.King & H.Rob. (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | 45º8´10´´W |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/79/69/75/00796975.jpg |
---|
otherCatalogNumbers | 581794 |
---|
minimumElevationInMeters | 1873 |
---|
stateProvince | São Paulo |
---|
month | 4 |
---|
taxonRank | specie |
---|
county | Piquete |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:796975 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-11-25 11:37:55.780336 |
---|
identificationQualifier | cf. |
---|
catalogNumber | RB00796975 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2013 |
---|
recordedBy | Lucas Nogueira Gonçalves; Patrícia Duffles |
---|
scientificNameAuthorship | (Dusén)R.M.King&H.Rob. |
---|
identifiedBy | J. N. Nakajima |
---|
verbatimLatitude | 22º30´6´´S |
---|
fieldNotes | Flores roxas |
---|
decimalLongitude | -45.1361111 |
---|
genus | Chromolaena |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:796975 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 51 |
---|
point | |
---|
eventDate | 2013-4-29 |
---|
timestamp | 1491708177 |
---|
country | Brasil |
---|
dateIdentified | 25/6/2015 |
---|
countryCode | BR |
---|
locality | Paraná Plantae Brasilienses. Paraná: Capão Bonito, in campo. 790 m |
---|
day | 30 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae chromolaena umbelliformis (dusén ex malme) r. m. king & h. rob. (DusénexMalme)R.M.King&H.Rob. |
---|
typeStatus | SYNTYPUS |
---|
specificEpithet | umbelliformis |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=smnh/Tipos_do_Brasil/S10-20377.jpg |
---|
minimumElevationInMeters | 790 |
---|
stateProvince | Paraná |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3253007 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=s_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | S10-20377 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3253007 |
---|
scientificNameWithoutAuthorship | chromolaena umbelliformis |
---|
year | 1915 |
---|
recordedBy | Dusén, P.K.H.; |
---|
scientificNameAuthorship | (DusénexMalme)R.M.King&H.Rob. |
---|
genus | chromolaena |
---|
rightsHolder | S |
---|
identifier | s_reflora:3253007 |
---|
collectionCode | S |
---|
institutionCode | S |
---|
recordNumber | 16925 |
---|
point | |
---|
eventDate | 30/3/1915 |
---|
verbatimEventDate | 30-3-1915 |
---|
timestamp | 1491718007 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Ponte dos Arcos, arredores |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | -25.553417 |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Chromolaena umbelliformis (Dusén)R.M.King&H.Rob. |
---|
verbatimLongitude | -49.804278 |
---|
ownerInstitutionCode | Museu Botânico Municipal de Curitiba, MBM |
---|
specificEpithet | umbelliformis |
---|
minimumElevationInMeters | 879 |
---|
stateProvince | Paraná |
---|
month | 02 |
---|
type | Collection |
---|
municipality | Balsa Nova |
---|
occurrenceID | BRA:MBM:MBM:0000382920 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=mbm |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-01-20 16:54:01-02 |
---|
catalogNumber | 382920 |
---|
scientificNameWithoutAuthorship | Chromolaena umbelliformis |
---|
year | 2012 |
---|
recordedBy | Caxambu, MG |
---|
