Fabaceae
Chamaecrista celiae (H.S.Irwin&Barneby)H.S.Irwin&Barneby
Synonyms: Cassia celiae H.S.Irwin&Barneby; Cassia celiae H.S.Irwin&Barneby; Cassia celiae H.S.Irwin&Barneby;
Risk assessment
Category | Criteria | Reason |
---|
EN | B1 | EOO |
EN | B2 | AOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 24/8 |
---|
Recent | 23/8 |
---|
Historic | 1/0 |
---|
All occurrences
Extent of occurrence | 277.90km² |
---|
Area of occupancy (2km²) | 20km² |
---|
Area of occupancy (23.83km²) | 2271.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 6198.87km² |
---|
Recent only
Extent of occurrence | 277.90km² |
---|
Area of occupancy (2km²) | 20km² |
---|
Area of occupancy (23.83km²) | 2271.00km² |
---|
Locations/Subpop. | 3 |
---|
Locations/Subpop. | 6198.87km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Serra Grao Mogul, N base of mountain. Alt. 600-700 m. |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | celiae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00003749.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2296046 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00003749 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296046 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
recordedBy | B. Maguire; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
genus | Cassia |
---|
rightsHolder | NY |
---|
identifier | nyh:2296046 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 49214 |
---|
point | |
---|
verbatimEventDate | 1960-08-16 |
---|
timestamp | 1491729380 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serra Grao Mogul, north base of mountain. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | Isotipo |
---|
specificEpithet | celiae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/53/94/41/00539441.jpg |
---|
otherCatalogNumbers | 115077 |
---|
minimumElevationInMeters | 600 |
---|
stateProvince | Minas Gerais |
---|
month | 8 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:539441 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2008-10-30 10:12:45.338829 |
---|
catalogNumber | RB00539441 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
year | 1960 |
---|
recordedBy | Maguire; B.; Magalhaes;G.M.;Maguire;C.K. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
fieldNotes | Shrub 3 m high, infl. exceedingly viscid, occasional on sandstone. Elev. 600-700 m Serra do Grao Mogol, 600-700msm |
---|
genus | Cassia |
---|
rightsHolder | NY |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:539441 |
---|
collectionCode | NY |
---|
institutionCode | RB |
---|
recordNumber | 49214 |
---|
point | |
---|
eventDate | 1960-8-16 |
---|
timestamp | 1491722176 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Diamantina para Virgem da Lapa. 200 Km. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
specificEpithet | celiae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/14/40/41/00144041.jpg |
---|
otherCatalogNumbers | 135799 |
---|
stateProvince | Minas Gerais |
---|
month | 06 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:144041 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-04-29 11:48:53.963561 |
---|
catalogNumber | RB00144041 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
year | 1967 |
---|
recordedBy | A.P. Duarte |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | H.S. Irwin & R.C. Barneby |
---|
fieldNotes | Pequeno arbusto |
---|
genus | Cassia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:144041 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 10410 |
---|
point | |
---|
eventDate | 1967-06-02 |
---|
timestamp | 1491707523 |
---|
country | Brasil |
---|
eventRemarks | Cerrado seco |
---|
dateIdentified | 1976 |
---|
countryCode | BR |
---|
locality | Diamantina para Virgem da Lapa. 200 Km. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
specificEpithet | celiae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/14/40/41/00144041.jpg |
---|
otherCatalogNumbers | 135799 |
---|
stateProvince | Minas Gerais |
---|
month | 06 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:144041 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-04-29 11:48:53.963561 |
---|
catalogNumber | RB00144041 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
year | 1967 |
---|
recordedBy | A.P. Duarte |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | H.S. Irwin & R.C. Barneby |
---|
fieldNotes | Pequeno arbusto |
---|
genus | Cassia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:144041 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 10410 |
---|
point | |
---|
eventDate | 1967-06-02 |
---|
timestamp | 1491735324 |
---|
country | Brasil |
---|
eventRemarks | Cerrado seco |
---|
dateIdentified | 1976 |
---|
countryCode | BR |
---|
locality | Serra Grao Mogul, north base of mountain. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | Isotipo |
---|
specificEpithet | celiae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/53/94/41/00539441.jpg |
---|
otherCatalogNumbers | 115077 |
---|
minimumElevationInMeters | 600 |
---|
stateProvince | Minas Gerais |
---|
month | 8 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:539441 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2008-10-30 10:12:45.338829 |
---|
catalogNumber | RB00539441 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
year | 1960 |
---|
recordedBy | Maguire; B.; Magalhaes;G.M.;Maguire;C.K. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
fieldNotes | Shrub 3 m high, infl. exceedingly viscid, occasional on sandstone. Elev. 600-700 m Serra do Grao Mogol, 600-700msm |
---|
genus | Cassia |
---|
rightsHolder | NY |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:539441 |
---|
collectionCode | NY |
---|
institutionCode | RB |
---|
recordNumber | 49214 |
---|
point | |
---|
eventDate | 1960-8-16 |
---|
timestamp | 1491707934 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Diamantina para Virgem da Lapa. 200 Km. |
---|
day | 02 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
specificEpithet | celiae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/14/40/41/00144041.jpg |
---|
otherCatalogNumbers | 135799 |
---|
stateProvince | Minas Gerais |
---|
month | 06 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:144041 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-04-29 11:48:53.963561 |
---|
catalogNumber | RB00144041 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
year | 1967 |
---|
recordedBy | A.P. Duarte |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | H.S. Irwin & R.C. Barneby |
---|
fieldNotes | Pequeno arbusto |
---|
genus | Cassia |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:144041 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 10410 |
---|
point | |
---|
eventDate | 1967-06-02 |
---|
timestamp | 1491721820 |
---|
country | Brasil |
---|
eventRemarks | Cerrado seco |
---|
dateIdentified | 1976 |
---|
countryCode | BR |
---|
locality | Serra Grao Mogul, north base of mountain. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | Isotipo |
---|
specificEpithet | celiae |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/53/94/41/00539441.jpg |
---|
otherCatalogNumbers | 115077 |
---|
minimumElevationInMeters | 600 |
---|
stateProvince | Minas Gerais |
---|
month | 8 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:539441 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2008-10-30 10:12:45.338829 |
---|
catalogNumber | RB00539441 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
year | 1960 |
---|
recordedBy | Maguire; B.; Magalhaes;G.M.;Maguire;C.K. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
fieldNotes | Shrub 3 m high, infl. exceedingly viscid, occasional on sandstone. Elev. 600-700 m Serra do Grao Mogol, 600-700msm |
---|
genus | Cassia |
---|
rightsHolder | NY |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:539441 |
---|
collectionCode | NY |
---|
institutionCode | RB |
---|
recordNumber | 49214 |
---|
point | |
---|
eventDate | 1960-8-16 |
---|
timestamp | 1491735713 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Serra Grao Mogul, N base of mountain. Alt. 600-700 m. |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Cassia celiae H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | celiae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00003749.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2296046 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00003749 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296046 |
---|
scientificNameWithoutAuthorship | Cassia celiae |
---|
recordedBy | B. Maguire; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
genus | Cassia |
---|
rightsHolder | NY |
---|
identifier | nyh:2296046 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 49214 |
---|
point | |
---|
verbatimEventDate | 1960-08-16 |
---|
timestamp | 1491715680 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Ca. 5km north of Grão Mogol |
---|
day | 18 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Fabaceae |
---|
scientificName | Chamaecrista celiae (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | celiae |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Minas Gerais |
---|
month | 02 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000127119 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 15:46:41-03 |
---|
catalogNumber | 127119 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1969 |
---|
recordedBy | Irwin, HS |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Barneby, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000127119 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 23479 |
---|
point | |
---|
timestamp | 1491709959 |
---|
country | Brasil |
---|
dateIdentified | 1982 |
---|
occurrenceRemarks | Fruit gathered from ground.; Low rounded tree 4m.; Cerrado |
---|
locality | Vale do Rio das Mortes. |
---|
day | 24 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Leguminosae |
---|
scientificName | Chamaecrista celiae (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de São Paulo, USP |
---|
specificEpithet | celiae |
---|
minimumElevationInMeters | 870 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Grão Mogol |
---|
longitude | 0 |
---|
occurrenceID | BRA:USP:SPF:0000043784 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-08-18 15:57:27-03 |
---|
catalogNumber | 43784 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1986 |
---|
recordedBy | Giulietti, AM |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Mello-Silva, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
maximumElevationInMeters | 870 |
---|
rightsHolder | SPF - Herbário da Universidade de São Paulo |
---|
identifier | spf:BRA:USP:SPF:0000043784 |
---|
datasetName | SPF - Herbário da Universidade de São Paulo |
---|
collectionCode | SPF |
---|
latitude | 0 |
---|
institutionCode | USP |
---|
recordNumber | CFCR9882 |
---|
point | |
---|
timestamp | 1491714494 |
---|
country | Brasil |
---|
dateIdentified | 1987-04 |
---|
locality | Serra do Espinhaço. Ca. 5Km north of Grão Mogol. |
---|
day | 18 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista celiae (H.S.Irwin & Barneby) H.S.Irwin & Barneby (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
specificEpithet | celiae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch07/K000835822.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Grão Mogol |
---|
occurrenceID | 972548 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000835822 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=972548 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1969 |
---|
recordedBy | H.S. Irwin;R. Souza,S.F. da Fonseca,R. Reis dos Santos,R. Souza,S.F. da Fonseca,R. Reis dos Santos |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Administrador |
---|
fieldNotes | Low rounded tree ca. 4mX10cm. Leaves held vertically. Fruit gathered from ground |
---|
genus | Chamaecrista |
---|
rightsHolder | K |
---|
identifier | k_reflora:972548 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 23479 |
---|
point | |
---|
eventDate | 18/2/1969 |
---|
verbatimEventDate | 1969-02-18 |
---|
timestamp | 1491729874 |
---|
country | Brasil |
---|
dateIdentified | 22/6/2016 |
---|
locality | Minas Geraes : Serra Grao Mogul, north base of mountain |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista celiae (H.S.Irwin & Barneby) H.S.Irwin & Barneby (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | celiae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/mnhn/tipos4-Paris/P00835980.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 1242846 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=p_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | P00835980 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=1242846 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
recordedBy | Maguire B., C.K. Maguire & G. Mendes Magalhaes;Maguire, C.K. Maguire,G. Mendes Magalhaes |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
genus | Chamaecrista |
---|
rightsHolder | P |
---|
identifier | p_reflora:1242846 |
---|
collectionCode | P |
---|
institutionCode | MNHN |
---|
recordNumber | 49214 |
---|
point | |
---|
verbatimEventDate | 16-8-1960/- |
---|
timestamp | 1491730201 |
---|
dateIdentified | s. d. |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Leguminosae |
---|
scientificName | Chamaecrista celiae (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de São Paulo, USP |
---|
specificEpithet | celiae |
---|
minimumElevationInMeters | 740 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Grão Mogol |
---|
longitude | 0 |
---|
occurrenceID | BRA:USP:SPF:0000043715 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-08-18 15:57:26-03 |
---|
catalogNumber | 43715 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1986 |
---|
recordedBy | Mello-Silva, R |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Mello-Silva, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
maximumElevationInMeters | 740 |
---|
rightsHolder | SPF - Herbário da Universidade de São Paulo |
---|
identifier | spf:BRA:USP:SPF:0000043715 |
---|
datasetName | SPF - Herbário da Universidade de São Paulo |
---|
collectionCode | SPF |
---|
latitude | 0 |
---|
institutionCode | USP |
---|
recordNumber | CFCR9813 |
---|
point | |
---|
timestamp | 1491728310 |
---|
country | Brasil |
---|
dateIdentified | 1987-04 |
---|
day | 23 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
family | Leguminosae |
---|
scientificName | Chamaecrista celiae (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de São Paulo, USP |
---|
specificEpithet | celiae |
---|
minimumElevationInMeters | 740 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Grão Mogol |
---|
longitude | 0 |
---|
occurrenceID | BRA:USP:SPF:0000043715 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=spf |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-08-18 15:57:26-03 |
---|
catalogNumber | 43715 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1986 |
---|
recordedBy | Mello-Silva, R |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Mello-Silva, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
maximumElevationInMeters | 740 |
---|
rightsHolder | SPF - Herbário da Universidade de São Paulo |
---|
identifier | spf:BRA:USP:SPF:0000043715 |
---|
datasetName | SPF - Herbário da Universidade de São Paulo |
---|
collectionCode | SPF |
---|
latitude | 0 |
---|
institutionCode | USP |
---|
recordNumber | CFCR9813 |
---|
point | |
---|
timestamp | 1491714494 |
---|
country | Brasil |
---|
dateIdentified | 1987-04 |
---|
locality | 200 km de Diamantina para Virgem da Lapa |
---|
decimalLatitude | -17.526944444444442 |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Chamaecrista celiae (H.S.Irwin & Barneby) H.S.Irwin & Barneby (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
specificEpithet | celiae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959735.jpg |
---|
stateProvince | Minas Gerais |
---|
taxonRank | ESPECIE |
---|
municipality | Carbonita |
---|
occurrenceID | 2317260 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959735 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317260 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
recordedBy | A. P. Duarte; |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
decimalLongitude | -43.01555555555556 |
---|
genus | Chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317260 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 10410 |
---|
point | |
---|
verbatimEventDate | 1967-06-02 |
---|
timestamp | 1491715710 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Vale do Rio das Mortes a oeste da Cidade |
---|
day | 24 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Leguminosae |
---|
scientificName | Chamaecrista celiae (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | celiae |
---|
minimumElevationInMeters | 870 |
---|
stateProvince | Minas Gerais |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Grão Mogol |
---|
occurrenceID | BRA:UEFS:HUEFS:0000031062 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-17 18:38:32-02 |
---|
catalogNumber | 31062 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1986 |
---|
recordedBy | Giulietti, A.M. |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
maximumElevationInMeters | 870 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000031062 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 9882 |
---|
order | Fabales |
---|
point | |
---|
timestamp | 1491728919 |
---|
country | Brasil |
---|
locality | Serra do Espinhaço. Ca. 5Km north of Grão Mogol. |
---|
day | 18 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista celiae (H.S.Irwin & Barneby) H.S.Irwin & Barneby (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
specificEpithet | celiae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch07/K000835822.jpg |
---|
stateProvince | Minas Gerais |
---|
month | 2 |
---|
taxonRank | ESPECIE |
---|
county | Grão Mogol |
---|
occurrenceID | 972548 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000835822 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=972548 |
---|
scientificNameWithoutAuthorship | Chamaecrista celiae |
---|
year | 1969 |
---|
recordedBy | H.S. Irwin;R. Souza,S.F. da Fonseca,R. Reis dos Santos,R. Souza,S.F. da Fonseca,R. Reis dos Santos |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Administrador |
---|
fieldNotes | Low rounded tree ca. 4mX10cm. Leaves held vertically. Fruit gathered from ground |
---|
genus | Chamaecrista |
---|
