Fabaceae
Chamaecrista atroglandulosa (Taub.exHarms)H.S.Irwin&Barneby
Synonyms: Cassia atrogladulosa Taub.; Cassia atrogladulosa Taub.; Cassia atrogladulosa Taub.;
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 9/0 |
---|
Recent | 5/0 |
---|
Historic | 4/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Campos de Bocaina |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Leguminosae-Caes. |
---|
scientificName | Chamaecrista atroglandulosa (Taub.)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | atroglandulosa |
---|
stateProvince | São Paulo |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000039798 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-29 11:26:57-02 |
---|
catalogNumber | 39798 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
recordedBy | Glaziou |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000039798 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 8414 |
---|
point | |
---|
timestamp | 1491710684 |
---|
country | Brasil |
---|
locality | ESTAÇÃO BIOLÓGICA DE SANTA LÚCIA. PRÓXIMO A ENTRTADA A1 DA BEIRA DO RIO. Estação Biológica de Santa Lúcia |
---|
day | 22 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Chamaecrista atroglandulosa (Taub. ex Harms) H.S.Irwin & Barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/14/35/51/00143551.jpg |
---|
otherCatalogNumbers | 319913 |
---|
minimumElevationInMeters | 650-800 |
---|
stateProvince | Espírito Santo |
---|
month | 03 |
---|
taxonRank | specie |
---|
county | Santa Teresa |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:143551 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 08:13:45.92182 |
---|
catalogNumber | RB00143551 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1995 |
---|
recordedBy | L.D. THOMAZ |
---|
scientificNameAuthorship | (Taub.exHarms)H.S.Irwin&Barneby |
---|
fieldNotes | 12M. DE ALT.; FLORES AMARELAS |
---|
genus | Chamaecrista |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:143551 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 1035 |
---|
point | |
---|
eventDate | 1995-03-22 |
---|
timestamp | 1491721820 |
---|
country | Brasil |
---|
eventRemarks | MATA ATLÂNTICA DE ENCOSTA |
---|
countryCode | BR |
---|
locality | Campos de Bocaina |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Leguminosae-Caes. |
---|
scientificName | Chamaecrista atroglandulosa (Taub.)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | atroglandulosa |
---|
stateProvince | São Paulo |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000039798 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-29 11:26:57-02 |
---|
catalogNumber | 39798 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
recordedBy | Glaziou |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000039798 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 8414 |
---|
point | |
---|
timestamp | 1491724821 |
---|
country | Brasil |
---|
locality | Serra da Bocaina. |
---|
day | 21 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Chamaecrista atroglandulosa (Taub. ex Harms) H.S.Irwin & Barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/42/33/22/00423322.jpg |
---|
otherCatalogNumbers | 74051 |
---|
minimumElevationInMeters | 1700 |
---|
stateProvince | São Paulo |
---|
month | 04 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:423322 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-03-03 16:29:34.709256 |
---|
catalogNumber | RB00423322 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1951 |
---|
recordedBy | A.C. Brade |
---|
scientificNameAuthorship | (Taub.exHarms)H.S.Irwin&Barneby |
---|
identifiedBy | V.R. Scalon |
---|
fieldNotes | Arbusto 0,20 metros de altura |
---|
genus | Chamaecrista |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:423322 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 20673 |
---|
point | |
---|
eventDate | 1951-04-21 |
---|
timestamp | 1491735593 |
---|
country | Brasil |
---|
eventRemarks | No campo |
---|
dateIdentified | 5/1/2000 |
---|
countryCode | BR |
---|
locality | Serra da Bocaina, Núcleo Colonial Senador Vergueiro |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE chamaecrista atroglandulosa (taub.) h.s.irwin & barneby (Taub.)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959541.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2317240 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959541 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317240 |
---|
scientificNameWithoutAuthorship | chamaecrista atroglandulosa |
---|
recordedBy | H. Sick; |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
genus | chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317240 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | 1966-10-28 |
---|
timestamp | 1491729411 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | ESTAÇÃO BIOLÓGICA DE SANTA LÚCIA. PRÓXIMO A ENTRTADA A1 DA BEIRA DO RIO. Estação Biológica de Santa Lúcia |
---|
day | 22 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Chamaecrista atroglandulosa (Taub. ex Harms) H.S.Irwin & Barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/14/35/51/00143551.jpg |
---|
otherCatalogNumbers | 319913 |
---|
minimumElevationInMeters | 650-800 |
---|
stateProvince | Espírito Santo |
---|
month | 03 |
---|
taxonRank | specie |
---|
county | Santa Teresa |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:143551 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 08:13:45.92182 |
---|
catalogNumber | RB00143551 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1995 |
---|
recordedBy | L.D. THOMAZ |
---|
scientificNameAuthorship | (Taub.exHarms)H.S.Irwin&Barneby |
---|
fieldNotes | 12M. DE ALT.; FLORES AMARELAS |
---|
genus | Chamaecrista |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:143551 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 1035 |
---|
point | |
---|
eventDate | 1995-03-22 |
---|
timestamp | 1491735323 |
---|
country | Brasil |
---|
eventRemarks | MATA ATLÂNTICA DE ENCOSTA |
---|
countryCode | BR |
---|
locality | Campos da Boiayna" [Bocaina] |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE chamaecrista atroglandulosa (taub.) h.s.irwin & barneby (Taub.)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959540.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2317239 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959540 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317239 |
---|
scientificNameWithoutAuthorship | chamaecrista atroglandulosa |
---|
recordedBy | A. Netto; |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
genus | chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317239 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | 1874 |
---|
timestamp | 1491729411 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Rio de Janeiro |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista atroglandulosa (Taubert ex Harms) H.S. Irwin & Barneby (TaubertexHarms)H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-12001-16000/K000555498.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 700639 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000555498 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=700639 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1876 |
---|
recordedBy | Glaziou, A.F.M.; |
---|
scientificNameAuthorship | (TaubertexHarms)H.S.Irwin&Barneby |
---|
identifiedBy | Administrador |
---|
genus | Chamaecrista |
---|
rightsHolder | K |
---|
identifier | k_reflora:700639 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 8414 |
---|
point | |
---|
eventDate | --/--/1876 |
---|
verbatimEventDate | --/--/1876 |
---|
timestamp | 1491729867 |
---|
dateIdentified | 28/10/2015 |
---|
locality | Rio de Janeiro |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista atroglandulosa (Taubert ex Harms) H.S. Irwin & Barneby (TaubertexHarms)H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-12001-16000/K000555498.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 700639 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000555498 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=700639 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1876 |
---|
recordedBy | Glaziou, A.F.M.; |
---|
scientificNameAuthorship | (TaubertexHarms)H.S.Irwin&Barneby |
---|
identifiedBy | Administrador |
---|
genus | Chamaecrista |
---|
rightsHolder | K |
---|
identifier | k_reflora:700639 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 8414 |
---|
point | |
---|
eventDate | --/--/1876 |
---|
verbatimEventDate | --/--/1876 |
---|
timestamp | 1491716185 |
---|
dateIdentified | 28/10/2015 |
---|
locality | Serra da Bocaina. |
---|
day | 21 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Chamaecrista atroglandulosa (Taub. ex Harms) H.S.Irwin & Barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/42/33/22/00423322.jpg |
---|
otherCatalogNumbers | 74051 |
---|
minimumElevationInMeters | 1700 |
---|
stateProvince | São Paulo |
---|
month | 04 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:423322 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-03-03 16:29:34.709256 |
---|
catalogNumber | RB00423322 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1951 |
---|
recordedBy | A.C. Brade |
---|
scientificNameAuthorship | (Taub.exHarms)H.S.Irwin&Barneby |
---|
identifiedBy | V.R. Scalon |
---|
fieldNotes | Arbusto 0,20 metros de altura |
---|
genus | Chamaecrista |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:423322 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 20673 |
---|
point | |
---|
eventDate | 1951-04-21 |
---|
timestamp | 1491722064 |
---|
country | Brasil |
---|
eventRemarks | No campo |
---|
dateIdentified | 5/1/2000 |
---|
countryCode | BR |
---|
locality | Bocaina |
---|
day | 07 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
continent | Southern America |
---|
family | Leguminosae-Caes. |
---|
scientificName | Chamaecrista atroglandulosa (Taub.)H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Empresa Pernambucana de Pesquisa Agropecuária, IPA |
---|
specificEpithet | atroglandulosa |
---|
stateProvince | São Paulo |
---|
month | 12 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:IPA:IPA:0000011856 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ipa |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-12-29 11:26:57-02 |
---|
catalogNumber | 11856 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1952 |
---|
recordedBy | Duarte, A.P.; Mgf; Mgf |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
identifiedBy | Barroso, G.M. |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
rightsHolder | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
identifier | ipa:BRA:IPA:IPA:0000011856 |
---|
datasetName | IPA - Herbário - IPA Dárdano de Andrade Lima |
---|
collectionCode | IPA |
---|
latitude | 0 |
---|
institutionCode | IPA |
---|
recordNumber | 10428 |
---|
point | |
---|
timestamp | 1491710649 |
---|
country | Brasil |
---|
dateIdentified | 1954 |
---|
occurrenceRemarks | Arbusto de 1m; flores amarelas |
---|
locality | ESTAÇÃO BIOLÓGICA DE SANTA LÚCIA. PRÓXIMO A ENTRTADA A1 DA BEIRA DO RIO. Estação Biológica de Santa Lúcia |
---|
day | 22 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Chamaecrista atroglandulosa (Taub. ex Harms) H.S.Irwin & Barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/14/35/51/00143551.jpg |
---|
otherCatalogNumbers | 319913 |
---|
minimumElevationInMeters | 650-800 |
---|
stateProvince | Espírito Santo |
---|
month | 03 |
---|
taxonRank | specie |
---|
county | Santa Teresa |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:143551 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 08:13:45.92182 |
---|
catalogNumber | RB00143551 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1995 |
---|
recordedBy | L.D. THOMAZ |
---|
scientificNameAuthorship | (Taub.exHarms)H.S.Irwin&Barneby |
---|
fieldNotes | 12M. DE ALT.; FLORES AMARELAS |
---|
genus | Chamaecrista |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:143551 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 1035 |
---|
point | |
---|
eventDate | 1995-03-22 |
---|
timestamp | 1491707522 |
---|
country | Brasil |
---|
eventRemarks | MATA ATLÂNTICA DE ENCOSTA |
---|
countryCode | BR |
---|
locality | Bocaina |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE chamaecrista atroglandulosa (taub.) h.s.irwin & barneby (Taub.)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959539.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2317238 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959539 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317238 |
---|
scientificNameWithoutAuthorship | chamaecrista atroglandulosa |
---|
recordedBy | Illegible collector name; |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
genus | chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317238 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 10428 |
---|
point | |
---|
verbatimEventDate | 1952-12-07 |
---|
timestamp | 1491729411 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Bocaina |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE chamaecrista atroglandulosa (taub.) h.s.irwin & barneby (Taub.)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959539.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2317238 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959539 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317238 |
---|
scientificNameWithoutAuthorship | chamaecrista atroglandulosa |
---|
recordedBy | Illegible collector name; |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
genus | chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317238 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 10428 |
---|
point | |
---|
verbatimEventDate | 1952-12-07 |
---|
timestamp | 1491715710 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Campos da Boiayna" [Bocaina] |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE chamaecrista atroglandulosa (taub.) h.s.irwin & barneby (Taub.)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959540.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2317239 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959540 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317239 |
---|
scientificNameWithoutAuthorship | chamaecrista atroglandulosa |
---|
recordedBy | A. Netto; |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
genus | chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317239 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | 1874 |
---|
timestamp | 1491715710 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serra da Bocaina, Núcleo Colonial Senador Vergueiro |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE chamaecrista atroglandulosa (taub.) h.s.irwin & barneby (Taub.)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00959541.jpg |
---|
stateProvince | São Paulo |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2317240 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00959541 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2317240 |
---|
scientificNameWithoutAuthorship | chamaecrista atroglandulosa |
---|
recordedBy | H. Sick; |
---|
scientificNameAuthorship | (Taub.)H.S.Irwin&Barneby |
---|
genus | chamaecrista |
---|
rightsHolder | NY |
---|
identifier | nyh:2317240 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | s.n. |
---|
point | |
---|
verbatimEventDate | 1966-10-28 |
---|
timestamp | 1491715710 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serra da Bocaina. |
---|
day | 21 |
---|
kingdom | Plantae |
---|
family | LEGUMINOSAE |
---|
scientificName | LEGUMINOSAE Chamaecrista atroglandulosa (Taub. ex Harms) H.S.Irwin & Barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/42/33/22/00423322.jpg |
---|
otherCatalogNumbers | 74051 |
---|
minimumElevationInMeters | 1700 |
---|
stateProvince | São Paulo |
---|
month | 04 |
---|
taxonRank | specie |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:423322 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2015-03-03 16:29:34.709256 |
---|
catalogNumber | RB00423322 |
---|
scientificNameWithoutAuthorship | Chamaecrista atroglandulosa |
---|
year | 1951 |
---|
recordedBy | A.C. Brade |
---|
scientificNameAuthorship | (Taub.exHarms)H.S.Irwin&Barneby |
---|
identifiedBy | V.R. Scalon |
---|
fieldNotes | Arbusto 0,20 metros de altura |
---|
genus | Chamaecrista |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:423322 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 20673 |
---|
point | |
---|
eventDate | 1951-04-21 |
---|
timestamp | 1491707809 |
---|
country | Brasil |
---|
eventRemarks | No campo |
---|
dateIdentified | 5/1/2000 |
---|
countryCode | BR |
---|
family | Fabaceae |
---|
scientificName | Fabaceae chamaecrista atroglandulosa (taub. ex harms) h.s. irwin & barneby (Taub.exHarms)H.S.Irwin&Barneby |
---|
specificEpithet | atroglandulosa |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/missouri/Batch-2015-11-06/MO-1711366.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3412130 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=moh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | MO1711366 |
---|
