Fabaceae
Chamaecrista andersonii (H.S.Irwin&Barneby)H.S.Irwin&Barneby
Synonyms: Cassia andersonii H.S.Irwin&Barneby; Cassia andersonii H.S.Irwin&Barneby; Cassia andersonii H.S.Irwin&Barneby;
Risk assessment
Category | Criteria | Reason |
---|
DD | | EOO |
DD | | AOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 5/0 |
---|
Recent | 5/0 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Serra doa Atalaia |
---|
day | 12 |
---|
kingdom | Plantae |
---|
family | Fabaceae |
---|
scientificName | Cassia andersonii H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | andersonii |
---|
minimumElevationInMeters | 600800 |
---|
stateProvince | Goiás |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Monte Alegre de Goiás |
---|
occurrenceID | BRA:MN:R-TIPOS:0000161463 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:22-03 |
---|
catalogNumber | 161463 |
---|
scientificNameWithoutAuthorship | Cassia andersonii |
---|
year | 1973 |
---|
recordedBy | Anderson, W.R. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | Souza, V.C. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cassia |
---|
language | pt |
---|
maximumElevationInMeters | 600800 |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000161463 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 6915 |
---|
point | |
---|
timestamp | 1491713417 |
---|
country | Brasil |
---|
dateIdentified | 2001-01-10 |
---|
locality | Serra doa Atalaia |
---|
day | 12 |
---|
kingdom | Plantae |
---|
family | Fabaceae |
---|
scientificName | Cassia andersonii H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Museu Nacional (MN) |
---|
typeStatus | Isotypus |
---|
specificEpithet | andersonii |
---|
minimumElevationInMeters | 600800 |
---|
stateProvince | Goiás |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Monte Alegre de Goiás |
---|
occurrenceID | BRA:MN:R-TIPOS:0000161463 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=r_tipos |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-02-22 12:00:22-03 |
---|
catalogNumber | 161463 |
---|
scientificNameWithoutAuthorship | Cassia andersonii |
---|
year | 1973 |
---|
recordedBy | Anderson, W.R. |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | Souza, V.C. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cassia |
---|
language | pt |
---|
maximumElevationInMeters | 600800 |
---|
rightsHolder | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
identifier | r_tipos:BRA:MN:R-TIPOS:0000161463 |
---|
datasetName | R-Tipos - Herbário do Museu Nacional - Tipos |
---|
collectionCode | R-TIPOS |
---|
institutionCode | MN |
---|
recordNumber | 6915 |
---|
point | |
---|
timestamp | 1491727359 |
---|
country | Brasil |
---|
dateIdentified | 2001-01-10 |
---|
locality | Serra da Atalaia, ca 25 km by road SW of Monte Alegre de Goiás. |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Cassia andersonii H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | andersonii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00003713-01.jpg|http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00003713-02.jpg |
---|
minimumElevationInMeters | 600 |
---|
stateProvince | Goiás |
---|
taxonRank | ESPECIE |
---|
municipality | Monte Alegre de Goiás |
---|
occurrenceID | 2296018 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00003713 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296018 |
---|
scientificNameWithoutAuthorship | Cassia andersonii |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
genus | Cassia |
---|
maximumElevationInMeters | 800 |
---|
rightsHolder | NY |
---|
identifier | nyh:2296018 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 6915 |
---|
point | |
---|
verbatimEventDate | 1973-03-12 |
---|
timestamp | 1491729380 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Serra da Atalaia, ca 25 km by road SW of Monte Alegre de Goiás. |
---|
family | CAESALPINIACEAE |
---|
scientificName | CAESALPINIACEAE Cassia andersonii H.S.Irwin & Barneby H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | andersonii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00003713-01.jpg|http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00003713-02.jpg |
---|
minimumElevationInMeters | 600 |
---|
stateProvince | Goiás |
---|
taxonRank | ESPECIE |
---|
municipality | Monte Alegre de Goiás |
---|
occurrenceID | 2296018 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00003713 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296018 |
---|
scientificNameWithoutAuthorship | Cassia andersonii |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
genus | Cassia |
---|
maximumElevationInMeters | 800 |
---|
rightsHolder | NY |
---|
identifier | nyh:2296018 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 6915 |
---|
point | |
---|
verbatimEventDate | 1973-03-12 |
---|
timestamp | 1491715680 |
---|
country | Brazil |
---|
dateIdentified | s. d. |
---|
locality | Ca. 25 km SW de Monte Alegre de Goiás |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Fabaceae |
---|
scientificName | Cassia andersonii H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
typeStatus | holotype |
---|
specificEpithet | andersonii |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Goiás |
---|
month | 03 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000001717 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-18 16:21:00-02 |
---|
catalogNumber | 1717 |
---|
scientificNameWithoutAuthorship | Cassia andersonii |
---|
year | 1973 |
---|
recordedBy | Anderson, WR; Arroyo, MTK; Hill, SR; Santos, RR |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | Barneby, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cassia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000001717 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 6915 |
---|
point | |
---|
timestamp | 1491709807 |
---|
country | Brasil |
---|
occurrenceRemarks | Tipo.; Arbusto 1,5m. Flor amarela; Floresta mesofítica. Solo: Rochoso. |
---|
locality | Ca. 25 km SW de Monte Alegre de Goiás |
---|
day | 12 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Dicotyledoneae |
---|
continent | Southern America |
---|
family | Fabaceae |
---|
scientificName | Cassia andersonii H.S.Irwin&Barneby |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
typeStatus | holotype |
---|
specificEpithet | andersonii |
---|
minimumElevationInMeters | 9999 |
---|
stateProvince | Goiás |
---|
month | 03 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000001717 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-18 16:21:00-02 |
---|
catalogNumber | 1717 |
---|
scientificNameWithoutAuthorship | Cassia andersonii |
---|
year | 1973 |
---|
recordedBy | Anderson, WR; Arroyo, MTK; Hill, SR; Santos, RR |
---|
scientificNameAuthorship | H.S.Irwin&Barneby |
---|
identifiedBy | Barneby, R |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cassia |
---|
language | pt |
---|
maximumElevationInMeters | 9999 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000001717 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 6915 |
---|
point | |
---|
timestamp | 1491723972 |
---|
country | Brasil |
---|
occurrenceRemarks | Tipo.; Arbusto 1,5m. Flor amarela; Floresta mesofítica. Solo: Rochoso. |
---|
locality | Goiᅠs Serra da Atalaia, ca. 25km by road SW of Monte Allegre de Goias |
---|
day | 12 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista andersonii (H.S. Irwin & Barneby) H.S. Irwin & Barneby (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | andersonii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-12001-16000/K000555612.jpg |
---|
minimumElevationInMeters | 600 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 700634 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000555612 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=700634 |
---|
scientificNameWithoutAuthorship | Chamaecrista andersonii |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Administrador |
---|
genus | Chamaecrista |
---|
rightsHolder | K |
---|
identifier | k_reflora:700634 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 6915 |
---|
point | |
---|
eventDate | 12/--/-- |
---|
verbatimEventDate | 12/--/-- |
---|
timestamp | 1491716185 |
---|
dateIdentified | 28/10/2015 |
---|
occurrenceRemarks | Shrub 1 - 1.5 m tall; flowers yellow. Mesophytic forest on steep slope of granitic rock, with very large boulders outcropping. |
---|
locality | Goiᅠs Serra da Atalaia, ca. 25km by road SW of Monte Allegre de Goias |
---|
day | 12 |
---|
family | Fabaceae |
---|
scientificName | Fabaceae Chamaecrista andersonii (H.S. Irwin & Barneby) H.S. Irwin & Barneby (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | andersonii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/typus/converted-12001-16000/K000555612.jpg |
---|
minimumElevationInMeters | 600 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 700634 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000555612 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=700634 |
---|
scientificNameWithoutAuthorship | Chamaecrista andersonii |
---|
recordedBy | W. R. Anderson; |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | Administrador |
---|
genus | Chamaecrista |
---|
rightsHolder | K |
---|
identifier | k_reflora:700634 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 6915 |
---|
point | |
---|
eventDate | 12/--/-- |
---|
verbatimEventDate | 12/--/-- |
---|
timestamp | 1491729867 |
---|
dateIdentified | 28/10/2015 |
---|
occurrenceRemarks | Shrub 1 - 1.5 m tall; flowers yellow. Mesophytic forest on steep slope of granitic rock, with very large boulders outcropping. |
---|
locality | Estrada para balsa, 16 Km de Campinaçu. |
---|
day | 29 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Leguminosae |
---|
scientificName | Chamaecrista andersonii (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | andersonii |
---|
stateProvince | Goiás |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Niquelândia |
---|
occurrenceID | BRA:UEFS:HUEFS:0000048267 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:19:40-02 |
---|
catalogNumber | 48267 |
---|
scientificNameWithoutAuthorship | Chamaecrista andersonii |
---|
year | 1997 |
---|
recordedBy | Assis, M.C. |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | L.P.de Queiroz |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000048267 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 407 |
---|
order | Fabales |
---|
point | |
---|
timestamp | 1491715209 |
---|
country | Brasil |
---|
dateIdentified | 2011-04 |
---|
occurrenceRemarks | Lajes de pedra. Arenoso pedregoso. |
---|
locality | Estrada para balsa, 16 Km de Campinaçu. |
---|
day | 29 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Leguminosae |
---|
scientificName | Chamaecrista andersonii (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | andersonii |
---|
stateProvince | Goiás |
---|
month | 01 |
---|
type | Collection |
---|
municipality | Niquelândia |
---|
occurrenceID | BRA:UEFS:HUEFS:0000048267 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:19:40-02 |
---|
catalogNumber | 48267 |
---|
scientificNameWithoutAuthorship | Chamaecrista andersonii |
---|
year | 1997 |
---|
recordedBy | Assis, M.C. |
---|
scientificNameAuthorship | (H.S.Irwin&Barneby)H.S.Irwin&Barneby |
---|
identifiedBy | L.P.de Queiroz |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Chamaecrista |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000048267 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 407 |
---|
order | Fabales |
---|
point | |
---|
timestamp | 1491728951 |
---|
country | Brasil |
---|
dateIdentified | 2011-04 |
---|
occurrenceRemarks | Lajes de pedra. Arenoso pedregoso. |
---|