Cyperaceae
Cephalocarpus obovoideus T.Koyama
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 2/1 |
---|
Recent | 2/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Serra Aracá, Summit of Central Massif of Serra Aracá. Open scrub. Growing in rocks in stream. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | -0.85 |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Cephalocarpus obovoideus T.Koyama |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Faculdade São Lucas (FSL) |
---|
specificEpithet | obovoideus |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Amazonas |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Barcelos |
---|
longitude | 0 |
---|
occurrenceID | BRA:FSL:HFSL:0000000668 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hfsl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-08-26 18:21:06-03 |
---|
catalogNumber | 668 |
---|
scientificNameWithoutAuthorship | Cephalocarpus obovoideus |
---|
year | 1985 |
---|
recordedBy | Prance, G.T.; Oliveira, J.G. de |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | Alves, M. |
---|
verbatimLatitude | -0.85 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cephalocarpus |
---|
language | pt |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | HFSL - Herbário Dr. Ary Tupinambá Penna Pinheiro |
---|
identifier | hfsl:BRA:FSL:HFSL:0000000668 |
---|
datasetName | HFSL - Herbário Dr. Ary Tupinambá Penna Pinheiro |
---|
collectionCode | HFSL |
---|
latitude | -0.85 |
---|
institutionCode | Faculdade São Lucas (FSL) |
---|
recordNumber | 29591 |
---|
point | |
---|
timestamp | 1491713176 |
---|
country | Brasil |
---|
dateIdentified | 2009-09 |
---|
occurrenceRemarks | Growing in rocks in atream. ; DE |
---|
locality | Rio Negro, Rio Cauaburí, east trail along escarpment |
---|
decimalLatitude | -0.8027777777777778 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Cephalocarpus obovoideus T.Koyama |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | obovoideus |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00011596.jpg |
---|
minimumElevationInMeters | 2438 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2296768 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00011596 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296768 |
---|
scientificNameWithoutAuthorship | Cephalocarpus obovoideus |
---|
recordedBy | B. Maguire; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -66.00305555555556 |
---|
genus | Cephalocarpus |
---|
maximumElevationInMeters | 2438 |
---|
rightsHolder | NY |
---|
identifier | nyh:2296768 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 60496 |
---|
point | |
---|
verbatimEventDate | 1965-12-03 |
---|
timestamp | 1491715682 |
---|
country | Brazil |
---|
dateIdentified | 1967 |
---|
locality | Serra Aracá, Summit of Central Massif of Serra Aracá. Open scrub. Growing in rocks in stream. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
decimalLatitude | -0.85 |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Cephalocarpus obovoideus T.Koyama |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Faculdade São Lucas (FSL) |
---|
specificEpithet | obovoideus |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Amazonas |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Barcelos |
---|
longitude | 0 |
---|
occurrenceID | BRA:FSL:HFSL:0000000668 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hfsl |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-08-26 18:21:06-03 |
---|
catalogNumber | 668 |
---|
scientificNameWithoutAuthorship | Cephalocarpus obovoideus |
---|
year | 1985 |
---|
recordedBy | Prance, G.T.; Oliveira, J.G. de |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | Alves, M. |
---|
verbatimLatitude | -0.85 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cephalocarpus |
---|
language | pt |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | HFSL - Herbário Dr. Ary Tupinambá Penna Pinheiro |
---|
identifier | hfsl:BRA:FSL:HFSL:0000000668 |
---|
datasetName | HFSL - Herbário Dr. Ary Tupinambá Penna Pinheiro |
---|
collectionCode | HFSL |
---|
latitude | -0.85 |
---|
institutionCode | Faculdade São Lucas (FSL) |
---|
recordNumber | 29591 |
---|
point | |
---|
timestamp | 1491727134 |
---|
country | Brasil |
---|
dateIdentified | 2009-09 |
---|
occurrenceRemarks | Growing in rocks in atream. ; DE |
---|
locality | Rio Negro, Rio Cauaburí, east trail along escarpment |
---|
decimalLatitude | -0.8027777777777778 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Cephalocarpus obovoideus T.Koyama |
---|
typeStatus | HOLOTYPUS |
---|
specificEpithet | obovoideus |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_Images_Brazil_2014_09/NY_00011596.jpg |
---|
minimumElevationInMeters | 2438 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2296768 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00011596 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2296768 |
---|
scientificNameWithoutAuthorship | Cephalocarpus obovoideus |
---|
recordedBy | B. Maguire; |
---|
scientificNameAuthorship | T.Koyama |
---|
identifiedBy | T. M. Koyama |
---|
decimalLongitude | -66.00305555555556 |
---|
genus | Cephalocarpus |
---|
maximumElevationInMeters | 2438 |
---|
rightsHolder | NY |
---|
identifier | nyh:2296768 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 60496 |
---|
point | |
---|
verbatimEventDate | 1965-12-03 |
---|
timestamp | 1491729381 |
---|
country | Brazil |
---|
dateIdentified | 1967 |
---|