Cyperaceae
Carex humboldtiana Steud.
Synonyms: Carex macrosperma Mack.; Carex macrosperma Mack.; Carex macrosperma Mack.;
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 6/2 |
---|
Recent | 6/2 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (99.09km²) | 19636.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 61295.17km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 8km² |
---|
Area of occupancy (99.09km²) | 19636.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 61295.17km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | 60 km ao N de Veadeiros |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Monocotyledonae |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Carex humboldtiana Steud. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | humboldtiana |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Goiás |
---|
month | 03 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000038058 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:25:09-03 |
---|
catalogNumber | 38058 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 1969 |
---|
recordedBy | Irwin, HS; Santos, RR; Souza, R; Fonseca, SF |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | Reznicek, AA |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Carex |
---|
language | pt |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000038058 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 24599 |
---|
point | |
---|
timestamp | 1491709863 |
---|
country | Brasil |
---|
dateIdentified | 1994 |
---|
occurrenceRemarks | Culms ca. 1.5 m tall; Gallery forest |
---|
locality | Estado de Minas Gerais. Chapada dos Veadeiros. Ca. 60 km north of Veadeiros |
---|
day | 17 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Carex humboldtiana Steud. |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch230/K001180987.jpg |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3080685 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001180987 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3080685 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 1969 |
---|
recordedBy | H.S. Irwin; |
---|
scientificNameAuthorship | Steud. |
---|
genus | Carex |
---|
rightsHolder | K |
---|
identifier | k_reflora:3080685 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 24599 |
---|
point | |
---|
eventDate | 17/3/1969 |
---|
verbatimEventDate | 1969-3-17 |
---|
timestamp | 1491716420 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | 60 km ao N de Veadeiros |
---|
day | 17 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Carex humboldtiana Steud. |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ub/HerbarioUB/UB/0/UB/0/0/59/33/UB0005933.JPG |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Goiás |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3723422 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ubh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | UB0005933 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3723422 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 1969 |
---|
recordedBy | Irwin, HS;Souza, R,Santos, RR,Fonseca, SF |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | Reznicek, AA |
---|
fieldNotes | Culms ca. 1.5 m tall; Gallery forest |
---|
genus | Carex |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | UB |
---|
identifier | ubh:3723422 |
---|
collectionCode | UB |
---|
institutionCode | UB |
---|
recordNumber | 24599 |
---|
point | |
---|
eventDate | 17/3/1969 |
---|
verbatimEventDate | 17/03/1969 |
---|
timestamp | 1491717066 |
---|
country | Brasil |
---|
dateIdentified | 1994 |
---|
occurrenceRemarks | C u l m s c a . 1 . 5 m t a l l |
---|
locality | Chapada dos Veadeiros, ca. 60 km north of Veadeiros |
---|
decimalLatitude | -13.574444444444444 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Carex humboldtiana Steud. |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-035-00918941.jpg |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Goiás |
---|
taxonRank | ESPECIE |
---|
municipality | Cavalcante |
---|
occurrenceID | 2441878 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00918941 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2441878 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
recordedBy | H. S. Irwin; |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | A. A. Reznicek |
---|
decimalLongitude | -47.516666666666666 |
---|
genus | Carex |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | NY |
---|
identifier | nyh:2441878 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 24599 |
---|
point | |
---|
verbatimEventDate | 1969-03-17 |
---|
timestamp | 1491729477 |
---|
country | Brazil |
---|
dateIdentified | 1994 |
---|
locality | 60 km ao N de Veadeiros |
---|
day | 17 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Carex humboldtiana Steud. |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=ub/HerbarioUB/UB/0/UB/0/0/59/33/UB0005933.JPG |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Goiás |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3723422 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=ubh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | UB0005933 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3723422 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 1969 |
---|
recordedBy | Irwin, HS;Souza, R,Santos, RR,Fonseca, SF |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | Reznicek, AA |
---|
fieldNotes | Culms ca. 1.5 m tall; Gallery forest |
---|
genus | Carex |
---|
maximumElevationInMeters | 0 |
---|
rightsHolder | UB |
---|
identifier | ubh:3723422 |
---|
collectionCode | UB |
---|
institutionCode | UB |
---|
recordNumber | 24599 |
---|
point | |
---|
eventDate | 17/3/1969 |
---|
verbatimEventDate | 17/03/1969 |
---|
timestamp | 1491730680 |
---|
country | Brasil |
---|
dateIdentified | 1994 |
---|
occurrenceRemarks | C u l m s c a . 1 . 5 m t a l l |
---|
locality | 60 km ao N de Veadeiros |
---|
day | 17 |
---|
kingdom | Plantae |
---|
decimalLatitude | 0 |
---|
phylum | Monocotyledonae |
---|
continent | Southern America |
---|
family | Cyperaceae |
---|
scientificName | Carex humboldtiana Steud. |
---|
verbatimLongitude | 0 |
---|
ownerInstitutionCode | Universidade de Brasília (UnB) |
---|
specificEpithet | humboldtiana |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Goiás |
---|
month | 03 |
---|
type | Collection |
---|
longitude | 0 |
---|
occurrenceID | BRA:UnB:UB:0000038058 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=ub_herbario |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 16:25:09-03 |
---|
catalogNumber | 38058 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 1969 |
---|
recordedBy | Irwin, HS; Santos, RR; Souza, R; Fonseca, SF |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | Reznicek, AA |
---|
verbatimLatitude | 0 |
---|
decimalLongitude | 0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Carex |
---|
language | pt |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | UB - Herbário da Universidade de Brasília |
---|
identifier | ub_herbario:BRA:UnB:UB:0000038058 |
---|
datasetName | UB - Herbário da Universidade de Brasília |
---|
collectionCode | UB |
---|
latitude | 0 |
---|
institutionCode | UnB |
---|
recordNumber | 24599 |
---|
point | |
---|
timestamp | 1491724031 |
---|
country | Brasil |
---|
dateIdentified | 1994 |
---|
occurrenceRemarks | Culms ca. 1.5 m tall; Gallery forest |
---|
locality | Sierra de San Felipe |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae carex humboldtiana |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=r/rbge/RBGE1-1001/E00502218.jpg |
---|
minimumElevationInMeters | 2 |
---|
stateProvince | Stae of Oaxaca |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3388710 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=e_hv |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | E00502218 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3388710 |
---|
scientificNameWithoutAuthorship | carex humboldtiana |
---|
recordedBy | Pringle, Cyrus Guernsey; |
---|
scientificNameAuthorship | Cyperaceae |
---|
genus | carex |
---|
rightsHolder | E |
---|
identifier | e_hv:3388710 |
---|
collectionCode | E |
---|
institutionCode | E |
---|
recordNumber | 4840 |
---|
point | |
---|
timestamp | 1491717892 |
---|
dateIdentified | s. d. |
---|
locality | Sierra de San Felipe |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae carex humboldtiana |
---|
typeStatus | ISOTYPUS |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=r/rbge/RBGE1-1001/E00502218.jpg |
---|
minimumElevationInMeters | 2 |
---|
stateProvince | Stae of Oaxaca |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3388710 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=e_hv |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | E00502218 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3388710 |
---|
scientificNameWithoutAuthorship | carex humboldtiana |
---|
recordedBy | Pringle, Cyrus Guernsey; |
---|
scientificNameAuthorship | Cyperaceae |
---|
genus | carex |
---|
rightsHolder | E |
---|
identifier | e_hv:3388710 |
---|
collectionCode | E |
---|
institutionCode | E |
---|
recordNumber | 4840 |
---|
point | |
---|
timestamp | 1491731412 |
---|
dateIdentified | s. d. |
---|
locality | Estado de Minas Gerais. Chapada dos Veadeiros. Ca. 60 km north of Veadeiros |
---|
day | 17 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Carex humboldtiana Steud. |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/batch230/K001180987.jpg |
---|
month | 3 |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 3080685 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K001180987 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3080685 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 1969 |
---|
recordedBy | H.S. Irwin; |
---|
scientificNameAuthorship | Steud. |
---|
genus | Carex |
---|
rightsHolder | K |
---|
identifier | k_reflora:3080685 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 24599 |
---|
point | |
---|
eventDate | 17/3/1969 |
---|
verbatimEventDate | 1969-3-17 |
---|
timestamp | 1491730102 |
---|
country | Brasil |
---|
dateIdentified | s. d. |
---|
locality | Estrada secundária à BR-494 |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | -22.0 |
---|
family | Cyperaceae |
---|
scientificName | Carex humboldtiana Steud. |
---|
verbatimLongitude | -44.349444 |
---|
ownerInstitutionCode | Universidade Federal de São João Del Rei (UFSJ) |
---|
specificEpithet | humboldtiana |
---|
stateProvince | Minas Gerais |
---|
month | 12 |
---|
type | Collection |
---|
municipality | Andrelândia |
---|
occurrenceID | BRA:UFSJ:HUFSJ:0000003192 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hufsj |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 19:17:25-03 |
---|
catalogNumber | 3192 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 2011 |
---|
recordedBy | Sobral, M |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | Gonçalves, J |
---|
verbatimLatitude | -22 |
---|
decimalLongitude | -44.349444 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Carex |
---|
language | pt |
---|
rightsHolder | HUFSJ - Herbário da Universidade Federal de São João Del Rei |
---|
identifier | hufsj:BRA:UFSJ:HUFSJ:0000003192 |
---|
datasetName | HUFSJ - Herbário da Universidade Federal de São João Del Rei |
---|
collectionCode | HUFSJ |
---|
institutionCode | UFSJ |
---|
recordNumber | 14599 |
---|
point | |
---|
timestamp | 1491714641 |
---|
country | Brasil |
---|
dateIdentified | 2014-05-26 |
---|
occurrenceRemarks | Erva em beira de curso d'água junto a mata alterada; frutos maduros. |
---|
locality | Chapada dos Veadeiros, ca. 60 km north of Veadeiros |
---|
decimalLatitude | -13.574444444444444 |
---|
family | Cyperaceae |
---|
scientificName | Cyperaceae Carex humboldtiana Steud. |
---|
specificEpithet | humboldtiana |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/newyork/NY_JPGs_Brazil_2015-02/NY_v-035-00918941.jpg |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Goiás |
---|
taxonRank | ESPECIE |
---|
municipality | Cavalcante |
---|
occurrenceID | 2441878 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=nyh |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | NY00918941 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2441878 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
recordedBy | H. S. Irwin; |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | A. A. Reznicek |
---|
decimalLongitude | -47.516666666666666 |
---|
genus | Carex |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | NY |
---|
identifier | nyh:2441878 |
---|
collectionCode | NY |
---|
institutionCode | NY |
---|
recordNumber | 24599 |
---|
point | |
---|
verbatimEventDate | 1969-03-17 |
---|
timestamp | 1491715783 |
---|
country | Brazil |
---|
dateIdentified | 1994 |
---|
locality | Estrada secundária à BR-494 |
---|
day | 30 |
---|
kingdom | Plantae |
---|
decimalLatitude | -22.0 |
---|
family | Cyperaceae |
---|
scientificName | Carex humboldtiana Steud. |
---|
verbatimLongitude | -44.349444 |
---|
ownerInstitutionCode | Universidade Federal de São João Del Rei (UFSJ) |
---|
specificEpithet | humboldtiana |
---|
stateProvince | Minas Gerais |
---|
month | 12 |
---|
type | Collection |
---|
municipality | Andrelândia |
---|
occurrenceID | BRA:UFSJ:HUFSJ:0000003192 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=hufsj |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2016-09-19 19:17:25-03 |
---|
catalogNumber | 3192 |
---|
scientificNameWithoutAuthorship | Carex humboldtiana |
---|
year | 2011 |
---|
recordedBy | Sobral, M |
---|
scientificNameAuthorship | Steud. |
---|
identifiedBy | Gonçalves, J |
---|
verbatimLatitude | -22 |
---|
decimalLongitude | -44.349444 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Carex |
---|
language | pt |
---|
rightsHolder | HUFSJ - Herbário da Universidade Federal de São João Del Rei |
---|
identifier | hufsj:BRA:UFSJ:HUFSJ:0000003192 |
---|
datasetName | HUFSJ - Herbário da Universidade Federal de São João Del Rei |
---|
collectionCode | HUFSJ |
---|
institutionCode | UFSJ |
---|
recordNumber | 14599 |
---|
point | |
---|
timestamp | 1491728445 |
---|
country | Brasil |
---|
dateIdentified | 2014-05-26 |
---|
occurrenceRemarks | Erva em beira de curso d'água junto a mata alterada; frutos maduros. |
---|