Lamiaceae
Cantinoa nanuzae Harley
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 1/1 |
---|
Recent | 1/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | 12 Km da cidade na estrada para Itacambira |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.813333 |
---|
phylum | Angiospermae |
---|
family | Lamiaceae |
---|
scientificName | Cantinoa nanuzae Harley |
---|
verbatimLongitude | 42W2'46'' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
typeStatus | Holotype |
---|
specificEpithet | nanuzae |
---|
minimumElevationInMeters | 1077 |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Ibotumirim |
---|
occurrenceID | BRA:UEFS:HUEFS:0000092215 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:39:02-02 |
---|
catalogNumber | 92215 |
---|
scientificNameWithoutAuthorship | Cantinoa nanuzae |
---|
year | 2004 |
---|
recordedBy | Harley, R.M. |
---|
scientificNameAuthorship | Harley |
---|
identifiedBy | R.M.Harley |
---|
verbatimLatitude | 16S48'48'' |
---|
decimalLongitude | -42.046111 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cantinoa |
---|
language | pt |
---|
maximumElevationInMeters | 1077 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000092215 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 55126 |
---|
order | Lamiales |
---|
point | |
---|
timestamp | 1491729025 |
---|
country | Brasil |
---|
dateIdentified | 2014 |
---|
occurrenceRemarks | Cerrado sobre solo alaranjado claro, muito pedregoso, na sombra da árvores. |
---|
locality | 12 Km da cidade na estrada para Itacambira |
---|
day | 03 |
---|
kingdom | Plantae |
---|
decimalLatitude | -16.813333 |
---|
phylum | Angiospermae |
---|
family | Lamiaceae |
---|
scientificName | Cantinoa nanuzae Harley |
---|
verbatimLongitude | 42W2'46'' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
typeStatus | Holotype |
---|
specificEpithet | nanuzae |
---|
minimumElevationInMeters | 1077 |
---|
stateProvince | Minas Gerais |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Ibotumirim |
---|
occurrenceID | BRA:UEFS:HUEFS:0000092215 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:39:02-02 |
---|
catalogNumber | 92215 |
---|
scientificNameWithoutAuthorship | Cantinoa nanuzae |
---|
year | 2004 |
---|
recordedBy | Harley, R.M. |
---|
scientificNameAuthorship | Harley |
---|
identifiedBy | R.M.Harley |
---|
verbatimLatitude | 16S48'48'' |
---|
decimalLongitude | -42.046111 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Cantinoa |
---|
language | pt |
---|
maximumElevationInMeters | 1077 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000092215 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 55126 |
---|
order | Lamiales |
---|
point | |
---|
timestamp | 1491715277 |
---|
country | Brasil |
---|
dateIdentified | 2014 |
---|
occurrenceRemarks | Cerrado sobre solo alaranjado claro, muito pedregoso, na sombra da árvores. |
---|