Asteraceae
Calea morii H.Rob.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
EN | B2 | AOO |
NT | | EOO |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 54/32 |
---|
Recent | 54/32 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 24252.13km² |
---|
Area of occupancy (2km²) | 68km² |
---|
Area of occupancy (77.82km²) | 42392.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 82972.73km² |
---|
Recent only
Extent of occurrence | 24252.13km² |
---|
Area of occupancy (2km²) | 68km² |
---|
Area of occupancy (77.82km²) | 42392.00km² |
---|
Locations/Subpop. | 2 |
---|
Locations/Subpop. | 82972.73km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Chapada Diamantina. Ca. 33Km de Seabra - Estrada para Morro do Camelo. |
---|
decimalLatitude | -12.424167 |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
verbatimLongitude | 41W28'41" |
---|
ownerInstitutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
type | Collection |
---|
municipality | PALMEIRAS |
---|
occurrenceID | BRA:CEPLAC:CEPEC:0000100733 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cepec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-14 16:21:00-03 |
---|
catalogNumber | 100733 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | N. Roque |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | E. C. de Oliveira |
---|
verbatimLatitude | 12S25'27" |
---|
decimalLongitude | -41.478056 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
rightsHolder | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
identifier | cepec:BRA:CEPLAC:CEPEC:0000100733 |
---|
datasetName | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
collectionCode | CEPEC |
---|
institutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
recordNumber | 656 |
---|
point | |
---|
timestamp | 1491711896 |
---|
country | Brasil |
---|
occurrenceRemarks | Ambiente: Cerrado de Altitude. Habito: Arbusto, ca. 1,5m. |
---|
locality | Base de Picos das Almas, a 18 km as NW de Rio de Contas. . |
---|
day | 22 |
---|
kingdom | Plantae |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Calea morii H.Rob. |
---|
typeStatus | Holotipo |
---|
specificEpithet | morii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/28/77/73/00287773.jpg |
---|
otherCatalogNumbers | 327473 |
---|
minimumElevationInMeters | 1300 |
---|
stateProvince | Bahia |
---|
month | 7 |
---|
taxonRank | specie |
---|
county | Rio de Contas |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:287773 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-22 12:06:18.416449 |
---|
catalogNumber | RB00287773 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 1979 |
---|
recordedBy | King; R.M.; Mori; S.A.; Santos;T.S.; Hage;J.L. |
---|
scientificNameAuthorship | H.Rob. |
---|
fieldNotes | Common shrubs 1 - 1,5 m tall, flowers yellow. |
---|
genus | Calea |
---|
rightsHolder | RB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:287773 |
---|
collectionCode | RB |
---|
institutionCode | RB |
---|
recordNumber | 8097 |
---|
point | |
---|
eventDate | 1979-7-22 |
---|
timestamp | 1491707668 |
---|
country | Brasil |
---|
countryCode | BR |
---|
locality | Chapada Diamantina, Estrada para Barra Branca |
---|
day | 25 |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.0 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
verbatimLongitude | -41 |
---|
ownerInstitutionCode | Universidade Federal da Bahia (UFBA) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Lençóis |
---|
occurrenceID | BRA:UFBA:ALCB:0000033486 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=alcb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-03-23 19:25:43-03 |
---|
catalogNumber | 033486 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 1996 |
---|
recordedBy | Hind, DJN; Funch, L |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Hind, DJN |
---|
verbatimLatitude | -12 |
---|
decimalLongitude | -41.0 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
rightsHolder | ALCB - Herbário Alexandre Leal Costa |
---|
identifier | alcb:BRA:UFBA:ALCB:0000033486 |
---|
datasetName | ALCB - Herbário Alexandre Leal Costa |
---|
collectionCode | ALCB |
---|
institutionCode | Universidade Federal da Bahia (UFBA) |
---|
recordNumber | PCD&nf;3786 |
---|
point | |
---|
timestamp | 1491710152 |
---|
country | Brasil |
---|
dateIdentified | 1996-10 |
---|
locality | Estrada para Barra Branca. |
---|
day | 25 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Lençóis |
---|
occurrenceID | BRA:UEFS:HUEFS:0000062209 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 62209 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 1996 |
---|
recordedBy | Hind, D.J.N. |
---|
scientificNameAuthorship | H.Rob. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000062209 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | PCD3786 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491715230 |
---|
country | Brasil |
---|
locality | Fazenda 4-Gerais do Carlinhos Guiné. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Mucugê |
---|
occurrenceID | BRA:UEFS:HUEFS:0000212465 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 212465 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 2006 |
---|
recordedBy | Azevêdo-Gonçalves, C.F.de |
---|
scientificNameAuthorship | H.Rob. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000212465 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 770 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491729208 |
---|
country | Brasil |
---|
locality | Estrada para Barra Branca. |
---|
day | 25 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
month | 10 |
---|
type | Collection |
---|
municipality | Lençóis |
---|
occurrenceID | BRA:UEFS:HUEFS:0000062209 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 62209 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 1996 |
---|
recordedBy | Hind, D.J.N. |
---|
scientificNameAuthorship | H.Rob. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000062209 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | PCD3786 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491728978 |
---|
country | Brasil |
---|
locality | Engenho de Baixo, Morro do Cuscuzeiro, caminho Casa Velha de Artur para Boa Vista. |
---|
decimalLatitude | -13.32 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Calea morii H.Rob. |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/AlreadyBarcoded_201/K000053717.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2756459 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000053717 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2756459 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | Ganev, W.; |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Administrador |
---|
decimalLongitude | -41.82 |
---|
genus | Calea |
---|
rightsHolder | K |
---|
identifier | k_reflora:2756459 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 3487 |
---|
point | |
---|
timestamp | 1491729984 |
---|
country | Brazil |
---|
dateIdentified | 28/10/2015 |
---|
locality | Caminhopara Sopa, a partir da estrada de Diamantina - Conselheiro Mata. |
---|
day | 26 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.2688889 |
---|
family | ASTERACEAE |
---|
scientificName | ASTERACEAE Calea morii H.Rob. |
---|
verbatimLongitude | 43º42´43´´W |
---|
specificEpithet | morii |
---|
associatedMedia | imagens3.jbrj.gov.br/fsi/server?type=image&source=rb/0/72/94/83/00729483.jpg |
---|
otherCatalogNumbers | 556663 |
---|
minimumElevationInMeters | 1431m |
---|
stateProvince | Minas Gerais |
---|
month | 06 |
---|
taxonRank | specie |
---|
county | Diamantina |
---|
type | Collection |
---|
occurrenceID | urn:catalog:JBRJ:RB:729483 |
---|
source | http://ipt.jbrj.gov.br/jbrj/resource?r=jbrj_rb |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-08 00:15:53.474182 |
---|
catalogNumber | RB00729483 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 2011 |
---|
recordedBy | Roque; N; Quaresma; A.S.; Franco; I.M.; Gonçalves; G.J.P. |
---|
scientificNameAuthorship | H.Rob. |
---|
verbatimLatitude | 18º16´8´´S |
---|
fieldNotes | Arbusto: ca. 50cm alt., folhas concolores. Brácteas involucrais amarelo-esverdeadas, corola amarela. Odoríferas às 15h |
---|
decimalLongitude | -43.7119444 |
---|
genus | Calea |
---|
rightsHolder | ALCB |
---|
identifier | jbrj_rb:urn:catalog:JBRJ:RB:729483 |
---|
collectionCode | ALCB |
---|
institutionCode | RB |
---|
recordNumber | 3089 |
---|
point | |
---|
eventDate | 2011-06-26 |
---|
timestamp | 1491722380 |
---|
country | Brasil |
---|
eventRemarks | Campo rupestre |
---|
countryCode | BR |
---|
locality | Em torno do Parque Sempre-viva. |
---|
kingdom | Plantae |
---|
decimalLatitude | -12.683333 |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
verbatimLongitude | 41W18' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
minimumElevationInMeters | 1000 |
---|
stateProvince | Bahia |
---|
month | 03 |
---|
type | Collection |
---|
municipality | Mucugê |
---|
occurrenceID | BRA:UEFS:HUEFS:0000158178 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 158178 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 2008 |
---|
recordedBy | Pigozzo, C.M. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | N.Roque |
---|
verbatimLatitude | 12S41' |
---|
decimalLongitude | -41.3 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
maximumElevationInMeters | 1100 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000158178 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 239 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491715377 |
---|
country | Brasil |
---|
dateIdentified | 2010-03 |
---|
occurrenceRemarks | Campo rupestre. |
---|
day | 16 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
month | 09 |
---|
type | Collection |
---|
municipality | Mucugê |
---|
occurrenceID | BRA:UEFS:HUEFS:0000005056 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 5056 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 1984 |
---|
recordedBy | Hatschbach, G. |
---|
scientificNameAuthorship | H.Rob. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000005056 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 48289 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491715141 |
---|
country | Brasil |
---|
day | 18 |
---|
kingdom | Plantae |
---|
decimalLatitude | -13.283333 |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
verbatimLongitude | 41W53' |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
minimumElevationInMeters | 1200 |
---|
stateProvince | Bahia |
---|
month | 07 |
---|
type | Collection |
---|
municipality | Abaíra |
---|
occurrenceID | BRA:UEFS:HUEFS:0000018324 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 18324 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 1994 |
---|
recordedBy | Ganev, W. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | D.J.N.Hind |
---|
verbatimLatitude | 13S17' |
---|
decimalLongitude | -41.883333 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
maximumElevationInMeters | 1200 |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000018324 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 3579 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491715161 |
---|
country | Brasil |
---|
dateIdentified | 1996-11 |
---|
locality | Fazenda 4-Gerais do Carlinhos Guiné. |
---|
day | 22 |
---|
kingdom | Plantae |
---|
phylum | Angiospermae |
---|
family | Asteraceae |
---|
scientificName | Calea morii H.Rob. |
---|
ownerInstitutionCode | Universidade Estadual de Feira de Santana (UEFS) |
---|
specificEpithet | morii |
---|
stateProvince | Bahia |
---|
month | 04 |
---|
type | Collection |
---|
municipality | Mucugê |
---|
occurrenceID | BRA:UEFS:HUEFS:0000212465 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=huefs |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2017-01-06 17:06:41-02 |
---|
catalogNumber | 212465 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
year | 2006 |
---|
recordedBy | Azevêdo-Gonçalves, C.F.de |
---|
scientificNameAuthorship | H.Rob. |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Calea |
---|
language | pt |
---|
class | Dicotyledoneae |
---|
rightsHolder | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
identifier | huefs:BRA:UEFS:HUEFS:0000212465 |
---|
datasetName | HUEFS - Herbario da Universidade Estadual de Feira de Santana |
---|
collectionCode | HUEFS |
---|
institutionCode | UEFS |
---|
recordNumber | 770 |
---|
order | Asterales |
---|
point | |
---|
timestamp | 1491715461 |
---|
country | Brasil |
---|
locality | Sem informação. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae calea morii h. rob. H.Rob. |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Asteraceae_6/CEPEC00119577.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | MUCUGÊ |
---|
occurrenceID | 3399755 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00119577 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3399755 |
---|
scientificNameWithoutAuthorship | calea morii |
---|
recordedBy | J. G. de C.-Sobrinho; |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | E. C. de Oliveira |
---|
fieldNotes | Arbusto, 1,5m.. Botões, flores e frutos/Flores e Botões |
---|
genus | calea |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:3399755 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 0 |
---|
point | |
---|
timestamp | 1491717228 |
---|
country | Brasil |
---|
dateIdentified | 12006 |
---|
locality | Rio de Contas. Caminho Funil do Porco Gordo - Capim Vermelho. |
---|
decimalLatitude | -13.75 |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Calea morii H.Rob. |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/AlreadyBarcoded_201/K000053722.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2756464 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000053722 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2756464 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | Ganev, W.; |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Administrador |
---|
decimalLongitude | -42.4 |
---|
genus | Calea |
---|
rightsHolder | K |
---|
identifier | k_reflora:2756464 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | 1852 |
---|
point | |
---|
timestamp | 1491716300 |
---|
country | Brazil |
---|
dateIdentified | 28/10/2015 |
---|
locality | Estrada Mucugê - Guiné, a 7 km de Mucugê. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Calea morii H.Rob. |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=hvpr/kew/AlreadyBarcoded_201/K000053726.jpg |
---|
taxonRank | ESPECIE |
---|
occurrenceID | 2756468 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=k_reflora |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | K000053726 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2756468 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | Pirani, J.R.;Amaral, M.C.E.,Furlan, A.,Kawasaki, M.L.,Castro, N.M.,Diacui, J. |
---|
scientificNameAuthorship | H.Rob. |
---|
identifiedBy | Administrador |
---|
genus | Calea |
---|
rightsHolder | K |
---|
identifier | k_reflora:2756468 |
---|
collectionCode | K |
---|
institutionCode | K |
---|
recordNumber | CFCR2003 |
---|
point | |
---|
timestamp | 1491716300 |
---|
country | Brazil |
---|
dateIdentified | 28/10/2015 |
---|
locality | Campo rupestre. Base Pico das Almas, a18Km ao NW da cidade. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Calea morii H. Robinson H.Robinson |
---|
typeStatus | TYPUS |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_enviar_JBRJ_20_feve/CEPEC00018274.JPG |
---|
otherCatalogNumbers | US |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | RIO DE CONTAS |
---|
occurrenceID | 2518708 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00018274 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518708 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | R. M. King; |
---|
scientificNameAuthorship | H.Robinson |
---|
identifiedBy | H. Robinson |
---|
fieldNotes | Flores e Botões. Arbusto . |
---|
genus | Calea |
---|
maximumElevationInMeters | 1300 |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518708 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 8121 |
---|
point | |
---|
verbatimEventDate | 24/07/79 |
---|
timestamp | 1491717141 |
---|
country | Brasil |
---|
dateIdentified | 0/0/79 |
---|
locality | Campo rupestre. A 3Km ao S de Mucugâ. Na estrada para Jussiape. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Calea morii H. Robinson H.Robinson |
---|
typeStatus | TYPUS |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_enviar_JBRJ_20_feve/CEPEC00018279.JPG |
---|
otherCatalogNumbers | US |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | MUCUGÊ |
---|
occurrenceID | 2518709 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00018279 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518709 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | R. M. King; |
---|
scientificNameAuthorship | H.Robinson |
---|
identifiedBy | H. Robinson |
---|
fieldNotes | Flores e Botões. Arbusto, 2m. . |
---|
genus | Calea |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518709 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 8161 |
---|
point | |
---|
verbatimEventDate | 26/07/79 |
---|
timestamp | 1491717141 |
---|
country | Brasil |
---|
dateIdentified | 0/0/79 |
---|
locality | São Pedro. |
---|
family | Asteraceae |
---|
scientificName | Asteraceae Calea morii H. Robinson H.Robinson |
---|
specificEpithet | morii |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Asteraceae_3/CEPEC00036529.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | MUCUGÊ |
---|
occurrenceID | 3391886 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00036529 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=3391886 |
---|
scientificNameWithoutAuthorship | Calea morii |
---|
recordedBy | G. Hatschbach; |
---|
scientificNameAuthorship | H.Robinson |
---|
identifiedBy | H. Robinson |
---|
fieldNotes | Arbusto. Botões, flores e frutos/Flores e Botões |
---|
genus | Calea |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:3391886 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 48289 |
---|
point | |
---|
verbatimEventDate | 16/9/1984 |
---|
timestamp | 1491730818 |
---|
country | Brasil |
---|
dateIdentified | 0/0/1985 |
---|
locality | caminho para Sopa, a partir da estrada de Dimantina - Conselheiro Mata |
---|
day | 26 |
---|
kingdom | Plantae |
---|
decimalLatitude | -18.268889 |
---|
phylum | Dicotyledon |
---|
continent | Southern America |
---|
family | Asteraceae |
---|
