Begoniaceae
Begonia mattos-silvae L.B.Sm.exS.F.Sm.&Wassh.
Synonyms: N/A
Risk assessment
Category | Criteria | Reason |
---|
CR | B2 | AOO |
DD | | EOO |
DD | | Few occurrences |
Occurrences and points
Number of occurrences with and without points (usable coordinates).
Total | 2/1 |
---|
Recent | 2/1 |
---|
Historic | 0/0 |
---|
All occurrences
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Recent only
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 4km² |
---|
Area of occupancy (1.00km²) | 1.00km² |
---|
Locations/Subpop. | 1 |
---|
Locations/Subpop. | 0.00km² |
---|
Historic only (abscent or > 50 years)
Extent of occurrence | 0.00km² |
---|
Area of occupancy (2km²) | 0km² |
---|
Area of occupancy (1.00km²) | 0.00km² |
---|
Locations/Subpop. | 0 |
---|
Locations/Subpop. | 0.00km² |
---|
Occurrences
locality | Mata mesófila. Mata parcialmente perturbada. Rodvia BA-265, trecho Caatiba/Barra do Choça a 6Km a W de Caatiba. |
---|
family | Begoniaceae |
---|
scientificName | Begoniaceae Begonia mattos-silvae L.B.Smith ex S.F.Smith & Wasshausen L.B.SmithexS.F.Smith&Wasshausen |
---|
typeStatus | TYPUS |
---|
specificEpithet | mattos-silvae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_enviar_JBRJ_20_feve/CEPEC00016209.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | CAATIBA |
---|
occurrenceID | 2518794 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00016209 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518794 |
---|
scientificNameWithoutAuthorship | Begonia mattos-silvae |
---|
recordedBy | S. A. Mori; |
---|
scientificNameAuthorship | L.B.SmithexS.F.Smith&Wasshausen |
---|
identifiedBy | L. B. Smith |
---|
fieldNotes | Flores. Erva não hidrófita . |
---|
genus | Begonia |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518794 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 11585 |
---|
point | |
---|
verbatimEventDate | 15/03/1979 |
---|
timestamp | 1491717141 |
---|
country | Brasil |
---|
dateIdentified | 0/0/1999 |
---|
locality | 5Km ao NW da cidade. Faz. Pau-brasil. |
---|
decimalLatitude | -17.016667 |
---|
family | Begoniaceae |
---|
scientificName | Begonia mattos-silvae L.B.SmithexS.F.Sm.$Wassh. |
---|
verbatimLongitude | 39W33' |
---|
ownerInstitutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
typeStatus | Isótipo |
---|
specificEpithet | mattos-silvae |
---|
stateProvince | Bahia |
---|
type | Collection |
---|
municipality | ITAMARAJÚ |
---|
occurrenceID | BRA:CEPLAC:CEPEC:0000018776 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cepec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-14 16:22:38-03 |
---|
catalogNumber | 18776 |
---|
scientificNameWithoutAuthorship | Begonia mattos-silvae |
---|
recordedBy | L. A. M. Silva |
---|
scientificNameAuthorship | L.B.SmithexS.F.Sm.$Wassh. |
---|
identifiedBy | L. B. Smith |
---|
verbatimLatitude | 17S1' |
---|
decimalLongitude | -39.55 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Begonia |
---|
language | pt |
---|
rightsHolder | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
identifier | cepec:BRA:CEPLAC:CEPEC:0000018776 |
---|
datasetName | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
collectionCode | CEPEC |
---|
institutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
recordNumber | 660 |
---|
point | |
---|
timestamp | 1491725800 |
---|
country | Brasil |
---|
dateIdentified | 2014-07-14 |
---|
occurrenceRemarks | Ambiente: Plantação de cacau. Afloramento de rochas. Habito: Planta herbácea, 60cm |
---|
locality | Mata mesófila. Mata parcialmente perturbada. Rodvia BA-265, trecho Caatiba/Barra do Choça a 6Km a W de Caatiba. |
---|
family | Begoniaceae |
---|
scientificName | Begoniaceae Begonia mattos-silvae L.B.Smith ex S.F.Smith & Wasshausen L.B.SmithexS.F.Smith&Wasshausen |
---|
typeStatus | TYPUS |
---|
specificEpithet | mattos-silvae |
---|
associatedMedia | http://imagens1.jbrj.gov.br/fsi/server?type=image&source=cepec/Tipos_enviar_JBRJ_20_feve/CEPEC00016209.JPG |
---|
stateProvince | Bahia |
---|
taxonRank | ESPECIE |
---|
county | CAATIBA |
---|
occurrenceID | 2518794 |
---|
source | http://ipt.jbrj.gov.br/reflora/resource?r=cepec_herbarium |
---|
basisOfRecord | PreservedSpecimen |
---|
catalogNumber | CEPEC00016209 |
---|
bibliographicCitation | Herbário Virtual REFLORA Disponível em: http://herbariovirtualreflora.jbrj.gov.br/reflora/herbarioVirtual/ConsultaPublicoHVUC/ConsultaPublicoHVUC.do?idTestemunho=2518794 |
---|
scientificNameWithoutAuthorship | Begonia mattos-silvae |
---|
recordedBy | S. A. Mori; |
---|
scientificNameAuthorship | L.B.SmithexS.F.Smith&Wasshausen |
---|
identifiedBy | L. B. Smith |
---|
fieldNotes | Flores. Erva não hidrófita . |
---|
genus | Begonia |
---|
maximumElevationInMeters | 1000 |
---|
rightsHolder | CEPEC |
---|
identifier | cepec_herbarium:2518794 |
---|
collectionCode | CEPEC |
---|
institutionCode | CEPEC |
---|
recordNumber | 11585 |
---|
point | |
---|
verbatimEventDate | 15/03/1979 |
---|
timestamp | 1491730737 |
---|
country | Brasil |
---|
dateIdentified | 0/0/1999 |
---|
locality | 5Km ao NW da cidade. Faz. Pau-brasil. |
---|
decimalLatitude | -17.016667 |
---|
family | Begoniaceae |
---|
scientificName | Begonia mattos-silvae L.B.SmithexS.F.Sm.$Wassh. |
---|
verbatimLongitude | 39W33' |
---|
ownerInstitutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
typeStatus | Isótipo |
---|
specificEpithet | mattos-silvae |
---|
stateProvince | Bahia |
---|
type | Collection |
---|
municipality | ITAMARAJÚ |
---|
occurrenceID | BRA:CEPLAC:CEPEC:0000018776 |
---|
source | http://ipt1.cria.org.br/ipt/resource?r=cepec |
---|
basisOfRecord | PreservedSpecimen |
---|
modified | 2014-07-14 16:22:38-03 |
---|
catalogNumber | 18776 |
---|
scientificNameWithoutAuthorship | Begonia mattos-silvae |
---|
recordedBy | L. A. M. Silva |
---|
scientificNameAuthorship | L.B.SmithexS.F.Sm.$Wassh. |
---|
identifiedBy | L. B. Smith |
---|
verbatimLatitude | 17S1' |
---|
decimalLongitude | -39.55 |
---|
rights | Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License. |
---|
genus | Begonia |
---|
language | pt |
---|
rightsHolder | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
identifier | cepec:BRA:CEPLAC:CEPEC:0000018776 |
---|
datasetName | CEPEC - Herbário do Centro de Pesquisas do Cacau |
---|
collectionCode | CEPEC |
---|
institutionCode | Comissão Executiva do Plano da Lavoura Cacaueira (CEPLAC) |
---|
recordNumber | 660 |
---|
point | |
---|
timestamp | 1491711749 |
---|
country | Brasil |
---|
dateIdentified | 2014-07-14 |
---|
occurrenceRemarks | Ambiente: Plantação de cacau. Afloramento de rochas. Habito: Planta herbácea, 60cm |
---|